| Table 103 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERSTATE SUBSTITUTE PROGRAM | |||||||||||||||
| OBLIGATIONS FOR BUS PURCHASES | |||||||||||||||
| FISCAL YEARS 1991 - 2000 | |||||||||||||||
| STATE / AREA | FY 1991 | FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | Number of Vehicles 10-YEAR TOTAL | % of Total | |||
| CT | Hartford-Middletown | 26 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 85.1 | ||
| State of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 14.9 | |||
| Total | 26 | 0 | 60 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 101 | 37.1 | |||
| DC | Washington, DC-MD-VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.4 | |||
| IA | Waterloo | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 100.0 | ||
| Total | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 14.3 | |||
| OH | Cleveland | 13 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 100.0 | ||
| Total | 13 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11.0 | |||
| OR | Portland-Vancouver, OR-WA | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100.0 | ||
| Total | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5.9 | |||
| RI | Providence-Pawtucket, RI-MA | 33 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 85 | 100.0 | ||
| Total | 33 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 85 | 31.3 | |||
| TOTAL | 72 | 40 | 76 | 16 | 0 | 52 | 15 | 0 | 0 | 1 | 272 | 100.0 | |||
| % of 9-yr Total | 26.5 | 14.7 | 27.9 | 5.9 | 0.0 | 19.1 | 5.5 | 0.0 | 0.0 | 0.4 | 100.0 | ||||
| NOTES: If a UZA name includes more than one state, more funds may have been obligated for that UZA in the other state(s). | |||||||||||||||
| "Bus" may include all sizes and types of bus, vans, station wagon, sedans, ferry boats, leased bus. | |||||||||||||||
| Number of Motor Vehicles Purchased by Program, FY 1991 - 2000 | |||
![]() |
|||
| Program | Number of Vehicles | Percentage | |
| (FY91-00) | of Total | ||
| Capital | 13,193 | 17.2 | |
| Urbanized | 39,166 | 51.2 | |
| Area Frm. | |||
| Elderly / | 17,207 | 22.5 | |
| Disabled | |||
| Non-urb. | 6,305 | 8.2 | |
| Area Frm. | |||
| Job Access/ | 358 | 0.5 | |
| Rev. Comm. | |||
| FAUS | 38 | 0.0 | |
| Interstate | 272 | 0.4 | |
| Substitute | |||
| TOTAL | 76,539 | 100.0 | |
| Other includes Interstate Substitution, FAUS, and Job Access / Reverse Commute. |
|||