| STATE / AREA | FY 1993 | FY 1994 | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | 10-YR TOTAL | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Anchorage | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 56.3 |
| AK State of Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 43.8 |
| AK Total | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 0.1 |
| AL Auburn-Opelika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 5.8 |
| AL Birmingham | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 41 | 12.4 |
| AL Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 4.5 |
| AL Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.6 |
| AL Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 2.1 |
| AL Montgomery | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 16 | 44 | 13.3 |
| AL State of Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 58 | 192 | 58.2 |
| AL Tuscaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 3.0 |
| AL Total | 0 | 19 | 0 | 0 | 0 | 28 | 7 | 193 | 4 | 79 | 330 | 2.1 |
| AR Fayetteville | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 2.0 |
| AR Little Rock-N. Little Rock | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 10 | 2.8 |
| AR Pine Bluff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| AR Springdale | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1.1 |
| AR State of Arkansas | 0 | 0 | 0 | 57 | 0 | 73 | 0 | 64 | 50 | 89 | 333 | 93.8 |
| AR Total | 0 | 0 | 0 | 58 | 0 | 81 | 6 | 67 | 51 | 92 | 355 | 2.3 |
| AZ Phoenix | 0 | 0 | 31 | 0 | 0 | 0 | 15 | 29 | 15 | 0 | 90 | 54.9 |
| AZ Tucson | 32 | 6 | 7 | 0 | 0 | 0 | 8 | 9 | 3 | 6 | 71 | 43.3 |
| AZ Yuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.8 |
| AZ Total | 32 | 6 | 38 | 0 | 0 | 0 | 23 | 41 | 18 | 6 | 164 | 1.1 |
| CA Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 1.0 |
| CA Fairfield | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 1.1 |
| CA Folsom | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.5 |
| CA Lake Tahoe | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 1.6 |
| CA Los Angeles | 0 | 0 | 5 | 0 | 10 | 4 | 16 | 33 | 43 | 54 | 165 | 26.7 |
| CA Palm Springs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.5 |
| CA Riverside-San Bernadino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 14 | 2.3 |
| CA Sacramento | 6 | 0 | 40 | 0 | 0 | 7 | 4 | 0 | 11 | 0 | 68 | 11.0 |
| CA San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 2.4 |
| CA San Francisco-Oakland | 32 | 6 | 11 | 64 | 22 | 0 | 0 | 7 | 9 | 8 | 159 | 25.7 |
| CA San Jose | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 36 | 5.8 |
| CA Santa Barbara | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 2.4 |
| CA Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 4.4 |
| CA Santa Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1.3 |
| CA Santa Rosa | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| CA Seaside-Monterey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 9 | 1.5 |
| CA State of California | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.6 |
| CA Stockton | 0 | 17 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7.9 |
| CA Ukiah | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 |
| CA Woodland | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| CA Total | 54 | 23 | 86 | 110 | 45 | 17 | 33 | 70 | 75 | 106 | 619 | 4.0 |
| CO Boulder | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| CO Breckinridge | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 15 | 4.9 |
| CO Colorado Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2.0 |
| CO Crested Butte | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 2.0 |
| CO Denver | 66 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 6 | 4 | 95 | 31.0 |
| CO Durango | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1.3 |
| CO Eagle County | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11 | 3.6 |
| CO Fort Collins | 0 | 0 | 0 | 5 | 6 | 2 | 7 | 0 | 0 | 0 | 20 | 6.5 |
| CO Greeley | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 |
| CO Pitken County | 0 | 15 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 34 | 11.1 |
| CO Pueblo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 2.3 |
| CO State of Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 27 | 33 | 94 | 30.7 |
| CO Telluride | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| CO Vail | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.6 |
| CO Total | 72 | 15 | 0 | 12 | 9 | 31 | 27 | 57 | 40 | 43 | 306 | 2.0 |
| CT Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| CT New Haven-Meriden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13.6 |
| CT New London-Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 86.4 |
| CT State of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| CT Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 22 | 0.1 |
| DC Washington, DC-MD-VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DC Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| DE New Castle Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 12.9 |
| DE State of Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7.1 |
| DE Sussexx | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 21.4 |
| DE Wilmington, DE-MD-NJ-PA | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 41 | 58.6 |
| DE Total | 0 | 0 | 30 | 7 | 0 | 15 | 0 | 13 | 5 | 0 | 70 | 0.5 |
| FL Daytona Beach | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 18 | 3.7 |
| FL Ft. Laud.-Hollywd-Pomp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 9 | 1.8 |
| FL Gainesville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 11 | 2.2 |
| FL Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 32 | 42 | 8.6 |
| FL Key West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| FL Lakeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 12 | 37 | 7.5 |
| FL Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| FL Miami-Hialeah | 46 | 11 | 7 | 48 | 18 | 0 | 29 | 8 | 13 | 2 | 182 | 37.1 |
| FL Ocala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 |
| FL Orlando | 0 | 40 | 0 | 17 | 17 | 7 | 4 | 0 | 14 | 0 | 99 | 20.2 |
| FL Pensacola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| FL Sarasota-Bradenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 |
| FL Tampa-St. Pete.-Clrwater | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 4 | 24 | 39 | 7.9 |
| FL Volusia County | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 |
| FL W Plm Bch-Boca Rtn-Dlry Bch | 0 | 0 | 24 | 0 | 0 | 5 | 9 | 4 | 3 | 0 | 45 | 9.2 |
| FL Total | 46 | 51 | 31 | 65 | 41 | 29 | 45 | 50 | 49 | 84 | 491 | 3.2 |
| GA Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 |
| GA Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 |
| GA Atlanta | 0 | 56 | 20 | 0 | 17 | 15 | 0 | 102 | 0 | 40 | 250 | 82.5 |
| GA Augusta, GA-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 |
| GA Columbus, GA-AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 |
| GA Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 |
| GA Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 |
| GA Savannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 41 | 13.5 |
| GA Total | 0 | 56 | 20 | 0 | 17 | 15 | 0 | 102 | 17 | 76 | 303 | 2.0 |
| HI Honolulu | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 9 | 40 | 89 | 91.8 |
| HI Kauai | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| HI State of Hawaii | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.2 |
| HI Total | 7 | 0 | 1 | 0 | 0 | 0 | 14 | 26 | 9 | 40 | 97 | 0.6 |
| IA Ames | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.7 |
| IA Burlington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| IA Cedar Rapids | 0 | 5 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 4.8 |
| IA Davenport-Rk Isnd-Moline, IA-IL | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 2.1 |
| IA Des Moines | 0 | 0 | 23 | 0 | 18 | 3 | 13 | 3 | 4 | 0 | 64 | 11.1 |
| IA Dubuque, IA-IL | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 19 | 3.3 |
| IA Iowa City | 0 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 2.9 |
| IA Sioux City, SD-IA-NE | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1.7 |
| IA State of Iowa | 0 | 107 | 47 | 92 | 51 | 17 | 25 | 10 | 6 | 58 | 413 | 71.5 |
| IA Waterloo | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.7 |
| IA Total | 0 | 129 | 106 | 92 | 96 | 21 | 44 | 15 | 17 | 58 | 578 | 3.8 |
| ID Boise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 40 | 66.7 |
| ID Pocatello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 16.7 |
| ID State of Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 16.7 |
| ID Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 43 | 60 | 0.4 |
| IL Champaign-Urbana | 0 | 0 | 15 | 24 | 3 | 1 | 2 | 4 | 0 | 9 | 58 | 13.5 |
| IL Chicago | 0 | 26 | 0 | 7 | 9 | 9 | 32 | 16 | 0 | 5 | 104 | 24.2 |
| IL Danville, IL-IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 |
| IL Davenport-Rk Isnd-Moline, IA-IL | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 0 | 6 | 30 | 7.0 |
| IL Decatur | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 2 | 13 | 3.0 |
| IL DeKalb County | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.7 |
| IL Henry County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| IL Madison County | 0 | 0 | 33 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 51 | 11.9 |
| IL Peoria | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 18 | 4.2 |
| IL Peoria County | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.7 |
| IL Quincy | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1.9 |
| IL Rockford | 0 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3.7 |
| IL Springfield | 0 | 7 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 24 | 5.6 |
| IL State of Illinois | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 11 | 0 | 58 | 84 | 19.5 |
| IL St. Louis, MO-IL | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3.5 |
| IL Total | 0 | 49 | 59 | 66 | 43 | 14 | 49 | 58 | 0 | 92 | 430 | 2.8 |
| IN Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 |
| IN Bedford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 |
| IN Bloomington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3.6 |
| IN Evansville | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 19 | 6.9 |
| IN Fort Wayne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 |
| IN Indianapolis | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 37 | 37 | 0 | 94 | 34.3 |
| IN Lafayette | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 28 | 10.2 |
| IN Monroe County | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| IN Muncie | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 5.1 |
| IN Northwestern Indiana | 3 | 17 | 0 | 0 | 5 | 0 | 2 | 12 | 0 | 0 | 39 | 14.2 |
| IN South Bend | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 |
| IN State of Indiana | 8 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 19.7 |
| IN Terre Haute | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 |
| IN Total | 38 | 26 | 1 | 41 | 24 | 6 | 16 | 49 | 37 | 36 | 274 | 1.8 |
| KS Johnson County | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12.7 |
| KS Kansas City, MO-KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 16 | 9.7 |
| KS Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 12.7 |
| KS State of Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 46 | 27.9 |
| KS Topeka | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18.2 |
| KS Wichita | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 25 | 0 | 31 | 18.8 |
| KS Total | 0 | 0 | 51 | 0 | 0 | 6 | 0 | 4 | 83 | 21 | 165 | 1.1 |
| KY Cincinnati, OH-KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| KY Fort Wright | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.6 |
| KY Lexington | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 1.0 |
| KY Louisville, KY-IN | 0 | 11 | 0 | 0 | 0 | 3 | 20 | 7 | 0 | 9 | 50 | 10.1 |
| KY Owensboro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| KY State of Kentucky | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 97 | 140 | 112 | 420 | 84.8 |
| KY Total | 0 | 29 | 0 | 0 | 0 | 80 | 20 | 104 | 140 | 122 | 495 | 3.2 |
| LA Alexandria | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 |
| LA Baton Rouge | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 11 | 3.6 |
| LA Gretna | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 2.9 |
| LA Huoma | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| LA Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.3 |
| LA Lake Charles | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 |
| LA Monroe | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 6 | 20 | 6.5 |
| LA New Orleans | 0 | 40 | 46 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 111 | 35.9 |
| LA Shreveport | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 1.6 |
| LA State of Louisiana | 0 | 0 | 0 | 0 | 39 | 21 | 24 | 16 | 4 | 33 | 137 | 44.3 |
| LA Total | 0 | 40 | 46 | 20 | 71 | 32 | 24 | 25 | 4 | 47 | 309 | 2.0 |
| MA Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 6.7 |
| MA Greenfield | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 10.1 |
| MA Lawrence-Haverhill, MA-NH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.7 |
| MA Lowell | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10.9 |
| MA New Bedford | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 40 | 33.6 |
| MA Pittsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 8.4 |
| MA Springfield, MA-CT | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 14.3 |
| MA State of Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 17 | 14.3 |
| MA Total | 0 | 60 | 3 | 0 | 0 | 9 | 17 | 12 | 6 | 12 | 119 | 0.8 |
| MD Annapolis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.3 |
| MD Baltimore | 75 | 0 | 27 | 0 | 38 | 0 | 22 | 30 | 30 | 0 | 222 | 46.9 |
| MD Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| MD Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| MD Frederick County | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| MD Hagerstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| MD Harford County | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 |
| MD Montgomery County | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 3.2 |
| MD Ocean City | 2 | 0 | 2 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 21 | 4.4 |
| MD State of Maryland | 38 | 0 | 46 | 0 | 7 | 0 | 0 | 16 | 41 | 26 | 174 | 36.8 |
| MD Washington, DC-MD-VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 6.3 |
| MD Total | 119 | 0 | 77 | 0 | 77 | 0 | 27 | 46 | 71 | 56 | 473 | 3.1 |
| ME Bangor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.7 |
| ME Lewiston-Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.5 |
| ME Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7.4 |
| ME Portsmouth-Dvr-Rchstr, ME-NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.7 |
| ME South Portland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 |
| ME State of Maine | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 65 | 80.2 |
| ME Total | 0 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 81 | 0.5 |
| MI Battle Creek | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1.1 |
| MI Bay City | 7 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 30 | 2.6 |
| MI Benton Harbor | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.5 |
| MI Detroit | 17 | 81 | 41 | 0 | 46 | 0 | 36 | 0 | 11 | 69 | 301 | 25.9 |
| MI Flint | 7 | 53 | 6 | 8 | 0 | 0 | 4 | 0 | 48 | 15 | 141 | 12.1 |
| MI Grand Rapids | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 1.4 |
| MI Jackson | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 22 | 1.9 |
| MI Kalamazoo | 11 | 6 | 3 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 30 | 2.6 |
| MI Lansing-East Lansing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0.4 |
| MI Muskegon | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.7 |
| MI Niles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| MI Port Huron | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 1.1 |
| MI Saginaw | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0.9 |
| MI State of Michigan | 81 | 65 | 37 | 64 | 19 | 0 | 171 | 6 | 125 | 0 | 568 | 48.8 |
| MI Total | 137 | 226 | 100 | 94 | 87 | 0 | 220 | 6 | 207 | 87 | 1,164 | 7.6 |
| MN Duluth, MN-WI | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 22 | 4.7 |
| MN Fargo-Moorhead, ND-MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 |
| MN Minneapolis-St. Paul | 18 | 41 | 22 | 0 | 70 | 0 | 17 | 39 | 109 | 86 | 402 | 86.5 |
| MN Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.9 |
| MN State of Minnesota | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3.0 |
| MN St. Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 4.7 |
| MN Total | 32 | 51 | 22 | 0 | 70 | 0 | 17 | 39 | 121 | 113 | 465 | 3.0 |
| MO Columbia | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 12 | 10 | 0 | 33 | 2.7 |
| MO Kansas City, MO-KS | 0 | 88 | 0 | 15 | 17 | 44 | 0 | 0 | 6 | 7 | 177 | 14.3 |
| MO Springfield | 0 | 22 | 0 | 0 | 12 | 6 | 13 | 0 | 3 | 0 | 56 | 4.5 |
| MO St. Joseph, MO-KS | 0 | 0 | 8 | 0 | 10 | 3 | 0 | 2 | 8 | 0 | 31 | 2.5 |
| MO St. Louis, MO-IL | 0 | 47 | 13 | 13 | 0 | 60 | 3 | 10 | 38 | 0 | 184 | 14.9 |
| MO State of Missouri | 0 | 100 | 15 | 0 | 209 | 116 | 95 | 97 | 85 | 41 | 758 | 61.2 |
| MO Total | 0 | 267 | 36 | 28 | 248 | 230 | 111 | 121 | 150 | 48 | 1,239 | 8.1 |
| MS Biloxi-Gulfport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5.0 |
