| State | Grantee Name |
Cumulative Obligations |
Grantee Percentage of State Obs |
State Percentage of Total Obs |
|---|---|---|---|---|
| AK | ALASKA DEPARTMENT OF TRANSPORTATION AND PUBLIC FAC | 13,327,207 | 57.8 | |
| AK | MUNICIPALITY OF ANCHORAGE | 9,729,282 | 42.2 | |
| Total AK | (2 grantees) | 23,056,489 | 100.0 | 0.3 |
| AL | ALABAMA DEPARTMENT OF TRANSPORTATION | 13,841,990 | 61.9 | |
| AL | BIRMINGHAM-JEFFERSON COUNTY TRANSIT AUTHORITY | 7,423,410 | 33.2 | |
| AL | CITY OF MONTGOMERY - Demand and Response Transit | 1,081,776 | 4.8 | |
| Total AL | (3 grantees) | 22,347,176 | 100.0 | 0.3 |
| AR | CENTRAL ARKANSAS TRANSIT AUTHORITY | 5,605,923 | 100.0 | |
| Total AR | (1 grantee) | 5,605,923 | 100.0 | 0.1 |
| AZ | ARIZONA DEPARTMENT OF TRANSPORTATION | 7,235,631 | 6.6 | |
| AZ | CITY OF PHOENIX | 91,861,059 | 83.7 | |
| AZ | CITY OF TUCSON | 10,158,667 | 9.3 | |
| AZ | COCONINO COUNTY | 329,943 | 0.3 | |
| AZ | YUMA METROPOLITAN PLANNING ORG./ TRANSPORTATION | 155,952 | 0.1 | |
| Total AZ | (5 grantees) | 109,741,252 | 100.0 | 1.3 |
| CA | ACCESS SERVICES, INC. | 194,078,115 | 6.7 | |
| CA | ALAMEDA-CONTRA COSTA TRANSIT DISTRICT | 73,657,687 | 2.5 | |
| CA | ANTELOPE VALLEY TRANSIT AUTHORITY | 1,840,000 | 0.1 | |
| CA | CALIFORNIA STATE DOT (CALTRANS) MASS TRANSPORTA | 62,466,405 | 2.1 | |
| CA | CALIFORNIA STATE DOT (CALTRANS) DIVISION OF MAS | 6,059,926 | 0.2 | |
| CA | CENTRAL CONTRA COSTA TRANSIT AUTHORITY | 6,938,110 | 0.2 | |
| CA | CITY OF BENICIA | 751,726 | 0.0 | |
| CA | CITY OF DAVIS | 1,323,524 | 0.0 | |
| CA | CITY OF FAIRFIELD | 14,931,500 | 0.5 | |
| CA | CITY OF FRESNO | 20,015,167 | 0.7 | |
| CA | CITY OF GARDENA | 1,890,380 | 0.1 | |
| CA | CITY OF LODI | 2,639,170 | 0.1 | |
| CA | CITY OF LOMPOC | 1,330,000 | 0.0 | |
| CA | CITY OF LOS ANGELES | 2,297,000 | 0.1 | |
| CA | CITY OF MODESTO | 1,613,133 | 0.1 | |
| CA | CITY OF MONTEBELLO | 2,398,101 | 0.1 | |
| CA | CITY OF NAPA | 3,130,100 | 0.1 | |
| CA | CITY OF NORWALK | 1,019,000 | 0.0 | |
| CA | CITY OF ROSEVILLE | 360,000 | 0.0 | |
| CA | CITY OF SAN LUIS OBISPO | 468,000 | 0.0 | |
| CA | CITY OF SANTA CLARITA | 7,414,419 | 0.3 | |
| CA | CITY OF SANTA MARIA AREA TRANSIT | 518,770 | 0.0 | |
| CA | CITY OF SANTA ROSA | 7,652,750 | 0.3 | |
| CA | CITY OF SIMI VALLEY | 4,481,948 | 0.2 | |
| CA | CITY OF TORRANCE | 1,900,000 | 0.1 | |
| CA | CITY OF UNION CITY | 2,264,529 | 0.1 | |
| CA | CITY OF VACAVILLE | 1,146,360 | 0.0 | |
| CA | CITY OF VALLEJO | 9,097,200 | 0.3 | |
| CA | CITY OF VISALIA | 2,053,000 | 0.1 | |
| CA | EASTERN CONTRA COSTA TRANSIT AUTH | 1,821,000 | 0.1 | |
| CA | FOOTHILL TRANSIT ZONE | 7,309,000 | 0.3 | |
| CA | GOLDEN EMPIRE TRANSIT DISTRICT | 15,003,730 | 0.5 | |
| CA | GOLDEN GATE BRIDGE, HIGHWAY AND TRANSPORTATION DIS | 8,755,530 | 0.3 | |
| CA | LIVERMORE-AMADOR VALLEY TRANSIT AUTHORITY | 4,267,400 | 0.1 | |
| CA | LONG BEACH PUBLIC TRANSPORTATION COMPANY | 14,704,000 | 0.5 | |
| CA | LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUT | 1,143,514,396 | 39.2 | |
| CA | METROPOLITAN TRANSIT DEVELOPMENT BOARD | 74,577,749 | 2.6 | |
| CA | MONTEREY-SALINAS TRANSIT | 10,614,300 | 0.4 | |
| CA | MUNICIPAL TRANSPORTATION AGENCY/CITY AND COUNTY OF | 58,252,636 | 2.0 | |
| CA | NAPA COUNTY TRANSPORTATION PLANNING AGENCY | 600,000 | 0.0 | |
| CA | NORTH SAN DIEGO COUNTY TRANSIT DEVELOPMENT BOARD | 19,619,009 | 0.7 | |
| CA | OMNITRANS | 11,604,042 | 0.4 | |
| CA | ORANGE COUNTY TRANSPORTATION AUTHORITY | 58,550,000 | 2.0 | |
| CA | PENINSULA CORRIDOR JOINT POWERS BOARD | 89,308,820 | 3.1 | |
| CA | PLACER COUNTY, DEPT OF PUBLIC WORKS | 2,782,000 | 0.1 | |
| CA | Riverside County Transportation Commission | 2,907,000 | 0.1 | |
| CA | RIVERSIDE TRANSIT AGENCY | 4,969,398 | 0.2 | |
| CA | SACRAMENTO REGIONAL TRANSIT DISTRICT | 207,959,338 | 7.1 | |
| CA | SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | 129,064,336 | 4.4 | |
| CA | SAN FRANCISCO PUBLIC TRANSPORTATION COMMISSION | 230,637,917 | 7.9 | |
| CA | SAN JOAQUIN REGIONAL RAIL COMMISSION | 5,295,300 | 0.2 | |
| CA | SAN JOAQUIN REGIONAL TRANSIT DISTRICT | 23,720,284 | 0.8 | |
| CA | SAN MATEO COUNTY TRANSIT DISTRICT | 3,651,800 | 0.1 | |
| CA | SANTA BARBARA METROPOLITAN TRANSIT DISTRICT | 10,621,515 | 0.4 | |
| CA | SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | 200,191,626 | 6.9 | |
| CA | SANTA CRUZ METROPOLITAN TRANSIT DISTRICT | 6,915,000 | 0.2 | |
| CA | SONOMA COUNTY TRANSIT | 5,818,000 | 0.2 | |
| CA | SOUTH COAST AREA TRANSIT | 8,514,207 | 0.3 | |
| CA | Southern California Regional Rail Authority | 71,099,000 | 2.4 | |
| CA | SUNLINE TRANSIT AGENCY | 1,076,252 | 0.0 | |
| CA | TRANSIT JOINT POWERS AUTH FOR MERCED COUNTY | 3,542,944 | 0.1 | |
| CA | Ventura County Transportation Commission | 21,937,116 | 0.8 | |
| CA | VICTOR VALLEY TRANSIT AUTHORITY | 9,096,491 | 0.3 | |
| CA | WESTERN CONTRA COSTA TRANSIT AUTHORITY | 2,094,000 | 0.1 | |
| CA | YOLO COUNTY TRANSPORTATION DISTRICT | 8,595,237 | 0.3 | |
| CA | YUBA-SUTTER TRANSIT AUTHORITY | 212,288 | 0.0 | |
| Total CA | (66 grantees) | 2,914,938,681 | 100.0 | 34.4 |
| CO | CITY OF COLORADO SPRINGS | 3,877,480 | 6.5 | |
| CO | CITY OF FORT COLLINS | 140,000 | 0.2 | |
| CO | COLORADO DEPARTMENT OF TRANSPORTATION | 1,020,000 | 1.7 | |
| CO | REGIONAL TRANSPORTATION DISTRICT | 55,020,000 | 91.6 | |
| Total CO | (4 grantees) | 60,057,480 | 100.0 | 0.7 |
| CT | CITY OF BRIDGEPORT | 10,000,000 | 8.9 | |
| CT | CITY OF STAMFORD, CT. | 120,000 | 0.1 | |
| CT | CONNECTICUT DEPARTMENT OF TRANSPORTATION | 83,377,704 | 74.5 | |
| CT | GREATER BRIDGEPORT TRANSIT AUTHORITY | 1,320,000 | 1.2 | |
| CT | GREATER HARTFORD TRANSIT DISTRICT | 8,824,232 | 7.9 | |
| CT | GREATER NEW HAVEN TRANSIT DISTRICT | 440,000 | 0.4 | |
| CT | NORWALK TRANSIT DISTRICT | 7,856,160 | 7.0 | |
| Total CT | (7 grantees) | 111,938,096 | 100.0 | 1.3 |
| DC | GEORGETOWN UNIVERSITY MAINTENANCE FACILITY | 3,511,543 | 2.8 | |
| DC | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WM | 121,914,442 | 97.2 | |
| Total DC | (2 grantees) | 125,425,985 | 100.0 | 1.5 |
| FL | BROWARD CO BD OF CO COMMISSIONERS - BROWARD CO MAS | 3,000,000 | 1.5 | |
| FL | EAST VOLUSIA COUNTY - EAST VOLUSIA TRANSP. AUTHOR | 2,126,700 | 1.0 | |
| FL | FLORIDA DEPARTMENT OF TRANSPORTATION | 3,875,000 | 1.9 | |
| FL | HILLSBOROUGH AREA REGIONAL TRANSIT AUTHORITY | 46,664,400 | 22.7 | |
| FL | LEE COUNTY TRANSIT | 2,250,000 | 1.1 | |
| FL | LYNX / CENTRAL FLORIDA REGIONAL TRANSPORTATION AUT | 12,626,034 | 6.1 | |
| FL | MANATEE COUNTY BOARD OF COUNTY COMMISSIONERS | 1,792,112 | 0.9 | |
| FL | MIAMI-DADE TRANSIT AGENCY | 62,040,077 | 30.2 | |
| FL | PALM BEACH CO BD OF COMMISSIONERS - PALM BEACH CO | 1,312,617 | 0.6 | |
| FL | PINELLAS SUNCOAST TRANSIT AUTHORITY | 9,887,200 | 4.8 | |
| FL | TRI-COUNTY COMMUTER RAIL AUTHORITY | 60,108,000 | 29.2 | |
| Total FL | (11 grantees) | 205,682,140 | 100.0 | 2.4 |
| GA | CITY OF AUGUSTA | 360,000 | 0.2 | |
| GA | COBB COMMUNITY TRANSIT | 10,520,000 | 6.8 | |
| GA | DOUGLAS COUNTY | 200,000 | 0.1 | |
| GA | GEORGIA DEPT. OF TRANSPORTATION - OFFICE OF INTERM | 20,728,477 | 13.5 | |
| GA | GEORGIA REGIONAL TRANSPORTATION AUTHORITY | 11,360,000 | 7.4 | |
| GA | GWINNETT COUNTY BOARD OF COMMISSIONERS | 17,483,200 | 11.3 | |
| GA | METROPOLITAN ATLANTA RAPID TRANSIT AUTHORITY | 93,458,221 | 60.6 | |
| Total GA | (7 grantees) | 154,109,898 | 100.0 | 1.8 |
| HI | STATE OF HAWAII | 4,652,000 | 90.3 | |
| HI | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | 500,000 | 9.7 | |
| Total HI | (2 grantees) | 5,152,000 | 100.0 | 0.1 |
| IA | CITY OF CORALVILLE | 4,800 | 0.0 | |
| IA | CITY OF SIOUX CITY | 1,377,759 | 11.1 | |
| IA | DES MOINES METROPOLITAN TRANSIT AUTHORITY | 6,768,830 | 54.6 | |
| IA | FIVE SEASONS TRANSPORTATIONS | 442,000 | 3.6 | |
| IA | IOWA CITY TRANSIT | 12,000 | 0.1 | |
| IA | IOWA DEPARTMENT OF TRANSPORTATION | 3,574,954 | 28.9 | |
| IA | Metropolitan Transit Authority of Black Hawk Count | 177,996 | 1.4 | |
| IA | UNIVERSITY OF IOWA/CAMBUS | 28,000 | 0.2 | |
| Total IA | (8 grantees) | 12,386,339 | 100.0 | 0.1 |
| ID | CITY OF BOISE | 6,908,888 | 62.6 | |
| ID | CITY OF POCATELLO | 1,467,997 | 13.3 | |
| ID | IDAHO TRANSPORTATION DEPARTMENT | 2,664,516 | 24.1 | |
| Total ID | (3 grantees) | 11,041,401 | 100.0 | 0.1 |
| IL | CHICAGO TRANSIT AUTHORITY | 47,629,432 | 16.8 | |
| IL | CITY OF CHICAGO | 90,999,525 | 32.1 | |
| IL | COMMUTER RAIL DIV OF REGIONAL TRANSP AUTHORITY | 104,771,376 | 36.9 | |
| IL | ILLINOIS, STATE OF - DEPT OF TRANSPORTATION - SPRI | 2,034,000 | 0.7 | |
| IL | MADISON COUNTY TRANSIT DISTRICT | 7,111,200 | 2.5 | |
| IL | STATE OF ILLINOIS DEPARTMENT OF T | 158,625 | 0.1 | |
| IL | SUBURBAN BUS DIVISION - RTA | 31,054,560 | 10.9 | |
| Total IL | (7 grantees) | 283,758,718 | 100.0 | 3.3 |
| IN | GARY PUBLIC TRANSPORTATION CORPORATION | 5,768,641 | 18.6 | |
| IN | INDIANAPOLIS PUBLIC TRANSPORTATION CORPORATION | 8,171,074 | 26.4 | |
| IN | MICHIANA AREA COUNCIL OF GOVERNMENTS | 339,211 | 1.1 | |
| IN | NORTHERN INDIANA COMMUTER TRANSPORTATION DISTRIC | 15,161,560 | 49.0 | |
| IN | NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION | 542,548 | 1.8 | |
| IN | SOUTH BEND PUBLIC TRANSPORTATION CORPORATION | 985,200 | 3.2 | |
| Total IN | (6 grantees) | 30,968,234 | 100.0 | 0.4 |
| KY | CITY OF ASHLAND | 344,000 | 2.9 | |
| KY | TRANSIT AUTHORITY OF RIVER CITY | 11,682,752 | 97.1 | |
| Total KY | (2 grantees) | 12,026,752 | 100.0 | 0.1 |
| LA | CAPITAL TRANSPORTATION CORPORATION | 981,000 | 5.1 | |
| LA | CITY OF ALEXANDRIA | 40,000 | 0.2 | |
| LA | CITY OF BATON ROUGE | 5,136,000 | 26.4 | |
| LA | CITY OF SHREVEPORT | 3,068,048 | 15.8 | |
| LA | JEFFERSON PARISH | 3,500,000 | 18.0 | |
| LA | REGIONAL TRANSIT AUTHORITY | 6,700,000 | 34.5 | |
| Total LA | (6 grantees) | 19,425,048 | 100.0 | 0.2 |
| MA | BERKSHIRE REGIONAL TRANSIT AUTHORITY | 375,800 | 0.2 | |
| MA | BROCKTON AREA TRANSIT AUTHORITY | 5,257,272 | 2.1 | |
| MA | CAPE ANN TRANSPORTATION AUTHORITY | 857,400 | 0.3 | |
| MA | CAPE COD REGIONAL TRANSIT AUTHORITY | 6,435,384 | 2.6 | |
| MA | CITY OF PEABODY | 48,000 | 0.0 | |
| MA | EXECUTIVE OFFICE OF TRANSPORTATION AND CONSTRUCTIO | 6,767,396 | 2.7 | |
| MA | GREATER ATTLEBORO-TAUNTON REGIONAL TRANSIT AUTHORI | 855,440 | 0.3 | |
| MA | LOWELL REGIONAL TRANSIT AUTHORITY | 6,066,856 | 2.4 | |
| MA | MASSACHUSETTES PORT AUTHORITY | 800,000 | 0.3 | |
| MA | MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | 168,386,068 | 67.9 | |
| MA | MERRIMACK VALLEY REGIONAL TRANSIT AUTHORITY | 4,138,881 | 1.7 | |
| MA | MONTACHUSETT REGIONAL TRANSIT AUTHORITY | 3,745,400 | 1.5 | |
| MA | PIONEER VALLEY TRANSIT AUTHORITY | 19,454,148 | 7.8 | |
| MA | SOUTHEASTERN REGIONAL TRANSIT AUTHORITY | 2,108,400 | 0.8 | |
| MA | TOWN OF FRAMINGHAM | 685,000 | 0.3 | |
| MA | WORCESTER REGIONAL TRANSIT AUTHORITY | 22,066,176 | 8.9 | |
| Total MA | (16 grantees) | 248,047,621 | 100.0 | 2.9 |
| MD | MASS TRANSIT ADMINISTRATION | 98,999,770 | 100.0 | |
| Total MD | (1 grantee) | 98,999,770 | 100.0 | 1.2 |
| ME | CASCO BAY ISLAND TRANSIT DISTRICT | 240,000 | 0.9 | |
| ME | GREATER PORTLAND TRANSIT DISTRICT | 2,217,440 | 8.4 | |
| ME | MAINE DEPARTMENT OF TRANSPORTATION | 5,896,156 | 22.4 | |
| ME | NORTHERN NEW ENGLAND PASSENGER RAIL AUTHORITY | 17,947,200 | 68.2 | |
| Total ME | (4 grantees) | 26,300,796 | 100.0 | 0.3 |
| MI | ANN ARBOR TRANSPORTATION AUTHORITY | 1,602,000 | 1.3 | |
| MI | BATTLE CREEK TRANSIT SYSTEM | 575,360 | 0.5 | |
| MI | BLUE WATER AREA TRANSP COMMISSION | 3,080,536 | 2.5 | |
| MI | CAPITAL AREA TRANSPORTATION AUTHORITY | 107,448 | 0.1 | |
| MI | CITY OF DETROIT DEPARTMENT OF TRANSPORTATION | 34,904,122 | 28.0 | |
| MI | CITY OF HOLLAND | 1,504,971 | 1.2 | |
| MI | COUNTY OF MUSKEGON -- MUSKEGON AREA TRANSIT SYSTEM | 4,098,472 | 3.3 | |
| MI | DETROIT TRANSPORTATION CORP (DTC) | 1,340,000 | 1.1 | |
| MI | FLINT MASS TRANSPORTATION AUTHORITY | 13,974,449 | 11.2 | |
| MI | GRAND RAPIDS AREA TRANSIT AUTHORITY | 11,930,071 | 9.6 | |
| MI | INTERURBAN TRANSIT PARTNERSHIP | 2,560,000 | 2.1 | |
| MI | JACKSON TRANSIT AUTHORITY | 548,294 | 0.4 | |
| MI | KALAMAZOO METRO TRANSIT | 414,192 | 0.3 | |
| MI | MICHIGAN DEPARTMENT OF TRANSPORTATION | 13,521,096 | 10.9 | |
| MI | SUBURBAN MOBILITY AUTHORITY FOR REGIONAL TRANSPORT | 34,250,891 | 27.5 | |
| MI | TWIN CITIES AREA TRANSPORTATION AUTHORITY | 131,840 | 0.1 | |
| Total MI | (16 grantees) | 124,543,742 | 100.0 | 1.5 |
| MN | CITY OF MOORHEAD | 960,000 | 0.7 | |
| MN | CITY OF ROCHESTER | 1,769,400 | 1.3 | |
| MN | DULUTH TRANSIT AUTHORITY | 10,439,704 | 7.7 | |
| MN | METROPOLITAN COUNCIL | 75,462,670 | 55.8 | |
| MN | METROPOLITAN TRANSIT COMMISSION | 4,800,000 | 3.6 | |
| MN | MINNESOTA DOT Office of Transit | 40,849,673 | 30.2 | |
| MN | ST. CLOUD METROPOLITAN TRANSIT COMMISSION | 866,800 | 0.6 | |
| Total MN | (7 grantees) | 135,148,247 | 100.0 | 1.6 |
| MO | Bi-State Development Agency | 86,632,011 | 82.0 | |
| MO | CITY OF ST. JOSEPH | 799,790 | 0.8 | |
| MO | EAST-WEST GATEWAY COORDINATING COUNCIL | 320,000 | 0.3 | |
| MO | JOHNSON COUNTY TRANSIT | 1,199,878 | 1.1 | |
| MO | KANSAS CITY AREA TRANSPORTATION AUTHORITY | 14,696,135 | 13.9 | |
| MO | MID-AMERICA REGIONAL COUNCIL | 1,670,000 | 1.6 | |
| MO | MISSOURI DEPARTMENT OF TRANSPORTATION | 143,000 | 0.1 | |
| MO | SOUTHWEST MISSOURI STATE UNIVERSITY | 200,000 | 0.2 | |
| Total MO | (8 grantees) | 105,660,814 | 100.0 | 1.2 |
| MS | COAST TRANSIT AUTHORITY | 250,000 | 100.0 | |
| Total MS | (1 grantee) | 250,000 | 100.0 | 0.0 |
| MT | GREAT FALLS TRANSIT DISTRICT | 545,713 | 9.5 | |
| MT | MISSOULA URBAN TRANSPORTATION DISTRICT | 4,910,783 | 85.3 | |
| MT | MONTANA DEPARTMENT OF TRANSPORTATION | 300,000 | 5.2 | |
| Total MT | (3 grantees) | 5,756,496 | 100.0 | 0.1 |
| NC | CITY OF CHARLOTTE | 5,547,240 | 13.5 | |
| NC | CITY OF DURHAM | 2,880,000 | 7.0 | |
| NC | CITY OF GREENSBORO | 5,600,000 | 13.6 | |
| NC | CITY OF RALEIGH | 7,802,360 | 19.0 | |
| NC | CITY OF WINSTON-SALEM | 8,534,400 | 20.8 | |
| NC | PIEDMONT AUTHORITY FOR REGIONAL TRANSPORTATION | 360,000 | 0.9 | |
| NC | TOWN OF CHAPEL HILL | 4,374,174 | 10.6 | |
| NC | TRIANGLE TRANSIT AUTHORITY | 6,000,000 | 14.6 | |
| Total NC | (8 grantees) | 41,098,174 | 100.0 | 0.5 |
| NE | CITY OF LINCOLN | 100,000 | 19.4 | |
| NE | OMAHA METRO AREA TRANSIT | 415,076 | 80.6 | |
| Total NE | (2 grantees) | 515,076 | 100.0 | 0.0 |
| NH | CITY OF NASHUA | 1,892,444 | 17.0 | |
| NH | COOPERATIVE ALLIANCE FOR SEACOAST TRANSPORTATION | 4,122,320 | 37.0 | |
| NH | MANCHESTER TRANSIT AUTHORITY | 540,000 | 4.8 | |
| NH | NEW HAMPSHIRE DEPARTMENT OF TRANSPORTATION | 4,599,108 | 41.2 | |
| Total NH | (4 grantees) | 11,153,872 | 100.0 | 0.1 |
| NJ | NEW JERSEY TRANSIT CORPORATION | 226,839,000 | 100.0 | |
| Total NJ | (1 grantee) | 226,839,000 | 100.0 | 2.7 |
| NM | CITY OF ALBUQUERQUE | 19,797,600 | 90.7 | |
| NM | CITY OF LAS CRUCES | 107,200 | 0.5 | |
| NM | NEW MEXICO STATE HIGHWAY & TRANSPORTATION DEPARTME | 1,927,600 | 8.8 | |
| Total NM | (3 grantees) | 21,832,400 | 100.0 | 0.3 |
| NV | REGIONAL TRANSPORTATION COMMISSION OF CLARK COUNTY | 7,743,500 | 33.7 | |
| NV | REGIONAL TRANSPORTATION COMMISSION OF SOUTHERN NEV | 3,061,467 | 13.3 | |
| NV | REGIONAL TRANSPORTATION COMMISSION OF WASHOE COUNT | 12,200,500 | 53.0 | |
| Total NV | (3 grantees) | 23,005,467 | 100.0 | 0.3 |
| NY | BROOME COUNTY | 1,616,368 | 0.1 | |
| NY | CAPITAL DISTRICT TRANSPORTATION AUTHORITY | 32,209,650 | 2.4 | |
| NY | CENTRAL NEW YORK REGIONAL TRANSPORTATION AUTHORITY | 18,974,508 | 1.4 | |
| NY | CHEMUNG COUNTY TRANSIT SYSTEM | 1,456,000 | 0.1 | |
| NY | CITY OF POUGHKEEPSIE | 800,000 | 0.1 | |
| NY | DUTCHESS COUNTY | 5,987,600 | 0.4 | |
| NY | GREATER GLENS FALLS TRANSIT SYSTEM | 562,228 | 0.0 | |
| NY | NASSAU COUNTY | 12,889,600 | 1.0 | |
| NY | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | 81,770,179 | 6.0 | |
| NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | 1,071,953,604 | 79.2 | |
| NY | NEW YORK STATE DEPARTMENT OF TRANSPORTATION | 6,598,515 | 0.5 | |
| NY | NIAGARA FRONTIER TRANSPORTATION AUTHORITY | 38,897,032 | 2.9 | |
| NY | ONEIDA COUNTY | 2,688,804 | 0.2 | |
| NY | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | 2,265,200 | 0.2 | |
| NY | ROCHESTER-GENESEE REGIONAL TRANSPORTATION AUTHORIT | 14,017,296 | 1.0 | |
| NY | ROCKLAND COUNTY DEPARTMENT OF PUBLIC TRANSPORTATIO | 1,600,000 | 0.1 | |
| NY | SARATOGA COUNTY PLANNING BOARD | 1,768,000 | 0.1 | |
| NY | SUFFOLK COUNTY | 4,927,000 | 0.4 | |
| NY | TOMPKINS COUNTY | 1,268,000 | 0.1 | |
| NY | UTICA TRANSIT AUTHORITY | 354,400 | 0.0 | |
| NY | WESTCHESTER COUNTY DEPARTMENT OF TRANSPORTATION | 50,890,203 | 3.8 | |
| Total NY | (21 grantees) | 1,353,494,187 | 100.0 | 16.0 |
| OH | ALLEN COUNTY REGIONAL TRANSIT AUTHORITY | 256,877 | 0.1 | |
| OH | CENTRAL OHIO TRANSIT AUTHORITY | 23,178,868 | 13.2 | |
| OH | CITY OF NILES - TRUMBULL TRANSIT SERVICE | 248,500 | 0.1 | |
| OH | CITY OF SPRINGFIELD | 110,190 | 0.1 | |
| OH | GREATER CLEVELAND REGIONAL TRANSIT AUTHORITY | 50,295,734 | 28.7 | |
| OH | LAKETRAN | 4,663,750 | 2.7 | |
| OH | LORAIN COUNTY TRANSIT BOARD | 65,850 | 0.0 | |
| OH | METRO REGIONAL TRANSIT AUTHORITY | 11,573,558 | 6.6 | |
| OH | MIAMI VALLEY REGIONAL TRANSIT AUTHORITY | 9,699,124 | 5.5 | |
| OH | OHIO DEPT. OF TRANSPORTATION | 16,016,646 | 9.1 | |
| OH | PORTAGE AREA REGIONAL TRANSPORTATION AUTHORITY | 190,800 | 0.1 | |
| OH | SOUTHWEST OHIO REGIONAL TRANSIT AUTHORITY | 45,760,587 | 26.1 | |
| OH | Stark Area Regional Transit Authority | 1,181,778 | 0.7 | |
| OH | STEEL VALLEY REGIONAL TRANSIT AUTH | 43,200 | 0.0 | |
| OH | TOLEDO AREA REGIONAL TRANSIT AUTHORITY | 8,398,380 | 4.8 | |
| OH | WESTERN RESERVE TRANSIT AUTHORITY | 3,374,306 | 1.9 | |
| Total OH | (16 grantees) | 175,058,148 | 100.0 | 2.1 |
| OK | CENTRAL OKLAHOMA TRANSPORTATION AND PARKING AUTHOR | 3,073,300 | 58.5 | |
| OK | METROPOLITAN TULSA TRANSIT AUTHORITY | 2,182,577 | 41.5 | |
| Total OK | (2 grantees) | 5,255,877 | 100.0 | 0.1 |
| OR | CITY OF WILSONVILLE | 110,367 | 0.1 | |
| OR | LANE TRANSIT DISTRICT | 5,072,600 | 2.6 | |
| OR | METRO | 9,579,756 | 4.9 | |
| OR | OREGON DEPARTMENT OF TRANSPORTATION | 24,269,424 | 12.4 | |
| OR | ROGUE VALLEY TRANSPORTATION DISTRICT | 1,505,000 | 0.8 | |
| OR | SALEM AREA MASS TRANSIT DISTRICT | 121,920 | 0.1 | |
| OR | TRI-COUNTY METROPOLITAN TRANSPORTATION DISTRICT OF | 155,608,038 | 79.3 | |
| Total OR | (7 grantees) | 196,267,105 | 100.0 | 2.3 |
| PA | BEAVER COUNTY TRANSIT AUTHORITY | 3,830,300 | 0.8 | |
| PA | BERKS AREA READING TRANSPORTATION AUTHORITY | 7,445,000 | 1.5 | |
| PA | CAMBRIA COUNTY TRANSIT AUTHORITY | 1,501,400 | 0.3 | |
| PA | CENTRE AREA TRANSPORTATION AUTHORITY | 4,785,000 | 1.0 | |
| PA | CITY OF PHILADELPHIA | 3,961,168 | 0.8 | |
| PA | CITY OF SHARON | 480,000 | 0.1 | |
| PA | CITY OF WILLIAMSPORT, BUREAU OF TRANSPORTATION | 1,835,000 | 0.4 | |
| PA | COUNTY OF LACKAWANNA TRANSIT SYSTEM | 589,400 | 0.1 | |
| PA | CUMBERLAND-DAUPHIN-HARRISBURG TRANSIT AUTHORITY | 1,800,000 | 0.4 | |
| PA | DELAWARE RIVER PORT AUTHORITY | 8,510,675 | 1.7 | |
| PA | ERIE METROPOLITAN TRANSIT AUTHORITY | 1,785,000 | 0.4 | |
| PA | LEHIGH AND NORTHAMPTON TRANSPORTATION AUTHORITY | 3,613,140 | 0.7 | |
| PA | MID MON VALLEY TRANSIT AUTHORITY | 1,210,000 | 0.2 | |
| PA | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION | 1,967,000 | 0.4 | |
| PA | PORT AUTHORITY OF ALLEGHENY COUNTY | 172,247,542 | 34.9 | |
| PA | RED ROSE TRANSIT AUTHORITY | 597,600 | 0.1 | |
| PA | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | 275,072,849 | 55.8 | |
| PA | TRANSPORTATION AND MOTOR BUSES FOR PUBLIC USE AUTH | 20,000 | 0.0 | |
| PA | WESTMORELAND COUNTY TRANSIT AUTHORITY | 1,384,000 | 0.3 | |
| PA | YORK COUNTY TRANSPORTATION AUTHORITY | 241,000 | 0.0 | |
| Total PA | (20 grantees) | 492,876,074 | 100.0 | 5.8 |
| PR | PUERTO RICO HIGHWAY AND TRANSPORTATION AUTHORITY | 219,888,749 | 100.0 | |
| Total PR | (1 grantee) | 219,888,749 | 100.0 | 2.6 |
| RI | RHODE ISLAND DEPARTMENT OF TRANSPORTATION | 57,634,286 | 96.4 | |
| RI | RHODE ISLAND PUBLIC TRANSIT AUTHORITY | 2,158,400 | 3.6 | |
| Total RI | (2 grantees) | 59,792,686 | 100.0 | 0.7 |
| SC | CHARLESTON AREA REGIONAL TRANSPORTATION AUTHORITY | 4,840,803 | 100.0 | |
| Total SC | (1 grantee) | 4,840,803 | 100.0 | 0.1 |
| TN | CHATTANOOGA AREA REGIONAL TRANSPORTATION AUTHORITY | 4,016,000 | 19.9 | |
