| STATE/AREA | FY 93 | FY 94 | FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | 10-YEAR TOTAL | % of Cat. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA Sacramento | $0 | $0 | $251,587 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $251,587 | 2.8 |
| CA *San Francisco | 2,764,030 | 0 | 0 | 0 | 0 | 5,989,391 | 0 | 0 | 0 | 0 | 8,753,421 | 97.2 |
| CA Total | 2,764,030 | 0 | 251,587 | 0 | 0 | 5,989,391 | 0 | 0 | 0 | 0 | 9,005,008 | 2.3 |
| IL *Chicago | 8,557,800 | 0 | 7,585,000 | 0 | 0 | 1,016,226 | 0 | 319,333 | 0 | 0 | 17,478,359 | 100.0 |
| IL Total | 8,557,800 | 0 | 7,585,000 | 0 | 0 | 1,016,226 | 0 | 319,333 | 0 | 0 | 17,478,359 | 4.5 |
| MA *Boston | 1,015,631 | 0 | 532,627 | 620,993 | 0 | 0 | 0 | 0 | 0 | 0 | 2,169,251 | 100.0 |
| MA Total | 1,015,631 | 0 | 532,627 | 620,993 | 0 | 0 | 0 | 0 | 0 | 0 | 2,169,251 | 0.6 |
| MD Baltimore | 0 | 0 | 4,250,000 | 11,525,884 | 1,732,000 | 0 | 0 | 0 | 0 | 0 | 17,507,884 | 100.0 |
| MD Total | 0 | 0 | 4,250,000 | 11,525,884 | 1,732,000 | 0 | 0 | 0 | 0 | 0 | 17,507,884 | 4.5 |
| NJ *Northeastern New Jersey | 0 | 297,768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297,768 | 100.0 |
| NJ Total | 0 | 297,768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297,768 | 0.1 |
| NY *New York City | 40,504,901 | 83,300,000 | 130,551,755 | 82,560,900 | 0 | 0 | 0 | 0 | 0 | 0 | 336,917,556 | 100.0 |
| NY Total | 40,504,901 | 83,300,000 | 130,551,755 | 82,560,900 | 0 | 0 | 0 | 0 | 0 | 0 | 336,917,556 | 86.5 |
| OH *Cleveland | 0 | 0 | 1,432,899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,432,899 | 100.0 |
| OH Total | 0 | 0 | 1,432,899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,432,899 | 0.4 |
| PA *Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 683,874 | 0 | 0 | 0 | 683,874 | 100.0 |
| PA Total | 0 | 0 | 0 | 0 | 0 | 0 | 683,874 | 0 | 0 | 0 | 683,874 | 0.2 |
| TN Memphis | 0 | 0 | 4,127,717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,127,717 | 100.0 |
| TN Total | 0 | 0 | 4,127,717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,127,717 | 1.1 |
| TOTAL | $52,842,362 | $83,597,768 | $148,731,585 | $94,707,777 | $1,732,000 | $7,005,617 | $683,874 | $319,333 | $0 | $0 | $389,620,316 | 100.0 |
| % of 10-yr Total | 13.6 | 21.5 | 38.2 | 24.3 | 0.4 | 1.8 | 0.2 | 0.1 | 0.0 | 0.0 | 100.0 | |
| *Old Rail Cities | $52,842,362 | $83,597,768 | $140,102,281 | $83,181,893 | $0 | $7,005,617 | $683,874 | $319,333 | $0 | $0 | $367,733,128 | |
| Percent of Total | 100.0 | 100.0 | 94.2 | 87.8 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 94.4 |
OBLIGATIONS FOR FIXED GUIDEWAY, FY 1993 - 2002
(Programs: Urbanized Area Formula, Capital, Interstate Substitute)

| Urbanized Area Formula | Capital Program | Interstate Substitute | |
|---|---|---|---|
| FY 93 | 427.1 | 666 | 52.8 |
| FY 94 | 580.8 | 809.9 | 83.6 |
| FY 95 | 820.8 | 797.6 | 148.7 |
| FY 96 | 748 | 639.6 | 94.7 |
| FY 97 | 755.5 | 743.8 | 1.7 |
| FY 98 | 821.7 | 769.4 | 7 |
| FY 99 | 1155.4 | 838.7 | 0.7 |
| FY 00 | 1204.5 | 1028 | 0.3 |
| FY 01 | 1359 | 1024 | 0 |
| FY 02 | 1320 | 1083 | 0 |