| STATE/AREA | FY 93 | FY 94 | FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | 10-YEAR TOTAL | % of Cat. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 402,500 | 0 | 2,242,000 | 0 | 2,644,500 | 100.0 |
| AL Total | 0 | 0 | 0 | 0 | 0 | 0 | 402,500 | 0 | 2,242,000 | 0 | 2,644,500 | 0.6 |
| AR Little Rock | 0 | 0 | 0 | 3,100,000 | 0 | 0 | 0 | 0 | 912,800 | 0 | 4,012,800 | 92.1 |
| AR State of Arkansas | 0 | 0 | 0 | 343,760 | 0 | 0 | 0 | 0 | 0 | 0 | 343,760 | 7.9 |
| AR Total | 0 | 0 | 0 | 3,443,760 | 0 | 0 | 0 | 0 | 912,800 | 0 | 4,356,560 | 0.9 |
| AZ Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,980,630 | 0 | 1,980,630 | 24.3 |
| AZ Tucson | 3,200,000 | 78,920 | 1,890,000 | 0 | 992,500 | 0 | 0 | 0 | 0 | 6,161,420 | 75.7 | |
| AZ Total | 3,200,000 | 78,920 | 1,890,000 | 0 | 992,500 | 0 | 0 | 0 | 1,980,630 | 0 | 8,142,050 | 1.7 |
| CA Davis | 0 | 0 | 0 | 0 | 0 | 565,030 | 1,032,479 | 667,185 | 0 | 300,000 | 2,564,694 | 4.6 |
| CA Eureka | 0 | 0 | 0 | 0 | 0 | 992,500 | 0 | 0 | 0 | 0 | 992,500 | 1.8 |
| CA Lake Tahoe | 0 | 0 | 0 | 1,375,748 | 0 | 0 | 0 | 0 | 0 | 0 | 1,375,748 | 2.5 |
| CA Los Angeles-Long Beach | 0 | 0 | 0 | 2,970,672 | 0 | (157,952) | 12,231,608 | 2,233,125 | 0 | 3,948,524 | 21,225,977 | 37.8 |
| CA Modesto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,668,116 | 0 | 0 | 3,668,116 | 6.5 |
| CA Oxnard-Ventura | 0 | 0 | 0 | 595,500 | 0 | 0 | 0 | 0 | 0 | 0 | 595,500 | 1.1 |
| CA Riverside-San Bernardino | 0 | 0 | 0 | 0 | 0 | 0 | 3,288,911 | 2,466,994 | 645,125 | 0 | 6,401,030 | 11.4 |
| CA San Francisco-Oakland | 0 | 96,000 | 0 | 0 | 0 | 0 | 0 | 2,466,994 | 990,315 | 0 | 3,553,309 | 6.3 |
| CA San Gabriel Valley | 0 | 0 | 0 | 8,026,875 | 0 | 0 | 0 | 0 | 0 | 0 | 8,026,875 | 14.3 |
| CA Santa Barbara | 0 | 0 | 0 | 0 | 0 | 1,985,000 | 0 | 0 | 1,716,916 | 0 | 3,701,916 | 6.6 |
| CA Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 1,612,813 | 0 | 0 | 0 | 1,612,813 | 2.9 |
| CA State of California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 872,573 | 872,573 | 1.6 |
| CA Yolo County | 0 | 0 | 1,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500,000 | 2.7 |
| CA Total | 0 | 96,000 | 1,500,000 | 12,968,795 | 0 | 3,384,578 | 18,165,811 | 11,502,414 | 3,352,356 | 5,121,097 | 56,091,051 | 11.8 |
| CO Colorado Springs | 0 | 0 | 0 | 0 | 0 | 0 | 346,360 | 0 | 0 | 0 | 346,360 | 35.0 |
| CO Denver | 0 | 0 | 0 | 0 | 0 | 85,338 | 0 | 0 | 0 | 0 | 85,338 | 8.6 |
| CO Pueblo | 0 | 0 | 0 | 200,000 | 0 | 0 | 0 | 54,560 | 0 | 0 | 254,560 | 25.7 |
| CO State of Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116,000 | 0 | 116,000 | 11.7 |
| CO Telluride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187,500 | 0 | 0 | 187,500 | 18.9 |
| CO Total | 0 | 0 | 0 | 200,000 | 0 | 85,338 | 346,360 | 242,060 | 116,000 | 0 | 989,758 | 0.2 |
| CT New Haven-Meriden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,408,000 | 0 | 0 | 3,408,000 | 43.4 |
| CT Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,440,589 | 0 | 0 | 4,440,589 | 56.6 |
| CT Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,848,589 | 0 | 0 | 7,848,589 | 1.7 |
| DC Washington, DC-MD-VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,885,147 | 3,885,147 | 100.0 |
| DC Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,885,147 | 3,885,147 | 0.8 |
| DE Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,126,040 | 0 | 3,126,040 | 28.2 |
| DE New Castle Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,956,341 | 0 | 0 | 1,956,341 | 17.7 |
| DE State of Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 5,195,478 | 0 | 0 | 0 | 5,195,478 | 46.9 |
| DE Sussexx | 0 | 0 | 0 | 0 | 0 | 791,714 | 0 | 0 | 0 | 0 | 791,714 | 7.2 |
| DE Total | 0 | 0 | 0 | 0 | 0 | 791,714 | 5,195,478 | 1,956,341 | 3,126,040 | 0 | 11,069,573 | 2.3 |
| FL Miami-Hialeah | 1,635,667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,635,667 | 12.7 |
| FL Orlando | 0 | 0 | 0 | 0 | 0 | 1,236,498 | 0 | 2,061,320 | 0 | 0 | 3,297,818 | 25.7 |
| FL Palm Beach | 0 | 0 | 0 | 1,985,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,985,000 | 15.5 |
| FL Sarasota | 0 | 3,688,480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,688,480 | 28.7 |
| FL South Daytona Beach | 0 | 0 | 0 | 1,240,625 | 0 | 0 | 0 | 0 | 0 | 0 | 1,240,625 | 9.7 |
| FL W Palm Bch-Boca Raton-Delray Bch | 0 | 0 | 0 | 0 | 992,500 | 0 | 0 | 0 | 0 | 0 | 992,500 | 7.7 |
| FL Total | 1,635,667 | 3,688,480 | 0 | 3,225,625 | 992,500 | 1,236,498 | 0 | 2,061,320 | 0 | 0 | 12,840,090 | 2.7 |
| HI Honolulu | 0 | 0 | 0 | 0 | 0 | 0 | 4,885,981 | 4,400,000 | 402,488 | 0 | 9,688,469 | 98.1 |
| HI Kauai | 0 | 0 | 184,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184,000 | 1.9 |
| HI Total | 0 | 0 | 184,000 | 0 | 0 | 0 | 4,885,981 | 4,400,000 | 402,488 | 0 | 9,872,469 | 2.1 |
| IA Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686,767 | 0 | 0 | 686,767 | 7.1 |
| IA Cedar Rapids | 0 | 875,424 | 18,400 | 0 | 298,320 | 0 | 59,200 | 148,000 | 0 | 24,000 | 1,423,344 | 14.8 |
| IA Des Moines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128,000 | 128,000 | 1.3 |
| IA Dubuque, IA-IL | 0 | 11,028 | 0 | 0 | 0 | 0 | 0 | 5,600 | 100,328 | 123,044 | 240,000 | 2.5 |
| IA Iowa City | 0 | 203,360 | 52,000 | 0 | 0 | 0 | 384,000 | 120,000 | 2,640,021 | 0 | 3,399,381 | 35.3 |
| IA Sioux City, IA-NE-SD | 0 | 132,000 | 96,000 | 0 | 0 | 0 | 0 | 20,000 | 0 | 0 | 248,000 | 2.6 |
| IA State of Iowa | 0 | 144,682 | 7,200 | 72,000 | 375,862 | 0 | 0 | 30,400 | 1,510,980 | 1,188,378 | 3,329,502 | 34.6 |
| IA Waterloo | 0 | 0 | 168,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168,000 | 1.7 |
| IA Total | 0 | 1,366,494 | 341,600 | 72,000 | 674,182 | 0 | 443,200 | 1,010,767 | 4,251,329 | 1,463,422 | 9,622,994 | 2.0 |
| ID State of Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 638,774 | 638,774 | 100.0 |
| ID Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 638,774 | 638,774 | 0.1 |
| IL Champaign-Urbana | 0 | 0 | 0 | 1,164,800 | 0 | 0 | 0 | 0 | 0 | 0 | 1,164,800 | 9.9 |
| IL Chicago | 0 | 0 | 5,260,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,260,000 | 44.7 |
| IL Davenport-Rock Island-Moline, IA-IL | 0 | 0 | 0 | 2,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000,000 | 17.0 |
| IL New Baden | 0 | 0 | 0 | 0 | 0 | 714,000 | 0 | 0 | 0 | 0 | 714,000 | 6.1 |
| IL Peoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200,000 | 200,000 | 1.7 |
| IL Quincy | 0 | 0 | 0 | 0 | 0 | 400,000 | 0 | 0 | 0 | 0 | 400,000 | 3.4 |
| IL Springfield | 0 | 320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320,000 | 2.7 |
| IL State of Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560,000 | 0 | 540,000 | 1,100,000 | 9.3 |
| IL St. Louis, IL-MO | 0 | 0 | 620,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620,000 | 5.3 |
| IL Total | 0 | 320,000 | 5,880,000 | 3,164,800 | 0 | 1,114,000 | 0 | 560,000 | 0 | 740,000 | 11,778,800 | 2.5 |
| IN Bloomington | 0 | 688,800 | 2,409,783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,098,583 | 43.3 |
| IN Evansville, IN-KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115,398 | 115,398 | 1.6 |
| IN Lafayette | 152,771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,822,676 | 2,975,447 | 41.6 |
| IN Northwestern Indiana | 146,256 | 12,640 | 0 | 0 | 165,975 | 0 | 0 | 0 | 0 | 0 | 324,871 | 4.5 |
| IN Muncie | 48,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300,000 | 348,000 | 4.9 |
| IN State of Indiana | 0 | 120,419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,419 | 1.7 |
| IN Terre Haute | 0 | 0 | 0 | 0 | 165,974 | 0 | 0 | 0 | 0 | 0 | 165,974 | 2.3 |
| IN Total | 347,027 | 821,859 | 2,409,783 | 0 | 331,949 | 0 | 0 | 0 | 0 | 3,238,074 | 7,148,692 | 1.5 |
| KS Johnson County | 0 | 0 | 42,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,800 | 0.3 |
| KS Kansas City, KS-MO | 0 | 0 | 0 | 0 | 0 | 93,186 | 5,246,405 | 0 | 0 | 0 | 5,339,591 | 34.6 |
| KS State of Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,293,926 | 2,293,926 | 14.9 |
| KS Topeka | 0 | 0 | 1,115,200 | 768,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,883,200 | 12.2 |
| KS Wichita | 3,254,318 | 0 | 2,600,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,854,318 | 38.0 |
| KS Total | 3,254,318 | 0 | 3,758,000 | 768,000 | 0 | 93,186 | 5,246,405 | 0 | 0 | 2,293,926 | 15,413,835 | 3.3 |
| KY Lexington-Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961,096 | 0 | 961,096 | 54.7 |
| KY Louisville, KY-IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 699,774 | 699,774 | 39.9 |
| KY State of Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95,000 | 0 | 95,000 | 5.4 | |
| KY Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95,000 | 961,096 | 699,774 | 1,755,870 | 0.4 |
| LA Shreveport | 0 | 0 | 0 | 0 | 859,504 | 0 | 390,879 | 0 | 0 | 0 | 1,250,383 | 100.0 |
| LA Total | 0 | 0 | 0 | 0 | 859,504 | 0 | 390,879 | 0 | 0 | 0 | 1,250,383 | 0.3 |
| MA Fitchburg-Leominster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 854,368 | 0 | 854,368 | 16.8 |
| MA Lowell, MA-NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,237,892 | 1,237,892 | 24.3 |
| MA Worcester, MA-CT | 0 | 0 | 3,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000,000 | 58.9 |
| MA Total | 0 | 0 | 3,000,000 | 0 | 0 | 0 | 0 | 0 | 854,368 | 1,237,892 | 5,092,260 | 1.1 |
| MD Annapolis | 560,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560,000 | 6.4 |
| MD Baltimore | 1,191,405 | 0 | 1,085,128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,276,533 | 26.1 |
| MD Dorchester County | 0 | 0 | 0 | 0 | 256,000 | 0 | 0 | 0 | 0 | 0 | 256,000 | 2.9 |
| MD Frederick | 0 | 0 | 739,998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 739,998 | 8.5 |
| MD Frederick County | 0 | 0 | 0 | 0 | 42,396 | 0 | 0 | 0 | 0 | 0 | 42,396 | 0.5 |
| MD Harford County | 0 | 0 | 0 | 0 | 720,000 | 0 | 0 | 0 | 0 | 0 | 720,000 | 8.3 |
| MD Ocean City | 241,600 | 0 | 38,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280,000 | 3.2 |
| MD State of Maryland | 190,476 | 0 | 62,600 | 0 | 0 | 0 | 1,023,365 | 0 | 1,200,000 | 0 | 2,476,441 | 28.4 |
| MD Washington, DC-MD-VA | 0 | 0 | 0 | 1,363,636 | 0 | 0 | 0 | 0 | 0 | 0 | 1,363,636 | 15.6 |
| MD Total | 2,183,481 | 0 | 1,926,126 | 1,363,636 | 1,018,396 | 0 | 1,023,365 | 0 | 1,200,000 | 0 | 8,715,004 | 1.8 |
| ME State of Maine | 0 | 32,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,500 | 100.0 |
| ME Total | 0 | 32,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,500 | 0.0 |
| MI Battle Creek | 80,000 | 0 | 0 | 0 | 0 | 20,000 | 0 | 0 | 0 | 0 | 100,000 | 0.5 |
| MI Benton Harbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,352 | 0 | 2,352 | 0.0 |
| MI Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 560,000 | 0 | 1,808,558 | 0 | 2,368,558 | 11.3 |
| MI Flint | 0 | 0 | 0 | 0 | 1,857,000 | 1,600,000 | 0 | 0 | 480,000 | 0 | 3,937,000 | 18.9 |
| MI Grand Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,753,283 | 0 | 3,753,283 | 18.0 |
| MI Jackson | 12,007 | 0 | 0 | 0 | 0 | 120,000 | 0 | 0 | 0 | 0 | 132,007 | 0.6 |
| MI Kalamazoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,446,404 | 0 | 1,446,404 | 6.9 |
| MI Lansing-East Lansing | 0 | 0 | 0 | 2,074,325 | 0 | 0 | 0 | 0 | 0 | 50,000 | 2,124,325 | 10.2 |
| MI Muskegon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,605,988 | 0 | 1,605,988 | 7.7 |
| MI Saginaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225,516 | 0 | 225,516 | 1.1 |
| MI South Bend-Mishawaka, IN-MI | 0 | 0 | 0 | 0 | 0 | 28,000 | 0 | 0 | 0 | 0 | 28,000 | 0.1 |
| MI State of Michigan | 377,454 | 103,160 | 493,293 | 0 | 0 | 944,613 | 548,800 | 0 | 2,640,442 | 49,516 | 5,157,278 | 24.7 |
| MI Total | 469,461 | 103,160 | 493,293 | 2,074,325 | 1,857,000 | 2,712,613 | 1,108,800 | 0 | 11,962,543 | 99,516 | 20,880,711 | 4.4 |
| MN Duluth, MN-WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166,989 | 0 | 166,989 | 34.3 |
| MN Minneapolis-St. Paul | 320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320,000 | 65.7 |
| MN Total | 320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166,989 | 0 | 486,989 | 0.1 |
| MO Kansas City, KS-MO | 0 | 22,436 | 0 | 1,240,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,262,436 | 20.5 |
| MO Springfield | 0 | 240,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240,000 | 3.9 |
| MO St. Joseph | 0 | 0 | 0 | 0 | 1,440,000 | 0 | 0 | 0 | 0 | 0 | 1,440,000 | 23.4 |
| MO St. Louis, IL-MO | 0 | 0 | 1,607,691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,607,691 | 26.1 |
| MO State of Missouri | 0 | 0 | 0 | 0 | 76,000 | 0 | 0 | 0 | (36,821) | 1,575,033 | 1,614,212 | 26.2 |
| MO Total | 0 | 262,436 | 1,607,691 | 1,240,000 | 1,516,000 | 0 | 0 | 0 | (36,821) | 1,575,033 | 6,164,339 | 1.3 |
| MS Biloxi-Gulfport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625,750 | 288,000 | 913,750 | 24.2 |
| MS Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,865,489 | 0 | 0 | 2,865,489 | 75.8 |
| MS Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,865,489 | 625,750 | 288,000 | 3,779,239 | 0.8 |
| MT Great Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133,896 | 133,896 | 100.0 |
| MT Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133,896 | 133,896 | 0.0 |
| NC Asheville | 0 | 0 | 48,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,000 | 0.4 |
| NC Chapel Hill | 0 | 0 | 68,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,000 | 0.5 |
| NC Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160,000 | 0 | 160,000 | 1.3 |
| NC Durham | 91,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,519,343 | 0 | 5,610,943 | 44.8 |
| NC Gastonia | 9,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,600 | 0.1 |
| NC Greensboro | 0 | 0 | 1,600,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600,000 | 12.8 |
| NC High Point | 0 | 0 | 47,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,200 | 0.4 |
| NC Raleigh-Durham-Chapel Hill | 0 | 0 | 560,000 | 2,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3,360,000 | 26.8 |
| NC Rocky Mt. | 16,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | 0.1 |
| NC State of North Carolina | 0 | 0 | 151,004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151,004 | 1.2 |
| NC Wilmington | 0 | 0 | 224,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224,000 | 1.8 |
| NC Winston-Salem | 213,289 | 0 | 1,008,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,221,689 | 9.8 |
| NC Total | 330,489 | 0 | 3,706,604 | 2,800,000 | 0 | 0 | 0 | 0 | 5,679,343 | 0 | 12,516,436 | 2.6 |
| ND Bismarck | 0 | 0 | 0 | 0 | 1,488,750 | 0 | 102,267 | 50,527 | 143,596 | 0 | 1,785,140 | 93.7 |
| ND Grand Forks, ND-MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90,487 | 5,653 | 96,140 | 5.0 |
| ND State of North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,134 | 24,134 | 1.3 |
| ND Total | 0 | 0 | 0 | 0 | 1,488,750 | 0 | 102,267 | 50,527 | 234,083 | 29,787 | 1,905,414 | 0.4 |
| NE Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 988,700 | 0 | 0 | 988,700 | 100.0 |
| NE Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 988,700 | 0 | 0 | 988,700 | 0.2 |
| NH State of New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119,100 | 0 | 119,100 | 100.0 |
| NH Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119,100 | 0 | 119,100 | 0.0 |
| NJ Atlantic City | 0 | 17,085,172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,085,172 | 52.2 |
| NJ Northeastern New Jersey | 3,254,318 | 0 | 0 | 12,406,250 | 0 | 0 | 0 | 0 | 0 | 0 | 15,660,568 | 47.8 |
| NJ Total | 3,254,318 | 17,085,172 | 0 | 12,406,250 | 0 | 0 | 0 | 0 | 0 | 0 | 32,745,740 | 6.9 |
| NM Albuquerque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,962,190 | 4,951,574 | 282,900 | 7,196,664 | 68.8 |
| NM Rio Rancho | 0 | 0 | 128,304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128,304 | 1.2 |
| NM Santa Fe | 36,726 | 0 | 60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2,370,000 | 2,466,726 | 23.6 |
| NM State of New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607,898 | 607,898 | 5.8 |
| NM Taos | 0 | 0 | 0 | 68,000 | 0 | 0 | 0 | 0 | 0 | 0 | 68,000 | 0.6 |
| NM Total | 36,726 | 0 | 188,304 | 68,000 | 0 | 0 | 0 | 1,962,190 | 4,951,574 | 3,260,798 | 10,467,592 | 2.2 |
| NV Las Vegas | 0 | 0 | 8,946,000 | 16,872,500 | 2,594,610 | 0 | 0 | 0 | 0 | 0 | 28,413,110 | 91.7 |
| NV Reno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,567,464 | 0 | 0 | 2,567,464 | 8.3 |
| NV Total | 0 | 0 | 8,946,000 | 16,872,500 | 2,594,610 | 0 | 0 | 2,567,464 | 0 | 0 | 30,980,574 | 6.5 |
| NY Buffalo-Niagara Falls | 0 | 7,230,948 | 0 | 800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 8,030,948 | 20.0 |
| NY Ithaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,000 | 0 | 48,000 | 0.1 |
| NY Nassau County | 0 | 0 | 0 | 0 | 944,748 | 0 | 0 | 0 | 0 | 0 | 944,748 | 2.4 |
| NY New York City | 6,508,636 | 9,491,364 | 1,553,280 | 875,850 | 7,600,670 | 2,729,375 | 0 | 642,000 | 0 | 0 | 29,401,175 | 73.3 |
| NY State of New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992,500 | 0 | 992,500 | 2.5 |
| NY Syracuse | 0 | 0 | 700,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700,000 | 1.7 |
| NY Total | 6,508,636 | 16,722,312 | 2,253,280 | 1,675,850 | 8,545,418 | 2,729,375 | 0 | 642,000 | 1,040,500 | 0 | 40,117,371 | 8.5 |
| OH Cincinnati, OH-KY | 0 | 0 | 400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,670,000 | 2,070,000 | 15.9 |
| OH Cleveland | 0 | 3,500,000 | 1,500,000 | 1,240,624 | 3,488,750 | 0 | 0 | 0 | 0 | 0 | 9,729,374 | 74.9 |
| OH Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640,000 | 640,000 | 4.9 |
| OH Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388,619 | 388,619 | 3.0 |
| OH State of Ohio | 158,922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158,922 | 1.2 |
| OH Total | 158,922 | 3,500,000 | 1,900,000 | 1,240,624 | 3,488,750 | 0 | 0 | 0 | 0 | 2,698,619 | 12,986,915 | 2.7 |
| OK State of Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,000 | 0 | 0 | 32,000 | 100.0 |
| OK Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,000 | 0 | 0 | 32,000 | 0.0 |
| OR Klamath Falls | 0 | 0 | 16,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | 0.3 |
| OR Medford | 500,893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500,893 | 10.7 |
| OR Salem | 0 | 0 | 0 | 3,386,175 | 0 | 0 | 0 | 0 | 0 | 0 | 3,386,175 | 72.6 |
| OR State of Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158,451 | 603,992 | 762,443 | 16.3 |
| OR Total | 500,893 | 0 | 16,000 | 3,386,175 | 0 | 0 | 0 | 0 | 158,451 | 603,992 | 4,665,511 | 1.0 |
| PA Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174,400 | 0 | 174,400 | 0.5 |
| PA Beaver County | 0 | 0 | 500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500,000 | 1.4 |
| PA Erie | 0 | 0 | 440,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440,000 | 1.3 |
| PA Johnsonburg | 92,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92,000 | 0.3 |
| PA Johnstown | 0 | 0 | 0 | 0 | 414,017 | 0 | 0 | 0 | 0 | 0 | 414,017 | 1.2 |
| PA Kittanning | 0 | 0 | 0 | 0 | 0 | 0 | 92,505 | 0 | 0 | 0 | 92,505 | 0.3 |
| PA Philadelphia, PA-NJ | 0 | 9,000,000 | 7,500,000 | 11,929,311 | 0 | 0 | 0 | 0 | 30,528 | 0 | 28,459,839 | 82.5 |
| PA Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 79,999 | 0 | 836,097 | 0 | 916,096 | 2.7 |
| PA State of Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,878 | 28,000 | 1,894,313 | 1,969,191 | 5.7 |
| PA Williamsport | 400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,040,000 | 1,440,000 | 4.2 |
| PA Total | 492,000 | 9,000,000 | 8,440,000 | 11,929,311 | 414,017 | 0 | 172,504 | 46,878 | 1,069,025 | 2,934,313 | 34,498,048 | 7.3 |
| PR San Juan | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 | 100.0 |
| PR Total | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 | 0.0 |
