| STATE/AREA | FY 93 | FY 94 | FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | 10-YEAR TOTAL | % of Cat. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Anchorage | $0 | $0 | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | 85.5 |
| AK State of Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339,199 | 339,199 | 14.5 |
| AK Total | 0 | 0 | 0 | 2,000,000 | 0 | 0 | 0 | 0 | 0 | 339,199 | 2,339,199 | 0.1 |
| AL Auburn-Opelika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784,075 | 0 | 0 | 784,075 | 3.3 |
| AL Birmingham | 0 | 3,393,600 | 0 | 0 | 0 | 0 | 0 | 3,272,360 | 899,853 | 1,041,196 | 8,607,009 | 36.3 |
| AL Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992,420 | 0 | 0 | 992,420 | 4.2 |
| AL Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,625 | 0 | 0 | 49,625 | 0.2 |
| AL Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 1,465,794 | 0 | 0 | 0 | 1,465,794 | 6.2 |
| AL Montgomery | 0 | 0 | 0 | 0 | 0 | 1,443,850 | 0 | 0 | 0 | 2,888,000 | 4,331,850 | 18.3 |
| AL State of Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,670,014 | 0 | 1,801,192 | 6,471,206 | 27.3 |
| AL Tuscaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977,196 | 0 | 0 | 977,196 | 4.1 |
| AL Total | 0 | 3,393,600 | 0 | 0 | 0 | 1,443,850 | 1,465,794 | 10,745,690 | 899,853 | 5,730,388 | 23,679,175 | 1.2 |
| AR Fayetteville-Springdale | 0 | 0 | 0 | 0 | 0 | 214,400 | 0 | 496,250 | 0 | 0 | 710,650 | 5.1 |
| AR Little Rock-N. Little Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1,242,424 | 0 | 294,329 | 557,111 | 2,093,864 | 15.1 |
| AR Pine Bluff | 0 | 0 | 0 | 178,880 | 0 | 0 | 0 | 0 | 0 | 0 | 178,880 | 1.3 |
| AR Springdale | 0 | 0 | 0 | 0 | 0 | 140,000 | 0 | 0 | 0 | 0 | 140,000 | 1.0 |
| AR State of Arkansas | 0 | 0 | 0 | 1,528,080 | 0 | 2,287,270 | 0 | 1,687,250 | 2,405,817 | 2,822,541 | 10,730,958 | 77.5 |
| AR Total | 0 | 0 | 0 | 1,706,960 | 0 | 2,641,670 | 1,242,424 | 2,183,500 | 2,700,146 | 3,379,652 | 13,854,352 | 0.7 |
| AZ Phoenix | 0 | 0 | 6,500,000 | 0 | 0 | 0 | 4,397,383 | 7,649,106 | 4,456,416 | 0 | 23,002,905 | 55.4 |
| AZ Tucson | 7,814,316 | 1,421,080 | 1,890,000 | 0 | 0 | 0 | 1,985,000 | 2,506,698 | 990,315 | 1,732,551 | 18,339,960 | 44.2 |
| AZ Yuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188,313 | 0 | 0 | 188,313 | 0.5 |
| AZ Total | 7,814,316 | 1,421,080 | 8,390,000 | 0 | 0 | 0 | 6,382,383 | 10,344,117 | 5,446,731 | 1,732,551 | 41,531,178 | 2.1 |
| CA Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340,000 | 990,315 | 190,000 | 1,520,315 | 1.1 |
| CA Fairfield | 0 | 0 | 0 | 89,000 | 0 | 0 | 1,389,500 | 0 | 0 | 0 | 1,478,500 | 1.1 |
| CA Folsom | 0 | 0 | 0 | 0 | 0 | 496,250 | 0 | 0 | 0 | 0 | 496,250 | 0.4 |
| CA Lake Tahoe | 1,200,000 | 0 | 0 | 0 | 0 | 496,000 | 0 | 0 | 0 | 0 | 1,696,000 | 1.2 |
| CA Los Angeles | 0 | 0 | 1,000,000 | 0 | 2,401,250 | 720,000 | 4,241,794 | 9,195,150 | 9,442,880 | 13,681,618 | 40,682,692 | 29.7 |
| CA Palm Springs | 2,175,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,175,000 | 1.6 |
| CA Riverside-San Bernardino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 979,531 | 1,973,596 | 1,091,075 | 4,044,202 | 3.0 |
| CA Sacramento | 1,061,175 | 0 | 10,700,000 | 0 | 0 | 1,985,000 | 204,422 | 0 | 2,416,594 | 0 | 16,367,191 | 12.0 |
| CA San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,480,161 | 0 | 0 | 3,480,161 | 2.5 |
| CA San Francisco-Oakland | 14,357,287 | 267,000 | 1,920,712 | 7,088,361 | 7,784,182 | 0 | 0 | 1,191,000 | 2,721,061 | 2,970,015 | 38,299,618 | 28.0 |
| CA San Jose | 0 | 0 | 1,334,500 | 0 | 0 | 0 | 0 | 3,435,491 | 0 | 1,009,157 | 5,779,148 | 4.2 |
| CA Santa Barbara | 0 | 0 | 1,000,000 | 0 | 2,080,000 | 0 | 0 | 0 | 0 | 0 | 3,080,000 | 2.3 |
| CA Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,721,822 | 1,721,822 | 1.3 |
| CA Santa Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473,139 | 473,139 | 0.3 |
| CA Santa Rosa | 0 | 0 | 0 | 240,000 | 0 | 0 | 0 | 0 | 0 | 0 | 240,000 | 0.2 |
| CA Seaside-Monterey | 0 | 0 | 0 | 0 | 0 | 0 | 977,196 | 620,313 | 613,185 | 0 | 2,210,694 | 1.6 |
| CA State of California | 0 | 0 | 0 | 0 | 0 | 0 | 781,757 | 0 | 0 | 0 | 781,757 | 0.6 |
| CA Stockton | 0 | 5,000,000 | 0 | 5,240,400 | 0 | 0 | 0 | 0 | 0 | 0 | 10,240,400 | 7.5 |
| CA Ukiah | 0 | 0 | 0 | 0 | 595,500 | 0 | 0 | 0 | 0 | 0 | 595,500 | 0.4 |
| CA Woodland | 0 | 0 | 0 | 1,488,750 | 0 | 0 | 0 | 0 | 0 | 0 | 1,488,750 | 1.1 |
| CA Total | 18,793,462 | 5,267,000 | 15,955,212 | 14,146,511 | 12,860,932 | 3,697,250 | 7,594,669 | 19,241,646 | 18,157,631 | 21,136,826 | 136,851,139 | 6.9 |
| CO Boulder | 0 | 0 | 0 | 0 | 0 | 0 | 620,313 | 0 | 0 | 0 | 620,313 | 1.4 |
| CO Breckinridge | 0 | 0 | 0 | 0 | 0 | 913,329 | 598,289 | 1,277,648 | 0 | 0 | 2,789,266 | 6.4 |
| CO Colorado Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205,600 | 199,923 | 405,523 | 0.9 |
| CO Crested Butte | 0 | 0 | 0 | 0 | 0 | 195,392 | 125,470 | 168,723 | 0 | 0 | 489,585 | 1.1 |
| CO Denver | 11,284,824 | 0 | 0 | 0 | 0 | 0 | 0 | 3,159,050 | 1,500,000 | 0 | 15,943,874 | 36.4 |
| CO Durango | 0 | 0 | 0 | 0 | 0 | 92,130 | 0 | 28,100 | 0 | 0 | 120,230 | 0.3 |
| CO Eagle County | 1,070,976 | 0 | 0 | 0 | 0 | 383,108 | 148,194 | 233,988 | 0 | 0 | 1,836,266 | 4.2 |
| CO Fort Collins | 0 | 0 | 0 | 868,440 | 792,500 | 89,600 | 700,000 | 0 | 0 | 0 | 2,450,540 | 5.6 |
| CO Greeley | 0 | 0 | 0 | 363,540 | 160,000 | 0 | 0 | 28,260 | 0 | 0 | 551,800 | 1.3 |
| CO Pitken County | 0 | 3,060,800 | 0 | 0 | 0 | 2,819,208 | 0 | 1,160,654 | 0 | 0 | 7,040,662 | 16.1 |
| CO Pueblo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496,131 | 203,200 | 699,331 | 1.6 |
| CO State of Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 1,074,287 | 953,632 | 3,968,873 | 3,812,902 | 9,809,694 | 22.4 |
| CO Telluride | 0 | 0 | 0 | 0 | 0 | 113,860 | 0 | 0 | 0 | 0 | 113,860 | 0.3 |
| CO Vail | 0 | 0 | 0 | 964,800 | 0 | 0 | 0 | 0 | 0 | 0 | 964,800 | 2.2 |
| CO Total | 12,355,800 | 3,060,800 | 0 | 2,196,780 | 952,500 | 4,606,627 | 3,266,553 | 7,010,055 | 6,170,604 | 4,216,025 | 43,835,744 | 2.2 |
| CT New Haven-Meriden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 576,000 | 576,000 | 11.5 |
| CT New London-Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,440,588 | 0 | 4,440,588 | 88.5 |
| CT Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,440,588 | 576,000 | 5,016,588 | 0.3 |
| DE New Castle Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,962,190 | 0 | 0 | 1,962,190 | 16.9 |
| DE State of Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340,062 | 0 | 340,062 | 2.9 |
| DE Sussexx | 0 | 0 | 0 | 0 | 0 | 960,308 | 0 | 0 | 0 | 0 | 960,308 | 8.3 |
| DE Wilmington, DE-MD-NJ-PA | 0 | 0 | 6,000,000 | 1,339,875 | 0 | 0 | 0 | 992,500 | 0 | 0 | 8,332,375 | 71.9 |
| DE Total | 0 | 0 | 6,000,000 | 1,339,875 | 0 | 960,308 | 0 | 2,954,690 | 340,062 | 0 | 11,594,935 | 0.6 |
| FL Daytona Beach | 0 | 0 | 0 | 0 | 0 | 1,954,393 | 0 | 0 | 0 | 2,722,580 | 4,676,973 | 4.3 |
| FL Ft. Laud.-Hollywd-Pomp. | 0 | 0 | 0 | 0 | 0 | 0 | 992,500 | 0 | 1,600,000 | 0 | 2,592,500 | 2.4 |
| FL Gainesville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,488,750 | 490,547 | 719,939 | 2,699,236 | 2.5 |
| FL Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992,500 | 981,096 | 2,453,179 | 4,426,775 | 4.1 |
| FL Key West | 0 | 81,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81,600 | 0.1 |
| FL Lakeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,523,359 | 0 | 1,542,522 | 6,065,881 | 5.6 |
| FL Miami-Hialeah | 10,008,766 | 3,000,000 | 2,000,000 | 8,149,048 | 4,950,000 | 0 | 7,688,485 | 2,440,000 | 4,344,375 | 560,000 | 43,140,674 | 39.9 |
| FL Ocala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224,924 | 224,924 | 0.2 |
| FL Orlando | 0 | 7,500,000 | 500,000 | 4,112,725 | 4,267,000 | 1,685,091 | 916,403 | (29,084) | 3,879,596 | (500) | 22,831,231 | 21.1 |
| FL Sarasota-Bradenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 397,000 | 0 | 397,000 | 0.4 |
| FL Tampa-St. Petebg-Clrwtr | 0 | 0 | 0 | 0 | 0 | 2,362,050 | 0 | 490,547 | 1,240,624 | 6,700,174 | 10,793,395 | 10.0 |
| FL Volusia County | 0 | 0 | 0 | 0 | 1,488,750 | 0 | 0 | 0 | 0 | 0 | 1,488,750 | 1.4 |
| FL W Plm Bch-Boc Rtn-Delry | 0 | 0 | 4,008,000 | 0 | 0 | 987,640 | 1,943,949 | 981,096 | 750,000 | 0 | 8,670,685 | 8.0 |
| FL Total | 10,008,766 | 10,581,600 | 6,508,000 | 12,261,773 | 10,705,750 | 6,989,174 | 11,541,337 | 10,887,168 | 13,683,238 | 14,922,818 | 108,089,624 | 5.5 |
| GA Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400,000 | 0 | 400,000 | 0.6 |
| GA Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400,000 | 0 | 400,000 | 0.6 |
| GA Atlanta | 0 | 10,000,000 | 4,000,000 | 0 | 3,705,875 | 4,680,000 | 0 | 26,854,999 | 0 | 9,674,540 | 58,915,414 | 89.6 |
| GA Augusta, GA-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348,012 | 0 | 348,012 | 0.5 |
| GA Columbus, GA-AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400,000 | 0 | 400,000 | 0.6 |
| GA Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400,000 | 0 | 400,000 | 0.6 |
| GA Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150,000 | 0 | 150,000 | 0.2 |
| GA Savannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600,000 | 4,174,436 | 4,774,436 | 7.3 |
| GA Total | 0 | 10,000,000 | 4,000,000 | 0 | 3,705,875 | 4,680,000 | 0 | 26,854,999 | 2,698,012 | 13,848,976 | 65,787,862 | 3.3 |
| HI Honolulu | 0 | 0 | 0 | 0 | 0 | 0 | 2,248,000 | 2,509,815 | 776,176 | 7,036,000 | 12,569,991 | 96.3 |
| HI Kauai | 0 | 0 | 56,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,000 | 0.4 |
| HI State of Hawaii | 421,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421,000 | 3.2 |
| HI Total | 421,000 | 0 | 56,000 | 0 | 0 | 0 | 2,248,000 | 2,509,815 | 776,176 | 7,036,000 | 13,046,991 | 0.7 |
| IA Burlington | 0 | 0 | 0 | 0 | 0 | 83,000 | 0 | 0 | 0 | 0 | 83,000 | 0.2 |
| IA Cedar Rapids | 0 | 1,804,887 | 520,034 | 0 | 2,903,217 | 0 | 0 | 0 | 0 | 0 | 5,228,138 | 13.3 |
| IA Dvnprt-Rk Isl-Moline, IA-IL | 0 | 0 | 146,080 | 0 | 192,170 | 0 | 0 | 0 | 0 | 0 | 338,250 | 0.9 |
| IA Des Moines | 0 | 0 | 1,476,514 | 0 | 1,480,400 | 600,000 | 1,221,581 | 687,240 | 895,029 | 0 | 6,360,764 | 16.2 |
| IA Dubuque, IA-IL | 0 | 168,664 | 189,836 | 0 | 17,840 | 0 | 261,276 | 356,900 | 458,160 | 0 | 1,452,676 | 3.7 |
| IA Iowa City | 0 | 1,217,951 | 994,051 | 0 | 919,408 | 0 | 0 | 0 | 0 | 0 | 3,131,410 | 8.0 |
| IA Sioux City, IA-NE-SD | 0 | 695,659 | 221,950 | 0 | 0 | 0 | 0 | 0 | 292,984 | 0 | 1,210,593 | 3.1 |
| IA State of Iowa | 0 | 3,515,196 | 2,149,373 | 5,105,730 | 2,084,411 | 396,350 | 1,578,686 | 544,838 | 697,184 | 4,197,345 | 20,269,113 | 51.5 |
| IA Waterloo | 0 | 496,899 | 532,635 | 0 | 229,910 | 0 | 0 | 0 | 0 | 0 | 1,259,444 | 3.2 |
| IA Total | 0 | 7,899,256 | 6,230,473 | 5,105,730 | 7,827,356 | 1,079,350 | 3,061,543 | 1,588,978 | 2,343,357 | 4,197,345 | 39,333,388 | 2.0 |
| ID Boise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,942,012 | 1,024,333 | 2,966,345 | 69.6 |
| ID Pocatello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239,825 | 255,510 | 495,335 | 11.6 |
| ID State of Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 801,725 | 801,725 | 18.8 |
| ID Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,181,837 | 2,081,568 | 4,263,405 | 0.2 |
| IL Champaign-Urbana | 0 | 0 | 2,640,000 | 2,265,912 | 833,700 | 320,000 | 456,000 | 1,280,000 | 0 | 2,110,300 | 9,905,912 | 15.3 |
| IL Chicago | 0 | 4,800,000 | 0 | 1,475,600 | 1,688,400 | 457,200 | 3,806,339 | 1,863,436 | 0 | 1,795,352 | 15,886,327 | 24.6 |
| IL Danville, IL-IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419,200 | 419,200 | 0.6 |
| IL Dvnprt-Rk Isl-Moline, IA-IL | 0 | 0 | 0 | 873,400 | 952,800 | 147,200 | 0 | 2,856,000 | 0 | 1,476,398 | 6,305,798 | 9.7 |
| IL Decatur | 0 | 0 | 0 | 524,040 | 0 | 440,000 | 456,000 | 912,000 | 0 | 128,000 | 2,460,040 | 3.8 |
| IL DeKalb County | 0 | 0 | 0 | 0 | 91,200 | 0 | 0 | 0 | 0 | 0 | 91,200 | 0.1 |
| IL Henry County | 0 | 0 | 0 | 0 | 44,800 | 0 | 0 | 0 | 0 | 0 | 44,800 | 0.1 |
| IL Madison County | 0 | 0 | 5,628,000 | 2,272,825 | 952,800 | 0 | 0 | 0 | 0 | 0 | 8,853,625 | 13.7 |
| IL Peoria | 0 | 832,000 | 92,000 | 0 | 0 | 220,000 | 456,000 | 684,000 | 0 | 580,000 | 2,864,000 | 4.4 |
| IL Peoria County | 0 | 0 | 0 | 0 | 91,200 | 0 | 0 | 0 | 0 | 0 | 91,200 | 0.1 |
| IL Quincy | 0 | 0 | 0 | 524,040 | 0 | 0 | 148,800 | 0 | 0 | 0 | 672,840 | 1.0 |
| IL Rockford | 0 | 665,600 | 1,584,000 | 524,040 | 0 | 0 | 0 | 0 | 0 | 0 | 2,773,640 | 4.3 |
| IL Springfield | 0 | 1,580,000 | 0 | 1,064,953 | 1,092,621 | 243,332 | 0 | 512,000 | 0 | 1,328,600 | 5,821,506 | 9.0 |
| IL State of Illinois | 0 | 0 | 0 | 0 | 602,975 | 0 | 207,359 | 656,800 | 0 | 4,527,000 | 5,994,134 | 9.3 |
| IL St. Louis, MO-IL | 0 | 1,164,800 | 0 | 0 | 0 | 0 | 608,000 | 752,000 | 0 | 0 | 2,524,800 | 3.9 |
| IL Total | 0 | 9,042,400 | 9,944,000 | 9,524,810 | 6,350,496 | 1,827,732 | 6,138,498 | 9,516,236 | 0 | 12,364,850 | 64,709,022 | 3.3 |
| IN Anderson | 527,331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527,331 | 1.6 |
| IN Bedford | 66,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,444 | 0.2 |
| IN Bloomington | 0 | 560,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,418,778 | 1,978,778 | 5.9 |
| IN Evansville | 632,797 | 0 | 0 | 0 | 270,287 | 0 | 0 | 0 | 0 | 1,142,074 | 2,045,158 | 6.1 |
| IN Fort Wayne | 0 | 0 | 0 | 0 | 268,416 | 0 | 0 | 0 | 0 | 0 | 268,416 | 0.8 |
| IN Indianapolis | 0 | 0 | 0 | 0 | 0 | 992,500 | 1,954,393 | 4,962,500 | 4,905,476 | 0 | 12,814,869 | 38.3 |
| IN Lafayette-West Lafayette | 1,068,000 | 0 | 0 | 0 | 1,488,750 | 0 | 0 | 0 | 0 | 2,055,008 | 4,611,758 | 13.8 |
| IN Northwestern Indiana | 558,600 | 612,667 | 0 | 0 | 550,442 | 0 | 310,156 | 1,428,432 | 0 | 0 | 3,460,297 | 10.3 |
| IN Monroe County | 0 | 0 | 0 | 0 | 178,944 | 0 | 0 | 0 | 0 | 0 | 178,944 | 0.5 |
| IN Muncie | 795,730 | 0 | 0 | 0 | 185,491 | 0 | 0 | 0 | 0 | 30,029 | 1,011,250 | 3.0 |
| IN South Bend-Mshwk, IN-MI | 0 | 0 | 120,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,000 | 0.4 |
| IN State of Indiana | 208,758 | 249,450 | 0 | 5,680,865 | 0 | 0 | 0 | 0 | 0 | 0 | 6,139,073 | 18.3 |
| IN Terre Haute | 0 | 0 | 0 | 0 | 268,416 | 0 | 0 | 0 | 0 | 0 | 268,416 | 0.8 |
| IN Total | 3,857,660 | 1,422,117 | 120,000 | 5,680,865 | 3,210,746 | 992,500 | 2,264,549 | 6,390,932 | 4,905,476 | 4,645,889 | 33,490,734 | 1.7 |
| KS Johnson County | 0 | 0 | 940,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 940,000 | 5.3 |
| KS Kansas City, MO-KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735,821 | 2,216,209 | 0 | 2,952,030 | 16.6 |
| KS Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 724,261 | 0 | 724,261 | 4.1 |
| KS State of Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765,154 | 939,249 | 1,704,403 | 9.6 |
| KS Topeka | 0 | 0 | 6,116,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,116,800 | 34.4 |
| KS Wichita | 0 | 0 | 0 | 0 | 0 | 284,000 | 0 | 0 | 5,073,137 | 0 | 5,357,137 | 30.1 |
| KS Total | 0 | 0 | 7,056,800 | 0 | 0 | 284,000 | 0 | 735,821 | 8,778,761 | 939,249 | 17,794,631 | 0.9 |
| KY Fort Wright | 0 | 2,310,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,310,000 | 8.5 |
| KY Lexington | 0 | 0 | 0 | 0 | 0 | 1,080,000 | 0 | 0 | 0 | 59,200 | 1,139,200 | 4.2 |
| KY Louisville, KY-IN | 0 | 2,000,000 | 0 | 0 | 0 | 494,999 | 2,977,500 | 1,471,643 | 0 | 1,872,000 | 8,816,142 | 32.2 |
| KY Owensboro | 0 | 0 | 0 | 0 | 0 | 189,601 | 0 | 0 | 0 | 0 | 189,601 | 0.7 |
| KY State of Kentucky | 0 | 0 | 0 | 0 | 0 | 2,295,050 | 0 | 3,168,846 | 5,538,977 | 3,879,449 | 14,882,322 | 54.4 |
| KY Total | 0 | 4,310,000 | 0 | 0 | 0 | 4,059,650 | 2,977,500 | 4,640,489 | 5,538,977 | 5,810,649 | 27,337,265 | 1.4 |
| LA Alexandria | 0 | 0 | 0 | 0 | 900,628 | 0 | 0 | 0 | 0 | 0 | 900,628 | 2.4 |
| LA Baton Rouge | 0 | 0 | 0 | 0 | 1,231,720 | 0 | 0 | 0 | 0 | 136,950 | 1,368,670 | 3.6 |
| LA Gretna | 0 | 0 | 0 | 0 | 1,969,120 | 0 | 0 | 0 | 0 | 0 | 1,969,120 | 5.2 |
| LA Houma | 0 | 0 | 0 | 0 | 27,944 | 0 | 0 | 0 | 0 | 0 | 27,944 | 0.1 |
| LA Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 813,000 | 813,000 | 2.1 |
| LA Lake Charles | 0 | 0 | 0 | 0 | 340,754 | 0 | 146,579 | 0 | 0 | 0 | 487,333 | 1.3 |
| LA Monroe | 0 | 0 | 0 | 0 | 37,454 | 326,679 | 0 | 1,228,382 | 0 | 912,000 | 2,504,515 | 6.6 |
| LA New Orleans | 0 | 10,000,000 | 8,280,000 | 5,616,000 | 0 | 1,172,636 | 0 | 0 | 0 | 0 | 25,068,636 | 65.9 |
| LA Shreveport | 0 | 0 | 0 | 0 | 13,684 | 0 | 0 | 712,761 | 0 | 288,943 | 1,015,388 | 2.7 |
| LA State of Louisiana | 0 | 0 | 0 | 0 | 797,804 | 630,909 | 710,400 | 480,800 | 124,800 | 1,166,400 | 3,911,113 | 10.3 |
| LA Total | 0 | 10,000,000 | 8,280,000 | 5,616,000 | 5,319,108 | 2,130,224 | 856,979 | 2,421,943 | 124,800 | 3,317,293 | 38,066,347 | 1.9 |
| MA Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 208,000 | 0 | 1,408,000 | 8.3 |
| MA Greenfield | 0 | 0 | 540,000 | 0 | 0 | 1,086,300 | 0 | 0 | 0 | 0 | 1,626,300 | 9.6 |
| MA Lawrence-Hvrhll, MA-NH | 0 | 0 | 0 | 0 | 0 | 0 | 205,714 | 0 | 0 | 0 | 205,714 | 1.2 |
| MA Lowell | 0 | 2,340,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340,000 | 13.9 |
| MA New Bedford | 0 | 5,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 248,124 | 0 | 5,248,124 | 31.1 |
| MA Pittsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,732,836 | 1,732,836 | 10.3 |
| MA Springfield, MA-CT | 0 | 2,000,000 | 0 | 0 | 0 | 0 | 0 | 637,712 | 0 | 0 | 2,637,712 | 15.6 |
| MA State of Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 1,186,286 | 0 | 0 | 490,544 | 1,676,830 | 9.9 |
| MA Total | 0 | 9,340,000 | 540,000 | 0 | 0 | 1,086,300 | 1,392,000 | 1,837,712 | 456,124 | 2,223,380 | 16,875,516 | 0.9 |
| MD Annapolis | 388,000 | 0 | 217,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605,600 | 0.8 |
| MD Baltimore | 17,457,351 | 0 | 5,969,966 | 0 | 11,003,472 | 0 | 5,801,270 | 6,598,329 | 6,727,832 | 0 | 53,558,220 | 68.7 |
| MD Frederick County | 0 | 0 | 0 | 0 | 216,694 | 0 | 0 | 0 | 0 | 0 | 216,694 | 0.3 |
| MD Harford County | 0 | 0 | 0 | 0 | 147,040 | 0 | 0 | 0 | 0 | 0 | 147,040 | 0.2 |
| MD Montgomery County | 0 | 0 | 0 | 0 | 2,760,000 | 0 | 0 | 0 | 0 | 0 | 2,760,000 | 3.5 |
| MD Ocean City | 320,000 | 0 | 399,200 | 0 | 1,872,000 | 0 | 732,935 | 0 | 0 | 0 | 3,324,135 | 4.3 |
| MD State of Maryland | 1,426,964 | 0 | 1,395,760 | 0 | 207,066 | 0 | 0 | 1,837,922 | 2,878,127 | 3,655,342 | 11,401,181 | 14.6 |
| MD Washington, DC-MD-VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,917,476 | 5,917,476 | 7.6 |
| MD Total | 19,592,315 | 0 | 7,982,526 | 0 | 16,206,272 | 0 | 6,534,205 | 8,436,251 | 9,605,959 | 9,572,818 | 77,930,346 | 3.9 |
| ME Bangor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 642,105 | 642,105 | 11.0 |
| ME Lewiston-Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217,790 | 217,790 | 3.7 |
| ME Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176,551 | 1,176,551 | 20.1 |
| ME Prtsmth-Dvr-Rchstr, ME-NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214,035 | 214,035 | 3.7 |
| ME South Portland | 0 | 0 | 0 | 368,000 | 0 | 0 | 0 | 0 | 0 | 0 | 368,000 | 6.3 |
| ME State of Maine | 0 | 1,448,900 | 0 | 65,612 | 0 | 0 | 0 | 0 | 0 | 1,710,778 | 3,225,290 | 55.2 |
