TABLE 47
FY 2002 OBLIGATIONS FOR METROPOLITAN/STATEWIDE PLANNING AND RESEARCH
| STATE | METROPOLITAN PLANNING PROGRAM SECTION 5303 |
STATE PLANNING & RESEARCH PROGRAM SECTION 5313(b) |
TOTAL |
|---|---|---|---|
| ALABAMA | 609,791 | 119,765 | 729,556 |
| ALASKA | 209,116 | 58,520 | 267,636 |
| ARIZONA | 886,707 | 184,891 | 1,071,598 |
| ARKANSAS* | 0 | 0 | 0 |
| CALIFORNIA* | 0 | 0 | 0 |
| COLORADO* | 0 | 165,526 | 165,526 |
| CONNECTICUT | 650,704 | 170,944 | 821,648 |
| DELAWARE | 0 | 0 | 0 |
| DISTRICT OF COLUMBIA | 300,160 | 68,381 | 368,541 |
| FLORIDA | 3,035,249 | 708,491 | 3,743,740 |
| GEORGIA | 1,112,598 | 226,984 | 1,339,582 |
| HAWAII | 209,116 | 54,694 | 263,810 |
| IDAHO* | 0 | 58,493 | 58,493 |
| ILLINOIS | 3,252,532 | 590,223 | 3,842,755 |
| INDIANA | 789,613 | 187,444 | 977,057 |
| IOWA* | 0 | 0 | 0 |
| KANSAS* | 0 | 164,961 | 164,961 |
| KENTUCKY | 388,901 | 157,931 | 546,832 |
| LOUISIANA | 597,687 | 155,098 | 752,785 |
| MAINE | 222,656 | 58,496 | 281,152 |
| MARYLAND* | 0 | 0 | 0 |
| MASSACHUSETTS | 1,576,196 | 329,296 | 1,905,492 |
| MICHIGAN | 2,368,405 | 358,772 | 2,727,177 |
| MINNESOTA* | 0 | 0 | 0 |
| MISSOURI | 911,616 | 193,714 | 1,105,330 |
| MONTANA | 174,868 | 83,595 | 258,463 |
| NEBRASKA | 233,806 | 58,493 | 292,299 |
| NEW HAMPSHIRE | 222,652 | 58,492 | 281,144 |
| NEW JERSEY | 2,609,493 | 461,499 | 3,070,992 |
| NEW MEXICO | 222,652 | 58,493 | 281,145 |
| NEW YORK | 5,603,614 | 982,654 | 6,586,268 |
| NORTH CAROLINA | 784,447 | 174,926 | 959,373 |
| NORTH DAKOTA* | 0 | 0 | 0 |
| OHIO* | 0 | 0 | 0 |
| OKLAHOMA | 358,870 | 0 | 358,870 |
| OREGON | 403,109 | 98,854 | 501,963 |
| PENNSYLVANIA | 2,487,903 | 501,733 | 2,989,636 |
| RHODE ISLAND | 310,478 | 0 | 310,478 |
| TENNESSEE | 541,660 | 291,332 | 832,992 |
| TEXAS | 3,782,241 | 791,651 | 4,573,892 |
| UTAH | 349,651 | 91,857 | 441,508 |
| VERMONT | 355,876 | 0 | 355,876 |
| VIRGINA | 1,237,166 | 266,598 | 1,503,764 |
| WASHINGTON* | 0 | 47,185 | 47,185 |
| WEST VIRGINIA | 222,652 | 58,493 | 281,145 |
| WISCONSIN | 694,234 | 171,576 | 865,810 |
| WYOMING* | 0 | 0 | 0 |
| PUERTO RICO | 1,169,992 | 286,281 | 1,456,273 |
| TOTALS | $38,886,411 | $8,496,336 | $47,382,747 |
* CPG state. See Table for details.