TABLE 38
FY 2002 RURAL TRANSIT ASSISTANCE PROGRAMS OBLIGATIONS
BY STATE AND BY ACTIVITY
| STATE | TRAINING | TECHNICAL ASSISTANCE | RESEARCH | SUPPORT SERVICES | TOTAL | % OF TOTAL | RANK |
|---|---|---|---|---|---|---|---|
| Alabama | $73,000 | $69,810 | $20,000 | $61,903 | $224,713 | 3.9 | 2 |
| Alaska | 50,824 | 21,000 | 71,824 | 1.2 | 46 | ||
| American Samoa | 0 | 0.0 | --- | ||||
| Arizona | 61,033 | 20,000 | 4,000 | 85,033 | 1.5 | 33 | |
| Arkansas | 101,584 | 101,584 | 1.8 | 26 | |||
| California | 154,289 | 154,289 | 2.7 | 7 | |||
| Colorado | 84,060 | 84,060 | 1.5 | 35 | |||
| Connecticut | 115,468 | 14,817 | 130,285 | 2.3 | 13 | ||
| Delaware | 65,000 | 65,000 | 1.1 | 49 | |||
| Florida | 100,000 | 22,399 | 122,399 | 2.1 | 17 | ||
| Georgia | 136,573 | 136,573 | 2.4 | 12 | |||
| Guam | 0 | 0.0 | --- | ||||
| Hawaii | 73,033 | 73,033 | 1.3 | 45 | |||
| Idaho | 70,000 | 6,000 | 4,150 | 80,150 | 1.4 | 39 | |
| Illinois | 31,596 | 63,192 | 12,638 | 18,957 | 126,383 | 2.2 | 15 |
| Indiana | 128,430 | 128,430 | 2.2 | 14 | |||
| Iowa | 103,139 | 103,139 | 1.8 | 24 | |||
| Kansas | 44,200 | 34,930 | 16,208 | 95,338 | 1.7 | 30 | |
| Kentucky | 80,000 | 25,000 | 10,082 | 115,082 | 2.0 | 19 | |
| Louisiana | 48,159 | 50,663 | 7,600 | 106,422 | 1.8 | 22 | |
| Maine | 74,988 | 10,000 | 84,988 | 1.5 | 34 | ||
| Maryland | 69,953 | 10,000 | 10,000 | 89,953 | 1.6 | 32 | |
| Massachusetts | 132,676 | 12,812 | 39,863 | 185,351 | 3.2 | 4 | |
| Michigan | 137,423 | 137,423 | 2.4 | 11 | |||
| Minnesota | 45,000 | 45,000 | 0.8 | 50 | |||
| Mississippi | 78,670 | 27,000 | 105,670 | 1.8 | 23 | ||
| Missouri | 113,541 | 113,541 | 2.0 | 21 | |||
| Montana | 38,273 | 39,000 | 77,273 | 1.3 | 40 | ||
| Nebraska | 38,668 | 44,850 | 83,518 | 1.5 | 36 | ||
| Nevada | 35,000 | 30,000 | 6,046 | 71,046 | 1.2 | 47 | |
| New Hampshire | 57,710 | 21,000 | 2,298 | 81,008 | 1.4 | 38 | |
| New Jersey | 104,371 | 28,000 | 45,000 | 177,371 | 3.1 | 5 | |
| New Mexico | 40,000 | 42,993 | 82,993 | 1.4 | 37 | ||
| New York | 95,975 | 44,792 | 4,799 | 145,566 | 2.5 | 10 | |
| North Carolina | 114,732 | 35,853 | 150,585 | 2.6 | 9 | ||
| North Dakota | 50,576 | 23,500 | 74,076 | 1.3 | 43 | ||
| No. Marianas | 0 | 0.0 | --- | ||||
| Ohio | 20,000 | 132,132 | 152,132 | 2.6 | 8 | ||
| Oklahoma | 52,846 | 49,402 | 102,248 | 1.8 | 25 | ||
| Oregon | 71,638 | 25,000 | 96,638 | 1.7 | 28 | ||
| Pennsylvania | 25,000 | 25,000 | 112,196 | 162,196 | 2.8 | 6 | |
| Puerto Rico | 38,498 | 38,498 | 19,075 | 96,071 | 1.7 | 29 | |
| Rhode Island | 40,000 | 8,721 | 20,000 | 68,721 | 1.2 | 48 | |
| South Carolina | 198,659 | 5,000 | 15,000 | 218,659 | 3.8 | 3 | |
| South Dakota | 50,063 | 15,000 | 1,000 | 10,000 | 76,063 | 1.3 | 41 |
| Tennessee | 21,000 | 99,296 | 120,296 | 2.1 | 18 | ||
| Texas | 335,286 | 36,349 | 371,635 | 6.5 | 1 | ||
| Utah | 32,386 | 29,000 | 12,000 | 73,386 | 1.3 | 44 | |
| Vermont | 35,000 | 20,250 | 20,331 | 75,581 | 1.3 | 42 | |
| Virginia | 94,025 | 20,000 | 114,025 | 2.0 | 20 | ||
| Virgin Islands | 0 | 0.0 | --- | ||||
| Washington | 60,000 | 34,351 | 5,000 | 99,351 | 1.7 | 27 | |
| West Virginia | 40,209 | 50,000 | 4,000 | 94,209 | 1.6 | 31 | |
| Wisconsin | 64,695 | 28,956 | 29,177 | 122,828 | 2.1 | 16 | |
| Wyoming | 0 | 0.0 | --- | ||||
| TOTAL | $3,349,416 | $1,803,057 | $129,921 | $470,744 | $5,753,138 | 100.0 | |
| Percent by Type | 58.2 | 31.3 | 2.3 | 8.2 | 100.0 |
NOTE:
National RTAP obligations in FY 2002 equalled $0.