TABLE 37
FY 2002 NON-URBANIZED AREA FORMULA OBLIGATIONS FOR VEHICLES
| State | 35' - 40' BUS # | 35' - 40' BUS $ | 30' BUS # | 30' BUS $ | <30' BUS # | <30' BUS $ | TROLLEY STYLE BUS # | TROLLEY STYLE BUS $ | COMMUTER/ INTERCITY BUS # | COMMUTER/ INTERCITY BUS $ | VANS # | VANS $ | STATION WAGONS & SEDANS # | STATION WAGONS &SEDANS $ | FY 2002 VEHICLE TOTAL # | FY 2002 VEHICLE TOTAL $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 5 | $293,340 | 20 | $503,904 | 25 | $797,244 | ||||||||||
| Alaska | 3 | 724,220 | 3 | 266,087 | 6 | 990,307 | ||||||||||
| American Samoa | 0 | 0 | ||||||||||||||
| Arizona | 2 | 158,072 | 10 | 533,204 | 12 | 691,276 | ||||||||||
| Arkansas | 0 | 0 | ||||||||||||||
| California | 14 | 3,479,726 | 13 | 1,276,096 | 7 | 431,800 | 3 | 408,095 | 13 | 584,366 | 50 | 6,180,083 | ||||
| Colorado | 0 | 0 | ||||||||||||||
| Connecticut | 13 | 596,000 | 1 | 192,000 | 14 | 788,000 | ||||||||||
| Delaware | 0 | 0 | ||||||||||||||
| Florida | 9 | 2,051,840 | 2 | 64,314 | 11 | 2,116,154 | ||||||||||
| Georgia | 61 | 1,971,200 | 3 | 1,993,384 | 4 | 80,000 | 68 | 4,044,584 | ||||||||
| Guam | 0 | 0 | ||||||||||||||
| Hawaii | 1 | 60,800 | 2 | 614,000 | 3 | 674,800 | ||||||||||
| Idaho | 3 | 130,724 | 3 | 130,724 | ||||||||||||
| Illinois | 10 | 725,000 | 10 | 725,000 | ||||||||||||
| Indiana | 3 | 209,600 | 6 | 158,400 | 9 | 368,000 | ||||||||||
| Iowa | 1 | 46,480 | 1 | 303,792 | 17 | 1,041,785 | 19 | 1,392,057 | ||||||||
| Kansas | 1 | 26,000 | 1 | 26,000 | ||||||||||||
| Kentucky | 0 | 0 | ||||||||||||||
| Louisiana | 4 | 140,200 | 4 | 140,200 | ||||||||||||
| Maine | 0 | 0 | ||||||||||||||
| Maryland | 1 | 192,000 | 1 | 184,000 | 16 | 823,200 | 18 | 1,199,200 | ||||||||
| Massachusetts | 1 | 111,200 | 2 | 142,756 | 3 | 253,956 | ||||||||||
| Michigan | 6 | 329,048 | 4 | 94,920 | 10 | 423,968 | ||||||||||
| Minnesota | 25 | 1,168,800 | 25 | 1,168,800 | ||||||||||||
| Mississippi | 1 | 438,480 | 6 | 280,000 | 7 | 718,480 | ||||||||||
| Missouri | 16 | 495,378 | 16 | 495,378 | ||||||||||||
| Montana | 1 | 60,000 | 2 | 57,735 | 1 | 96,000 | 4 | 213,735 | ||||||||
| Nebraska | 13 | 322,700 | 13 | 322,700 | ||||||||||||
| Nevada | 0 | 0 | ||||||||||||||
| New Hampshire | 0 | 0 | ||||||||||||||
| New Jersey | 4 | 168,680 | 3 | 106,808 | 7 | 275,488 | ||||||||||
| New Mexico | 0 | 0 | ||||||||||||||
| New York | 8 | 2,400,876 | (16) | (661,420) | 46 | 2,901,554 | 0 | 39,084 | 38 | 4,680,094 | ||||||
| North Carolina | 10 | 430,352 | 76 | 1,914,492 | 86 | 2,344,844 | ||||||||||
| North Dakota | 0 | 0 | ||||||||||||||
| No. Marianas | 0 | 0 | ||||||||||||||
| Ohio | 2 | 448,000 | 9 | 281,496 | 65 | 2,376,932 | 11 | 274,560 | 87 | 3,380,988 | ||||||
| Oklahoma | 2 | (572) | 2 | (572) | ||||||||||||
| Oregon | 2 | 40,580 | 13 | 711,770 | 5 | 204,213 | 20 | 956,563 | ||||||||
| Pennsylvania | 6 | 350,000 | 2 | 95,000 | 2 | 240,000 | 22 | 649,816 | 32 | 1,334,816 | ||||||
| Puerto Rico | 5 | 322,040 | 1 | 46,000 | 6 | 368,040 | ||||||||||
| Rhode Island | 0 | 0 | ||||||||||||||
| South Carolina | 1 | 36,000 | 1 | 36,000 | ||||||||||||
| South Dakota | 0 | 0 | ||||||||||||||
| Tennessee | 79 | 1,083,939 | 79 | 1,083,939 | ||||||||||||
| Texas | 2 | 208,000 | 24 | 1,523,764 | 18 | 863,405 | 44 | 2,595,169 | ||||||||
| Utah | 1 | 216,000 | 2 | 174,951 | 1 | 49,400 | 4 | 440,351 | ||||||||
| Vermont | 0 | 0 | ||||||||||||||
| Virginia | 1 | 170,800 | 3 | 440,270 | 31 | 1,291,426 | 35 | 1,902,496 | ||||||||
| Virgin Islands | 0 | 0 | ||||||||||||||
| Washington | 1 | 16,387 | 7 | 485,475 | 15 | 264,000 | 23 | 765,862 | ||||||||
| West Virginia | 2 | 144,000 | 8 | 320,000 | 10 | 464,000 | ||||||||||
| Wisconsin | 3 | 600,000 | 7 | 438,160 | 21 | 435,930 | 13 | 236,705 | 44 | 1,710,795 | ||||||
| Wyoming | 0 | 0 | ||||||||||||||
| TOTAL | 41 | $8,588,269 | 15 | $2,752,536 | 295 | $16,345,698 | 12 | $1,258,135 | 38 | $4,325,076 | 421 | $12,311,732 | 27 | $618,073 | 849 | $46,199,519 |
| % of Vehs. by Type | 4.8 | 1.8 | 34.7 | 1.4 | 4.5 | 49.6 | 3.2 | 100.0 |
NOTE:
In the 35'-40' column, the following are 40' buses: CA (5, $1,677,514); MD (1, $192,000); MS (1, $438,480); NY (-2, -$42,474); WA (1, $16,387)
The <30' buses for OH are used bus.
Ferry boat purchases are not shown in the table, but include: AK (1, $366,610).