TABLE 35
NON-URBANIZED AREA FORMULA OBLIGATIONS IN FY 2002 BY STATE AND BY CATEGORY
| STATE | NO. OF SUB-RECIP. | CAPITAL | OPERATING | PROJECT ADMIN. | STATE ADMIN. | INTERCITY BUS | TOTAL OBLIGATIONS | % OF TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 27 | $852,244 | $5,247,341 | $3,096,937 | $1,442,039 | $0 | $10,638,561 | 3.9 | 4 |
| Alaska | 10 | 2,087,915 | 386,117 | 175,183 | 142,575 | 120,972 | 2,912,762 | 1.1 | 34 |
| American Samoa | 0 | 161,000 | 0 | 0 | 18,032 | 0 | 179,032 | 0.1 | 52 |
| Arizona | 14 | 991,172 | 1,207,593 | 572,531 | 267,828 | 319,623 | 3,358,747 | 1.2 | 31 |
| Arkansas | 8 | 138,321 | 1,846,465 | 1,644,312 | 648,546 | 46,001 | 4,323,645 | 1.6 | 28 |
| California | 15 | 7,608,871 | 5,210,472 | 0 | 1,505,500 | 1,582,891 | 15,907,734 | 5.8 | 2 |
| Colorado | 0 | 0 | 1,605,550 | 387,450 | 259,560 | 0 | 2,252,560 | 0.8 | 38 |
| Connecticut | 10 | 796,000 | 1,576,479 | 0 | 109,313 | 0 | 2,481,792 | 0.9 | 36 |
| Delaware | 0 | 0 | 0 | 0 | 53,876 | 100,067 | 153,943 | 0.1 | 54 |
| Florida | 105 | 2,000,000 | 5,409,987 | 0 | 356,143 | 1,017,552 | 8,783,682 | 3.2 | 9 |
| Georgia | 71 | 2,173,600 | 2,692,822 | 588,119 | 645,577 | 1,993,384 | 8,093,502 | 2.9 | 10 |
| Guam | 0 | 0 | 427,810 | 0 | 47,534 | 0 | 475,344 | 0.2 | 49 |
| Hawaii | 3 | 684,400 | 616,720 | 100,080 | 19,706 | 0 | 1,420,906 | 0.5 | 44 |
| Idaho | 10 | 130,724 | 1,042,842 | 366,487 | 268,571 | 268,571 | 2,077,195 | 0.8 | 40 |
| Illinois | 32 | 0 | 3,146,518 | 2,097,678 | 922,203 | 1,088,188 | 7,254,587 | 2.6 | 13 |
| Indiana | 42 | 541,606 | 5,196,517 | 0 | 230,000 | 392,005 | 6,360,128 | 2.3 | 16 |
| Iowa | 26 | 1,521,685 | 2,701,640 | 0 | 340,204 | 676,120 | 5,239,649 | 1.9 | 21 |
| Kansas | 14 | 0 | 3,095,125 | 0 | 62,000 | 537,832 | 3,694,957 | 1.3 | 29 |
| Kentucky | 23 | 10,000 | 4,621,110 | 0 | 400,000 | 887,843 | 5,918,953 | 2.2 | 17 |
| Louisiana | 26 | 140,200 | 3,385,000 | 0 | 635,892 | 734,310 | 4,895,402 | 1.8 | 25 |
| Maine | 4 | 135,600 | 843,795 | 647,588 | 354,333 | 354,333 | 2,335,649 | 0.8 | 37 |
| Maryland | 32 | 1,316,619 | 1,582,502 | 0 | 50,000 | 0 | 2,949,121 | 1.1 | 33 |
| Massachusetts | 16 | 801,756 | 4,657,238 | 0 | 799,444 | 857,352 | 7,115,790 | 2.6 | 14 |
| Michigan | 40 | 2,759,061 | 6,289,430 | 0 | 0 | 1,283,901 | 10,332,392 | 3.8 | 6 |
| Minnesota | 26 | 1,168,800 | 3,877,576 | 0 | 714,616 | 0 | 5,760,992 | 2.1 | 19 |
| Mississippi | 17 | 379,696 | 2,373,962 | 1,116,584 | 720,984 | 720,984 | 5,312,210 | 1.9 | 20 |
| Missouri | 34 | 638,378 | 4,667,770 | 0 | 573,683 | 0 | 5,879,831 | 2.1 | 18 |
| Montana | 19 | 229,735 | 1,003,125 | 0 | 0 | 217,563 | 1,450,423 | 0.5 | 43 |
| Nebraska | 80 | 322,700 | 1,507,545 | 0 | 205,864 | 152,397 | 2,188,506 | 0.8 | 39 |
| Nevada | 9 | 0 | 694,514 | 0 | 20,000 | 0 | 714,514 | 0.3 | 48 |
| New Hampshire | 9 | 20,384 | 1,032,676 | 492,772 | 283,776 | 69,142 | 1,898,750 | 0.7 | 41 |
| New Jersey | 16 | 297,031 | 3,684,237 | 662,636 | 515,989 | 0 | 5,159,893 | 1.9 | 22 |
| New Mexico | 19 | 0 | 1,030,777 | 727,215 | 318,973 | 599,526 | 2,676,491 | 1.0 | 35 |
| New York | 50 | 4,188,094 | 3,054,274 | 0 | 1,428,256 | 1,662,256 | 10,332,880 | 3.8 | 5 |
| North Carolina | 64 | 2,407,590 | 495,685 | 6,426,816 | 500,000 | 250,000 | 10,080,091 | 3.7 | 8 |
| North Dakota | 25 | 68,800 | 691,053 | 121,725 | 0 | 191,075 | 1,072,653 | 0.4 | 46 |
| Northern Marianas | 0 | 170,265 | 0 | 0 | 0 | 0 | 170,265 | 0.1 | 53 |
| Ohio | 69 | 3,387,914 | 5,265,076 | 0 | 100,000 | 1,544,645 | 10,297,635 | 3.7 | 7 |
| Oklahoma | 18 | 36,710 | 3,195,832 | 919,591 | 250,000 | 0 | 4,402,133 | 1.6 | 26 |
| Oregon | 61 | 1,310,147 | 2,613,547 | 0 | 727,419 | 475,845 | 5,126,958 | 1.9 | 23 |
| Pennsylvania | 30 | 885,000 | 9,164,051 | 0 | 600,000 | 1,723,068 | 12,372,119 | 4.5 | 3 |
| Puerto Rico | 5 | 3,025,471 | 0 | 0 | 90,000 | 0 | 3,115,471 | 1.1 | 32 |
| Rhode Island | 0 | 0 | 439,736 | 0 | 0 | 0 | 439,736 | 0.2 | 50 |
| South Carolina | 14 | 116,397 | 2,308,283 | 2,131,606 | 506,254 | 0 | 5,062,540 | 1.8 | 24 |
| South Dakota | 17 | 0 | 705,261 | 524,754 | 77,465 | 0 | 1,307,480 | 0.5 | 45 |
| Tennessee | 11 | 1,164,839 | 4,107,194 | 1,263,128 | 0 | 0 | 6,535,161 | 2.4 | 15 |
| Texas | 28 | 3,097,339 | 16,626,742 | 5,527,632 | 1,000,000 | 1,878,362 | 28,130,075 | 10.2 | 1 |
| Utah | 4 | 612,471 | 230,000 | 0 | 148,671 | 0 | 991,142 | 0.4 | 47 |
| Vermont | 5 | 82,880 | 768,880 | 546,088 | 182,914 | 0 | 1,580,762 | 0.6 | 42 |
| Virginia | 18 | 2,088,200 | 5,794,053 | 0 | 0 | 0 | 7,882,253 | 2.9 | 12 |
| Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ---- |
| Washington | 17 | 910,238 | 2,223,380 | 0 | 608,973 | 608,973 | 4,351,564 | 1.6 | 27 |
| West Virginia | 12 | 556,854 | 2,377,360 | 0 | 517,803 | 0 | 3,452,017 | 1.3 | 30 |
| Wisconsin | 6 | 2,324,798 | 5,491,033 | 0 | 180,000 | 0 | 7,995,831 | 2.9 | 11 |
| Wyoming | 8 | 0 | 154,587 | 45,413 | 0 | 0 | 200,000 | 0.1 | 51 |
| TOTAL | 1,219 | $54,341,505 | $148,367,282 | $30,182,325 | $19,850,516 | $22,354,781 | $275,096,409 | 100.0 | |
| Percent of Total | 19.8 | 53.9 | 11.0 | 7.2 | 8.1 | 100.0 |
NOTE:
The following obligations (included in the Capital column) are for preventive maintenance: MD - $40,000; ME - $24,800; NH - $20,384; PR - $36,550; SC - $25,060;
TX - $118,115. Also $117,713 in Intercity Bus for IA. Total preventive maintenance obligations = $382,622.