TABLE 26
FY 2002 CAPITAL PROGRAM OBLIGATIONS BY STATE
| STATE | BUS PURCHASES | # of Buses | BUS OTHER | MAINTENANCE FACILITY | TOTAL BUS | % | FIXED GUIDEWAY MOD | % | NEW STARTS | % | TOTAL | % OF TOTAL | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | $5,730,388 | 79 | $17,582,909 | $0 | $23,313,297 | 95.9 | $0 | 0.0 | $1,008,000 | 4.1 | $24,321,297 | 0.9 | 22 |
| Alaska | 339,199 | 6 | 13,874,715 | 0 | 14,213,914 | 50.9 | 4,640,000 | 16.6 | 9,044,144 | 32.4 | 27,898,058 | 1.0 | 21 |
| Arizona | 1,732,551 | 6 | 2,772,081 | 0 | 4,504,632 | 100.0 | 0 | 0.0 | 0 | 0.0 | 4,504,632 | 0.2 | 43 |
| Arkansas | 3,379,652 | 92 | 0 | 0 | 3,379,652 | 63.1 | 0 | 0.0 | 1,980,026 | 36.9 | 5,359,678 | 0.2 | 41 |
| California | 21,136,826 | 106 | 13,133,634 | 5,121,097 | 39,391,557 | 12.3 | 112,720,517 | 35.1 | 168,720,308 | 52.6 | 320,832,382 | 11.3 | 2 |
| Colorado | 4,216,025 | 43 | 4,435,740 | 0 | 8,651,765 | 13.3 | 1,962,656 | 3.0 | 54,641,290 | 83.7 | 65,255,711 | 2.3 | 13 |
| Connecticut | 576,000 | 3 | 11,919,048 | 0 | 12,495,048 | 24.4 | 37,648,244 | 73.6 | 981,080 | 1.9 | 51,124,372 | 1.8 | 17 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0.0 | 3,148,828 | 100.0 | 0 | 0.0 | 3,148,828 | 0.1 | 45 |
| District of Columbia | 0 | 0 | 10,653,509 | 3,885,147 | 14,538,656 | 11.4 | 58,159,129 | 45.7 | 54,450,720 | 42.8 | 127,148,505 | 4.5 | 6 |
| Florida | 14,922,818 | 84 | 4,916,240 | 0 | 19,839,058 | 28.2 | 16,901,151 | 24.0 | 33,626,598 | 47.8 | 70,366,807 | 2.5 | 12 |
| Georgia | 13,848,976 | 76 | 1,288,454 | 0 | 15,137,430 | 14.6 | 38,641,345 | 37.2 | 50,150,436 | 48.3 | 103,929,211 | 3.6 | 9 |
| Hawaii | 7,036,000 | 40 | 0 | 0 | 7,036,000 | 57.4 | 2,745,600 | 22.4 | 2,476,608 | 20.2 | 12,258,208 | 0.4 | 32 |
| Idaho | 2,081,568 | 43 | 386,761 | 638,774 | 3,107,103 | 100.0 | 0 | 0.0 | 0 | 0.0 | 3,107,103 | 0.1 | 47 |
| Illinois | 12,364,850 | 92 | 1,636,718 | 740,000 | 14,741,568 | 5.2 | 124,632,031 | 43.6 | 146,288,262 | 51.2 | 285,661,861 | 10.0 | 3 |
| Indiana | 4,645,889 | 36 | 1,496,000 | 3,238,074 | 9,379,963 | 42.4 | 9,060,466 | 41.0 | 3,675,033 | 16.6 | 22,115,462 | 0.8 | 24 |
| Iowa | 4,197,345 | 58 | 11,813,691 | 1,463,422 | 17,474,458 | 98.9 | 0 | 0.0 | 198,002 | 1.1 | 17,672,460 | 0.6 | 28 |
| Kansas | 939,249 | 21 | 655,544 | 2,293,926 | 3,888,719 | 100.0 | 0 | 0.0 | 0 | 0.0 | 3,888,719 | 0.1 | 44 |
| Kentucky | 5,810,649 | 122 | 7,873,775 | 699,774 | 14,384,198 | 100.0 | 0 | 0.0 | 0 | 0.0 | 14,384,198 | 0.5 | 30 |
| Louisiana | 3,317,293 | 47 | 12,946,978 | 0 | 16,264,271 | 85.7 | 2,709,022 | 14.3 | 0 | 0.0 | 18,973,293 | 0.7 | 27 |
| Maine | 3,961,259 | 47 | 0 | 0 | 3,961,259 | 80.0 | 0 | 0.0 | 990,644 | 20.0 | 4,951,903 | 0.2 | 42 |
| Maryland | 9,572,818 | 56 | 282,038 | 0 | 9,854,856 | 24.5 | 16,790,749 | 41.7 | 13,605,979 | 33.8 | 40,251,584 | 1.4 | 18 |
| Massachusetts | 2,223,380 | 12 | 11,016,124 | 1,237,892 | 14,477,396 | 23.8 | 41,907,052 | 68.9 | 4,438,448 | 7.3 | 60,822,896 | 2.1 | 15 |
| Michigan | 11,128,998 | 87 | 7,413,309 | 99,516 | 18,641,823 | 90.0 | 824,316 | 4.0 | 1,237,831 | 6.0 | 20,703,970 | 0.7 | 26 |
| Minnesota | 17,520,427 | 113 | 3,281,701 | 0 | 20,802,128 | 27.1 | 6,573,041 | 8.6 | 49,500,654 | 64.4 | 76,875,823 | 2.7 | 10 |
| Mississippi | 1,177,314 | 16 | 6,946,080 | 288,000 | 8,411,394 | 100.0 | 0 | 0.0 | 0 | 0.0 | 8,411,394 | 0.3 | 38 |
| Missouri | 2,581,159 | 48 | 20,429,392 | 1,575,033 | 24,585,584 | 40.2 | 4,265,676 | 7.0 | 32,363,707 | 52.9 | 61,214,967 | 2.1 | 14 |
| Montana | 2,364,802 | 18 | 621,341 | 133,896 | 3,120,039 | 100.0 | 0 | 0.0 | 0 | 0.0 | 3,120,039 | 0.1 | 46 |
| Nebraska | 0 | 0 | 99,003 | 0 | 99,003 | 100.0 | 0 | 0.0 | 0 | 0.0 | 99,003 | 0.0 | 52 |
| Nevada | 3,705,059 | 13 | 800,000 | 0 | 4,505,059 | 75.2 | 0 | 0.0 | 1,488,750 | 24.8 | 5,993,809 | 0.2 | 40 |
| New Hampshire | 2,570,646 | 15 | 372,640 | 0 | 2,943,286 | 100.0 | 0 | 0.0 | 0 | 0.0 | 2,943,286 | 0.1 | 48 |
| New Jersey | 11,291,856 | 37 | 3,363,340 | 0 | 14,655,196 | 5.6 | 85,580,000 | 32.7 | 161,363,830 | 61.7 | 261,599,026 | 9.2 | 4 |
| New Mexico | 519,321 | 3 | 3,226,385 | 3,260,798 | 7,006,504 | 40.2 | 0 | 0.0 | 10,429,201 | 59.8 | 17,435,705 | 0.6 | 29 |
| New York | 11,457,091 | 50 | 16,793,952 | 0 | 28,251,043 | 7.1 | 349,553,297 | 88.0 | 19,577,195 | 4.9 | 397,381,535 | 13.9 | 1 |
| North Carolina | 6,930,203 | 28 | 0 | 0 | 6,930,203 | 57.3 | 0 | 0.0 | 5,160,000 | 42.7 | 12,090,203 | 0.4 | 33 |
| North Dakota | 2,230,050 | 41 | 464,003 | 29,787 | 2,723,840 | 100.0 | 0 | 0.0 | 0 | 0.0 | 2,723,840 | 0.1 | 49 |
| Ohio | 4,238,859 | 40 | 1,339,236 | 2,698,619 | 8,276,714 | 22.7 | 17,812,287 | 48.8 | 10,387,107 | 28.5 | 36,476,108 | 1.3 | 19 |
| Oklahoma | 5,985,070 | 87 | 4,643,342 | 0 | 10,628,412 | 100.0 | 0 | 0.0 | 0 | 0.0 | 10,628,412 | 0.4 | 34 |
| Oregon | 4,661,009 | 38 | 3,263,207 | 603,992 | 8,528,208 | 11.2 | 4,167,985 | 5.5 | 63,360,837 | 83.3 | 76,057,030 | 2.7 | 11 |
| Pennsylvania | 5,363,259 | 25 | 10,915,074 | 2,934,313 | 19,212,646 | 12.2 | 110,557,571 | 70.0 | 28,151,408 | 17.8 | 157,921,625 | 5.5 | 5 |
| Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,298,378 | 1.2 | 105,692,757 | 98.8 | 106,991,135 | 3.8 | 8 |
| Rhode Island | 2,695,132 | 18 | 160,000 | 0 | 2,855,132 | 34.4 | 0 | 0.0 | 5,445,380 | 65.6 | 8,300,512 | 0.3 | 39 |
| South Carolina | 5,368,148 | 155 | 3,366,602 | 236,800 | 8,971,550 | 100.0 | 0 | 0.0 | 0 | 0.0 | 8,971,550 | 0.3 | 37 |
| South Dakota | 1,364,800 | 37 | 19,700 | 300,000 | 1,684,500 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1,684,500 | 0.1 | 50 |
| Tennessee | 7,195,937 | 42 | 1,321,916 | 880,000 | 9,397,853 | 32.8 | 281,891 | 1.0 | 18,978,554 | 66.2 | 28,658,298 | 1.0 | 20 |
| Texas | 8,825,755 | 218 | 9,030,378 | 2,591,654 | 20,447,787 | 16.6 | 6,136,712 | 5.0 | 96,640,975 | 78.4 | 123,225,474 | 4.3 | 7 |
| Utah | 428,188 | 6 | 3,960,116 | 0 | 4,388,304 | 20.7 | 0 | 0.0 | 16,830,222 | 79.3 | 21,218,526 | 0.7 | 25 |
| Vermont | 1,730,746 | 25 | 3,639,268 | 0 | 5,370,014 | 52.4 | 0 | 0.0 | 4,868,928 | 47.6 | 10,238,942 | 0.4 | 35 |
| Virginia | 2,970,087 | 12 | 8,354,020 | 1,226,369 | 12,550,476 | 56.3 | 6,762,843 | 30.3 | 2,970,039 | 13.3 | 22,283,358 | 0.8 | 23 |
| Washington | 10,551,163 | 66 | 22,683,743 | 1,471,463 | 34,706,369 | 64.5 | 17,236,573 | 32.0 | 1,840,000 | 3.4 | 53,782,942 | 1.9 | 16 |
| West Virginia | 2,120,000 | 10 | 5,002,928 | 2,345,668 | 9,468,596 | 100.0 | 0 | 0.0 | 0 | 0.0 | 9,468,596 | 0.3 | 36 |
| Wisconsin | 9,645,800 | 71 | 3,039,363 | 455,200 | 13,140,363 | 94.6 | 756,488 | 5.4 | 0 | 0.0 | 13,896,851 | 0.5 | 31 |
| Wyoming | 0 | 0 | 655,000 | 0 | 655,000 | 0 | 0.0 | 0 | 0.0 | 655,000 | 0.0 | 51 | |
| TOTAL | $268,653,614 | 2,388 | $273,888,998 | $40,449,214 | $582,991,826 | 20.5 | $1,083,473,848 | 38.0 | $1,182,562,953 | 41.5 | $2,849,028,627 | 100.0 |
NOTE:
Table does not include Program Management Oversight (PMO) obligations.
Category percentages represent the percentage of funds obligated by category for each state. Total percentages represent the state's share of the total obligations.