| Program | AK | AL | AR | AS | AZ | CA | CM | CO | CT | DC | DE | FL | GA | GU | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | PR | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC 5307 Urbanized Area | $28,720,143 | $17,486,529 | $9,417,040 | $108,622,872 | $800,036,116 | $67,205,950 | $166,653,794 | $267,955,040 | $14,938,570 | $116,969,689 | $25,464,013 | $16,000,399 | $2,525,526 | $301,107,000 | $43,576,701 | $11,564,606 | $25,313,519 | $38,525,790 | $132,724,863 | $35,502,419 | $1,714,843 | $72,228,855 | $56,214,784 | $59,191,003 | $1,646,759 | $5,293,827 | $54,528,622 | $5,000,292 | $11,385,885 | $5,924,455 | $465,782,072 | $3,159,895 | $30,196,369 | $729,010,784 | $117,675,370 | $25,596,602 | $46,588,626 | $173,880,889 | $40,344,670 | $24,736,850 | $15,470,839 | $2,882,518 | $45,710,802 | $217,775,119 | $43,722,321 | $41,612,339 | $3,635,055 | $120,151,569 | $47,960,854 | $8,643,315 | $1,751,640 | $4,709,728,402 | ||||
| USC 5309 New Starts | $10,274,397 | $9,705,000 | $124,641,076 | $69,652,500 | $3,613,500 | $62,057,200 | $31,672,397 | $18,500,000 | $2,339,922 | $67,152,000 | $3,516,000 | $45,000,000 | $2,880,000 | $39,690,000 | $484,712,853 | $3,980,000 | $158,937,717 | $222,123,000 | $3,784,244 | $165,928,193 | $380,000 | $1,530,539,999 | ||||||||||||||||||||||||||||||||||
| USC 5309 Fixed Guideway Modernization | $18,697,544 | $5,166,080 | $214,530,341 | $6,784,049 | $6,327,892 | $101,265,866 | $553,285 | $2,325,201 | $164,306,147 | $12,075,088 | $3,457,308 | $66,360,836 | $11,584,138 | $37,161,413 | $18,000,000 | $69,669,740 | $233,910,965 | $34,755,734 | $10,657,773 | $117,345,766 | $218,482 | $14,702,154 | $5,040,324 | $10,708,938 | $42,228,987 | $911,065 | $1,016,000 | $1,209,761,116 | ||||||||||||||||||||||||||||
| USC 5309 Bus and Bus Facilities | $22,148,043 | $8,249,440 | $2,300,000 | $16,117,984 | $146,802,887 | $26,196,202 | $28,361,440 | $2,875,000 | $38,507,700 | $4,020,690 | $237,500 | $3,225,000 | $23,155,186 | $2,756,500 | $64,645,288 | $11,827,856 | $665,684 | $6,561,396 | $11,525,307 | $75,461,571 | $12,942,535 | $4,305,900 | $17,091,404 | $5,774,240 | $11,047,032 | $3,693,100 | $2,753,400 | $7,183,431 | $4,183,723 | $9,886,380 | $1,610,164 | $27,787,500 | $14,467,673 | $3,853,450 | $59,497,541 | $22,294,497 | $10,002,778 | $18,780,743 | $60,521,201 | $791,109 | $7,778,344 | $9,238,126 | $1,087,000 | $12,672,909 | $36,940,591 | $4,875,000 | $15,496,896 | $13,296,705 | $40,478,658 | $14,391,000 | $5,855,294 | $823,000 | $957,041,998 | |||
| USC 5311 Non-Urbanized Area | $6,182,619 | $13,994,694 | $10,314,212 | $1,265,219 | $10,108,116 | $24,202,617 | $1,110,731 | $16,941,941 | $2,793,582 | $1,199,844 | $13,796,583 | $21,529,256 | $943,317 | $2,176,319 | $10,657,645 | $5,886,090 | $13,774,108 | $9,602,389 | $13,076,947 | $10,461,687 | $3,911,264 | $5,081,540 | $6,575,323 | $23,402,114 | $12,486,927 | $14,079,297 | $11,740,165 | $7,183,273 | $23,607,095 | $5,573,767 | $2,642,124 | $4,388,333 | $6,185,943 | $8,321,273 | $6,051,246 | $16,819,376 | $20,283,115 | $11,529,582 | $9,926,958 | $21,293,413 | $735,726 | $9,655,735 | $5,030,001 | $12,235,515 | $34,211,172 | $15,866,744 | $16,709,623 | $11,491,408 | $14,048,509 | $6,844,170 | $4,753,785 | $542,682,432 | ||||
| USC 5310 Elderly and Individuals with Disabilities | $318,400 | $3,080,000 | $1,489,622 | $7,959,023 | $57,433,000 | $312,408 | $1,645,693 | $403,855 | $446,778 | $9,082,846 | $3,398,505 | $926,529 | $1,281,427 | $623,826 | $6,797,392 | $1,169,086 | $589,831 | $2,141,067 | $2,131,587 | $9,118,202 | $5,043,899 | $1,995,600 | $2,994,272 | $518,164 | $4,827,669 | $850,660 | $339,982 | $3,915,243 | $944,451 | $1,384,463 | $9,164,702 | $4,686,023 | $1,758,857 | $20,600,514 | $6,063,618 | $2,022,565 | $1,132,705 | $2,871,414 | $8,448,947 | $1,662,831 | $2,979,350 | $532,000 | $5,435,406 | $982,582 | $1,123,999 | $323,570 | $202,952,563 | |||||||||
| USC 5316 Job Access Reverse Commute | $341,125 | $2,141,873 | $2,594,176 | $2,556,655 | $20,080,295 | $1,400,978 | $3,970,295 | $338,210 | $7,651,051 | $4,865,284 | $542,524 | $256,161 | $130,355 | $3,358,018 | $2,626,492 | $768,712 | $3,511,009 | $3,364,763 | $4,563,543 | $3,539,523 | $647,074 | $577,504 | $2,613,673 | $341,153 | $674,218 | $304,509 | $5,917,447 | $538,750 | $742,813 | $1,266,848 | $1,885,529 | $7,673,120 | $8,045,563 | $3,266,332 | $2,246,826 | $5,859,900 | $390,937 | $1,486,748 | $167,773 | $2,159,072 | $17,890,897 | $2,334,483 | $2,558,970 | $239,456 | $6,694,125 | $2,822,350 | $289,200 | $298,237 | $148,534,549 | |||||||
| USC 5303/5304/5305 Metropolitan and State Planning | $474,035 | $2,124,562 | $2,244,681 | $82,925,984 | $565,173 | $7,409,137 | $2,708,193 | $572,398 | $3,882,556 | $99,255 | $6,123,567 | $2,343,712 | $665,548 | $1,171,306 | $3,296,912 | $2,969,547 | $5,594,016 | $7,063,893 | $897,741 | $414,961 | $2,264,565 | $496,615 | $947,015 | $2,546,066 | $9,783,639 | $1,833,756 | $684,087 | $1,022,710 | $1,890,996 | $91,999 | $8,350,310 | $2,440,032 | $160,000 | $270,800 | $1,770,423 | $168,100,190 | ||||||||||||||||||||
| USC 5317 New Freedom | $159,932 | $691,787 | $979,174 | $2,555,991 | $4,446,031 | $763,401 | $1,287,220 | $1,012,129 | $263,650 | $6,294,994 | $2,314,176 | $383,013 | $1,171,157 | $79,626 | $3,976,137 | $2,298,458 | $551,486 | $1,407,834 | $1,193,442 | $3,042,860 | $2,363,384 | $439,868 | $1,648,614 | $1,345,136 | $75,876 | $240,045 | $128,138 | $891,419 | $196,306 | $120,587 | $226,687 | $2,924,469 | $692,322 | $1,158,130 | $2,279,380 | $5,462,495 | $1,669,526 | $970,749 | $2,238,216 | $1,016,671 | $1,034,497 | $174,884 | $3,151,465 | $5,508,907 | $1,182,155 | $2,186,844 | $163,000 | $3,756,960 | $1,532,754 | $185,518 | $145,618 | $79,983,118 | ||||
| USC 5308 Clean Fuels | $10,710,235 | $11,350,632 | $2,300,000 | $3,978,263 | $4,000,000 | $5,000,000 | $2,000,000 | $1,365,504 | $2,129,350 | $4,000,000 | $421,580 | $1,000,000 | $650,000 | $4,243,492 | $3,320,275 | $6,400,000 | $3,747,567 | $2,000,000 | $6,256,960 | $74,873,858 | ||||||||||||||||||||||||||||||||||||
| USC 5311 Tribal Transit | $416,470 | $470,253 | $946,576 | $250,000 | $397,335 | $41,910 | $1,397,000 | $190,000 | $677,745 | $151,554 | $529,667 | $373,985 | $2,216,443 | $552,900 | $548,039 | $1,207,211 | $638,885 | $400,000 | $11,405,973 | |||||||||||||||||||||||||||||||||||||
| USC 5339 Alternatives Analysis | $2,350,000 | $2,427,500 | $2,000,000 | $825,000 | $1,960,000 | $1,600,000 | $2,080,000 | $1,800,000 | $1,140,000 | $1,900,000 | $1,250,000 | $300,000 | $360,000 | $160,000 | $1,180,000 | $3,575,000 | $2,000,000 | $26,907,500 | ||||||||||||||||||||||||||||||||||||||
| Miscellaneous FHWA Transfers | $2,490,000 | $3,564,777 | $6,370,000 | $1,812,351 | $452,500 | $14,689,628 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USC 5320 Paul S. Sarbanes Transit in Parks | $325,000 | $492,900 | $5,180,000 | $900,000 | $850,000 | $1,164,000 | $1,000,000 | $1,000,000 | $849,000 | $600,000 | $4,240,000 | $55,000 | $16,655,900 | |||||||||||||||||||||||||||||||||||||||||||
| USC 5314 National Research | $278,800 | $475,000 | $64,811 | $818,611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Supplementals | $7,000,000 | $7,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEA-21 3038-Over-the-Road-Bus | $26,500 | $289,018 | $90,000 | $1,158,640 | $90,000 | $799,380 | $78,550 | $32,928 | $45,000 | $81,231 | $291,540 | $170,100 | $207,214 | $135,000 | $1,283,417 | $90,000 | $575,820 | $350,320 | $7,838,072 | $135,000 | $139,500 | $13,907,230 | ||||||||||||||||||||||||||||||||||
| PL 110-432 Rail Safety Improvement Act of 2008 | $150,000,000 | $150,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78-PL-111-5 TIGER (ARRA) Discretionary Grants | $63,000,000 | $58,838,000 | $45,000,000 | $79,234,300 | $25,000,000 | $23,203,988 | $26,000,000 | $320,276,288 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PL 111-117 TIGER 2 (non-ARRA) Discretionary Grants | $10,000,000 | $47,667,777 | $10,000,000 | $1,500,000 | $10,000,000 | $800,000 | $10,500,000 | $235,000 | $26,000,000 | $116,702,777 | ||||||||||||||||||||||||||||||||||||||||||||||
| 88 PL 111-68 Transit Investments for Greenhouse Gas and Energy Reduction (TIGGER) | $1,035,000 | $16,640,000 | $73,936 | $5,241,003 | $5,061,000 | $2,696,184 | $2,658,600 | $1,687,500 | $2,400,000 | $2,484,766 | $4,650,523 | $776,418 | $4,200,000 | $5,000,000 | $1,200,000 | $2,555,344 | $1,100,000 | $59,460,274 | ||||||||||||||||||||||||||||||||||||||
| Grand Total | $91,430,369 | $47,668,323 | $29,245,286 | $1,265,219 | $294,073,212 | $1,611,027,869 | $1,110,731 | $204,099,519 | $218,463,685 | $586,720,185 | $21,165,315 | $294,686,480 | $155,265,388 | $1,180,817 | $46,884,381 | $67,859,687 | $14,003,178 | $605,661,447 | $96,646,661 | $32,499,057 | $55,582,920 | $116,921,190 | $452,933,154 | $122,737,593 | $19,938,522 | $159,364,611 | $196,694,979 | $122,529,613 | $23,068,210 | $19,043,601 | $150,663,325 | $18,435,148 | $26,357,849 | $14,681,161 | $677,389,833 | $41,453,122 | $66,344,761 | $1,571,772,177 | $304,924,000 | $56,814,207 | $172,145,279 | $475,942,834 | $44,434,383 | $52,501,240 | $39,143,510 | $11,114,919 | $90,848,646 | $563,399,088 | $315,009,174 | $162,012,786 | $36,988,582 | $422,882,159 | $96,996,879 | $25,637,474 | $10,266,273 | $11,157,930,011 |
View this data sorted by Grant Program