TABLE 16
FY 2002 URBANIZED AREA FORMULA OBLIGATIONS, BY AREA
> 1,000,000 POPULATION
| URBANIZED AREA/STATE | BUS PURCHASE | # of Buses | BUS FACILITY | BUS OTHER | BUS TOTAL | FIXED GUIDEWAY | NEW STARTS | OPERATING | PLANNING | TOTAL | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTA, GA | 10,607,600 | 51 | 4,073,591 | 35,943,073 | 50,624,264 | 17,472,568 | 0 | 2,399,976 | 11,716,000 | 82,212,808 | 1.9 |
| BALTIMORE, MD | 13,680,000 | 50 | 534,000 | 8,862,000 | 23,076,000 | 29,425,028 | 0 | 0 | 80,000 | 52,581,028 | 1.2 |
| BOSTON, MA | 19,570,896 | 27 | 0 | 1,357,000 | 20,927,896 | 19,660,118 | 90,503,640 | 291,040 | 0 | 131,382,694 | 3.1 |
| CHICAGO, IL-IN | 9,917,396 | 193 | 2,874,400 | 35,974,116 | 48,765,912 | 174,760,692 | 0 | 1,612,000 | 155,000 | 225,293,604 | 5.3 |
| CINCINNATI,OH-KY | 1,460,000 | 7 | 63,000 | 14,962,955 | 16,485,955 | 0 | 0 | 0 | 1,320,500 | 17,806,455 | 0.4 |
| CLEVELAND, OH | 18,265,308 | 96 | 0 | 12,282,858 | 30,548,166 | 384,000 | 0 | 0 | 100,000 | 31,032,166 | 0.7 |
| DALLAS-FT. WORTH, TX | 7,451,000 | 38 | 0 | 5,979,139 | 13,430,139 | 1,600,000 | 0 | 2,536,257 | 91,976 | 17,658,372 | 0.4 |
| DENVER, CO | 684,000 | 2 | 0 | 34,202,670 | 34,886,670 | 0 | 779,000 | 2,900,000 | 0 | 38,565,670 | 0.9 |
| DETROIT, MI | 5,473,687 | 40 | 1,147,859 | 37,864,184 | 44,485,730 | 80,000 | 0 | 2,234,312 | 0 | 46,800,042 | 1.1 |
| FT. LAUDERDALE-HOLLYWOOD-POMPANO BCH, FL | 9,300,000 | 35 | 4,234,883 | 6,090,000 | 19,624,883 | 7,685,887 | 0 | 1,500,000 | 0 | 28,810,770 | 0.7 |
| HOUSTON, TX | 4,271,524 | 14 | 15,805,531 | 36,901,910 | 56,978,965 | 0 | 0 | 4,796,689 | 0 | 61,775,654 | 1.5 |
| KANSAS CITY, KS-MO | 278,620 | 15 | 314,400 | 11,883,919 | 12,476,939 | 0 | 0 | 0 | 250,000 | 12,726,939 | 0.3 |
| LOS ANGELES, CA | 148,437,223 | 479 | 30,673,729 | 97,553,271 | 276,664,223 | 16,092,984 | 16,096,881 | 4,238,507 | 0 | 313,092,595 | 7.4 |
| MIAMI-HIALEAH, FL | 0 | -6 | -100,000 | 55,039,050 | 54,939,050 | -91,530 | 0 | 900,000 | 0 | 55,747,520 | 1.3 |
| MILWAUKEE, WI | 4,907,912 | 35 | 800,000 | 17,044,923 | 22,752,835 | 0 | 0 | 0 | 470,000 | 23,222,835 | 0.5 |
| MINNEAPOLIS-ST. PAUL, MN | 0 | 0 | 0 | 28,295,100 | 28,295,100 | 0 | 24,460,000 | 3,501,875 | 184,000 | 56,440,975 | 1.3 |
| NEW ORLEANS, LA | 823,000 | 35 | 0 | 13,911,200 | 14,734,200 | 0 | 0 | 0 | 800,000 | 15,534,200 | 0.4 |
| NEW YORK, NY-NORTHEASTERN NJ | 82,879,746 | 365 | 29,280,000 | 129,892,268 | 242,052,014 | 548,855,222 | 9,190,000 | 900,000 | 461,200 | 801,458,436 | 18.8 |
| NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA | 6,449,760 | 52 | 880,000 | 16,388,805 | 23,718,565 | 0 | 0 | 1,007,440 | 144,000 | 24,870,005 | 0.6 |
| PHILADELPHIA, PA-NJ | 30,041,998 | 131 | 0 | 30,266,037 | 60,308,035 | 95,571,446 | 0 | 400,000 | 0 | 156,279,481 | 3.7 |
| PHOENIX, AZ | 20,194,474 | 253 | 0 | 15,987,220 | 36,181,694 | 0 | 6,749,394 | 0 | 500,000 | 43,431,088 | 1.0 |
| PITTSBURGH, PA | 7,154,389 | 40 | 1,953,122 | 37,496,156 | 46,603,667 | 2,614,736 | 0 | 57,500 | 925,000 | 50,200,903 | 1.2 |
| PORTLAND-VANCOUVER, OR-WA | 12,213,020 | 51 | 0 | 29,041,684 | 41,254,704 | 12,659,695 | 12,005,000 | 874,290 | 4,000,000 | 70,793,689 | 1.7 |
| RIVERSIDE-SAN BERNARDINO, CA | 10,675,071 | 91 | 1,178,296 | 5,218,515 | 17,071,882 | 11,504,882 | 2,907,000 | 0 | 0 | 31,483,764 | 0.7 |
| SACRAMENTO, CA | 18,792,033 | 63 | 1,770,600 | 13,138,057 | 33,700,690 | 4,398,200 | 0 | 0 | 4,448,633 | 42,547,523 | 1.0 |
| SAN ANTONIO, TX | 4,186,820 | 18 | 2,080,000 | 14,554,940 | 20,821,760 | 0 | 0 | 0 | 160,000 | 20,981,760 | 0.5 |
| SAN DIEGO, CA | 1,500,340 | 42 | 2,233,280 | 34,454,341 | 38,187,961 | 9,749,794 | 0 | 0 | 3,460,000 | 51,397,755 | 1.2 |
| SAN FRANCISCO-OAKLAND, CA | 84,870,837 | 246 | 3,039,000 | 58,975,186 | 146,885,023 | 135,347,076 | 0 | 1,363,110 | 76,307 | 283,671,516 | 6.7 |
| SAN JOSE, CA | 0 | 0 | 6,920,000 | 14,896,086 | 21,816,086 | 28,836,404 | 0 | 0 | 0 | 50,652,490 | 1.2 |
| SAN JUAN, PR | 0 | 0 | 600,000 | 10,780,004 | 11,380,004 | 0 | 59,700,000 | 0 | 0 | 71,080,004 | 1.7 |
| SEATTLE, WA | 9,245,315 | 90 | 1,500,000 | 41,540,344 | 52,285,659 | 3,172,127 | 0 | 0 | 0 | 55,457,786 | 1.3 |
| ST. LOUIS, IL-MO | 9,680,472 | 68 | 0 | 24,831,938 | 34,512,410 | 0 | 0 | 0 | 0 | 34,512,410 | 0.8 |
| TAMPA-ST. PETERSBURG-CLEARWATER, FL | 1,101,000 | 19 | 1,970,000 | 10,766,758 | 13,837,758 | 4,200,000 | 0 | 0 | 2,055,000 | 20,092,758 | 0.5 |
| WASHINGTON, DC-MD-VA | 25,151,727 | 93 | 9,517,001 | 28,193,498 | 62,862,226 | 75,204,834 | 0 | 489,023 | 5,465,000 | 144,021,083 | 3.4 |
| SUBTOTAL | 579,265,168 | 2,733 | 123,342,692 | 970,569,205 | 1,673,177,065 | 1,199,184,163 | 222,390,915 | 32,002,019 | 36,862,616 | 3,163,616,778 | 74.3 |
| % Distribution for >1M | 18.3 | 3.9 | 30.7 | 52.9 | 37.9 | 7.0 | 1.0 | 1.2 | 100.0 |
| URBANIZED AREA/STATE | BUS PURCHASE | # of Buses | BUS FACILITY | BUS OTHER | BUS TOTAL | FIXED GUIDEWAY | NEW STARTS | OPERATING | PLANNING | TOTAL | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AKRON, OH | 2,816,000 | 15 | 830,000 | 3,390,700 | 7,036,700 | 0 | 0 | 264,000 | 358,200 | 7,658,900 | |
| ALBANY-SCHENECTADY-TROY, NY | 408,000 | 7 | 478,400 | 5,639,000 | 6,525,400 | 2,600,000 | 0 | 0 | 747,200 | 9,872,600 | |
| ALBUQUERQUE, NM | 9,240,000 | 58 | 2,307,296 | 2,064,031 | 13,611,327 | 0 | 0 | 0 | 1,472,605 | 15,083,932 | |
| ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | 1,246,740 | 32 | 128,000 | 3,196,000 | 4,570,740 | 0 | 0 | 0 | 360,000 | 4,930,740 | |
| ANN ARBOR, MI | 2,560,000 | 10 | 0 | 1,268,000 | 3,828,000 | 0 | 0 | 308,000 | 160,000 | 4,296,000 | |
| AUGUSTA, GA-SC | 56,000 | 1 | 0 | 72,348 | 128,348 | 0 | 0 | 0 | 101,715 | 230,063 | |
| BATON ROUGE, LA | 207,500 | 1 | 0 | 3,862,543 | 4,070,043 | 0 | 0 | 981,000 | 335,000 | 5,386,043 | |
| BIRMINGHAM, AL | 448,000 | 5 | 0 | 3,892,525 | 4,340,525 | 0 | 0 | 1,113,442 | 0 | 5,453,967 | |
| BRIDGEPORT-MILFORD, CT | 787,200 | 16 | 458,400 | 2,771,200 | 4,016,800 | 0 | 0 | 0 | 140,000 | 4,156,800 | |
| BUFFALO-NIAGARA FALLS, NY | 4,960,000 | 24 | 0 | 7,107,157 | 12,067,157 | 1,040,000 | 0 | 256,000 | 0 | 13,363,157 | |
| CANTON, OH | 1,326,400 | 11 | 1,128,112 | 1,108,800 | 3,563,312 | 0 | 0 | 264,000 | 0 | 3,827,312 | |
| CHARLESTON, SC | 250,000 | 5 | 100,000 | 5,213,634 | 5,563,634 | 0 | 0 | 0 | 224,885 | 5,788,519 | |
| CHARLOTTE, NC | 6,414,910 | 105 | 0 | 5,220,603 | 11,635,513 | 0 | 0 | 0 | 0 | 11,635,513 | |
| CHATTANOOGA, TN-GA | 613,897 | 6 | 8,000 | 1,540,000 | 2,161,897 | 264,000 | 0 | 0 | 33,808 | 2,459,705 | |
| COLORADO SPRINGS, CO | 973,720 | 5 | 0 | 2,768,790 | 3,742,510 | 0 | 0 | 567,007 | 370,185 | 4,679,702 | |
| COLUMBIA, SC | 352,000 | 8 | 0 | 640,000 | 992,000 | 0 | 0 | 0 | 1,168,000 | 2,160,000 | |
| COLUMBUS, GA-AL | 374,560 | 2 | 0 | 917,287 | 1,291,847 | 0 | 0 | 0 | 123,517 | 1,415,364 | |
| COLUMBUS, OH | 1,945,600 | 19 | 0 | 15,190,362 | 17,135,962 | 0 | 1,000,000 | 0 | 0 | 18,135,962 | |
| DAVENPORT-ROCK ISLAND-MOLINE, IA-IL | 2,632,050 | 12 | 0 | 1,633,189 | 4,265,239 | 0 | 0 | 0 | 56,000 | 4,321,239 | |
| DAYTON, OH | 5,501,000 | 26 | 1,000,000 | 9,931,687 | 16,432,687 | 0 | 0 | 0 | 220,000 | 16,652,687 | |
| DAYTONA BEACH, FL | 561,966 | 8 | 39,104 | 3,606,187 | 4,207,257 | 0 | 0 | 96,984 | 100,000 | 4,404,241 | |
| DES MOINES, IA | 1,869,272 | 32 | 0 | 2,756,074 | 4,625,346 | 0 | 0 | 0 | 240,800 | 4,866,146 | |
| DURHAM, NC | 3,101,314 | 19 | 0 | 3,144,188 | 6,245,502 | 0 | 0 | 0 | 289,234 | 6,534,736 | |
| EL PASO, TX-NM | 0 | 0 | 0 | 18,044,085 | 18,044,085 | 0 | 0 | 480,000 | 1,040,000 | 19,564,085 | |
| FAYETTEVILLE, NC | 0 | 0 | 0 | 805,000 | 805,000 | 0 | 0 | 0 | 120,000 | 925,000 | |
| FLINT, MI | 0 | 0 | 183,916 | 5,123,400 | 5,307,316 | 0 | 0 | 0 | 0 | 5,307,316 | |
| FORT WAYNE, IN | 240,000 | 5 | 280,000 | 957,773 | 1,477,773 | 0 | 0 | 0 | 0 | 1,477,773 | |
| FRESNO, CA | 5,311,977 | 20 | 0 | 11,256,682 | 16,568,659 | 0 | 0 | 0 | 1,048,800 | 17,617,459 | |
| GRAND RAPIDS, MI | 2,544,928 | 34 | 809,600 | 3,434,688 | 6,789,216 | 0 | 0 | 0 | 129,280 | 6,918,496 | |
| GREENVILLE, SC | 133,083 | 1 | 80,000 | 1,381,601 | 1,594,684 | 0 | 0 | 0 | 0 | 1,594,684 | |
| HARRISBURG, PA | 330,000 | 2 | 40,000 | 2,273,911 | 2,643,911 | 1,398,160 | 0 | 0 | 0 | 4,042,071 | |
| HARTFORD-MIDDLETOWN, CT | 1,254,493 | 27 | 0 | 200,000 | 1,454,493 | 0 | 0 | 0 | 168,000 | 1,622,493 | |
| HONOLULU, HI | 1,890,733 | 8 | 0 | 21,360,000 | 23,250,733 | 0 | 0 | 0 | 0 | 23,250,733 | |
| INDIANAPOLIS, IN | 2,708,000 | 18 | 154,000 | 7,968,383 | 10,830,383 | 0 | 0 | 1,160,000 | 0 | 11,990,383 | |
| JACKSONVILLE, FL | 1,711,116 | 35 | 304,000 | 6,379,764 | 8,394,880 | 0 | 600,000 | 0 | 112,000 | 9,106,880 | |
| KNOXVILLE, TN | 453,180 | 4 | 0 | 2,244,756 | 2,697,936 | 0 | 0 | 0 | 120,000 | 2,817,936 | |
| LANSING-EAST LANSING, MI | 1,291,121 | 8 | 0 | 2,555,737 | 3,846,858 | 0 | 0 | 0 | 128,000 | 3,974,858 | |
| LAS VEGAS, NV | -1,114,883 | 0 | 400,000 | 3,936,350 | 3,221,467 | 0 | -160,000 | 0 | 0 | 3,061,467 | |
| LAWRENCE-HAVERHILL, MA-NH | 2,880,000 | 13 | 168,000 | 1,968,960 | 5,016,960 | 0 | 0 | 0 | 80,000 | 5,096,960 | |
| LEXINGTON-FAYETTE, KY | 0 | 0 | 0 | 4,578,323 | 4,578,323 | 0 | 0 | 0 | 0 | 4,578,323 | |
| LITTLE ROCK-NORTH LITTLE ROCK, AR | 1,580,423 | 9 | 144,000 | 1,014,316 | 2,738,739 | 0 | 0 | 0 | 344,800 | 3,083,539 | |
| LORAIN-ELYRIA, OH | 264,000 | 6 | 8,001 | 1,127,200 | 1,399,201 | 0 | 0 | 0 | 345,540 | 1,744,741 | |
| LOUISVILLE, KY-IN | 4,003,754 | 18 | 7,928 | 7,025,576 | 11,037,258 | 0 | 2,660,000 | 0 | 0 | 13,697,258 | |
| MADISON, WI | 600,000 | 3 | 809,783 | 3,902,179 | 5,311,962 | 0 | 0 | 0 | 0 | 5,311,962 | |
| MCALLEN-EDINBURG-MISSION, TX | 0 | 0 | 0 | 268,493 | 268,493 | 0 | 0 | 0 | 0 | 268,493 | |
| MELBOURNE-PALM BAY, FL | 910,000 | 4 | 0 | 1,507,742 | 2,417,742 | 0 | 0 | 75,000 | 200,000 | 2,692,742 | |
| MEMPHIS, TN-AR-MS | 5,146,000 | 32 | 480,000 | 4,178,000 | 9,804,000 | 312,000 | 0 | 0 | 200,000 | 10,316,000 | |
| MOBILE, AL | 1,404,000 | 11 | 32,000 | 2,089,190 | 3,525,190 | 0 | 0 | 0 | 197,510 | 3,722,700 | |
| MONTGOMERY, AL | 0 | 0 | 0 | 885,888 | 885,888 | 0 | 0 | 0 | 100,000 | 985,888 | |
| NASHVILLE, TN | 152,000 | 7 | 120,000 | 3,830,800 | 4,102,800 | 0 | 0 | 0 | 188,000 | 4,290,800 | |
| NEW HAVEN-MERIDEN, CT | 1,735,200 | 46 | 160,000 | 893,962 | 2,789,162 | 0 | 0 | 0 | 0 | 2,789,162 | |
| OGDEN, UT | 114,165 | 5 | 0 | 3,823,425 | 3,937,590 | 0 | 0 | 0 | 75,000 | 4,012,590 | |
| OKLAHOMA CITY, OK | 3,693,800 | 21 | 192,200 | 7,184,014 | 11,070,014 | 0 | 0 | 0 | 1,270,449 | 12,340,463 | |
| OMAHA, NE-IA | 88,000 | 2 | 0 | 3,475,008 | 3,563,008 | 0 | 0 | 0 | 0 | 3,563,008 | |
| ORLANDO, FL | 4,698,418 | 17 | 4,330,000 | 11,239,969 | 20,268,387 | 0 | 0 | 661,084 | 400,000 | 21,329,471 | |
| OXNARD-VENTURA, CA . | 826,000 | 5 | 0 | 4,230,500 | 5,056,500 | 4,739,420 | 0 | 441,000 | 1,016,000 | 11,252,920 | |
| PENSACOLA, FL | 494,200 | 12 | 330,000 | 1,679,691 | 2,503,891 | 0 | 0 | 0 | 0 | 2,503,891 | |
| PEORIA, IL | 0 | 0 | 0 | 2,174,733 | 2,174,733 | 0 | 0 | 0 | 559,006 | 2,733,739 | |
| PROVIDENCE-PAWTUCKET, RI-MA | 4,344,000 | 42 | 0 | 12,766,020 | 17,110,020 | 0 | 0 | 0 | 229,052 | 17,339,072 | |
| PROVO-OREM, UT | 91,335 | 4 | 0 | 3,338,201 | 3,429,536 | 0 | 0 | 163,000 | 60,000 | 3,652,536 | |
| RALEIGH, NC | 3,064,360 | 12 | 0 | 1,662,320 | 4,726,680 | 0 | 0 | 0 | 194,728 | 4,921,408 | |
| RENO, NV | 2,863,300 | 28 | 709,600 | 5,669,639 | 9,242,539 | 0 | 0 | 2,180,750 | 416,000 | 11,839,289 | |
| RICHMOND, VA | 4,394,200 | 19 | 0 | 8,899,435 | 13,293,635 | 0 | 0 | 1,203,000 | 180,000 | 14,676,635 | |
| ROCHESTER, NY | 8,084,292 | 31 | 0 | 2,974,820 | 11,059,112 | 0 | 0 | 0 | 0 | 11,059,112 | |
| ROCKFORD, IL | 0 | 0 | 160,000 | 903,591 | 1,063,591 | 0 | 0 | 0 | 0 | 1,063,591 | |
| SALT LAKE CITY, UT | 1,603,141 | 39 | 0 | 11,186,457 | 12,789,598 | 4,620,500 | 4,000,000 | -512,963 | 365,000 | 21,262,135 | |
| SARASOTA-BRADENTON, FL | 3,105,932 | 16 | 0 | 2,412,539 | 5,518,471 | 0 | 0 | 0 | 0 | 5,518,471 | |
| SCRANTON-WILKES BARRE, PA | 0 | 0 | 5,574,889 | 1,315,189 | 6,890,078 | 0 | 0 | 0 | 0 | 6,890,078 | |
| SHREVEPORT, LA | 1,568,700 | 7 | 0 | 2,853,904 | 4,422,604 | 0 | 0 | 0 | 60,000 | 4,482,604 | |
| SOUTH BEND-MISHAWAKA, IN-MI | 1,340,400 | 7 | 130,000 | 1,433,621 | 2,904,021 | 1,030,008 | 0 | 0 | 0 | 3,934,029 | |
| SPOKANE, WA | 8,483,200 | 78 | 0 | 2,074,196 | 10,557,396 | 0 | 0 | 0 | 280,000 | 10,837,396 | |
| SPRINGFIELD, MA-CT | 807,066 | 31 | 270,000 | 11,632,896 | 12,709,962 | 0 | 0 | 337,544 | 400,000 | 13,447,506 | |
| STOCKTON, CA | 6,317,200 | 17 | 34,883 | 6,153,919 | 12,506,002 | 0 | 0 | 0 | 204,000 | 12,710,002 | |
| SYRACUSE, NY | 0 | 0 | 1,900,800 | 3,227,740 | 5,128,540 | 0 | 0 | 0 | 0 | 5,128,540 | |
| TACOMA, WA | 5,805,163 | 102 | 3,345,731 | 11,381,171 | 20,532,065 | 0 | 0 | 1,416,053 | 0 | 21,948,118 | |
| TOLEDO, OH-MI | 0 | 0 | 68,690 | 4,583,386 | 4,652,076 | 0 | 0 | 0 | 240,000 | 4,892,076 | |
| TRENTON, NJ-PA | 335,297 | 3 | 0 | 0 | 335,297 | 4,455,000 | 0 | 0 | 0 | 4,790,297 | |
| TUCSON, AZ | 3,709,041 | 39 | 1,677,263 | 4,358,765 | 9,745,069 | 0 | 0 | 0 | 0 | 9,745,069 | |
| TULSA, OK | 505,120 | 2 | 0 | 3,268,760 | 3,773,880 | 0 | 0 | 200,000 | 1,210,000 | 5,183,880 | |
| WEST PALM BCH-BOCA RATON-DELRAY BCH, FL | 0 | 0 | 200,000 | 11,756,298 | 11,956,298 | 50,432,894 | 0 | 0 | 1,375,000 | 63,764,192 | |
| WICHITA, KS | 795,120 | 11 | 0 | 2,054,520 | 2,849,640 | 0 | 0 | 0 | 556,000 | 3,405,640 | |
| WILMINGTON, DE-MD-NJ-PA | 0 | 0 | 0 | 227,450 | 227,450 | 0 | 0 | 0 | 0 | 227,450 | |
| WORCESTER, MA-CT | 339,621 | 11 | 198,000 | 4,151,552 | 4,689,173 | 0 | 0 | 0 | 192,000 | 4,881,173 | |
| YOUNGSTOWN-WARREN, OH | 0 | 0 | 0 | 3,033,565 | 3,033,565 | 0 | 0 | 0 | 40,000 | 3,073,565 | |
| SUBTOTAL | 151,546,325 | 1,299 | 29,780,596 | 365,254,358 | 546,581,279 | 70,891,982 | 8,100,000 | 11,654,901 | 20,345,314 | 657,573,476 | 15.4 |
| % Distribution for 200K - 1M | 23.0 | 4.5 | 55.5 | 83.1 | 10.8 | 1.2 | 1.8 | 3.1 | 100.0 |
| URBANIZED AREA/STATE | BUS PURCHASE | # of Buses | BUS FACILITY | BUS OTHER | BUS TOTAL | FIXED GUIDEWAY | NEW STARTS | OPERATING | PLANNING | TOTAL | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 823,525 | 18 | 0 | 496,838 | 1,320,363 | 0 | 0 | 3,490,306 | 20,000 | 4,830,669 | |
| ARIZONA | 619,990 | 4 | 0 | 1,010,609 | 1,630,599 | 0 | 0 | 445,121 | 57,800 | 2,133,520 | |
| ARKANSAS | 148,948 | 1 | 18,240 | 554,656 | 721,844 | 0 | 0 | 1,590,563 | 10,200 | 2,322,607 | |
| CALIFORNIA | 16,280,964 | 90 | 4,478,526 | 8,162,450 | 28,921,940 | 1,957,000 | 0 | 27,152,270 | 166,000 | 58,197,210 | |
| COLORADO | 0 | 0 | 0 | 3,146,299 | 3,146,299 | 0 | 0 | 3,071,633 | 20,000 | 6,237,932 | |
| CONNECTICUT | 17,878,860 | 88 | 400,000 | 1,471,700 | 19,750,560 | 30,828,891 | 0 | 4,863,590 | 140,000 | 55,583,041 | |
| FLORIDA | 3,355,699 | 40 | 400,000 | 1,788,798 | 5,544,497 | 0 | 0 | 9,953,978 | 280,000 | 15,778,475 | |
| GEORGIA | 1,244,760 | 20 | 0 | 824,858 | 2,069,618 | 16,766,738 | 0 | 3,654,911 | 264,000 | 22,755,267 | |
| HAWAII | 5,597,467 | 22 | 0 | 0 | 5,597,467 | 0 | 0 | 0 | 0 | 5,597,467 | |
| IDAHO | -55,261 | 0 | 0 | 1,122,266 | 1,067,005 | 0 | 0 | 1,681,006 | 250,000 | 2,998,011 | |
| ILLINOIS | 5,048,000 | 23 | 783,436 | 11,693,617 | 17,525,053 | 0 | 0 | 2,979,972 | -1,380,000 | 19,125,025 | |
| INDIANA | 1,038,016 | 20 | 76,000 | 1,293,644 | 2,407,660 | 0 | 0 | 4,420,445 | 161,606 | 6,989,711 | |
| IOWA | 401,615 | 8 | 280,435 | 1,100,463 | 1,782,513 | 0 | 0 | 3,751,415 | 11,900 | 5,545,828 | |
| KANSAS | 0 | 0 | 0 | 377,000 | 377,000 | 0 | 0 | 506,355 | 0 | 883,355 | |
| KENTUCKY | 176,000 | 1 | 44,800 | 251,067 | 471,867 | 0 | 0 | 1,259,541 | 24,400 | 1,755,808 | |
| LOUISIANA | 0 | 0 | 48,000 | 1,711,711 | 1,759,711 | 0 | 0 | 2,179,822 | 123,615 | 4,063,148 | |
| MAINE | 315,200 | 4 | 120,000 | 1,009,268 | 1,444,468 | 164,000 | 620,000 | 4,442,034 | 95,494 | 6,765,996 | |
| MARYLAND | 9,465,733 | 45 | 8,000 | 4,334,631 | 13,808,364 | 0 | 0 | 1,601,908 | 0 | 15,410,272 | |
| MASSACHUSETTS | 320,000 | 4 | 220,000 | 1,957,616 | 2,497,616 | 0 | 0 | 7,236,342 | 148,000 | 9,881,958 | |
| MICHIGAN | 2,494,170 | 26 | 260,601 | 2,649,335 | 5,404,106 | 0 | 0 | 6,415,342 | 8,000 | 11,827,448 | |
| MINNESOTA | 4,616,623 | 18 | 264,000 | 560,381 | 5,441,004 | 0 | 0 | 2,878,270 | 51,653 | 8,370,927 | |
| MISSISSIPPI | 291,000 | 4 | 0 | 754,814 | 1,045,814 | 0 | 0 | 5,102,818 | 0 | 6,148,632 | |
| MISSOURI | 84,000 | 3 | 0 | 887,790 | 971,790 | 0 | 0 | 3,336,857 | 147,600 | 4,456,247 | |
| MONTANA | 56,000 | 1 | 0 | 526,535 | 582,535 | 0 | 0 | 2,052,689 | 48,658 | 2,683,882 | |
| NEBRASKA | 1,883,270 | 9 | 0 | 56,960 | 1,940,230 | 0 | 0 | 867,329 | 19,044 | 2,826,603 | |
| NEW HAMPSHIRE | 416,000 | 6 | 120,000 | 906,096 | 1,442,096 | 0 | 0 | 2,805,547 | 123,348 | 4,370,991 | |
| NEW JERSEY | 165,000 | 3 | 0 | 1,929,534 | 2,094,534 | 0 | 0 | 475,466 | 0 | 2,570,000 | |
| NEW MEXICO | 249,400 | 5 | 0 | 4,000 | 253,400 | 0 | 0 | 1,813,158 | 31,369 | 2,097,927 | |
| NEW YORK | 684,800 | 8 | 3,941 | 2,879,868 | 3,568,609 | 0 | 0 | 3,842,459 | 12,000 | 7,423,068 | |
| NORTH CAROLINA | 7,510,553 | 40 | 120,960 | 1,608,505 | 9,240,018 | 0 | 0 | 10,190,322 | 520,760 | 19,951,100 | |
| NORTH DAKOTA | 148,000 | 3 | 16,000 | 1,120,141 | 1,284,141 | 0 | 0 | 1,166,308 | 24,000 | 2,474,449 | |
| OHIO | 2,273,476 | 49 | 2,389,381 | 2,189,557 | 6,852,414 | 0 | 0 | 2,580,508 | 394,800 | 9,827,722 | |
| OKLAHOMA | 0 | 0 | 38,720 | 296,000 | 334,720 | 0 | 0 | 607,519 | 80,000 | 1,022,239 | |
| OREGON | 76,800 | 5 | 0 | 1,871,145 | 1,947,945 | 0 | 0 | 4,694,851 | 0 | 6,642,796 | |
| PENNSYLVANIA | 940,600 | 9 | 632,871 | 1,581,181 | 3,154,652 | 0 | 0 | 12,526,666 | 106,250 | 15,787,568 | |
| PUERTO RICO | 280,000 | 3 | 380,000 | 175,000 | 835,000 | 0 | 0 | 123,140 | 0 | 958,140 | |
| RHODE ISLAND | 0 | 0 | 910,400 | 640,000 | 1,550,400 | 0 | 0 | 1,253,000 | 24,000 | 2,827,400 | |
| SOUTH CAROLINA | 596,252 | 15 | 59,998 | 607,912 | 1,264,162 | 0 | 0 | 694,171 | 0 | 1,958,333 | |
| SOUTH DAKOTA | 192,940 | 4 | 0 | 151,760 | 344,700 | 0 | 0 | 1,279,920 | 0 | 1,624,620 | |
| TENNESSEE | 0 | 0 | 759,864 | 765,051 | 1,524,915 | 0 | 0 | 691,134 | 28,800 | 2,244,849 | |
| TEXAS | 4,173,057 | 39 | 16,000 | 4,915,174 | 9,104,231 | 0 | 0 | 13,788,345 | 660,352 | 23,552,928 | |
| UTAH | 39,840 | 1 | 0 | 3,539,102 | 3,578,942 | 0 | 0 | -164,002 | 0 | 3,414,940 | |
| VERMONT | 78,488 | 2 | 0 | 0 | 78,488 | 0 | 0 | 1,700,000 | 50,000 | 1,828,488 | |
| VIRGINIA | 765,000 | 7 | 116,000 | 1,710,994 | 2,591,994 | 0 | 0 | 6,714,368 | 0 | 9,306,362 | |
| WASHINGTON | 5,677,383 | 70 | 644,670 | 4,707,744 | 11,029,797 | 0 | 0 | 2,056,335 | 0 | 13,086,132 | |
| WEST VIRGINIA | 144,000 | 4 | 324,000 | 147,880 | 615,880 | 0 | 0 | 3,499,269 | 14,400 | 4,129,549 | |
| WISCONSIN | 725,636 | 8 | 0 | 129,760 | 855,396 | 0 | 0 | 13,806,792 | 0 | 14,662,188 | |
| WYOMING | 172,800 | 4 | 0 | 228,160 | 400,960 | 0 | 0 | 725,584 | 0 | 1,126,544 | |
| SUBTOTAL | 97,394,604 | 734 | 13,934,843 | 79,847,870 | 191,177,317 | 49,716,629 | 620,000 | 191,805,377 | 2,738,049 | 436,057,372 | 10.2 |
| % Distribution for 50-200K | 22.3 | 3.2 | 18.3 | 43.8 | 11.4 | 0.1 | 44.0 | 0.6 | 100.0 |
| BUS PURCHASE | # of Buses | BUS FACILITY | BUS OTHER | BUS TOTAL | FIXED GUIDEWAY | NEW STARTS | OPERATING | PLANNING | TOTAL | % of Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 828,206,097 | 4,766 | 167,058,131 | 1,415,671,433 | 2,410,935,661 | 1,319,792,774 | 231,110,915 | 235,462,297 | 59,945,979 | 4,257,247,626 | 100.0 |
