| ACTIVITY | 34 URBANIZED AREAS OVER 1 MILLION | 91 URBANIZED AREAS 200,000 - 1,000,000 | 281 URBANIZED AREAS 50,000 - 200,000 | TOTAL AMOUNT 406 URBANIZED AREAS | Percent of Total |
|---|---|---|---|---|---|
| BUS PURCHASES | $579,265,168 | $151,546,325 | $97,394,604 | $828,206,097 | 19.5 |
| BUS OTHER | 970,569,205 | 365,254,358 | 79,847,870 | 1,415,671,433 | 33.3 |
| BUS MAINTENANCE FACILITY | 123,342,692 | 29,780,596 | 13,934,843 | 167,058,131 | 3.9 |
| BUS SUB-TOTAL | $1,673,177,065 | $546,581,279 | $191,177,317 | $2,410,935,661 | 56.6 |
| FIXED GUIDEWAY MOD | $1,199,184,163 | $70,891,982 | $49,716,629 | $1,319,792,774 | 31.0 |
| NEW STARTS | 222,390,915 | 8,100,000 | 620,000 | 231,110,915 | 5.4 |
| PLANNING | 36,862,616 | 20,345,314 | 2,738,049 | 59,945,979 | 1.4 |
| OPERATING | 32,002,019 | 11,654,901 | 191,805,377 | 235,462,297 | 5.5 |
| TOTAL | $3,163,616,778 | $657,573,476 | $436,057,372 | $4,257,247,626 | 100.0 |
| Percent of Total | 74.3 | 15.4 | 10.2 | 100.0 |
|
Percentage of Obligations by Category
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Percentage of Vehicles by Popul. Group
![]() |
NOTE:
New Start funds used for bus purchases in Boston, MA --- 24 dual mode ($4,000,000).
This amount accounts for the difference between Bus Purchases ($828,206,097) and Bus Purchases by Type ($832,206,097).