| FISCAL YEAR | GENERAL FUNDS | LOAN AUTHORITY | UNRESTRICTED AUTHORITY | CONTRACT AUTHORITY | TOTAL |
|---|---|---|---|---|---|
| 1961 | $0 | $42,500 | $0 | $0 | $42,500 |
| 1962 | 0 | 0 | 0 | 0 | 0 |
| 1963 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 5,000 | 3,000 | 0 | 0 | 8,000 |
| 1965 | 300 | 75 | 60,000 | 0 | 60,375 |
| 1966 | 455 | 0 | 130,000 | 0 | 130,455 |
| 1967 | 735 | 0 | 130,000 | 0 | 130,735 |
| 1968 | 690 | 0 | 125,000 | 0 | 125,690 |
| 1969 | 0 | 0 | 175,000 | 0 | 175,000 |
| 1970 | 31,600 | 0 | 145,000 | 0 | 176,600 |
| 1971 | 29,325 | 0 | 159,000 | 376,675 | 565,000 |
| 1972 | 71,300 | 0 | 0 | 828,700 | 900,000 |
| 1973 | 102,792 | 0 | (35,000)* | 897,208 | 965,000 |
| 1974 | 40,050 | 0 | 0 | 909,600 | 949,650 |
| 1975 | 50,806 | 0 | 0 | 1,686,620 | 1,737,426 |
| 1976 | 277,300 | 0 | 0 | 2,082,700 | 2,360,000 |
| TQ | 14,400 | 0 | 0 | 380,700 | 395,100 |
| 1977 | 528,800 | 0 | 0 | 2,118,200 | 2,647,000 |
| 1978 | 563,000 | 0 | 0 | 2,580,000 | 3,143,000 |
| 1979 | 2,360,349 | 0 | 0 | 1,150,000 | 3,510,349 |
| 1980 | 3,222,184 | 0 | 0 | 775,000 | 3,997,184 |
| 1981 | 4,675,200 | 0 | 0 | 0 | 4,675,200 |
| 1982 | 3,545,238 | 0 | 0 | 0 | 3,545,238 |
| 1983 | 3,699,011 | 0 | 0 | 779,000 | 4,478,011 |
| 1984 | 3,018,192 | 0 | 0 | 1,250,000 | 4,268,192 |
| 1985 | 3,012,750 | 0 | 0 | 1,100,000 | 4,112,750 |
| 1986 | 2,530,001 | 0 | 0 | 1,052,700 | 3,582,701 |
| 1987 | 2,449,820 | 0 | 0 | 1,097,200 | 3,547,020 |
| 1988 | 2,084,552 | 0 | 0 | 1,203,000 | 3,287,552 |
| 1989 | 2,014,882 | 0 | 0 | 1,250,000 | 3,264,882 |
| 1990 | 1,911,154 | 0 | 0 | 1,281,000 | 3,192,154 |
| 1991 | 1,858,641 | 0 | 0 | 1,400,000 | 3,258,641 |
| 1992 | 1,865,439 | 0 | 0 | 1,910,000 | 3,775,439 |
| 1993 | 940,095 | 0 | 0 | 2,859,150 | 3,799,245 |
| 1994 | 1,602,574 | 0 | 0 | 2,976,691 | 4,579,265 |
| 1995 | 1,731,336 | 0 | 0 | 2,874,904 | 4,606,240 |
| 1996 | 1,274,050 | 0 | 0 | 2,775,000 | 4,049,050 |
| 1997 | 823,326 | 0 | 0 | 3,559,185 | 4,382,511 |
| 1998 | 583,614 | 0 | 0 | 4,260,000 | 4,843,614 |
| 1999 | 1,136,738 | 0 | 0 | 4,251,800 | 5,388,538 |
| 2000 | 1,158,562 | 0 | 0 | 4,631,353 1 | 5,789,915 |
| 2001 | 1,250,643 | 0 | 0 | 5,010,053 1 | 6,260,696 |
| 2002 | 1,472,500 2 | 0 | 0 | 5,398,000 | 6,870,500 |
| 2003 | 1,435,608 3 | 0 | 0 | 5,743,423 | 7,179,031 |
| TOTAL | $53,373,012 | $45,575 | $889,000 | $70,447,862 | $124,755,449 |
* Transfer from FTA appropriations to "Interim Operating Assistance" account administered by the Office of the Secretary of Transportation to implement the Regional Rail Reorganization Act of 1973 pursuant to the Foreign Assistance and Related Programs Appropriations Act. 1974.
1 Includes appropriated trust funds; does not include unavailable contract authority.
2 Reflects a rescission in oversight resources pursuant to PL107-206 Sec 1403 and includes $123.5M in emergency supplemental and DOD funds, PL107-38 and PL107-117. Also includes $1.8B in emergency supplemental funds for the repair, replacement and enhancement of public transportation in Lower Manhattan.
3 Does not include $1,016 in unobligated funds transferred from the Job Access Program funds pursuant to the Consolidated Appropriations Resolution Act, FY 2003, PL108-7.