| STATE | PROJECT LOCATION AND DESCRIPTION | ALLOCATION | |
|---|---|---|---|
| AK/HI | Alaska or Hawaii Ferry Projects | $10,193,175 | |
| AK | Wasilla, Alaska, Alternative Route Project | 2,475,033 | |
| AL | Birmingham, Alabama, Transit Corridor Project | 1,980,026 | |
| AR | Little Rock, Arkansas, River Rail Project | 1,980,026 | |
| AZ | Phoenix, arizona, Central Phoenix/East Valley Corridor Project | 9,900,131 | |
| CA | San Francisco, California, BART Extension to the Airport Project | 74,918,042 | |
| CA | Los Angeles, California, East Side Corridor Light Rail Transit Project | 7,425,098 | |
| CA | Los Angeles, California, North Hollywood Extension Project | 9,196,783 | |
| CA | Sacramento, California, Light Rail Transit Extension Project | 324,724 | |
| CA | San Diego, California, Mission Valley East Light Rail Project | 59,400,785 | |
| CA | San Diego, California, Mid Coast Corridor Project | 990,013 | |
| CA | San Jose, California, Tasman West Light Rail Transit Project | 112,204 | |
| CA | Oceanside - Escondido, California, Light Rail Extension Project | 6,435,085 | |
| CA | Stockton, California, Altamont Commuter Rail Project | 2,970,039 | |
| CA | Yosemite, California, Area Regional Transportation System Project | 396,005 | |
| CO | Denver, Colorado, Southeast Corridor Light Rail Transit Project | 54,450,720 | |
| CO | Denver, Colorado, Southwest Corridor Light Rail Transit Project | 190,570 | |
| CT | Stamford, Connecticut, Urban Transitway Project | 4,950,065 | |
| FL | Fort Lauderdale, Florida, Tri-County Commuter Rail Upgrades Project | 26,730,353 | |
| FL | Miami, Florida, South Miami-Dade Busway Extension Project | 4,950,065 | |
| GA | Atlanta, Georgia, Northline Extension | 24,750,327 | |
| HI | Honolulu, Hawaii, Bus Rapid Transit Project | 11,880,157 | |
| IA | Des Moines, Iowa, DSM Bus Feasibility Project | 148,502 | |
| IA | Iowa, Metrolink Light Rail Feasibility Project | 297,004 | |
| IA | Sioux City, Iowa, Light Rail Project | 1,683,022 | |
| IA | Dubuque, Iowa Light Rail Feasibility Project | 198,002 | |
| IL | Chicago, Illinois, METRA Commuter Rail and Line Extension Projects | 54,450,720 | |
| IL | Chicago, Illinois, Douglas Branch Reconstruction Project | 32,422,929 | |
| IL | Chicago, Illinois, Ravenswood Reconstruction Project | 2,970,039 | |
| IN | Northeast Indianapolis, Indiana, Downtown Corridor Project | 2,475,033 | |
| IN | Northern Indiana South Shore Commuter Rail Project | 2,475,033 | |
| LA | New Orleans, Louisiana, Desire Corridor Streetcar Project | 1,188,016 | |
| LA | New Orleans, Louisiana, Canal Street Car Line Project | 14,850,196 | |
| MA | Boston, Massachusetts, South Boston Piers Transitway Project | 10,525,072 | |
| MA | Boston, Massachusetts, Urban Ring Transit Project | 495,006 | |
| MD | Baltimore, Maryland, Central Light Rail Transit Double Track Project | 12,870,170 | |
| MD | Baltimore, Maryland, Rail Transit Project | 1,485,020 | |
| MD | Maryland (MARC) Commuter Rail Improvements Projects | 11,880,157 | |
| MD | Largo, Maryland, Metrorail Extension Project | 54,450,720 | |
| MI | Grand Rapids, Michigan, ITP Metro Area, Major Corridor Project | 742,510 | |
| MN | Minneapolis- Rice, Minnesota, Northstar Corridor Commuter Rail Project | 9,900,131 | |
| MN | Minneapolis-St. Paul, Minnesota, Hiawatha Corridor Light Rail Transit Project | 49,500,654 | |
| MO | Johnson County, Kansas-Kansas City, Missouri, I-35 Commuter Rail Project | 1,485,020 | |
| MO | St. Louis-St. Clair, Missouri, MetroLink Extension Project | 27,720,366 | |
| NC | Charlotte, North Carolina South Corridor Light Rail Transit Project | 6,930,092 | |
| NC | Raleigh, North Carolina Triangle Transit Project | 8,910,118 | |
| NH | Lowell, Massachusetts-Nashua, New Hampshire Commuter Rail Extension Project | 2,970,039 | |
| NJ | Newark-Elizabeth Rail Link MOS-1 Project | 19,800,262 | |
| NJ | New Jersey Hudson - Bergen Light Rail Transit Project | 139,591,845 | |
| NM | Albuquerque, New Mexico, Light Rail Project | 990,013 | |
| NY | Long Island Railroad, New York, East Side Access Project | 14,597,169 | |
| NY | New York, New York, Second Avenue Subway Project | 1,980,026 | |
| OH | Cleveland, Ohio, Euclid Corridor Transportation Project | 5,940,079 | |
| OH | Ohio, Central Ohio North Corridor Rail (COTA) Project | 495,006 | |
| OR | Portland, Oregon, Interstate MAX LRT Extension Project | 63,360,837 | |
| OR | Washington County, Orego, Wilsonville to Beaverton Commuter Rail Project | 495,007 |
a/ |
| PA | Philadelphia, Pennsylvania, Schuykill Valley Metro Project | 8,910,118 | |
| PA | Pittsburgh, Pennsylvania, North Shore-Connector Light Rail Transit project | 7,920,105 | |
| PA | Pittsburgh, Pennsylvania, Stage II Light Rail Transit Reconstruction Project | 17,820,236 | |
| PR | San Juan, Puerto Rico, Tren Urbano Project | 39,600,523 | |
| RI | Pawtucket-T.F. Green, Rhode Island, Commuter Rail and Maintenance Facility Project | 4,950,065 | |
| TN | Memphis, Tennessee, Medical Center Rail Extension Project | 18,978,551 | |
| TN | Nashville, Tennessee, East Corridor Commuter Rail Project | 3,960,052 | |
| TX | Dallas, Texas, North Central Light Rail Transit Extension Project | 69,300,916 | |
| TX | Forth Worth, Texas, Trinity Railway Express Project | 1,980,026 | |
| TX | Houston, Texas, Metro Advanced Transit Project | 9,900,131 | |
| UT | Salt Lake City, Utah, University Medical Center Light Rail Transit Extension Project | 2,970,039 | |
| UT | Salt Lake City, Utah, CBD to University Light Rail Transit Project | 13,860,183 | |
| VA | Dulles Corridor, Virginia, Bus Rapid Transit Project | 24,750,327 | |
| VA | Virginia Railway Express Station Improvements Project | 2,970,039 | |
| WA | Puget Sound, Washington, RTA Sounder Commuter Rail Project | 19,800,262 | |
| WI | Kenosha-Racine-Milwaukee Rail Extension Project | 1,980,026 | |
| TOTAL ALLOCATION | $1,126,524,840 |