| State | Urbanized Area Description | Population | FY 2002 Apportionment | FY 2003 Operating Limitation |
|---|---|---|---|---|
| AL | Huntsville, AL | 213,253 | $1,677,473 | $1,677,473 |
| CA | Antioch, CA | 217,591 | $1,914,688 | $1,914,688 |
| CA | Indio--Cathedral City--Palm Springs, CA | 254,856 | $1,849,608 | $1,849,608 |
| (Indio-Coachella, CA -- $621,797) | ||||
| (Palm Springs, CA -- $1,227,811) | ||||
| CA | Lancaster--Palmdale, CA | 263,532 | $2,206,544 | $2,206,544 |
| CA | Santa Rosa, CA | 285,408 | $2,636,339 | $2,636,339 |
| CA | Victorville--Hesperia--Apple Valley, CA | 200,436 | $1,311,837 | $1,311,837 |
| CA | Temecula--Murrieta, CA | 229,810 | ------------ | $1,247,633 |
| CO | Fort Collins, CO | 206,757 | $1,156,197 | $1,156,197 |
| CT | Bridgeport--Stamford, CT--NY | 888,890 | $9,676,425 | $9,676,425 |
| (Stamford, CT-NY -- $5,332,860) | ||||
| (Norwalk, CT -- $4,343,565) | ||||
| CT | Hartford, CT | 851,535 | $2,824,453 | $2,824,453 |
| (Bristol, CT -- $983,277) | ||||
| (New Britain, CT -- $1,841,176) | ||||
| FL | Port St. Lucie, FL | 270,774 | $1,982,206 | $1,982,206 |
| (Fort Pierce, FL -- $1,142,501) | ||||
| (Stuart, FL -- $839,705) | ||||
| FL | Bonita Springs--Naples, FL | 221,251 | $954,953 | $954,953 |
| FL | Tallahassee, FL | 204,260 | $1,617,975 | $1,617,975 |
| GA | Savannah, GA | 208,886 | $1,824,225 | $1,824,225 |
| ID | Boise City, ID | 272,625 | $2,021,464 | $2,021,464 |
| IL | Round Lake Beach--McHenry--Grayslake, IL--WI | 226,848 | $1,088,609 | $1,088,609 |
| IL | Chicago, IL--IN | 8,307,904 | $6,599,240 | $6,599,240 |
| (Aurora, IL -- $2,290,318) | ||||
| (Crystal Lake, IL -- $746,464) | ||||
| (Elgin, IL -- $1,652,124) | ||||
| (Joliet, IL -- $1,910,334) | ||||
| IN | Evansville, IN--KY | 211,989 | $2,251,898 | $2,251,898 |
| MA | Barnstable Town, MA | 243,667 | $538,120 | $538,120 |
| MA | Boston, MA--NH--RI | 4,032,484 | $4,760,673 | $4,760,673 |
| (Brockton, MA -- $1,906,558) | ||||
| (Lowell, MA-NH -- $2,366,926) | ||||
| (Taunton, MA -- $487,189) | ||||
| MD | Baltimore, MD | 2,076,354 | $858,335 | $858,335 |
| (Annapolis, MD -- $858,335) | ||||
| MO | Springfield, MO | 215,004 | $1,748,930 | $1,748,930 |
| MS | Gulfport--Biloxi, MS | 205,754 | $1,687,127 | $1,687,127 |
| NC | Winston-Salem, NC | 299,290 | $1,811,413 | $1,811,413 |
| NC | Asheville, NC | 221,570 | $968,044 | $968,044 |
| NC | Greensboro, NC | 267,884 | $2,211,540 | $2,211,540 |
| NE | Lincoln, NE | 226,582 | $2,658,761 | $2,658,761 |
| NJ | Atlantic City, NJ | 227,180 | $1,842,968 | $1,842,968 |
| NY | Poughkeepsie--Newburgh, NY | 351,982 | $2,225,147 | $2,225,147 |
| (Poughkeepsie, NY -- $1,507,504) | ||||
| (Newburgh, NY -- $717,643) | ||||
| OH | Youngstown, OH--PA | 417,437 | $465,043 | $465,043 |
| (Sharon, PA-OH -- $465,043) | ||||
| OH | Cincinnati, OH--KY--IN | 1,503,262 | $1,384,842 | $1,384,842 |
| (Hamilton, OH -- $1,384,842) | ||||
| OR | Eugene, OR | 224,049 | $2,559,936 | $2,559,936 |
| OR | Salem, OR | 207,229 | $2,070,221 | $2,070,221 |
| PA | Reading, PA | 240,264 | $2,636,837 | $2,636,837 |
| PA | Lancaster, PA | 323,554 | $2,258,871 | $2,258,871 |
| PR | Aguadilla--Isabela--San Sebastian, PR | 299,086 | $1,148,984 | $1,148,984 |
| PR | San Juan, PR | 2,216,616 | $5,925,223 | $5,925,223 |
| (Caguas, PR -- $2,811,557) | ||||
| (Cayey, PR -- $831,273) | ||||
| (Humacao, PR -- $719,451) | ||||
| (Vega Baja-Manati, PR -- $1,562,942) | ||||
| RI | Providence, RI--MA | 1,174,548 | $2,695,482 | $2,695,482 |
| (Newport, RI -- $644,329) | ||||
| (Fall River, MA-RI -- $2,051,153) | ||||
| TX | Lubbock, TX | 202,225 | $1,939,424 | $1,939,424 |
| TX | Denton--Lewisville, TX | 299,823 | $1,291,722 | $1,291,722 |
| (Denton, TX -- $599,570) | ||||
| (Lewisville, TX -- $692,152) | ||||
| VA | Richmond, VA | 818,836 | $1,016,957 | $1,016,957 |
| (Petersburg, VA -- $1,016,957) |
Note: For informational purposes, the affected 1990 census small urbanized areas (less than 200,000 population) that were merged into an existing urbanized area of at least 200,000 population are shown in parentheses immediately below the eligible 2000 census urbanized area.