FEDERAL TRANSIT ADMINISTRATION
TABLE 8
| STATE | PROJECT LOCATION AND DESCRIPTION | ALLOCATION |
|---|---|---|
| AK/HI | Alaska or Hawaii Setaside | 10,126,964 |
| AL | Birmingham, Alabama, Transit Corridor Study | 1,967,165 |
| AR | Little Rock, Arkansas, River Rail Streetcar Project | 1,672,090 |
| AZ | Central Phoenix/East Valley, Arizona, Light Rail | 11,802,989 |
| CA | Altamont, California, Commuter Express Maintenance Facility San Joaquin Rail Commission | 983,582 |
| CA | Los Angeles, California, Eastside Corridor Light Rail Transit | 3,934,330 |
| CA | Los Angeles, California, North Hollywood Red Line | 39,825,251 |
| CA | Oceanside - Escondido, California, Rail Corridor | 13,376,721 |
| CA | Orange County, California, Centerline Light Rail Project | 1,475,374 |
| CA | San Diego, California, Trolley Mission Valley East Light Rail Extension | 63,932,856 |
| CA | San Francisco, California, Third Street Light Rail Extension (Phase II) | 1,475,374 |
| CA | San Francisco, California, BART Extension to San Francisco, California Airport | 98,358,234 |
| CA | San Jose, California, Silicon Valley Rapid Transit Corridor Project | 245,896 |
| CO | Denver, Colorado, Southeast Center LRT (T-REX) | 68,850,768 |
| CT | Bridgeport, Connecticut, Intermodal Transportation Center Project | 2,458,956 |
| CT | Metro North Rolling Stock, Connecticut | 3,934,330 |
| CT | Stamford, Connecticut, Urban Transitway | 9,835,824 |
| DC | Washington, District of Columbia, Dulles Corridor Rapid Transit Project | 26,064,934 |
| DC | Washington, District of Columbia/Maryland, Largo Extension | 59,014,944 |
| DE | Wilmington, Delaware, Train Station Improvements | 1,967,165 |
| FL | Fort Lauderdale, Florida, Tri-County Commuter Rail Upgrades | 28,769,785 |
| GA | Atlanta North Springs, Georgia, North Line Extension | 15,845,512 |
| IL | Metra Commuter Rail and Line Extension Projects (North Central, Union Pacific, Southwest) | 51,146,285 |
| IL | Chicago Transit Authority, Illinois, Douglas Branch Reconstruction | 54,097,032 |
| IL | Chicago Transit Authority, Illinois, Ravenswood Reconstruction Project | 2,950,747 |
| IN | Northern Indiana South Shore Commuter Rail Project | 2,458,956 |
| LA | New Orleans, Louisiana, Canal Street Streetcar Project | 21,638,813 |
| MA | Boston, Massachusetts, North Shore Corridor Project | 332,451 |
| MA | Boston, Massachusetts, South Boston Piers Transitway | 669,820 |
| MD | Baltimore, Maryland, Central LRT Double Tracking Project | 17,704,483 |
| MD | Maryland, MARC Commuter Rail Improvements | 11,557,093 |
| MN | Minneapolis, Minnesota, Northstar Corridor | 4,917,912 |
| MN | Minneapolis, Minnesota, Hiawatha Corridor Light Rail Transit | 59,014,944 |
| MO | St. Louis, Missouri, MetroLink, St. Clair Extension | 3,314,673 |
| NC | Charlotte, North Carolina, South Corridor Light Rail Transit Project | 10,819,406 |
| NC | Raleigh, North Carolina Triangle Transit Regional Rail Service | 8,852,242 |
| NH | Lowell, Massachusetts-Nashua, New Hampshire Commuter Rail Extension | 2,950,747 |
| NJ | Newark-Elizabeth, New Jersey, Rail Link | 59,014,944 |
| NJ | New Jersey Hudson - Bergen Light Rail MOS-1 | 18,884,782 |
| NJ | New Jersey Hudson - Bergen Light Rail MOS-2 | 49,179,120 |
| NV | Las Vegas, Nevada, Resort Corridor Fixed Guideway | 6,885,077 |
| NY | New York, Long Island Railroad Eastside Access Project | 13,278,362 |
| NY | New York, Second Avenue Subway | 1,967,165 |
| OH | Cleveland, Ohio, Euclid Corridor Transportation Project | 5,901,494 |
| OR | Portland, Oregon, Interstate MAX Light Rail Extension | 68,850,768 |
| OR | Wilsonville-Beaverton Commuter Rail Line, Oregon | 2,458,956 |
| PA | SEPTA, Pennsylvania, Schuylkill Valley Metro Line | 8,852,242 |
| PA | Pittsburgh, Pennsylvania, North Shore Connector | 6,909,666 |
| PA | Pittsburgh, Pennsylvania, Stage II Light Rail Transit Reconstruction | 25,819,038 |
| PA | Scranton, Pennsylvania to New York City, New York, Passenger Rail Service | 1,967,165 |
| PR | San Juan, Puerto Rico, Tren Urbano | 39,343,296 |
| RI | Pawtucket, Rhode Island, Layover Facility | 4,426,121 |
| TN | Memphis, Tennessee, Medical Center Rail Extension | 15,353,721 |
| TN | Nashville, Tennessee, East Corridor Commuter Rail | 3,934,330 |
| TX | Dallas, Texas, North Central Light Rail Extension | 59,014,944 |
| TX | Houston, Texas, Advanced Metro Transit Project | 10,819,406 |
| UT | Ogden to Provo, Utah, Commuter Rail Corridor | 4,917,912 |
| UT | Salt Lake City, Utah, CBD to University Light Rail Transit | 67,631,126 |
| UT | Salt Lake City, Utah, Medical Center Light Rail Transit | 11,802,989 |
| UT | Salt Lake City, Utah, North/South Light Rail Transit | 708,179 |
| VA | Virginia Railway Express Project | 1,967,165 |
| VT | Burlington-Middlebury, Vermont, Commuter Rail | 1,475,374 |
| VT | Vermont Transportation Authority Rolling Stock | 491,791 |
| WA | Puget Sound, Washington, Sounder Commuter Rail | 29,507,472 |
|
TOTAL ALLOCATION |
$1,239,707,253 |
|