FTA Logo
Skip Navigation
Click here to follow us on Twitter (Opens in a new window)
Site Map | Ethics | Web Accessibility | FAQs | United We Ride | Contact Us
Advanced Search | Help
About FTA
News & Events
Planning & Environment
Grants & Financing
Legislation, Regulations & Guidance
Research, Technical Assistance & Training
Civil Rights & Accessibility
Reports & Publications
Safety & Security
Offices Regional Map of United States

Click region to view Map.
View list of offices

Region 1 Region 2 LMRO Region 3 Region 4 Region 5 Region 6 Region 7 Region 8 Region 9 Region 9 Region 10 Region 10
You are here:News & Events Dear Colleague Letters Archive Dear Colleague Letters 2000 The Urbanized Area Formula Program and the Needs of Small Transit Intensive Cities The Urbanized Area Formula Program and the Needs of Small Transit Intensive Cities 6. Analysis of Funding Alternatives

6. Analysis of Funding Alternatives


Printer Friendly   Bookmark and Share
What is this?

This section addresses the mandate in Section 3033 of TEA-21 to examine the effects of changes in the Section 5336 funding formulas or other funding mechanisms that would assist small transit intensive cities. Two categories of funding changes are addressed. The first illustrates how formula funding for each small urbanized area would be altered if the formula included service factors for small urbanized areas as well as large urbanized areas. The second, originating from members of the transit industry, briefly describes how the Section 5309 Bus program could be used to steer more funding toward small transit intensive cities

6.1 Applying Service Factors to Small Urbanized Area Formula Apportionments

In order to assess the effects of applying service factors to formula apportionments for small urbanized areas, two alternative scenarios for the FY 2000 apportionments were generated. In the first scenario, service factors were applied to small urbanized areas as a separate tier (9.32 percent of the total for Section 5307 funds). In the second, all urbanized areas were grouped together in a single Bus tier, and the formula was applied across the board. The service factors used were those from the current Bus incentive and Bus non-incentive tiers used in the large urbanized area apportionments.

The same data caveats discussed above in the section on Small Transit Intensive Cities apply here. The data reported by operators in small urbanized areas may include service provided in nonurbanized areas and/or in other urbanized areas, thereby inflating the formula apportionments attributed to that urbanized area relative to what they would actually receive if the data were reported in the same way as it is for large urbanized areas. See Appendix A for more detail on the data and methodology used in this section.

6.1.1 Applying Service Factors to Small Urbanized Areas as a Group

Exhibit 4 shows the net effect on each small urbanized area's FY 2000 formula apportionment of applying service factors to small urbanized areas in their own tier. The urbanized areas are grouped and their apportionments totaled by state, as in FTA's annual funding notice.11 As expected, urbanized areas with very high transit service levels would gain considerably under such an approach, while densely populated small urbanized areas with no currently reported transit service would see large decreases in Section 5307 funding. The 20 small transit intensive cities identified in the previous section would see their combined share of formula funding double, from $26.2 million to $52.4 million, and their share of formula funding among all small urbanized areas would rise from 10.17 percent to 20.34 percent.

6.1.2 Applying the Bus Formula to All Urbanized Areas in a Single Tier

Exhibit 5 shows what the effect on small urbanized areas would be if the current bus formula were applied to all urbanized areas as a single tier. As a group, small urbanized areas would receive $33.5 million less in formula funding under this scenario than they actually did.12 However, most small transit intensive cities would still gain, even when competing in the same pool as larger urbanized areas. Of the 20 small transit intensive cities, 17 would increase their funding levels, and their combined total would rise from $26.2 million to $41.1 million. Their overall share of bus formula money would rise from 1.4 percent to 2.1 percent.

Exhibit 4: Net Effect of Applying Service Factors to the Formula Apportionments to Small Urbanized Areas

Urbanized Area/State Hypothetical Apportionment Actual Apportionment Net Change
NATIONAL TOTAL 257,568,903 257,568,903 0
ALABAMA 3,354,691 4,985,155 (1,630,464)
Anniston, AL 218,307 480,853 (262,546)
Auburn-Opelika, AL 291,347 385,788 (94,441)
Decatur, AL 199,897 440,303 (240,405)
Dothan, AL 167,898 369,820 (201,922)
Florence, AL 494,014 515,217 (21,202)
Gadsden, AL 206,736 455,365 (248,629)
Huntsville, AL 1,169,629 1,445,530 (275,900)
Tuscaloosa, AL 606,861 892,280 (285,419)
ARIZONA 592,422 1,304,894 (712,472)
Flagstaff, AZ 233,060 513,348 (280,288)
Yuma, AZ-CA 359,362 791,546 (432,184)
ARKANSAS 1,604,002 1,904,687 (300,685)
Fayetteville-Springdale, AR 848,732 525,660 323,072
Fort Smith, AR-OK 324,867 715,567 (390,700)
Pine Bluff, AR 348,730 483,565 (134,835)
Texarkana, TX-AR 81,672 179,895 (98,223)
CALIFORNIA 31,281,969 29,175,483 2,106,486
Antioch-Pittsburg, CA 1,856,434 1,649,944 206,491
Chico, CA 625,881 720,399 (94,519)
Davis, CA 830,122 874,519 (44,397)
Fairfield, CA 1,046,979 1,062,135 (15,156)
Hemet-San Jacinto, CA 684,022 886,135 (202,113)
Hesperia-Apple Valley-Victorville, CA 1,385,386 1,130,450 254,937
Indio-Coachella, CA 243,263 535,822 (292,559)
Lancaster-Palmdale, CA 2,636,271 1,901,446 734,825
Lodi, CA 587,388 744,407 (157,019)
Lompoc, CA 352,387 457,181 (104,794)
Merced, CA 924,025 812,779 111,246
Napa, CA 859,999 849,265 10,734
Palm Springs, CA 1,707,974 1,058,042 649,931
Redding, CA 805,995 611,778 194,217
Salinas, CA 730,898 1,609,906 (879,009)
San Luis Obispo, CA 346,127 762,395 (416,267)
Santa Barbara, CA 2,955,688 2,490,601 465,087
Santa Cruz, CA 3,047,659 1,287,861 1,759,797
Santa Maria, CA 767,764 1,171,709 (403,945)
Santa Rosa, CA 2,860,126 2,271,814 588,312
Seaside-Monterey, CA 2,746,924 1,526,612 1,220,312
Simi Valley, CA 908,637 1,445,047 (536,410)
Vacaville, CA 398,271 877,250 (478,978)
Visalia, CA 999,547 1,002,011 (2,464)
Watsonville, CA 250,620 552,025 (301,406)
Yuba City, CA 722,159 880,815 (158,656)
Yuma, AZ-CA 1,424 3,136 (1,712)
COLORADO 5,863,988 5,375,868 488,119
Boulder, CO 2,370,193 1,196,211 1,173,982
Fort Collins, CO 1,074,973 996,330 78,643
Grand Junction, CO 334,554 567,271 (232,717)
Greeley, CO 644,783 796,881 (152,098)
Longmont, CO 565,624 726,189 (160,565)
Pueblo, CO 873,861 1,092,986 (219,125)
CONNECTICUT 8,007,269 9,503,988 (1,496,719)
Bristol, CT 384,683 847,319 (462,636)
Danbury, CT-NY 1,068,398 920,575 147,823
New Britain, CT 1,171,424 1,586,597 (415,173)
New London-Norwich, CT 952,359 1,276,746 (324,387)
Norwalk, CT 1,214,664 1,094,124 120,540
Stamford, CT-NY 1,818,012 1,946,476 (128,464)
Waterbury, CT 1,397,729 1,832,150 (434,421)
DELAWARE 1,407,634 405,570 1,002,064
Dover, DE 1,407,634 405,570 1,002,064
FLORIDA 11,562,698 12,360,873 (798,174)
Deltona, FL 802,387 410,994 391,392
Fort Pierce, FL 851,569 984,528 (132,959)
Fort Walton Beach, FL 743,596 954,371 (210,775)
Gainesville, FL 1,583,890 1,223,088 360,803
Kissimmee, FL 258,633 569,676 (311,043)
Lakeland, FL 1,426,388 1,250,368 176,021
Naples, FL 373,602 822,912 (449,310)
Ocala, FL 250,966 552,788 (301,822)
Panama City, FL 818,009 829,583 (11,575)
Punta Gorda, FL 246,294 542,498 (296,204)
Spring Hill, FL 188,279 414,710 (226,432)
Stuart, FL 485,708 723,599 (237,892)
Tallahassee, FL 1,822,037 1,394,259 427,779
Titusville, FL 699,885 399,118 300,768
Vero Beach, FL 656,013 505,468 150,545
Winter Haven, FL 355,442 782,912 (427,470)
GEORGIA 5,179,441 5,411,902 (232,461)
Albany, GA 665,701 670,332 (4,631)
Athens, GA 659,845 642,694 17,151
Brunswick, GA 167,911 369,849 (201,937)
Macon, GA 545,466 1,201,466 (656,000)
Rome, GA 469,321 377,040 92,281
Savannah, GA 2,408,544 1,571,991 836,553
Warner Robins, GA 262,653 578,530 (315,878)
HAWAII 877,059 1,438,341 (561,282)
Kailua, HI 877,059 1,438,341 (561,282)
IDAHO 2,393,797 2,846,734 (452,937)
Boise City, ID 1,419,704 1,741,957 (322,253)
Idaho Falls, ID 518,536 624,457 (105,922)
Pocatello, ID 455,557 480,320 (24,763)
ILLINOIS 12,104,205 13,039,476 (935,271)
Alton, IL 585,451 704,693 (119,241)
Aurora, IL 1,533,358 1,973,637 (440,279)
Beloit, WI-IL 31,794 90,065 (58,271)
Bloomington-Normal, IL 944,290 1,135,262 (190,971)
Champaign-Urbana, IL 2,653,060 1,602,075 1,050,985
Crystal Lake, IL 560,415 643,251 (82,837)
Decatur, IL 911,724 901,814 9,911
Dubuque, IA-IL 7,348 21,007 (13,659)
Elgin, IL 1,329,144 1,423,686 (94,542)
Joliet, IL 1,507,617 1,646,194 (138,576)
Kankakee, IL 293,322 646,084 (352,762)
Round Lake Beach-McHenry, IL-WI 433,832 937,528 (503,697)
Springfield, IL 1,312,849 1,314,182 (1,333)
INDIANA 6,643,730 7,605,189 (961,458)
Anderson, IN 529,543 614,716 (85,172)
Bloomington, IN 837,852 917,307 (79,455)
Elkhart-Goshen, IN 632,459 919,374 (286,915)
Evansville, IN-KY 1,455,235 1,703,133 (247,897)
Kokomo, IN 416,787 619,041 (202,253)
Lafayette-West Lafayette, IN 1,324,812 1,230,688 94,124
Muncie, IN 990,064 904,711 85,353
Terre Haute, IN 456,977 696,219 (239,242)
IOWA 4,519,207 4,140,176 379,031
Cedar Rapids, IA 1,282,505 1,286,628 (4,124)
Dubuque, IA-IL 491,323 626,250 (134,927)
Iowa City, IA 1,154,257 741,322 412,935
Sioux City, IA-NE-SD 780,937 684,686 96,251
Waterloo-Cedar Falls, IA 810,185 801,290 8,895
KANSAS 1,579,657 2,010,184 (430,527)
Lawrence, KS 345,592 761,215 (415,623)
St. Joseph, MO-KS 2,932 6,283 (3,352)
Topeka, KS 1,231,134 1,242,686 (11,552)
KENTUCKY 644,639 1,584,354 (939,714)
Clarksville, TN-KY 82,047 193,324 (111,277)
Evansville, IN-KY 85,578 237,396 (151,819)
Huntington-Ashland, WV-KY-OH 168,193 473,409 (305,216)
Owensboro, KY 308,822 680,224 (371,402)
LOUISIANA 3,276,131 4,692,211 (1,416,080)
Alexandria, LA 310,866 684,727 (373,861)
Houma, LA 349,357 481,636 (132,279)
Lafayette, LA 1,022,620 1,184,744 (162,124)
Lake Charles, LA 432,065 951,685 (519,620)
Monroe, LA 941,254 904,907 36,348
Slidell, LA 219,969 484,512 (264,544)
MAINE 2,073,569 2,042,135 31,434
Bangor, ME 467,074 419,625 47,449
Lewiston-Auburn, ME 519,615 487,597 32,018
Portland, ME 1,044,968 1,042,595 2,373
Portsmouth-Dover-Rochester, NH-ME 41,913 92,319 (50,406)
MARYLAND 1,934,727 2,270,953 (336,226)
Annapolis, MD 644,025 739,653 (95,627)
Cumberland, MD-WV 178,598 393,388 (214,790)
Frederick, MD 603,453 533,696 69,757
Hagerstown, MD-PA-WV 508,650 604,217 (95,566)
MASSACHUSETTS 11,403,157 8,994,013 2,409,144
Brockton, MA 2,301,973 1,642,939 659,034
Fall River, MA-RI 727,489 1,602,399 (874,910)
Fitchburg-Leominster, MA 1,483,937 649,363 834,574
Hyannis, MA 1,454,279 463,715 990,564
Lowell, MA-NH 1,610,026 2,033,701 (423,674)
New Bedford, MA 2,225,034 1,762,301 462,733
Pittsfield, MA 648,106 419,770 228,337
Taunton, MA 952,312 419,826 532,486
MICHIGAN 8,149,957 7,675,132 474,825
Battle Creek, MI 642,104 641,018 1,086
Bay City, MI 1,017,267 716,120 301,147
Benton Harbor, MI 442,267 517,989 (75,721)
Holland, MI 434,467 581,348 (146,881)
Jackson, MI 852,131 715,727 136,404
Kalamazoo, MI 1,585,035 1,545,579 39,456
Muskegon, MI 783,814 942,740 (158,925)
Port Huron, MI 1,167,648 620,436 547,213
Saginaw, MI 1,225,223 1,394,176 (168,954)
MINNESOTA 3,723,057 2,735,192 987,865
Duluth, MN-WI 1,445,535 665,591 779,944
Fargo-Moorhead, ND-MN 379,042 384,849 (5,807)
Grand Forks, ND-MN 32,014 84,346 (52,332)
La Crosse, WI-MN 20,122 41,318 (21,196)
Rochester, MN 818,168 750,719 67,449
St. Cloud, MN 1,028,176 808,369 219,807
MISSISSIPPI 1,880,791 2,348,218 (467,427)
Biloxi-Gulfport, MS 1,474,748 1,453,849 20,898
Hattiesburg, MS 205,717 453,122 (247,405)
Pascagoula, MS 200,326 441,246 (240,921)
MISSOURI 2,828,404 3,235,877 (407,472)
Columbia, MO 636,218 638,845 (2,627)
Joplin, MO 203,685 448,646 (244,961)
Springfield, MO 1,325,931 1,507,106 (181,175)
St. Joseph, MO-KS 662,571 641,280 21,291
MONTANA 2,021,774 2,154,127 (132,353)
Billings, MT 835,475 830,760 4,715
Great Falls, MT 608,975 774,700 (165,725)
Missoula, MT 577,324 548,667 28,657
NEBRASKA 2,057,165 2,394,728 (337,563)
Lincoln, NE 2,008,105 2,291,136 (283,031)
Sioux City, IA-NE-SD 49,060 103,592 (54,532)
NEW HAMPSHIRE 1,828,101 2,908,063 (1,079,962)
Lowell, MA-NH 2,136 5,952 (3,816)
Manchester, NH 825,478 1,219,106 (393,628)
Nashua, NH 678,999 974,879 (295,881)
Portsmouth-Dover-Rochester, NH-ME 321,489 708,126 (386,637)
NEW JERSEY 1,234,989 2,203,395 (968,406)
Atlantic City, NJ 721,016 1,588,141 (867,125)
Vineland-Millville, NJ 513,973 615,253 (101,281)
NEW MEXICO 1,978,437 1,199,868 778,569
Las Cruces, NM 604,795 666,532 (61,737)
Santa Fe, NM 1,373,642 533,336 840,306
NEW YORK 7,901,715 6,657,248 1,244,467
Binghamton, NY 2,078,234 1,670,995 407,240
Danbury, CT-NY 11,776 22,649 (10,873)
Elmira, NY 1,069,007 686,164 382,844
Glens Falls, NY 394,749 471,864 (77,115)
Ithaca, NY 937,735 476,242 461,493
Newburgh, NY 280,760 618,415 (337,654)
Poughkeepsie, NY 1,778,461 1,299,062 479,398
Stamford, CT-NY 65 154 (88)
Utica-Rome, NY 1,350,928 1,411,704 (60,776)
NORTH CAROLINA 8,278,666 10,807,410 (2,528,744)
Asheville, NC 820,315 834,195 (13,880)
Burlington, NC 274,732 605,137 (330,405)
Gastonia, NC 402,274 886,065 (483,792)
Goldsboro, NC 208,910 460,155 (251,245)
Greensboro, NC 1,626,658 1,905,751 (279,093)
Greenville, NC 240,538 529,819 (289,281)
Hickory, NC 229,407 505,301 (275,895)
High Point, NC 718,025 852,125 (134,100)
Jacksonville, NC 373,503 822,694 (449,191)
Kannapolis, NC 269,637 593,914 (324,277)
Rocky Mount, NC 215,542 474,762 (259,220)
Wilmington, NC 661,649 776,539 (114,890)
Winston-Salem, NC 2,237,474 1,560,950 676,524
NORTH DAKOTA 1,918,091 2,099,862 (181,771)
Bismarck, ND 614,104 605,512 8,592
Fargo-Moorhead, ND-MN 748,295 875,725 (127,430)
Grand Forks, ND-MN 555,693 618,625 (62,933)
OHIO 3,782,328 5,773,647 (1,991,319)
Hamilton, OH 541,786 1,193,362 (651,576)
Huntington-Ashland, WV-KY-OH 107,968 303,894 (195,926)
Lima, OH 296,103 652,210 (356,107)
Mansfield, OH 454,936 629,684 (174,748)
Middletown, OH 502,173 820,501 (318,328)
Newark, OH 930,126 499,922 430,205
Parkersburg, WV-OH 33,608 74,027 (40,419)
Sharon, PA-OH 22,162 48,815 (26,653)
Springfield, OH 625,315 949,098 (323,782)
Steubenville-Weirton, OH-WV-PA 155,018 341,450 (186,432)
Wheeling, WV-OH 113,131 260,685 (147,553)
OKLAHOMA 407,981 898,637 (490,656)
Fort Smith, AR-OK 7,157 15,765 (8,608)
Lawton, OK 400,824 882,872 (482,048)
OREGON 8,637,188 4,686,368 3,950,820
Eugene-Springfield, OR 3,876,315 2,205,976 1,670,339
Longview, WA-OR 6,157 14,671 (8,513)
Medford, OR 752,181 681,748 70,432
Salem, OR 4,002,535 1,783,973 2,218,562
PENNSYLVANIA 12,080,092 12,250,999 (170,907)
Altoona, PA 732,346 836,913 (104,567)
Erie, PA 2,217,067 2,152,942 64,126
Hagerstown, MD-PA-WV 2,789 7,375 (4,586)
Johnstown, PA 833,239 771,765 61,474
Lancaster, PA 2,424,434 1,946,538 477,896
Monessen, PA 556,968 529,730 27,238
Pottstown, PA 228,219 502,685 (274,466)
Reading, PA 1,987,855 2,272,243 (284,388)
Sharon, PA-OH 159,775 351,927 (192,152)
State College, PA 807,264 732,444 74,821
Steubenville-Weirton, OH-WV-PA 1,161 2,558 (1,397)
Williamsport, PA 653,053 613,984 39,068
York, PA 1,475,921 1,529,894 (53,973)
PUERTO RICO 5,138,068 11,317,331 (6,179,263)
Aguadilla, PR 449,512 990,114 (540,602)
Arecibo, PR 420,013 925,138 (505,125)
Caguas, PR 1,099,953 2,422,805 (1,322,851)
Cayey, PR 325,215 716,333 (391,118)
Humacao, PR 281,468 619,973 (338,505)
Mayaguez, PR 604,733 1,332,011 (727,278)
Ponce, PR 1,345,712 2,964,123 (1,618,411)
Vega Baja-Manati, PR 611,463 1,346,835 (735,372)
RHODE ISLAND 1,091,321 720,380 370,941
Fall River, MA-RI 74,974 165,142 (90,167)
Newport, RI 1,016,347 555,238 461,108
SOUTH CAROLINA 8,699,091 3,050,730 5,648,360
Anderson, SC 186,276 410,299 (224,023)
Florence, SC 5,146,960 422,024 4,724,936
Myrtle Beach, SC 897,760 442,572 455,189
Rock Hill, SC 213,342 469,916 (256,574)
Spartanburg, SC 976,122 819,167 156,955
Sumter, SC 1,278,631 486,753 791,878
SOUTH DAKOTA 1,431,949 1,514,777 (82,828)
Rapid City, SD 409,742 482,434 (72,692)
Sioux City, IA-NE-SD 6,406 13,526 (7,120)
Sioux Falls, SD 1,015,801 1,018,817 (3,016)
TENNESSEE 2,054,001 2,344,390 (290,389)
Bristol, TN-VA 99,485 219,130 (119,645)
Clarksville, TN-KY 598,115 534,276 63,839
Jackson, TN 502,278 404,396 97,882
Johnson City, TN 486,941 616,431 (129,490)
Kingsport, TN-VA 367,182 570,156 (202,974)
TEXAS 17,578,506 21,706,887 (4,128,381)
Abilene, TX 721,458 770,125 (48,668)
Amarillo, TX 1,171,848 1,428,410 (256,562)
Beaumont, TX 899,448 982,435 (82,988)
Brownsville, TX 1,719,833 1,427,936 291,897
Bryan-College Station, TX 795,863 956,487 (160,624)
Denton, TX 419,047 516,668 (97,621)
Galveston, TX 1,274,300 548,067 726,233
Harlingen, TX 318,614 701,792 (383,178)
Killeen, TX 609,420 1,342,335 (732,915)
Laredo, TX 2,035,609 1,695,320 340,289
Lewisville, TX 270,788 596,449 (325,661)
Longview, TX 266,421 586,831 (320,410)
Lubbock, TX 2,188,053 1,671,261 516,792
Midland, TX 332,447 732,263 (399,816)
Odessa, TX 368,805 812,346 (443,541)
Port Arthur, TX 576,470 886,146 (309,676)
San Angelo, TX 578,940 761,463 (182,523)
Sherman-Denison, TX 396,590 381,161 15,428
Temple, TX 230,790 432,724 (201,934)
Texarkana, TX-AR 158,525 349,174 (190,649)
Texas City, TX 421,389 928,170 (506,781)
Tyler, TX 329,514 725,803 (396,288)
Victoria, TX 228,427 503,143 (274,716)
Waco, TX 868,991 1,096,112 (227,122)
Wichita Falls, TX 396,917 874,266 (477,349)
UTAH 451,290 433,852 17,437
Logan, UT 451,290 433,852 17,437
VERMONT 901,040 761,283 139,757
Burlington, VT 901,040 761,283 139,757
VIRGINIA 4,693,084 5,053,356 (360,272)
Bristol, TN-VA 70,826 156,005 (85,179)
Charlottesville, VA 793,373 726,621 66,751
Danville, VA 352,849 412,634 (59,785)
Fredericksburg, VA 219,937 484,443 (264,506)
Kingsport, TN-VA 8,375 29,453 (21,078)
Lynchburg, VA 956,042 691,272 264,770
Petersburg, VA 615,938 876,343 (260,405)
Roanoke, VA 1,675,744 1,676,586 (841)
WASHINGTON 14,574,520 4,775,509 9,799,011
Bellingham, WA 1,455,456 562,649 892,807
Bremerton, WA 3,812,767 1,089,956 2,722,811
Longview, WA-OR 447,525 476,091 (28,567)
Olympia, WA 2,901,230 847,994 2,053,236
Richland-Kennewick-Pasco, WA 5,136,908 884,646 4,252,262
Yakima, WA 820,636 914,174 (93,538)
WEST VIRGINIA 4,307,496 3,670,219 637,276
Charleston, WV 2,280,135 1,476,469 803,667
Cumberland, MD-WV 8,017 17,659 (9,642)
Hagerstown, MD-PA-WV 1,686 4,460 (2,773)
Huntington-Ashland, WV-KY-OH 980,822 828,947 151,875
Parkersburg, WV-OH 242,036 533,119 (291,083)
Steubenville-Weirton, OH-WV-PA 104,135 229,371 (125,237)
Wheeling, WV-OH 690,664 580,194 110,470
WISCONSIN 10,949,318 10,047,371 901,947
Appleton-Neenah, WI 1,790,317 1,839,851 (49,534)
Beloit, WI-IL 344,889 394,376 (49,487)
Duluth, MN-WI 149,187 172,747 (23,560)
Eau Claire, WI 912,945 720,646 192,299
Green Bay, WI 1,556,183 1,397,379 158,804
Janesville, WI 488,892 530,354 (41,462)
Kenosha, WI 1,081,177 965,672 115,505
La Crosse, WI-MN 846,549 766,631 79,918
Oshkosh, WI 824,996 669,054 155,942
Racine, WI 1,636,895 1,491,481 145,414
Round Lake Beach-McHenry, IL-WI 117 559 (442)
Sheboygan, WI 720,394 630,370 90,024
Wausau, WI 596,777 468,252 128,525
WYOMING 686,493 1,051,862 (365,369)
Casper, WY 219,062 482,515 (263,453)
Cheyenne, WY 467,431 569,347 (101,915)

Exhibit 5: Net Effect on the Formula Apportionments to Small Urbanized Areas of Applying the Bus Formula Uniformly to All Urbanized Areas

Urbanized Area/State Hypothetical Apportionment

Actual Apportionment

Net Change
NATIONAL TOTAL 224,094,365 257,568,903 (33,474,539)
ALABAMA 3,302,676 4,985,155 (1,682,479)
Anniston, AL 241,872 480,853 (238,980)
Auburn-Opelika, AL 287,779 385,788 (98,009)
Decatur, AL 222,634 440,303 (217,668)
Dothan, AL 192,653 369,820 (177,167)
Florence, AL 445,640 515,217 (69,576)
Gadsden, AL 236,274 455,365 (219,091)
Huntsville, AL 1,094,397 1,445,530 (351,133)
Tuscaloosa, AL 581,425 892,280 (310,854)
ARIZONA 594,348 1,304,894 (710,546)
Flagstaff, AZ 238,462 513,348 (274,885)
Yuma, AZ-CA 355,885 791,546 (435,661)
ARKANSAS 1,489,233 1,904,687 (415,454)
Fayetteville-Springdale, AR 713,758 525,660 188,098
Fort Smith, AR-OK 350,805 715,567 (364,762)
Pine Bluff, AR 337,608 483,565 (145,958)
Texarkana, TX-AR 87,061 179,895 (92,833)
CALIFORNIA 26,236,874 29,175,483 (2,938,609)
Antioch-Pittsburg, CA 1,595,060 1,649,944 (54,884)
Chico, CA 548,297 720,399 (172,102)
Davis, CA 670,923 874,519 (203,596)
Fairfield, CA 910,179 1,062,135 (151,956)
Hemet-San Jacinto, CA 623,549 886,135 (262,586)
Hesperia-Apple Valley-Victorville, CA 1,235,915 1,130,450 105,466
Indio-Coachella, CA 249,255 535,822 (286,566)
Lancaster-Palmdale, CA 1,956,797 1,901,446 55,351
Lodi, CA 518,960 744,407 (225,447)
Lompoc, CA 332,185 457,181 (124,996)
Merced, CA 792,845 812,779 (19,933)
Napa, CA 737,573 849,265 (111,692)
Palm Springs, CA 1,483,252 1,058,042 425,210
Redding, CA 717,720 611,778 105,942
Salinas, CA 701,913 1,609,906 (907,993)
San Luis Obispo, CA 324,686 762,395 (437,708)
Santa Barbara, CA 2,320,887 2,490,601 (169,714)
Santa Cruz, CA 2,368,295 1,287,861 1,080,434
Santa Maria, CA 697,134 1,171,709 (474,575)
Santa Rosa, CA 2,313,565 2,271,814 41,751
Seaside-Monterey, CA 2,168,202 1,526,612 641,590
Simi Valley, CA 848,836 1,445,047 (596,211)
Vacaville, CA 387,502 877,250 (489,748)
Visalia, CA 837,610 1,002,011 (164,401)
Watsonville, CA 250,322 552,025 (301,703)
Yuba City, CA 644,000 880,815 (236,814)
Yuma, AZ-CA 1,410 3,136 (1,726)
COLORADO 5,003,870 5,375,868 (371,998)
Boulder, CO 1,866,909 1,196,211 670,697
Fort Collins, CO 934,816 996,330 (61,514)
Grand Junction, CO 336,943 567,271 (230,328)
Greeley, CO 578,978 796,881 (217,903)
Longmont, CO 498,862 726,189 (227,327)
Pueblo, CO 787,362 1,092,986 (305,624)
CONNECTICUT 7,071,024 9,503,988 (2,432,964)
Bristol, CT 398,031 847,319 (449,288)
Danbury, CT-NY 952,666 920,575 32,091
New Britain, CT 1,043,615 1,586,597 (542,983)
New London-Norwich, CT 832,067 1,276,746 (444,679)
Norwalk, CT 1,056,926 1,094,124 (37,198)
Stamford, CT-NY 1,524,242 1,946,476 (422,234)
Waterbury, CT 1,263,476 1,832,150 (568,674)
DELAWARE 1,161,619 405,570 756,050
Dover, DE 1,161,619 405,570 756,050
FLORIDA 10,435,544 12,360,873 (1,925,329)
Deltona, FL 670,407 410,994 259,412
Fort Pierce, FL 801,261 984,528 (183,267)
Fort Walton Beach, FL 700,344 954,371 (254,027)
Gainesville, FL 1,352,780 1,223,088 129,692
Kissimmee, FL 260,768 569,676 (308,908)
Lakeland, FL 1,248,331 1,250,368 (2,037)
Naples, FL 391,238 822,912 (431,674)
Ocala, FL 267,526 552,788 (285,262)
Panama City, FL 751,046 829,583 (78,537)
Punta Gorda, FL 262,846 542,498 (279,651)
Spring Hill, FL 201,760 414,710 (212,951)
Stuart, FL 465,273 723,599 (258,326)
Tallahassee, FL 1,556,908 1,394,259 162,650
Titusville, FL 552,244 399,118 153,126
Vero Beach, FL 583,983 505,468 78,515
Winter Haven, FL 368,829 782,912 (414,084)
GEORGIA 4,669,895 5,411,902 (742,007)
Albany, GA 606,942 670,332 (63,391)
Athens, GA 589,112 642,694 (53,582)
Brunswick, GA 183,642 369,849 (186,207)
Macon, GA 562,815 1,201,466 (638,651)
Rome, GA 407,355 377,040 30,315
Savannah, GA 2,050,426 1,571,991 478,435
Warner Robins, GA 269,603 578,530 (308,928)
HAWAII 781,977 1,438,341 (656,363)
Kailua, HI 781,977 1,438,341 (656,363)
IDAHO 2,137,971 2,846,734 (708,763)
Boise City, ID 1,271,620 1,741,957 (470,336)
Idaho Falls, ID 466,709 624,457 (157,749)
Pocatello, ID 399,642 480,320 (80,678)
ILLINOIS 10,536,649 13,039,476 (2,502,827)
Alton, IL 540,425 704,693 (164,268)
Aurora, IL 1,375,048 1,973,637 (598,589)
Beloit, WI-IL 29,668 90,065 (60,398)
Bloomington-Normal, IL 832,715 1,135,262 (302,547)
Champaign-Urbana, IL 2,046,267 1,602,075 444,193
Crystal Lake, IL 514,791 643,251 (128,460)
Decatur, IL 803,172 901,814 (98,642)
Dubuque, IA-IL 6,686 21,007 (14,321)
Elgin, IL 1,135,785 1,423,686 (287,901)
Joliet, IL 1,348,649 1,646,194 (297,544)
Kankakee, IL 292,529 646,084 (353,555)
Round Lake Beach-McHenry, IL-WI 457,458 937,528 (480,071)
Springfield, IL 1,153,457 1,314,182 (160,724)
INDIANA 5,928,933 7,605,189 (1,676,256)
Anderson, IN 493,486 614,716 (121,229)
Bloomington, IN 722,107 917,307 (195,200)
Elkhart-Goshen, IN 600,053 919,374 (319,321)
Evansville, IN-KY 1,314,484 1,703,133 (388,649)
Kokomo, IN 387,437 619,041 (231,604)
Lafayette-West Lafayette, IN 1,109,569 1,230,688 (121,120)
Muncie, IN 862,306 904,711 (42,405)
Terre Haute, IN 439,491 696,219 (256,728)
IOWA 3,957,922 4,140,176 (182,255)
Cedar Rapids, IA 1,130,674 1,286,628 (155,954)
Dubuque, IA-IL 447,073 626,250 (179,177)
Iowa City, IA 958,584 741,322 217,262
Sioux City, IA-NE-SD 681,425 684,686 (3,261)
Waterloo-Cedar Falls, IA 740,165 801,290 (61,125)
KANSAS 1,430,882 2,010,184 (579,302)
Lawrence, KS 339,996 761,215 (421,219)
St. Joseph, MO-KS 2,639 6,283 (3,644)
Topeka, KS 1,088,248 1,242,686 (154,438)
KENTUCKY 612,210 1,584,354 (972,143)
Clarksville, TN-KY 74,908 193,324 (118,416)
