| TABLE 83 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW STARTS OBLIGATIONS -- Interstate Substitution Program | ||||||||||||||||
| FISCAL YEARS 1991-2000 | ||||||||||||||||
| STATE / AREA | FY 1991 | FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | 10-YEAR TOTAL | % of Cat. | ||||
| MD | Baltimore | 59,825,610 | 40,000,000 | 17,858,740 | 10,632,718 | 4,749,485 | 0 | 0 | 0 | 0 | 0 | 133,066,553 | 100.0 | |||
| Total | 59,825,610 | 40,000,000 | 17,858,740 | 10,632,718 | 4,749,485 | 0 | 0 | 0 | 0 | 0 | 133,066,553 | 89.8 | ||||
| OR | Portland-Vanc, OR-WA | 2,863,490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,863,490 | 100.0 | |||
| Total | 2,863,490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,863,490 | 1.9 | ||||
| TN | Memphis | 12,229,844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,229,844 | 100.0 | |||
| Total | 12,229,844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,229,844 | 8.3 | ||||
| TOTAL | $74,918,944 | $40,000,000 | $17,858,740 | $10,632,718 | $4,749,485 | $0 | $0 | $0 | $0 | $0 | $148,159,887 | 100.0 | ||||
| % of 10-yr Total | 50.6 | 27.0 | 12.1 | 7.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
OBLIGATIONS FOR NEW SYSTEMS, FY 1991 - 2000 (Programs: Urbanized Area Formula, Capital, Interstate Substitution) ![]() |
||||||||||||||||