| TABLE 77 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIXED GUIDEWAY MODERNIZATION OBLIGATIONS -- Interstate Substitution Program | ||||||||||||||||
| FISCAL YEARS 1991 - 2000 | ||||||||||||||||
| STATE / AREA | FY 1991 | FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | 10-YEAR TOTAL | % of Cat. | ||||
| CA | Sacramento | $0 | $0 | $0 | $0 | $251,587 | $0 | $0 | $0 | $0 | $0 | $251,587 | 2.8 | |||
| * | San Francisco | 0 | 0 | 2,764,030 | 0 | 0 | 0 | 0 | 5,989,391 | 0 | 0 | 8,753,421 | 97.2 | |||
| Total | 0 | 0 | 2,764,030 | 0 | 251,587 | 0 | 0 | 5,989,391 | 0 | 0 | 9,005,008 | 1.4 | ||||
| IL | * | Chicago | 11,436,665 | 5,933,000 | 8,557,800 | 0 | 7,585,000 | 0 | 0 | 1,016,226 | 0 | 319,333 | 34,848,024 | 100.0 | ||
| Total | 11,436,665 | 5,933,000 | 8,557,800 | 0 | 7,585,000 | 0 | 0 | 1,016,226 | 0 | 319,333 | 34,848,024 | 5.3 | ||||
| MA | * | Boston | 2,425,730 | 5,357,091 | 1,015,631 | 0 | 532,627 | 620,993 | 0 | 0 | 0 | 0 | 9,952,072 | 100.0 | ||
| Total | 2,425,730 | 5,357,091 | 1,015,631 | 0 | 532,627 | 620,993 | 0 | 0 | 0 | 0 | 9,952,072 | 1.5 | ||||
| MD | Baltimore | 0 | 0 | 0 | 0 | 4,250,000 | 11,525,884 | 1,732,000 | 0 | 0 | 0 | 17,507,884 | 100.0 | |||
| Total | 0 | 0 | 0 | 0 | 4,250,000 | 11,525,884 | 1,732,000 | 0 | 0 | 0 | 17,507,884 | 2.7 | ||||
| NJ | * | Northeastern New Jersey | 0 | 2,638,927 | 0 | 297,768 | 0 | 0 | 0 | 0 | 0 | 0 | 2,936,695 | 100.0 | ||
| Total | 0 | 2,638,927 | 0 | 297,768 | 0 | 0 | 0 | 0 | 0 | 0 | 2,936,695 | 0.5 | ||||
| NY | * | New York City | 42,545,832 | 191,713,063 | 40,504,901 | 83,300,000 | 130,551,755 | 82,560,900 | 0 | 0 | 0 | 0 | 571,176,451 | 100.0 | ||
| Total | 42,545,832 | 191,713,063 | 40,504,901 | 83,300,000 | 130,551,755 | 82,560,900 | 0 | 0 | 0 | 0 | 571,176,451 | 87.6 | ||||
| OH | * | Cleveland | 0 | 0 | 0 | 0 | 1,432,899 | 0 | 0 | 0 | 0 | 0 | 1,432,899 | 100.0 | ||
| Total | 0 | 0 | 0 | 0 | 1,432,899 | 0 | 0 | 0 | 0 | 0 | 1,432,899 | 0.2 | ||||
| PA | * | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 683,874 | 0 | 683,874 | 100.0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 683,874 | 0 | 683,874 | 0.1 | ||||
| TN | Memphis | 0 | 0 | 0 | 0 | 4,127,717 | 0 | 0 | 0 | 0 | 0 | 4,127,717 | 100.0 | |||
| Total | 0 | 0 | 0 | 0 | 4,127,717 | 0 | 0 | 0 | 0 | 0 | 4,127,717 | 0.6 | ||||
| TOTAL | $56,408,227 | $205,642,081 | $52,842,362 | $83,597,768 | $148,731,585 | $94,707,777 | $1,732,000 | $7,005,617 | $683,874 | $319,333 | $651,670,624 | 100.0 | ||||
| % of 10-yr Total | 8.7 | 31.6 | 8.1 | 12.8 | 22.8 | 14.5 | 0.3 | 1.1 | 0.1 | 0.0 | 100.0 | |||||
| * | Old Rail Cities | $56,408,227 | $205,642,081 | $52,842,362 | $83,597,768 | $140,102,281 | $83,181,893 | $0 | $7,005,617 | $683,874 | $319,333 | $629,783,436 | ||||
| Percent of Total | 100.0 | 100.0 | 100.0 | 100.0 | 94.2 | 87.8 | 0.0 | 100.0 | 100.0 | 100.0 | 96.6 | |||||
OBLIGATIONS FOR FOR FIXED GUIDEWAY, FY 1991 - 2000 (Programs: Urbanized Area Formula, Capital, Interstate Substitution) ![]() |
||||||||||||||||