| TABLE 74 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS MAINTENANCE FACILITY OBLIGATIONS -- Interstate Substitute Program | |||||||||||||||
| FISCAL YEARS 1991 - 2000 | |||||||||||||||
| AREA / STATE | FY 1991 | FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | 10 YEAR TOTAL | % of Cat. | |||
| CT | State of Connecticut | $297,789 | $767,890 | $272,731 | $0 | $0 | $40,800 | $0 | $0 | $0 | $0 | $1,379,210 | 100.0 | ||
| Total | 297,789 | 767,890 | 272,731 | 0 | 0 | 40,800 | 0 | 0 | 0 | 0 | 1,379,210 | 70.6 | |||
| IN | Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404,508 | 0 | 404,508 | 100.0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404,508 | 0 | 404,508 | 20.7 | |||
| RI | State of Rhode Island | 0 | 0 | 0 | 0 | 170,000 | 0 | 0 | 0 | 0 | 0 | 170,000 | 100.0 | ||
| Total | 0 | 0 | 0 | 0 | 170,000 | 0 | 0 | 0 | 0 | 0 | 170,000 | 8.7 | |||
| TOTAL | $297,789 | $767,890 | $272,731 | $0 | $170,000 | $40,800 | $0 | $0 | $404,508 | $0 | $1,953,718 | 100.0 | |||
| % of 10-yr Total | 15.2 | 39.3 | 14.0 | 0.0 | 8.7 | 2.1 | 0.0 | 0.0 | 20.7 | 0.0 | 100.0 | ||||
OBLIGATIONS FOR BUS MAINTENANCE FACILITIES, FY 1991 - 2000 (Programs: Urbanized Area Formula, Capital, Interstate Substitution) ![]() |
|||||||||||||||