| TABLE 34 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2000 OBLIGATIONS FOR ELDERLY AND PERSONS WITH DISABILITIES PROGRAM | |||||||||||||||||||||
| STATE | RANK | TOTAL OBLIGATION AMOUNT | % of Total | Flexible Fund / FHWA Trf. Obligs | % of Trfs. | TOTAL NO. OF VEHICLES | 30-40 FT. BUSES | < 30 FT. BUSES | SCHOOL BUSES | VANS | SEDANS/ STATION WAGONS | OTHER | |||||||||
| # | $ | # | $ | # | $ | # | $ | # | $ | # | $ | ||||||||||
| Alabama | 6 | $3,700,000 | 2.6 | 2,500,000 | 67.6 | 38 | 1.8 | 3 | $121,096 | 35 | $1,114,108 | ||||||||||
| Alaska | 40 | 419,315 | 0.3 | 227,425 | 54.2 | 6 | 0.3 | 1 | 27,564 | 5 | 175,334 | ||||||||||
| Arizona | 10 | 2,612,627 | 1.9 | 1,500,000 | 57.4 | 75 | 3.6 | 75 | 2,321,600 | ||||||||||||
| Arkansas | 30 | 880,019 | 0.6 | 32 | 1.5 | 4 | 150,260 | 28 | 663,562 | ||||||||||||
| California | 1 | 69,546,089 | 49.6 | 62,667,107 | 90.1 | 330 | 15.9 | 66 | 3,093,600 | 264 | 8,994,167 | ||||||||||
| Colorado | 31 | 861,153 | 0.6 | 19 | 0.9 | 16 | 631,000 | 3 | 91,000 | ||||||||||||
| Connecticut | 35 | 672,000 | 0.5 | 24 | 1.2 | 11 | 308,000 | 13 | 364,000 | ||||||||||||
| Delaware | 48 | 293,852 | 0.2 | 7 | 0.3 | 7 | 293,852 | ||||||||||||||
| District of Columbia | 49 | 291,611 | 0.2 | 9 | 0.4 | 5 | 192,800 | 4 | 90,400 | ||||||||||||
| Florida | 3 | 4,639,244 | 3.3 | 161 | 7.7 | 33 | 1,340,800 | 122 | 3,061,013 | 6 | 75,010 | ||||||||||
| Georgia | 14 | 1,640,232 | 1.2 | 0 | 0.0 | ||||||||||||||||
| Hawaii | 44 | 376,045 | 0.3 | 12 | 0.6 | 3 | 135,014 | 7 | 172,612 | 2 | 35,185 | ||||||||||
| Idaho | 43 | 385,025 | 0.3 | 13 | 0.6 | 8 | 167,050 | 5 | 95,106 | ||||||||||||
| Illinois | 8 | 2,996,023 | 2.1 | 56 | 2.7 | 56 | 2,704,000 | ||||||||||||||
| Indiana | 16 | 1,568,010 | 1.1 | 55 | 2.6 | 1 | 45,600 | 54 | 1,522,410 | ||||||||||||
| Iowa | 28 | 946,671 | 0.7 | 0 | 0.0 | ||||||||||||||||
| Kansas | 33 | 792,307 | 0.6 | 27 | 1.3 | 22 | 667,000 | 5 | 112,800 | ||||||||||||
| Kentucky | 25 | 1,210,112 | 0.9 | 42 | 2.0 | 42 | 1,185,112 | ||||||||||||||
| Louisiana | 24 | 1,214,053 | 0.9 | 36 | 1.7 | 36 | 1,061,600 | ||||||||||||||
| Maine | 37 | 483,464 | 0.3 | 12 | 0.6 | 5 | 207,360 | 1 | 49,552 | 6 | 174,308 | ||||||||||
| Maryland | 23 | 1,219,834 | 0.9 | 45 | 2.2 | 35 | 980,794 | 10 | 177,200 | ||||||||||||
| Massachusetts | 13 | 1,760,612 | 1.3 | 45 | 2.2 | 4 | 176,000 | 41 | 1,271,200 | ||||||||||||
| Michigan | 9 | 2,689,126 | 1.9 | 127,000 | 4.7 | 49 | 2.4 | 41 | 2,377,812 | 8 | 187,496 | ||||||||||
| Minnesota | 22 | 1,237,149 | 0.9 | 26 | 1.3 | 22 | 843,480 | 4 | 310,128 | ||||||||||||
| Mississippi | 32 | 854,719 | 0.6 | 26 | 1.3 | 15 | 576,480 | 11 | 173,800 | ||||||||||||
| Missouri | 15 | 1,590,250 | 1.1 | 61 | 2.9 | 61 | 1,544,800 | ||||||||||||||
| Montana | 45 | 352,572 | 0.3 | 11 | 0.5 | 9 | 307,593 | 2 | 25,400 | ||||||||||||
| Nebraska | 36 | 556,193 | 0.4 | 24 | 1.2 | 22 | 491,400 | 2 | 21,600 | ||||||||||||
| Nevada | 41 | 411,680 | 0.3 | 10 | 0.5 | 10 | 409,600 | ||||||||||||||
| New Hampshire | 42 | 388,460 | 0.3 | 11 | 0.5 | 7 | 264,000 | 4 | 115,700 | ||||||||||||
| New Jersey | 11 | 2,469,374 | 1.8 | 354,000 | 14.3 | 47 | 2.3 | 1 | 79,200 | 40 | 1,906,800 | 6 | 223,200 | ||||||||
| New Mexico | 0 | 0.0 | 0 | 0.0 | |||||||||||||||||
| New York | 2 | 4,912,556 | 3.5 | 116 | 5.6 | 22 | 1,721,752 | 94 | 2,711,984 | ||||||||||||
| North Carolina | 0 | 0.0 | 0 | 0.0 | |||||||||||||||||
| North Dakota | 47 | 298,904 | 0.2 | 9 | 0.4 | 3 | 116,800 | 6 | 179,200 | ||||||||||||
| Ohio | 19 | 1,427,059 | 1.0 | 50 | 2.4 | 50 | 1,377,059 | ||||||||||||||
| Oklahoma | 26 | 1,043,154 | 0.7 | 27 | 1.3 | 21 | 739,220 | 6 | 178,500 | ||||||||||||
| Oregon | 7 | 3,603,862 | 2.6 | 2,634,626 | 73.1 | 83 | 4.0 | 2 | 100,312 | 32 | 1,472,420 | 47 | 1,606,576 | 2 | 37,824 | ||||||
| Pennsylvania | 5 | 3,750,831 | 2.7 | 89 | 4.3 | 63 | 2,733,760 | 26 | 844,240 | ||||||||||||
| Puerto Rico | 29 | 919,030 | 0.7 | 18 | 0.9 | 13 | 683,426 | 5 | 149,492 | ||||||||||||
| Rhode Island | 39 | 429,416 | 0.3 | 8 | 0.4 | 8 | 425,000 | ||||||||||||||
| South Carolina | 27 | 1,008,050 | 0.7 | 39 | 1.9 | 36 | 792,288 | 3 | 108,000 | ||||||||||||
| South Dakota | 46 | 323,437 | 0.2 | 11 | 0.5 | 2 | 112,000 | 1 | 44,000 | 2 | 28,800 | 6 | 126,855 | ||||||||
| Tennessee | 18 | 1,492,836 | 1.1 | 48 | 2.3 | 8 | 324,000 | 40 | 1,155,920 | ||||||||||||
| Texas | 4 | 3,874,080 | 2.8 | 74 | 3.6 | 29 | 1,253,545 | 45 | 1,628,757 | ||||||||||||
| Utah | 38 | 454,360 | 0.3 | 12 | 0.6 | 8 | 322,216 | 4 | 86,708 | ||||||||||||
| Vermont | 12 | 2,327,752 | 1.7 | 2,061,803 | 88.6 | 15 | 0.7 | 15 | 419,404 | ||||||||||||
| Virginia | 17 | 1,553,327 | 1.1 | 49 | 2.4 | 49 | 1,461,600 | ||||||||||||||
| Virgin Islands | 51 | 136,122 | 0.1 | 3 | 0.1 | 3 | 136,122 | ||||||||||||||
| Washington | 21 | 1,288,332 | 0.9 | 20 | 1.0 | 16 | 662,319 | 4 | 150,680 | ||||||||||||
| West Virginia | 34 | 734,389 | 0.5 | 21 | 1.0 | 21 | 616,195 | ||||||||||||||
| Wisconsin | 20 | 1,421,596 | 1.0 | 71 | 3.4 | 46 | 964,234 | 25 | 315,202 | ||||||||||||
| Wyoming | 50 | 224,993 | 0.2 | 7 | 0.3 | 1 | 35,000 | 6 | 180,364 | ||||||||||||
| TOTAL | $140,281,907 | 100.0 | 72,071,961 | 51.4 | 2,079 | 100.0 | 28 | $2,048,264 | 736 | $29,307,437 | 8 | $476,844 | 1,281 | $37,559,513 | 17 | $282,419 | 9 | $234,855 | |||
| (Percent of Vehicles by Type) | 100.0 | 1.3 | 35.4 | 0.4 | 61.6 | 0.8 | 0.4 | ||||||||||||||
| NOTES: $4.8 million was transferred to the Non-urbanized Area Formula Program. % Flex / Trfs. column equals the Flexible Fund / FHWA Transfer Obligations as a percentage of Total Obligations. In the 30-40' Category: 22 (NY) buses are 40 ft; 3 (SD,WY) are 35 ft; 3 (NJ,OR) buses are 30 ft. In the Other Category: SC is Commuter/Suburban; SD is Used Bus. Approximately 73% of the vehicles purchased have lifts. |
|||||||||||||||||||||