New Rail Car Purchases by Type (FY 1977-2002)
| FY | RAPID TRANSIT | LIGHT RAIL | COMMUTER | DIESEL/ELEC. LOCO. | OTHER | TOTAL |
|---|---|---|---|---|---|---|
| 77 | 320 | 48 | 50 | 11 | 0 | 429 |
| 78 | 125 | 141 | 0 | 113 | 0 | 379 |
| 79 | 326 | 0 | 0 | 110 | 0 | 436 |
| 80 | 16 | 26 | 36 | 0 | 0 | 78 |
| 81 | 204 | 26 | 0 | 87 | 0 | 317 |
| 82 | 414 | 55 | 8 | 72 | 0 | 549 |
| 83 | 50 | 26 | 0 | 15 | 0 | 91 |
| 84 | 103 | 0 | 0 | 22 | 0 | 125 |
| 85 | 76 | 0 | 0 | 0 | 0 | 76 |
| 86 | 135 | 0 | 0 | 43 | 0 | 178 |
| 87 | 0 | 26 | 0 | 7 | 0 | 33 |
| 88 | 138 | 2 | 0 | 0 | 0 | 140 |
| 89 | 157 | 31 | 90 | 21 | 15 | 314 |
| 90 | 61 | 0 | 22 | 33 | 0 | 116 |
| 91 | 0 | 24 | 0 | 10 | 2 | 36 |
| 92 | 0 | 14 | 0 | 0 | 0 | 14 |
| 93 | 0 | 48 | 0 | 36 | 0 | 84 |
| 94 | 0 | 9 | 0 | 0 | 6 | 15 |
| 95 | 271 | 10 | 0 | 63 | 0 | 344 |
| 96 | 0 | 85 | 0 | 31 | 0 | 116 |
| 97 | 76 | 21 | 10 | 36 | 0 | 143 |
| 98 | 366 | 4 | 16 | 0 | 3 | 389 |
| 99 | 343 | 93 | 24 | 23 | 8 | 491 |
| 00 | 64 | 78 | 80 | 1 | 15 | 238 |
| 01 | 1,354 | 52 | 26 | 29 | 9 | 1,470 |
| 02 | 262 | 71 | 18 | 6 | 0 | 357 |
| 26-YR TOTAL | 4,861 | 890 | 380 | 769 | 58 | 6,958 |
NOTE:
9 LIGHT RAIL VEHICLES IN FY 1994 INCLUDE 4 ELECTRIC TROLLEY BUSES.
LIGHT RAIL VEHICLE TOTAL IN FY 1995 INCLUDES 4 ELECTRIC TROLLEY BUSES.
OTHER INCLUDES PEOPLE MOVER AND USED CARS.
5 LOCOMOTIVES PURCHASED WITH EMERGENCY SUPPLEMENTAL FUNDS IN FY 02.

