Flexible Fund Obligations by Purpose (Popul. Cat., Type, and Program) (FY 1992-2002)
Table 92
FLEXIBLE FUND OBLIGATIONS BY PURPOSE (BY POPULATION CATEGORY, TYPE, & PROGRAM)
FY 1992 - 2002
| Type | Motor_veh $ |
Motor_veh % |
Equip $ |
Equip % |
Pssngr_fac $ |
Pssngr_fac % |
Veh_fac $ |
Veh_fac % |
Parking_fac $ |
Parking_fac % |
New_serv $ |
New_serv % |
Program $ |
Program % |
Rail_vehs $ |
Rail_vehs % |
Rail_line $ |
Rail_line % |
Busway $ |
Busway % |
Other $ |
Other |
Total $ |
Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMAQ | 1,083,488,381 | 29.0 | 118,272,538 | 3.2 | 409,087,027 | 10.9 | 179,938,151 | 4.8 | 91,762,274 | 2.5 | 291,284,694 | 7.8 | 96,437,057 | 2.6 | 288,192,766 | 7.7 | 875,097,730 | 23.4 | 114,983,059 | 3.1 | 188,053,104 | 5.0 | 3,736,596,781 | 44.1 |
| STP | 515,966,882 | 20.5 | 64,167,321 | 2.5 | 304,205,002 | 12.1 | 117,424,313 | 4.7 | 39,233,330 | 1.6 | 2,823,819 | 0.1 | 6,548,081 | 0.3 | 255,031,745 | 10.1 | 1,008,571,086 | 40.1 | 560,000 | 0.0 | 202,803,885 | 8.1 | 2,517,335,464 | 29.7 |
| Other | 18,297,423 | 3.5 | 1,200,000 | 0.2 | 192,397,011 | 36.3 | 6,066,543 | 1.1 | 2,788,330 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 255,431,522 | 48.2 | 49,374,106 | 9.3 | 4,365,885 | 0.8 | 529,920,820 | 6.3 |
| Total | 1,617,752,686 | 23.8 | 183,639,859 | 2.7 | 905,689,040 | 13.4 | 303,429,007 | 4.5 | 133,783,934 | 2.0 | 294,108,513 | 4.3 | 102,985,138 | 1.5 | 543,224,511 | 8.0 | 2,139,100,338 | 31.5 | 164,917,165 | 2.4 | 395,222,874 | 5.8 | 6,783,853,065 | 80.0 |
| Type | Motor_veh $ |
Motor_veh % |
Equip $ |
Equip % |
Pssngr_fac $ |
Pssngr_fac % |
Veh_fac $ |
Veh_fac % |
Parking_fac $ |
Parking_fac % |
New_serv $ |
New_serv % |
Program $ |
Program % |
Rail_vehs $ |
Rail_vehs % |
Rail_line $ |
Rail_line % |
Busway $ |
Busway % |
Other $ |
Other % |
Total $ |
Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMAQ | 223,857,986 | 44.2 | 23,253,520 | 4.6 | 54,453,885 | 10.8 | 21,083,721 | 4.2 | 27,709,491 | 5.5 | 60,918,384 | 12.0 | 8,747,477 | 1.7 | 12,000,000 | 2.4 | 48,167,000 | 9.5 | 0 | 0.0 | 26,275,120 | 5.2 | 506,466,584 | 6.0 |
| STP | 76,776,949 | 42.4 | 5,878,032 | 3.2 | 51,547,359 | 28.5 | 23,071,252 | 12.7 | 4,296,850 | 2.4 | 0 | 0.0 | 333,920 | 0.2 | 0 | 0.0 | 6,347,008 | 3.5 | 0 | 0.0 | 12,804,809 | 7.1 | 181,056,179 | 2.1 |
| Other | 222,091 | 0.4 | 1,355,242 | 2.7 | 30,504,147 | 60.8 | 0 | 0.0 | 737,693 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16,291,125 | 32.5 | 0 | 0.0 | 1,072,000 | 2.1 | 50,182,298 | 0.6 |
| Total | 300,857,026 | 40.8 | 30,486,794 | 4.1 | 136,505,391 | 18.5 | 44,154,973 | 6.0 | 32,744,034 | 4.4 | 60,918,384 | 8.3 | 9,081,397 | 1.2 | 12,000,000 | 1.6 | 70,805,133 | 9.6 | 0 | 0.0 | 40,151,929 | 5.4 | 737,705,061 | 8.7 |
| Type | Motor_veh $ |
Motor_veh % |
Equip $ |
Equip % |
Pssngr_fac $ |
Pssngr_fac % |
Veh_fac $ |
Veh_fac % |
Parking_fac $ |
Parking_fac % |
New_serv $ |
New_serv % |
Program $ |
Program % |
Rail_vehs $ |
Rail_vehs % |
Rail_line $ |
Rail_line % |
Busway $ |
Busway % |
Other $ |
Other % |
Total $ |
Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMAQ | 92,445,279 | 58.4 | 3,402,540 | 2.1 | 21,039,273 | 13.3 | 6,189,632 | 3.9 | 4,798,548 | 3.0 | 23,172,493 | 14.6 | 802,273 | 0.5 | 0 | 0.0 | 2,579,259 | 1.6 | 0 | 0.0 | 3,917,170 | 2.5 | 158,346,467 | 1.9 |
| STP | 55,719,728 | 53.1 | 3,625,969 | 3.5 | 29,146,939 | 27.8 | 6,134,562 | 5.8 | 1,195,360 | 1.1 | 0 | 0.0 | 880,715 | 0.8 | 0 | 0.0 | 728,000 | 0.7 | 0 | 0.0 | 7,516,723 | 7.2 | 104,947,996 | 1.2 |
| Other | 107,996 | 1.1 | 0 | 0.0 | 9,134,281 | 91.3 | 496,125 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 264,000 | 2.6 | 10,002,402 | 0.1 |
| Total | 148,273,003 | 54.3 | 7,028,509 | 2.6 | 59,320,493 | 21.7 | 12,820,319 | 4.7 | 5,993,908 | 2.2 | 23,172,493 | 8.5 | 1,682,988 | 0.6 | 0 | 0.0 | 3,307,259 | 1.2 | 0 | 0.0 | 11,697,893 | 4.3 | 273,296,865 | 3.2 |
| Type | Motor_veh $ |
Motor_veh % |
Equip $ |
Equip % |
Pssngr_fac $ |
Pssngr_fac % |
Veh_fac $ |
Veh_fac % |
Parking_fac $ |
Parking_fac % |
New_serv $ |
New_serv % |
Program $ |
Program % |
Rail_vehs $ |
Rail_vehs % |
Rail_line $ |
Rail_line % |
Busway $ |
Busway % |
Other $ |
Other % |
Total $ |
Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMAQ | 94,923,540 | 36.8 | 938,222 | 0.4 | 15,187,122 | 5.9 | 6,011,474 | 2.3 | 26,718,652 | 10.4 | 39,774,499 | 15.4 | 7,574,942 | 2.9 | 0 | 0.0 | 27,073,600 | 10.5 | 9,833,000 | 3.8 | 29,915,422 | 11.6 | 257,950,473 | 3.0 |
| STP | 133,840,127 | 35.5 | 9,654,666 | 2.6 | 14,468,934 | 3.8 | 11,162,830 | 3.0 | 158,822 | 0.0 | 0 | 0.0 | 446,532 | 0.1 | 0 | 0.0 | 13,145,112 | 3.5 | 0 | 0.0 | 194,637,591 | 51.6 | 377,514,614 | 4.5 |
| Other | 289,172 | 0.6 | 0 | 0.0 | 16,766,738 | 35.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 30,266,674 | 64.0 | 47,322,584 | 0.6 |
| Total | 229,052,839 | 33.5 | 10,592,888 | 1.6 | 46,422,794 | 6.8 | 17,174,304 | 2.5 | 26,877,474 | 3.9 | 39,774,499 | 5.8 | 8,021,474 | 1.2 | 0 | 0.0 | 40,218,712 | 5.9 | 9,833,000 | 1.4 | 254,819,687 | 37.3 | 682,787,671 | 8.1 |
| Motor_veh $ |
Motor_veh % |
Equip $ |
Equip % |
Pssngr_fac $ |
Pssngr_fac % |
Veh_fac $ |
Veh_fac % |
Parking_fac $ |
Parking_fac % |
New_serv $ |
New_serv % |
Program $ |
Program % |
Rail_vehs $ |
Rail_vehs % |
Rail_line $ |
Rail_line % |
Busway $ |
Busway % |
Other $ |
Other % |
Total $ |
Total % |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 2,295,935,554 | 27.1 | 231,748,050 | 2.7 | 1,147,937,718 | 13.5 | 377,578,603 | 4.5 | 199,399,350 | 2.4 | 417,973,889 | 4.9 | 121,770,997 | 1.4 | 555,224,511 | 6.5 | 2,253,431,442 | 26.6 | 174,750,165 | 2.1 | 701,892,383 | 8.3 | 8,477,642,662 | 100.0 |
| Program | Motor_veh $ |
Motor_veh % |
Equip $ |
Equip % |
Pssngr_fac $ |
Pssngr_fac % |
Veh_fac $ |
Veh_fac % |
Parking_fac $ |
Parking_fac % |
New_serv $ |
New_serv % |
Program $ |
Program % |
Rail_vehs $ |
Rail_vehs % |
Rail_line $ |
Rail_line % |
Busway $ |
Busway % |
Other $ |
Other % |
Total $ |
Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urb. Area Form. | 2,130,024,039 | 28.4 | 221,494,160 | 3.0 | 938,108,560 | 12.5 | 359,247,699 | 4.8 | 196,822,876 | 2.6 | 399,896,912 | 5.3 | 121,251,385 | 1.6 | 555,224,511 | 7.4 | 2,022,629,026 | 27.0 | 118,858,011 | 1.6 | 434,763,311 | 5.8 | 7,498,320,490 | 88.4 |
| Non-urb. Area Frm. | 124,085,340 | 59.9 | 6,370,131 | 3.1 | 20,030,155 | 9.7 | 14,817,307 | 7.1 | 2,576,474 | 1.2 | 18,076,977 | 8.7 | 519,612 | 0.3 | 0 | 0.0 | 0 | 0.0 | 9,833,000 | 4.7 | 10,946,375 | 5.3 | 207,255,371 | 2.4 |
| Elderly / Disabled | 41,625,033 | 15.5 | 3,728,517 | 1.4 | 109,501 | 0.0 | 958,597 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 222,553,823 | 82.7 | 268,975,471 | 3.2 |
| Capital | 0 | 0.0 | 0 | 0.0 | 75,751,917 | 49.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 46,059,154 | 30.2 | 30,938,674 | 20.3 | 152,749,745 | 1.8 |
| Int. Sub. | 201,142 | 0.1 | 155,242 | 0.0 | 113,937,585 | 32.7 | 2,555,000 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 230,802,416 | 66.3 | 0 | 0.0 | 425,000 | 0.1 | 348,076,385 | 4.1 |
| Planning | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2,265,200 | 100.0 | 2,265,200 | 0.0 |
| TOTAL | 2,295,935,554 | 27.1 | 231,748,050 | 2.7 | 1,147,937,718 | 13.5 | 377,578,603 | 4.5 | 199,399,350 | 2.4 | 417,973,889 | 4.9 | 121,770,997 | 1.4 | 555,224,511 | 6.5 | 2,253,431,442 | 26.6 | 174,750,165 | 2.1 | 701,892,383 | 8.3 | 8,477,642,662 | 100.0 |
NOTE: Obligations for the Other category for the Elderly and Persons with Disabilities program includes $216M for contracted service.
Explanations for purpose categories:
Motor_veh
