Capital Program New Starts Funding by System (FY 1970-2002)
| UZA | FY 70-87 | FY 88 | FY 89 | FY 90 | FY 91 | FY 92 | FY 93 | FY 94 | FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | TOTAL BY UZA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALASKA [INTER-ISL FERRY AUTH] | $6.3 | $25.0 | $31.3 | ||||||||||||||
| ALBUQUERQUE HIGH CAPACITY TRANSIT | 2.0 | 6.0 | 8.0 | ||||||||||||||
| ANCHORAGE, AK GIRDWOOD COMM RAIL | 5.6 | 9.0 | 14.6 | ||||||||||||||
| ATLANTA, GA: Phase A [MARTA Rapid Rail] | $808.5 | 808.5 | |||||||||||||||
| ATLANTA, GA: Phase B1 [MARTA Rapid Rail] | 131.0 | 131.0 | |||||||||||||||
| ATLANTA, GA: Phase B2/C/D [MARTA Rapid Rail] | 343.0 | 145.0 | 69.6 | 30.2 | 62.0 | 18.9 | 11.1 | 60.3 | 0.0 | 108.4 | 51.7 | 44.3 | 12.0 | 50.2 | 1,006.6 | ||
| ATLANTA, GA: DeKalb County Study | 0.7 | 1.0 | 1.6 | ||||||||||||||
| AUSTIN CAPITAL METRO | 3.0 | 1.0 | 4.0 | ||||||||||||||
| BALTIMORE, MD: SEC. A | 627.6 | 627.6 | |||||||||||||||
| BALTIMORE, MD: SEC. B (NW EXT) | 8.8 | 8.8 | |||||||||||||||
| BALTIMORE, MD: CENT.LRT LINE | 2.6 | 16.9 | 27.8 | 27.4 | 10.3 | 1.0 | 8.1 | 12.9 | 106.9 | ||||||||
| BALT, MD-WASH,DC [MARC COMM.RAIL] | 9.9 | 16.6 | 20.7 | 9.9 | 33.0 | 47.8 | 1.4 | 5.0 | 144.2 | ||||||||
| BANGOR, ME CORRIDOR STUDY | 1.0 | 1.0 | |||||||||||||||
| BIRMINGHAM, AL TRANSIT CORRIDOR | 1.8 | 1.0 | 2.8 | ||||||||||||||
| BOSTON, MA [NORTH SHORE] | 1.0 | 1.0 | |||||||||||||||
| BOSTON, MA [SOUTH PIERS] | 11.0 | 38.0 | 43.8 | 20.0 | 29.8 | 46.1 | 53.6 | 73.6 | 315.8 | ||||||||
| BOSTON, MA [URBAN RING] | 1.1 | 1.0 | 0.7 | 2.5 | 5.3 | ||||||||||||
| BOSTON, MA [NORTH/SOUTH RAIL LINK] | 0.5 | 2.0 | 2.5 | ||||||||||||||
| BUFFALO, NY | 408.5 | 408.5 | |||||||||||||||
| BURLINGTON-CHARLOTTE, VT [Comm. rail] | 3.7 | 1.9 | 1.0 | 6.6 | |||||||||||||
| BURLINGTON-ESSEX, VT [Comm. rail] | 0.1 | 2.0 | 4.9 | 7.0 | |||||||||||||
| CANTON-AKRON-CLEVELAND, OH [Comm. rail] | 0.8 | 1.0 | 7.7 | 2.0 | 2.2 | 2.5 | 16.2 | ||||||||||
| CHARLESTON, SC [MONOBEAM PRJT] | 1.5 | 1.5 | |||||||||||||||
| CHARLOTTE, NC | 0.1 | 1.0 | 2.0 | 3.1 | 5.2 | 11.4 | |||||||||||
| CHICAGO, IL | 1.0 | 0.7 | 17.1 | 16.4 | 91.5 | 14.2 | 22.3 | 6.0 | 3.4 | 27.0 | 146.3 | 345.9 | |||||
| Northern Indiana | 0.5 | 7.0 | 3.9 | 2.0 | 2.5 | 15.9 | |||||||||||
| CINCINNATI, OH | 1.3 | 1.2 | 1.0 | 3.0 | 0.5 | 2.8 | 9.8 | ||||||||||
| CLEVELAND, OH | 1.5 | 1.0 | 4.0 | 1.8 | 0.5 | 2.7 | 1.0 | 8.9 | 21.4 | ||||||||
| COLORADO ROARING FORK VALLEY | 0.8 | 0.8 | |||||||||||||||
| COLUMBUS, OH CENTRAL NORTH CORR. | 0.5 | 0.5 | |||||||||||||||
| DALLAS, TX: South Oak Cliff LRT | 82.6 | 60.5 | 16.9 | 160.0 | |||||||||||||
| DALLAS, TX: North Central LRT | 1.2 | 1.5 | 13.7 | 26.9 | 49.0 | 69.3 | 69.3 | 230.9 | |||||||||
| DALLAS, TX: RAILTRAN | 2.5 | 8.9 | 0.0 | 15.1 | 19.9 | 2.0 | 48.4 | ||||||||||
| DANBURY, CT METRO-NORTH / NORWALK | 2.0 | 2.0 | |||||||||||||||
| DAYTON [LRT STUDY] | 1.0 | 1.0 | 2.0 | ||||||||||||||
| DENVER, CO [I-25 Busway] | 36.5 | 33.4 | 69.9 | ||||||||||||||
| DENVER, CO [Southwest LRT Extension] | 2.8 | 22.9 | 39.7 | 34.3 | 20.0 | 0.2 | 120.0 | ||||||||||
| DENVER SOUTHEAST | 3.4 | 3.0 | 54.5 | 60.9 | |||||||||||||
| DENVER, CO (PITKEN CO.) [RAIL] | 1.2 | 1.2 | |||||||||||||||
| DETROIT, MI (RAIL) | 6.7 | 0.2 | 0.2 | 0.5 | 7.6 | ||||||||||||
| DETROIT, MI (CATS) | 110.1 | 110.1 | |||||||||||||||
| DUBUQUE, IA TRANSIT STUDY | 0.2 | 0.2 | |||||||||||||||
| FT LAUD/MIAMI/WPLMBCH, FL [TRI-RAIL] | 4.6 | 9.9 | 9.9 | 9.9 | 8.9 | 8.0 | 4.5 | 24.7 | 26.7 | 107.2 | |||||||
| GALVESTON RAIL TROLLEY | 0.5 | 3.9 | 4.4 | ||||||||||||||
| GRAND RAPIDS, MI CORRIDOR STUDY | 0.7 | 0.7 | |||||||||||||||
| HARRISBURG, PA CORR. 1 COMM. RAIL | 1.0 | 1.0 | 2.0 | ||||||||||||||
| HARTFORD | 1.6 | 0.9 | 2.5 | ||||||||||||||
| HAWAII FERRY PROJECT | 0.4 | 0.4 | |||||||||||||||
| HONOLULU BRT | 3.0 | 2.5 | 5.5 | ||||||||||||||
| HONOLULU, HI [Rapid Transit-cancelled] | 10.5 | 20.9 | 31.4 | ||||||||||||||
| HOUSTON, TX [Reg Bus Plan/Adv.Prg] | 102.9 | 46.8 | 6.4 | 188.6 | 69.7 | 22.4 | 0.0 | 1.0 | 61.2 | 161.9 | 24.3 | 685.2 | |||||
| INDIANAPOLIS, IN [Northeast Corridor MIS] | 1.3 | 1.2 | 2.5 | ||||||||||||||
| JACKSON, MS [INTERMODAL CORR.] | 5.5 | 3.0 | 8.5 | ||||||||||||||
| JACKSONVILLE, FL (ASE) | 17.0 | 5.8 | 28.8 | 15.1 | 9.6 | 14.9 | 91.1 | ||||||||||
| JEFFERSON CITY-CROSS STATE (MO) | 0.5 | 0.5 | |||||||||||||||
| KANSAS CITY, MO-KS | 0.4 | 0.2 | 0.5 | 3.0 | 0.5 | 1.0 | 2.0 | 1.2 | 8.7 | ||||||||
| KNOXVILLE [ELECTRIC TRANSIT] | 0.7 | 0.8 | 1.5 | ||||||||||||||
| LAS VEGAS [RTC FIXED GUIDEWAY] | 5.0 | 7.4 | 1.5 | 13.9 | |||||||||||||
| LITTLE ROCK, AR [RIVER RAIL PRJT.] | 1.8 | 1.0 | 3.0 | 2.0 | 7.8 | ||||||||||||
| LOS ANGELES, CA Metrorail Extensions | 509.1 | 96.3 | 329.7 | 149.2 | 69.1 | 109.2 | 376.5 | 84.0 | 0.0 | 106.9 | 69.6 | 53.0 | 51.5 | 9.2 | 2,013.3 | ||
| LOS ANGELES, CA Orange County | 20.3 | 5.0 | 2.5 | 3.0 | 30.8 | ||||||||||||
| LOS ANGELES, CA Rail extension to Riverside / San Bern | 3.0 | 1.0 | 7.4 | 11.4 | |||||||||||||
| LOS ANGELES, CA LOSSAN | 10.0 | 9.9 | 1.0 | 20.9 | |||||||||||||
| LOWELL, MA-NASHUA, NH COMM RAIL | 1.0 | 1.0 | |||||||||||||||
| MEMPHIS, TN [Regional Rail Plan] | 0.5 | 5.3 | 0.5 | 10.6 | 19.0 | 35.9 | |||||||||||
| MIAMI, FL (METRORAIL) | 721.9 | 2.2 | 1.3 | 8.4 | 23.0 | 18.4 | 775.1 | ||||||||||
| MIAMI, FL (DPM) | 66.1 | 20.1 | 7.5 | 93.7 | |||||||||||||
| MIAMI, FL [DPM Extensions] | 0.7 | 115.5 | 25.6 | 17.3 | 159.1 | ||||||||||||
| MIAMI, FL S MIAMI-DADE BUSWAY | 1.5 | 1.5 | |||||||||||||||
| MILWAUKEE [COMM. RAIL STUDY] | 0.5 | 0.5 | |||||||||||||||
| MINNEAPOLIS, MN [HIAWATHA CORR.] | 6.5 | 17.0 | 58.1 | 49.5 | 131.1 | ||||||||||||
| MORGANTOWN, WV- PRT Mod. | 4.2 | 4.0 | 8.2 | ||||||||||||||
| NASHVILLE COMMUTER RAIL | 0.3 | 1.7 | |||||||||||||||
| NEW ORLEANS, LA | 2.0 | 3.8 | 7.7 | 6.9 | 40.2 | 0.5 | 61.1 | ||||||||||
| NE NEW JERSEY Secaucus Transfer | 132.2 | 101.0 | 79.3 | 104.8 | 26.9 | 444.2 | |||||||||||
| NE NEW JERSEY Hudson-Bergen LRT | 12.4 | 76.7 | 9.9 | 59.8 | 166.6 | 124.8 | 139.6 | 589.8 | |||||||||
| NE NEW JERSEY Other Projects [Penn Station, etc.] | 2.0 | 2.3 | 22.5 | 6.8 | 6.9 | 21.6 | 20.8 | 82.9 | |||||||||
| NEW JERSEY [Commuter Rail] | 3.3 | 17.1 | 21.6 | 0.5 | 42.5 | ||||||||||||
| NEW YORK CITY, NY | 11.0 | 15.8 | 64.5 | 54.8 | 125.6 | 35.4 | 7.0 | 47.9 | 4.9 | 12.4 | 19.6 | 398.9 | |||||
| NORFOLK-VA BCH, VA [LRT] | 9.9 | 1.0 | 10.9 | ||||||||||||||
| NORTH CAROLINA [Research Triangle] | 1.3 | 0.7 | 12.0 | 24.9 | 38.9 | ||||||||||||
| OMAHA TROLLEY SYSTEM | 1.0 | 1.0 | |||||||||||||||
| ORLANDO, FL | 0.7 | 4.7 | 2.0 | 22.6 | 26.5 | 3.0 | 59.6 | ||||||||||
| OKLAHOMA CITY, OK [MAPS] | 2.0 | 1.6 | 3.6 | ||||||||||||||
| PHILADELPHIA, PA [Cross County Study] | 1.2 | 0.2 | 1.7 | 3.1 | |||||||||||||
| PHILA, PA SCHUYLKILL VALLEY METRO | 6.9 | 6.9 | |||||||||||||||
| PHOENIX, AZ [LRT] | 4.0 | 9.9 | 9.9 | 23.8 | |||||||||||||
| PITTSBURGH, PA | 24.6 | 51.4 | 45.1 | 11.7 | 32.0 | 20.3 | 185.0 | ||||||||||
| PORTLAND, ME-BOSTON, MA | 38.3 | 0.5 | 38.8 | ||||||||||||||
| PORTLAND, OR Banfield | 87.0 | 13.4 | 7.7 | 108.1 | |||||||||||||
| PORTLAND, OR Westside/Hillsboro | 14.3 | 67.5 | 93.3 | 89.6 | 128.6 | 137.0 | 63.2 | 22.5 | 13.8 | 629.8 | |||||||
| PORTLAND, OR Interstate MAX LRT extension | 7.4 | 63.4 | 70.8 | ||||||||||||||
| PORTLAND, OR Wilsonville Commuter Rail | 1.5 | 1.5 | |||||||||||||||
| PORTLAND, OR South/North | 6.0 | 6.0 | |||||||||||||||
| PROV-PAWTCKT, RI-MA COMM. RAIL | 5.4 | 5.4 | |||||||||||||||
| RIVERSIDE, CA SAN JACINTO BRANCH | 0.5 | 0.5 | |||||||||||||||
| SACRAMENTO, CA [South LRT Ext.] | 1.0 | 1.0 | 7.9 | 20.2 | 23.3 | 24.5 | 34.9 | 112.9 | |||||||||
| SAINT LOUIS, MO-IL | 2.0 | 0.9 | 2.9 | ||||||||||||||
| SAINT LOUIS, MO-IL MetroLink [First Phase] | 149.5 | 66.5 | 56.1 | 15.9 | 39.3 | 15.1 | 6.1 | 10.4 | 10.0 | 3.4 | 372.2 | ||||||
| SAINT LOUIS, MO-IL St. Clair County, IL Extension | 0.5 | 8.0 | 39.7 | 29.9 | 34.7 | 49.1 | 59.4 | 27.7 | 249.0 | ||||||||
| SAINT LOUIS, MO-IL Cross County Extension | 3.4 | 3.4 | |||||||||||||||
| SALT LAKE CITY, UT | 6.6 | 12.5 | 9.9 | 9.6 | 34.8 | 63.2 | 69.5 | 42.2 | 11.8 | 16.8 | 276.8 | ||||||
| SALT LAKE CITY, UT [COMM. RAIL STDY] | 1.2 | 2.8 | 4.0 | ||||||||||||||
| SAN DIEGO, CA | 20.2 | 0.2 | 0.5 | 0.9 | 1.5 | 31.5 | 37.5 | 60.0 | 152.3 | ||||||||
| SAN FRANCISCO, CA BART Extensions [Colma/Airport] | 192.7 | 11.7 | 70.0 | 105.6 | 40.3 | 28.4 | 29.8 | 39.7 | 63.8 | 79.2 | 74.9 | 736.1 | |||||
| SAN FRANCISCO, CA SAN JOSE/SANTA CLARA COUNTY | 192.1 | 0.4 | 12.8 | 32.0 | 10.0 | 21.3 | 26.8 | 19.6 | 12.2 | 327.2 | |||||||
| SAN FRANCISCO, CA VALLEJO | 8.0 | 8.0 | |||||||||||||||
| SAN JUAN, PR [Tren Urbano] | 5.0 | 7.4 | 0.0 | 6.1 | 34.8 | 105.6 | 158.8 | ||||||||||
| SANTA FE, NM | 4.4 | 4.4 | |||||||||||||||
| SAVANNAH, GA WATER TAXI | 0.5 | 0.5 | |||||||||||||||
| SCRANTON-LACKWNA CO. - LAUREL RAIL | 0.5 | 0.5 | |||||||||||||||
| SEATTLE, WA | 112.5 | 67.2 | 17.8 | 1.9 | 2.6 | 1.3 | 25.9 | 65.2 | 10.1 | 304.5 | |||||||
| SIOUX CITY MICRO RAIL TROLLEY | 0.2 | 0.2 | |||||||||||||||
| SPOKANE, WA SOUTH VALLEY LRT | 3.0 | 1.8 | 4.8 | ||||||||||||||
| STAMFORD FG CONNECTOR | 1.0 | 1.0 | 2.0 | ||||||||||||||
| STOCKTON, CA COMMUTER RAIL | 1.0 | 1.0 | |||||||||||||||
| TAMPA BAY, FL | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.4 | 8.4 | ||||||||||
| TOLEDO, OH | 1.0 | 1.0 | |||||||||||||||
| TRENTON, NJ PASSENGER RAIL | 1.0 | 1.0 | |||||||||||||||
| TWIN CITIES [Minneapolis/St.Paul, MN] | 2.8 | 1.5 | 3.9 | 33.4 | 41.6 | ||||||||||||
| WASH, DC [Maryland - METRO] | 5.7 | 7.4 | 55.1 | 68.2 | |||||||||||||
| WASH, DC [Maryland - Route 5 Corridor] | 1.0 | 1.0 | |||||||||||||||
| WASH, DC [VIRGINIA RAIL] | 0.7 | 4.0 | 39.4 | 3.0 | 47.1 | ||||||||||||
| WILMINGTON DOWNTOWN CONNECTOR | 1.0 | 1.0 | |||||||||||||||
| TOTALS | $4,468.4 | $355.3 | $361.0 | $456.2 | $330.0 | $311.7 | $786.6 | $418.5 | $1,271.6 | $764.9 | $598.2 | $665.2 | $812.1 | $1,085.4 | $974.4 | $1,182.6 | $14,842.1 |
FY 98 Other includes: Little Rock, AR - $0.2M, Springfield, MO - $0.5M

