Urbanized Area Formula Program (FY 1993-2002)
| STATE/AREA | FY 93 | FY 94 | FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | 10-YEAR TOTAL | % of Cat. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Anchorage | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,503,767 | $0 | 12,503,767 | 69.4 |
| AK State of Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,521,854 | 0 | 0 | 5,521,854 | 30.6 |
| AK Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,521,854 | 12,503,767 | 0 | 18,025,621 | 0.2 |
| AZ Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,192 | 74,000 | 0 | 111,192 | 100.0 |
| AZ Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,192 | 74,000 | 0 | 111,192 | 0.0 |
| CA Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 35,000,000 | 11,500,000 | 10,590,000 | 16,092,984 | 73,182,984 | 6.8 |
| CA Oxnard-Ventura | 0 | 0 | 0 | 1,370,640 | 1,500,000 | 1,600,000 | 1,936,000 | 2,136,000 | 8,545,908 | 4,739,420 | 21,827,968 | 2.0 |
| CA Riverside-San Bernardino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 922,638 | 930,556 | 11,504,882 | 13,358,076 | 1.2 |
| CA Sacramento | 1,267,733 | 13,617,040 | 4,232,760 | 2,230,000 | 851,200 | 7,853,000 | 0 | 1,097,637 | 1,291,297 | 4,398,200 | 36,838,867 | 3.4 |
| CA San Diego | 660,000 | 0 | 1,648,800 | 5,521,800 | 6,747,376 | 1,035,794 | 1,480,301 | 7,810,462 | 4,879,213 | 9,749,794 | 39,533,540 | 3.7 |
| CA *San Francisco-Oakland | 9,726,000 | 41,203,606 | 64,534,545 | 75,859,311 | 18,867,214 | 10,120,154 | 173,178,980 | 84,025,578 | 35,632,904 | 135,347,076 | 648,495,368 | 59.9 |
| CA San Jose | 0 | 400,000 | 9,445,425 | 5,390,562 | 14,419,493 | 5,849,803 | 0 | 91,053,079 | 88,037,262 | 28,836,404 | 243,432,028 | 22.5 |
| CA State of California | 0 | 400,000 | 0 | 400,000 | 80,000 | 528,000 | 160,000 | 1,625,000 | 0 | 1,957,000 | 5,150,000 | 0.5 |
| CA Total | 11,653,733 | 55,620,646 | 79,861,530 | 90,772,313 | 42,465,283 | 26,986,751 | 211,755,281 | 200,170,394 | 149,907,140 | 212,625,760 | 1,081,818,831 | 11.8 |
| CO Denver | 0 | 0 | 0 | 499,200 | 0 | 0 | 0 | 19,072,000 | 549,000 | 0 | 20,120,200 | 100.0 |
| CO Total | 0 | 0 | 0 | 499,200 | 0 | 0 | 0 | 19,072,000 | 549,000 | 0 | 20,120,200 | 0.2 |
| CT Bridgeport-Milford | 730,498 | 0 | 0 | 2,972,420 | 0 | 0 | 3,200,000 | 0 | 0 | 0 | 6,902,918 | 3.1 |
| CT New Haven-Meriden | 0 | 0 | 0 | 7,689,318 | 0 | 0 | 0 | 12,248,000 | 9,545,556 | 0 | 29,482,874 | 13.1 |
| CT State of Connecticut | 3,365,502 | 8,774,628 | 0 | 10,158,262 | 200,000 | 23,197,600 | 12,866,400 | 39,410,400 | 59,048,000 | 30,828,891 | 187,849,683 | 83.8 |
| CT Total | 4,096,000 | 8,774,628 | 0 | 20,820,000 | 200,000 | 23,197,600 | 16,066,400 | 51,658,400 | 68,593,556 | 30,828,891 | 224,235,475 | 2.4 |
| DC Washington, DC-MD-VA | 8,613,304 | 40,967,328 | 46,829,600 | 32,271,923 | 36,503,948 | 22,018,775 | 49,884,555 | 53,620,000 | 60,949,865 | 64,485,523 | 416,144,821 | 100.0 |
| DC Total | 8,613,304 | 40,967,328 | 46,829,600 | 32,271,923 | 36,503,948 | 22,018,775 | 49,884,555 | 53,620,000 | 60,949,865 | 64,485,523 | 416,144,821 | 4.5 |
| FL Ft. Laud-Hollywd-Pomp Bch | 0 | 1,003,286 | 1,003,286 | 3,306,867 | 2,446,145 | 2,292,042 | 7,794,969 | 9,450,779 | 11,220,858 | 7,685,887 | 46,204,119 | 21.4 |
| FL Miami-Hialeah | 1,977,669 | 4,424,684 | 3,990,812 | 9,246,579 | 5,952,830 | 11,034,476 | 4,305,417 | 3,329,734 | 7,203,567 | (91,530) | 51,374,238 | 23.8 |
| FL Tampa-St. Pete-Clearwater | 0 | 0 | 0 | 0 | 0 | 0 | 6,753,750 | 7,321,250 | 2,200,000 | 4,200,000 | 20,475,000 | 9.5 |
| FL W Plm Bch-Bc Rtn-Dlry Bch | 6,980,127 | 4,942,874 | 1,154,806 | 5,800,296 | 4,994,452 | 2,769,824 | 7,195,603 | 8,262,736 | 5,264,363 | 50,432,894 | 97,797,975 | 45.3 |
| FL Total | 8,957,796 | 10,370,844 | 6,148,904 | 18,353,742 | 13,393,427 | 16,096,342 | 26,049,739 | 28,364,499 | 25,888,788 | 62,227,251 | 215,851,332 | 2.3 |
| GA Atlanta | 9,145,600 | 11,800,116 | 10,855,200 | 13,137,836 | 6,588,000 | 7,326,447 | 14,301,758 | 20,123,892 | 19,645,747 | 17,472,568 | 130,397,164 | 88.6 |
| GA State of Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,766,738 | 16,766,738 | 11.4 |
| GA Total | 9,145,600 | 11,800,116 | 10,855,200 | 13,137,836 | 6,588,000 | 7,326,447 | 14,301,758 | 20,123,892 | 19,645,747 | 34,239,306 | 147,163,902 | 1.6 |
| IL *Chicago | 28,466,537 | 82,776,198 | 103,694,802 | 109,980,237 | 95,754,883 | 95,316,022 | 136,228,207 | 145,660,742 | 158,999,265 | 169,432,973 | 1,126,309,866 | 100.0 |
| IL Total | 28,466,537 | 82,776,198 | 103,694,802 | 109,980,237 | 95,754,883 | 95,316,022 | 136,228,207 | 145,660,742 | 158,999,265 | 169,432,973 | 1,126,309,866 | 12.3 |
| IN *Northwestern Indiana | 1,368,000 | 1,296,000 | 0 | 0 | 80,000 | 5,740,723 | 3,248,577 | 6,333,155 | 5,195,195 | 5,327,719 | 28,589,369 | 90.8 |
| IN South Bend-Mishawaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 922,079 | 954,563 | 1,030,008 | 2,906,650 | 9.2 |
| IN Total | 1,368,000 | 1,296,000 | 0 | 0 | 80,000 | 5,740,723 | 3,248,577 | 7,255,234 | 6,149,758 | 6,357,727 | 31,496,019 | 0.3 |
| LA New Orleans | 0 | 42,701 | 64,000 | 0 | 2,500,000 | 0 | 0 | 0 | 40,000 | 0 | 2,646,701 | 100.0 |
| LA Total | 0 | 42,701 | 64,000 | 0 | 2,500,000 | 0 | 0 | 0 | 40,000 | 0 | 2,646,701 | 0.0 |
| MA *Boston | 37,795,148 | 47,990,000 | 45,310,000 | 48,175,172 | 50,381,732 | 85,162,600 | 63,269,808 | 47,081,136 | 5,480,000 | 19,660,118 | 450,305,714 | 98.7 |
| MA Providence-Pawtucket, RI-MA | 840,000 | 698,000 | 200,000 | 0 | 0 | 0 | 1,600,000 | 0 | 1,770,365 | 0 | 5,108,365 | 1.1 |
| MA State of Massachusetts | 0 | 40,000 | 0 | 415,056 | 0 | 0 | 29,635 | 0 | 484,691 | 0.1 | ||
| MA Worcester, MA-CT | 0 | 0 | 0 | 0 | 549,296 | 0 | 0 | 0 | 0 | 0 | 549,296 | 0.1 |
| MA Total | 38,635,148 | 48,688,000 | 45,510,000 | 48,215,172 | 50,931,028 | 85,577,656 | 64,869,808 | 47,081,136 | 7,280,000 | 19,660,118 | 456,448,066 | 5.0 |
| MD Baltimore | 2,067,544 | 8,122,120 | 10,450,800 | 25,426,353 | 11,867,047 | 13,710,043 | 30,675,883 | 25,256,758 | 29,376,287 | 29,425,028 | 186,377,863 | 72.2 |
| MD Washington, DC-MD-VA | 11,121,000 | 0 | 3,400,000 | 0 | 7,097,813 | 5,200,000 | 4,927,247 | 24,800,600 | 6,260,000 | 9,009,311 | 71,815,971 | 27.8 |
| MD Total | 13,188,544 | 8,122,120 | 13,850,800 | 25,426,353 | 18,964,860 | 18,910,043 | 35,603,130 | 50,057,358 | 35,636,287 | 38,434,339 | 258,193,834 | 2.8 |
| ME State of Maine | 0 | 0 | 0 | 0 | 0 | 0 | 136,000 | 0 | 0 | 164,000 | 300,000 | 100.0 |
| ME Total | 0 | 0 | 0 | 0 | 0 | 0 | 136,000 | 0 | 0 | 164,000 | 300,000 | 0.0 |
| MI Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 2,750,621 | 80,000 | 4,030,621 | 100.0 |
| MI Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 2,750,621 | 80,000 | 4,030,621 | 0.0 |
| MO Kansas City, MO-KS | 0 | 0 | 0 | 0 | 0 | 0 | 500,000 | 1,000,000 | 500,000 | 0 | 2,000,000 | 11.4 |
| MO St. Louis, MO-IL | 0 | 0 | 640,000 | 2,516,012 | 732,141 | 1,500,047 | 8,864,260 | 1,168,658 | 200,000 | 0 | 15,621,118 | 88.6 |
| MO Total | 0 | 0 | 640,000 | 2,516,012 | 732,141 | 1,500,047 | 9,364,260 | 2,168,658 | 700,000 | 0 | 17,621,118 | 0.2 |
| NJ Allentown-Bthlm-Estn, PA-NJ | 0 | 0 | 0 | 88,167 | 0 | 162,984 | 0 | 0 | 0 | 0 | 251,151 | 0.0 |
| NJ *Northeastern New Jersey | 50,586,868 | 24,192,388 | 84,777,388 | 37,437,428 | 99,372,940 | 84,297,210 | 89,667,542 | 75,461,484 | 64,095,077 | 38,720,000 | 648,608,325 | 85.7 |
| NJ *Philadelphia, PA-NJ | 0 | 3,098,454 | 19,283,116 | 10,076,971 | 0 | 11,189,036 | 7,196,758 | 1,678,000 | 19,307,958 | 7,220,000 | 79,050,293 | 10.4 |
| NJ State of New Jersey | 643,132 | 0 | 0 | 0 | 0 | 1,832,628 | 0 | 0 | 0 | 0 | 2,475,760 | 0.3 |
| NJ Trenton, NJ-PA | 0 | 0 | 2,819,444 | 2,374,085 | 0 | 3,810,375 | 3,785,700 | 0 | 8,696,965 | 4,455,000 | 25,941,569 | 3.4 |
| NJ Wilmington, DE-MD-NJ-PA | 0 | 0 | 0 | 112,186 | 0 | 168,171 | 0 | 0 | 0 | 0 | 280,357 | 0.0 |
| NJ Total | 51,230,000 | 27,290,842 | 106,879,948 | 50,088,837 | 99,372,940 | 101,460,404 | 100,650,000 | 77,139,484 | 92,100,000 | 50,395,000 | 756,607,455 | 8.2 |
| NY Albany-Schenectady-Troy | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 6,589,600 | 2,460,000 | 2,600,000 | 12,849,600 | 0.4 |
| NY Buffalo-Niagara Falls | 0 | 0 | 1,476,000 | 4,154,172 | 1,239,625 | 1,104,000 | 0 | 5,417,966 | 1,680,000 | 1,040,000 | 16,111,763 | 0.5 |
| NY *New York City | 232,966,874 | 237,850,492 | 299,503,812 | 271,720,179 | 330,163,764 | 334,827,032 | 403,363,719 | 341,430,676 | 575,180,562 | 510,135,222 | 3,537,142,332 | 99.1 |
| NY State of New York | 173,600 | 0 | 0 | 1,864,800 | 0 | 0 | 0 | 393,044 | 0 | 0 | 2,431,444 | 0.1 |
| NY Total | 233,140,474 | 237,850,492 | 300,979,812 | 277,739,151 | 331,403,389 | 335,931,032 | 404,563,719 | 353,831,286 | 579,320,562 | 513,775,222 | 3,568,535,139 | 38.8 |
| OH Cincinnati, OH-KY | 1,600,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600,000 | 6.8 |
| OH *Cleveland | 0 | 0 | 0 | 800,119 | 0 | 990,092 | 14,468,947 | 0 | 2,979,453 | 384,000 | 19,622,611 | 83.7 |
| OH State of Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,214,139 | 0 | 0 | 2,214,139 | 9.4 |
| OH Total | 1,600,000 | 0 | 0 | 800,119 | 0 | 990,092 | 14,468,947 | 2,214,139 | 2,979,453 | 384,000 | 23,436,750 | 0.3 |
| OK Oklahoma City | 0 | 0 | 0 | 600,000 | 0 | 0 | 0 | 0 | 0 | 0 | 600,000 | 100.0 |
| OK Total | 0 | 0 | 0 | 600,000 | 0 | 0 | 0 | 0 | 0 | 0 | 600,000 | 0.0 |
| OR Portland-Vancvr, OR-WA | 240,654 | 0 | 96,672 | 2,349,500 | 5,486,872 | 1,300,000 | 0 | 375,014 | 11,147,124 | 12,659,695 | 33,655,531 | 100.0 |
| OR Total | 240,654 | 0 | 96,672 | 2,349,500 | 5,486,872 | 1,300,000 | 0 | 375,014 | 11,147,124 | 12,659,695 | 33,655,531 | 0.4 |
| PA Harrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 698,375 | 0 | 1,398,160 | 2,096,535 | 0.4 |
| PA *Philadelphia, PA-NJ | 16,382,781 | 17,969,367 | 88,231,015 | 24,770,011 | 34,630,400 | 63,154,116 | 41,569,819 | 53,476,862 | 63,276,902 | 88,351,446 | 491,812,719 | 93.6 |
| PA *Pittsburgh | 0 | 0 | 1,340,000 | 1,553,600 | 5,591,200 | 1,255,200 | 1,228,800 | 10,729,456 | 3,575,927 | 2,614,736 | 27,888,919 | 5.3 |
| PA State of Pennsylvania | 18,400 | 240,000 | 48,000 | 288,000 | 154,400 | 0 | 0 | 0 | 0 | 0 | 748,800 | 0.1 |
| PA Wilmington, DE-MD-NJ-PA | 0 | 0 | 712,489 | 0 | 0 | 674,055 | 0 | 21,437 | 1,466,923 | 0 | 2,874,904 | 0.5 |
| PA Total | 16,401,181 | 18,209,367 | 90,331,504 | 26,611,611 | 40,376,000 | 65,083,371 | 42,798,619 | 64,926,130 | 68,319,752 | 92,364,342 | 525,421,877 | 5.7 |
| RI Providence-Pawtucket, MA-RI | 0 | 0 | 2,148,912 | 0 | 0 | 0 | 0 | 0 | 0 | 2,148,912 | 100.0 | |
| RI Total | 0 | 0 | 2,148,912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,148,912 | 0.0 |
| TN Chattanooga, TN-GA | 352,364 | 200,000 | 180,000 | 96,000 | 40,000 | 215,764 | 520,400 | 395,171 | 320 | 264,000 | 2,264,019 | 25.6 |
| TN Memphis, TN-AR-MS | 0 | 1,116,000 | 96,000 | 3,195,091 | 696,000 | 820,000 | 120,000 | 120,000 | 112,000 | 312,000 | 6,587,091 | 74.4 |
| TN Total | 352,364 | 1,316,000 | 276,000 | 3,291,091 | 736,000 | 1,035,764 | 640,400 | 515,171 | 112,320 | 576,000 | 8,851,110 | 0.1 |
| TX Dallas-Fort Worth | 0 | 18,002,400 | 0 | 10,000,000 | 0 | 1,200,000 | 0 | 0 | 32,247,496 | 1,600,000 | 63,049,896 | 98.8 |
| TX State of Texas | 16,000 | 719,793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735,793 | 1.2 |
| TX Total | 16,000 | 18,722,193 | 0 | 10,000,000 | 0 | 1,200,000 | 0 | 0 | 32,247,496 | 1,600,000 | 63,785,689 | 0.7 |
| UT Salt Lake City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000,000 | 3,374,000 | 4,620,500 | 9,994,500 | 127.1 |
| UT State of Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300,000 | 0 | 1,300,000 | 16.5 |
| UT Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000,000 | 4,674,000 | 4,620,500 | 11,294,500 | 0.1 |
| VA Norfolk-VA Bch-Newpt News | 0 | 400,000 | 0 | 520,000 | 0 | 2,400,000 | 0 | 0 | 0 | 0 | 3,320,000 | 3.2 |
| VA Washington, DC-MD-VA | 0 | 8,508,000 | 12,680,500 | 12,580,000 | 10,026,599 | 9,172,000 | 19,413,574 | 10,484,000 | 15,162,211 | 1,710,000 | 99,736,884 | 96.8 |
| VA Total | 0 | 8,908,000 | 12,680,500 | 13,100,000 | 10,026,599 | 11,572,000 | 19,413,574 | 10,484,000 | 15,162,211 | 1,710,000 | 103,056,884 | 1.1 |
| VT State of Vermont | 0 | 0 | 0 | 1,400,000 | 0 | 0 | 5,344,884 | 0 | 1,120,000 | 0 | 7,864,884 | 100.0 |
| VT Total | 0 | 0 | 0 | 1,400,000 | 0 | 0 | 5,344,884 | 0 | 1,120,000 | 0 | 7,864,884 | 0.1 |
| WA Seattle | 0 | 0 | 0 | 0 | 0 | 500,000 | 0 | 61,000,000 | 2,467,397 | 3,172,127 | 67,139,524 | 100.0 |
| WA Total | 0 | 0 | 0 | 0 | 0 | 500,000 | 0 | 61,000,000 | 2,467,397 | 3,172,127 | 67,139,524 | 0.7 |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 0 | 0.0 | |
| TOTAL | $427,105,335 | $580,755,475 | $820,848,184 | $747,973,097 | $755,515,370 | $821,743,069 | $1,155,387,858 | $1,204,476,583 | $1,359,318,109 | $1,319,792,774 | $9,192,915,854 | 100.0 |
| % of 10-yr Total | 4.6 | 6.3 | 8.9 | 8.1 | 8.2 | 8.9 | 12.6 | 13.1 | 14.8 | 14.4 | 100.0 | |
| Old Rail Cities | $377,292,208 | $456,376,505 | $706,674,678 | $580,373,028 | $634,842,133 | $692,052,185 | $933,421,157 | $765,877,089 | $933,723,243 | $977,193,290 | $7,057,825,516 | |
| Percent of Total | 88.3 | 78.6 | 86.1 | 77.6 | 84.0 | 84.2 | 80.8 | 63.6 | 68.7 | 74.0 | 76.8 |
NOTE: Old Rail cities are marked with an asterisk.

