By Bus, Fixed Guideway, and New Systems, By UZAs Over 1M Popul. (FY 1993-2002)
| UZA | FY 1993 Bus |
FY 1993 FG |
FY 1993 NS |
FY 1993 Tot. |
FY 1994 Bus |
FY 1994 FG |
FY 1994 NS |
FY 1994 Tot. |
FY 1995 Bus |
FY 1995 FG |
FY 1995 NS |
FY 1995 Tot. |
FY 1996 Bus |
FY 1996 FG |
FY 1996 NS |
FY 1996 Tot. |
FY 1997 Bus |
FY 1997 FG |
FY 1997 NS |
FY 1997 Tot. |
FY 1998 Bus |
FY 1998 FG |
FY 1998 NS |
FY 1998 Tot. |
FY 1999 Bus |
FY 1999 FG |
FY 1999 NS |
FY 1999 Tot. |
FY 2000 Bus |
FY 2000 FG |
FY 2000 NS |
FY 2000 Tot. |
FY 2001 Bus |
FY 2001 FG |
FY 2001 NS |
FY 2001 Tot. |
FY 2002 Bus |
FY 2002 FG |
FY 2002 NS |
FY 2002 Tot. |
FY 1993-02 Total Bus |
FY 1993-02 Total Bus % |
FY 1993-02 Total FG |
FY 1993-02 Total FG % |
FY 1993-02 Total NS |
FY 1993-02 Total NS % |
FY 1993-02 Total |
FY 1993-02 % of Tot. |
FY 1993-02 Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta, GA | 15.8 | 15.1 | 18.9 | 49.8 | 22.4 | 18.5 | 0.0 | 40.9 | 33.3 | 18.6 | 11.1 | 63.0 | 15.2 | 13.1 | 60.3 | 88.6 | 18.6 | 7.6 | 0.7 | 26.9 | 22.0 | 20.7 | 109.4 | 152.1 | 32.4 | 14.3 | 51.7 | 98.4 | 105.1 | 20.1 | 44.4 | 169.6 | 38.3 | 44.1 | 12.0 | 94.4 | 60.5 | 56.1 | 50.2 | 166.8 | 363.6 | 38.3 | 228.2 | 24.0 | 358.7 | 37.7 | 950.5 | 2.4 | 11 |
| Baltimore, MD | 23.6 | 15.1 | 27.8 | 66.5 | 3.8 | 22.6 | 44.0 | 70.4 | 15.1 | 31.3 | 53.2 | 99.6 | 4.3 | 49.7 | 37.3 | 91.3 | 16.7 | 26.1 | 43.2 | 86.0 | 15.5 | 15.6 | 0.0 | 31.1 | 19.8 | 36.7 | 1.0 | 57.5 | 25.4 | 31.9 | 1.0 | 58.3 | 22.8 | 45.1 | 13.1 | 81.0 | 23.1 | 46.2 | 12.9 | 82.2 | 170.1 | 23.5 | 320.3 | 44.2 | 233.5 | 32.3 | 723.9 | 1.8 | 15 |
| Boston, MA | 0.0 | 38.8 | 38.0 | 76.8 | 43.7 | 188.4 | 0.0 | 232.1 | 30.4 | 96.2 | 44.8 | 171.4 | 1.1 | 95.6 | 20.0 | 116.7 | 1.4 | 102.4 | 29.8 | 133.6 | 1.1 | 139.1 | 1.0 | 141.2 | 9.1 | 122.0 | 47.8 | 178.9 | 41.8 | 104.2 | 53.6 | 199.6 | 19.4 | 56.7 | 75.3 | 151.4 | 21.6 | 59.2 | 94.9 | 175.7 | 169.6 | 10.8 | 1,002.6 | 63.6 | 405.2 | 25.7 | 1,577.4 | 4.0 | 7 |
| Chicago, IL - NWIN | 78.4 | 133.3 | 0.1 | 211.8 | 50.4 | 191.0 | 16.4 | 257.8 | 32.7 | 212.9 | 91.5 | 337.1 | 31.5 | 203.7 | 14.4 | 249.6 | 52.9 | 202.0 | 0.5 | 255.4 | 47.3 | 207.9 | 22.3 | 277.5 | 72.4 | 254.1 | 12.9 | 339.4 | 79.8 | 274.4 | 7.9 | 362.1 | 37.1 | 291.2 | 29.0 | 357.3 | 52.0 | 307.8 | 148.8 | 508.6 | 534.5 | 16.9 | 2,278.3 | 72.2 | 343.8 | 10.9 | 3,156.6 | 8.0 | 4 |
| Cincinnati, OH-KY | 6.2 | 1.6 | 0.0 | 7.8 | 13.7 | 0.0 | 1.3 | 15.0 | 26.5 | 0.0 | 3.2 | 29.7 | 12.5 | 0.0 | 8.1 | 20.6 | 14.8 | 0.0 | 3.0 | 17.8 | 13.5 | 0.0 | 0.0 | 13.5 | 14.8 | 0.0 | 0.5 | 15.3 | 21.9 | 0.0 | 2.8 | 24.7 | 18.2 | 0.0 | 0.0 | 18.2 | 18.1 | 0.0 | 0.0 | 18.1 | 160.2 | 88.7 | 1.6 | 0.9 | 18.9 | 10.5 | 180.7 | 0.5 | 31 |
| Cleveland, OH | 15.8 | 10.3 | 1.5 | 27.6 | 15.6 | 10.8 | 1.0 | 27.4 | 39.7 | 12.0 | 0.0 | 51.7 | 14.5 | 11.0 | 4.0 | 29.5 | 23.4 | 10.7 | 0.0 | 34.1 | 10.7 | 7.1 | 1.8 | 19.6 | 26.1 | 31.1 | 2.5 | 59.7 | 30.6 | 12.5 | 2.7 | 45.8 | 26.5 | 3.0 | 1.0 | 30.5 | 30.5 | 12.7 | 8.9 | 52.1 | 233.4 | 61.7 | 121.2 | 32.1 | 23.4 | 6.2 | 378.0 | 1.0 | 24 |
| Dallas-Ft. Worth, TX | 26.8 | 0.0 | 82.6 | 109.4 | 30.1 | 18.0 | 4.1 | 52.2 | 66.0 | 0.0 | 61.7 | 127.7 | 29.7 | 10.9 | 48.5 | 89.1 | 5.1 | 0.0 | 17.1 | 22.2 | 23.9 | 1.2 | 3.2 | 28.3 | 12.5 | 0.7 | 42.0 | 55.2 | 94.4 | 0.8 | 87.2 | 182.4 | 24.5 | 32.2 | 69.3 | 126.0 | 16.4 | 1.6 | 71.3 | 89.3 | 329.4 | 37.4 | 65.4 | 7.4 | 487.0 | 55.2 | 881.8 | 2.2 | 12 |
| Denver, CO | 17.6 | 0.0 | 0.0 | 17.6 | 6.4 | 0.0 | 0.0 | 6.4 | 19.4 | 0.8 | 0.0 | 20.2 | 11.4 | 0.8 | 0.0 | 12.2 | 13.9 | 0.8 | 2.8 | 17.5 | 1.0 | 0.9 | 31.3 | 33.2 | 43.3 | 1.1 | 44.5 | 88.9 | 31.5 | 20.3 | 43.8 | 95.6 | 32.2 | 2.0 | 23.0 | 57.2 | 35.9 | 2.0 | 55.4 | 93.3 | 212.6 | 48.1 | 28.7 | 6.5 | 200.8 | 45.4 | 442.1 | 1.1 | 22 |
| Detroit, MI | 5.9 | 0.0 | 0.0 | 5.9 | 28.1 | 0.0 | 0.0 | 28.1 | 29.0 | 0.0 | 0.0 | 29.0 | 29.5 | 0.4 | 0.2 | 30.1 | 16.8 | 0.0 | 0.0 | 16.8 | 23.4 | 0.5 | 0.0 | 23.9 | 33.3 | 0.0 | 0.0 | 33.3 | 50.1 | 1.9 | 0.2 | 52.2 | 54.9 | 2.8 | 0.0 | 57.7 | 59.3 | 0.9 | 0.5 | 60.7 | 330.3 | 97.8 | 6.5 | 1.9 | 0.9 | 0.3 | 337.7 | 0.9 | 25 |
| Ft. Laud-Hllywd-Pomp Bch, FL | 3.5 | 0.0 | 4.6 | 8.1 | 4.9 | 1.8 | 9.9 | 16.6 | 6.6 | 1.0 | 9.9 | 17.5 | 12.2 | 5.3 | 9.9 | 27.4 | 8.8 | 5.0 | 8.9 | 22.7 | 12.3 | 3.0 | 8.0 | 23.3 | 15.5 | 8.5 | 0.0 | 24.0 | 15.9 | 14.6 | 3.0 | 33.5 | 18.0 | 13.8 | 24.7 | 56.5 | 19.6 | 10.5 | 26.7 | 56.8 | 117.3 | 41.0 | 63.5 | 22.2 | 105.6 | 36.9 | 286.4 | 0.7 | 28 |
| Houston, TX | 22.1 | 0.0 | 188.6 | 210.7 | 15.5 | 0.0 | 0.0 | 15.5 | 50.9 | 3.8 | 69.7 | 124.4 | 30.9 | 0.0 | 22.4 | 53.3 | 39.6 | 0.0 | 0.0 | 39.6 | 0.1 | 4.1 | 1.0 | 5.2 | 83.3 | 0.0 | 61.3 | 144.6 | 47.0 | 6.7 | 161.9 | 215.6 | 52.6 | 4.4 | 0.0 | 57.0 | 63.9 | 6.1 | 24.4 | 94.4 | 405.9 | 42.3 | 25.1 | 2.6 | 529.3 | 55.1 | 960.3 | 2.4 | 10 |
| Kansas City, MO-KS | 0.2 | 0.0 | 0.0 | 0.2 | 14.7 | 0.0 | 0.2 | 14.9 | 7.8 | 0.0 | 0.5 | 8.3 | 6.0 | 0.0 | 0.0 | 6.0 | 9.9 | 0.1 | 3.8 | 13.8 | 28.9 | 0.0 | 0.0 | 28.9 | 21.2 | 0.5 | 0.5 | 22.2 | 14.4 | 1.0 | 1.0 | 16.4 | 16.2 | 0.5 | 2.0 | 18.7 | 18.4 | 0.0 | 1.2 | 19.6 | 137.7 | 92.4 | 2.1 | 1.4 | 9.2 | 6.2 | 149.0 | 0.4 | 35 |
| Los Angeles, CA | 125.9 | 0.0 | 130.5 | 256.4 | 46.8 | 0.0 | 0.0 | 46.8 | 227.7 | 7.5 | 459.4 | 694.6 | 64.6 | 0.0 | 159.1 | 223.7 | 108.7 | 9.1 | 105.9 | 223.7 | 202.8 | 5.3 | 111.9 | 320.0 | 225.6 | 63.8 | 214.6 | 504.0 | 524.8 | 29.7 | 58.5 | 613.0 | 295.8 | 39.4 | 72.0 | 407.2 | 298.4 | 36.6 | 36.7 | 371.7 | 2,121.1 | 57.9 | 191.4 | 5.2 | 1,348.6 | 36.8 | 3,661.1 | 9.3 | 2 |
| Miami-Hialeah, FL | 30.2 | 6.7 | 25.7 | 62.6 | 17.9 | 8.1 | 9.6 | 35.6 | 26.0 | 7.3 | 18.6 | 51.9 | 25.8 | 11.4 | 0.0 | 37.2 | 20.6 | 8.9 | 8.4 | 37.9 | 26.1 | 15.0 | 0.0 | 41.1 | 37.4 | 10.4 | 23.1 | 70.9 | 50.9 | 13.0 | 8.8 | 72.7 | 38.8 | 17.1 | 18.4 | 74.3 | 55.7 | 11.2 | 1.5 | 68.4 | 329.4 | 59.6 | 109.1 | 19.7 | 114.1 | 20.6 | 552.6 | 1.4 | 19 |
| Milwaukee, WI | 11.7 | 0.0 | 0.0 | 11.7 | 9.7 | 0.0 | 0.0 | 9.7 | 11.8 | 0.0 | 0.0 | 11.8 | 9.7 | 0.0 | 0.0 | 9.7 | 18.2 | 0.0 | 0.0 | 18.2 | 11.1 | 0.0 | 0.0 | 11.1 | 11.8 | 0.0 | 0.5 | 12.3 | 16.1 | 0.0 | 0.0 | 16.1 | 23.3 | 0.0 | 0.0 | 23.3 | 28.6 | 0.0 | 0.0 | 28.6 | 152.0 | 99.7 | 0.0 | 0.0 | 0.5 | 0.3 | 152.5 | 0.4 | 34 |
| Minneapolis-St. Paul, MN | 18.5 | 0.0 | 0.0 | 18.5 | 16.4 | 0.0 | 0.0 | 16.4 | 22.8 | 0.0 | 2.8 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 43.7 | 3.3 | 0.0 | 47.0 | 0.0 | 0.0 | 1.5 | 1.5 | 28.4 | 3.9 | 10.3 | 42.6 | 82.6 | 2.4 | 50.4 | 135.4 | 63.2 | 0.0 | 80.1 | 143.3 | 41.1 | 6.6 | 74.0 | 121.7 | 316.7 | 57.4 | 16.2 | 2.9 | 219.1 | 39.7 | 552.0 | 1.4 | 20 |
| New Orleans, LA | 0.9 | 2.4 | 0.0 | 3.3 | 19.2 | 0.0 | 2.0 | 21.2 | 19.3 | 3.0 | 3.8 | 26.1 | 11.9 | 4.7 | 0.0 | 16.6 | 12.3 | 4.6 | 7.7 | 24.6 | 16.3 | 0.9 | 6.9 | 24.1 | 28.0 | 0.1 | 0.0 | 28.1 | 26.5 | 1.5 | 40.4 | 68.4 | 17.6 | 2.0 | 0.5 | 20.1 | 23.8 | 2.7 | 0.0 | 26.5 | 175.8 | 67.9 | 21.9 | 8.5 | 61.3 | 23.7 | 259.0 | 0.7 | 29 |
| New York City, NY | 36.1 | 510.1 | 15.8 | 562.0 | 142.2 | 586.1 | 91.2 | 819.5 | 72.9 | 681.1 | 54.8 | 808.8 | 119.3 | 581.1 | 125.6 | 826.0 | 71.9 | 592.1 | 35.4 | 699.4 | 68.4 | 606.8 | 7.0 | 682.2 | 56.3 | 704.2 | 47.9 | 808.4 | 187.9 | 657.1 | 4.9 | 849.9 | 74.8 | 908.3 | 12.4 | 995.5 | 126.6 | 862.9 | 19.6 | 1,009.1 | 956.4 | 11.9 | 6,689.8 | 83.0 | 414.6 | 5.1 | 8,060.8 | 20.5 | 1 |
| Norfolk-VA Beach-Nwpt Nws, VA | 6.8 | 0.0 | 0.0 | 6.8 | 6.6 | 0.4 | 0.0 | 7.0 | 2.8 | 0.0 | 0.0 | 2.8 | 3.9 | 1.4 | 0.0 | 5.3 | 8.0 | 0.0 | 0.0 | 8.0 | 14.9 | 2.4 | 0.0 | 17.3 | 24.1 | 0.0 | 9.9 | 34.0 | 19.3 | 0.5 | 0.0 | 19.8 | 22.4 | 0.5 | 1.0 | 23.9 | 26.2 | 1.9 | 0.0 | 28.1 | 135.0 | 88.2 | 7.1 | 4.6 | 10.9 | 7.1 | 153.0 | 0.4 | 33 |
| Northeastern New Jersey | 50.2 | 151.2 | 38.2 | 239.6 | 42.3 | 96.5 | 139.0 | 277.8 | 79.1 | 182.5 | 194.3 | 455.9 | 57.6 | 99.4 | 100.8 | 257.8 | 33.2 | 151.8 | 114.7 | 299.7 | 26.1 | 162.6 | 86.7 | 275.4 | 26.3 | 164.2 | 0.0 | 190.5 | 84.6 | 147.5 | 177.6 | 409.7 | 84.6 | 137.4 | 146.5 | 368.5 | 142.0 | 154.7 | 169.6 | 466.3 | 626.0 | 19.3 | 1,447.8 | 44.7 | 1,167.4 | 36.0 | 3,241.2 | 8.2 | 3 |
| Philadelphia, PA-NJ | 23.2 | 88.5 | 0.0 | 111.7 | 63.0 | 97.1 | 0.0 | 160.1 | 65.8 | 189.1 | 2.1 | 257.0 | 45.4 | 101.2 | 0.0 | 146.6 | 48.7 | 114.0 | 0.0 | 162.7 | 41.0 | 149.7 | 0.0 | 190.7 | 86.0 | 126.1 | 0.2 | 212.3 | 57.4 | 118.0 | 0.0 | 175.4 | 72.2 | 194.6 | 1.7 | 268.5 | 62.9 | 188.1 | 6.9 | 257.9 | 565.6 | 29.1 | 1,366.4 | 70.3 | 10.9 | 0.6 | 1,942.9 | 4.9 | 6 |
| Phoenix, AZ | 26.7 | 0.0 | 0.0 | 26.7 | 5.1 | 0.0 | 0.0 | 5.1 | 41.7 | 1.2 | 0.0 | 42.9 | 16.8 | 0.4 | 0.0 | 17.2 | 17.9 | 0.7 | 0.0 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 46.7 | 0.9 | 6.6 | 54.2 | 37.3 | 2.8 | 10.7 | 50.8 | 8.4 | 1.4 | 9.9 | 19.7 | 36.2 | 0.0 | 6.7 | 42.9 | 255.4 | 86.1 | 7.4 | 2.5 | 33.9 | 11.4 | 296.7 | 0.8 | 27 |
| Pittsburgh, PA | 10.4 | 18.8 | 24.6 | 53.8 | 15.1 | 14.8 | 0.0 | 29.9 | 71.5 | 31.7 | 127.9 | 231.1 | 27.9 | 16.1 | 45.1 | 89.1 | 15.0 | 20.7 | 11.7 | 47.4 | 23.2 | 9.4 | 0.0 | 32.6 | 29.1 | 11.9 | 0.0 | 41.0 | 48.4 | 49.4 | 0.0 | 97.8 | 31.5 | 23.6 | 32.1 | 87.2 | 49.1 | 23.2 | 20.3 | 92.6 | 321.2 | 40.0 | 219.6 | 27.4 | 261.7 | 32.6 | 802.5 | 2.0 | 14 |
| Portland-Vancouver, OR-WA | 13.7 | 1.9 | 68.0 | 83.6 | 13.7 | 1.2 | 107.5 | 122.4 | 1.2 | 1.0 | 140.4 | 142.6 | 18.2 | 3.2 | 159.5 | 180.9 | 28.5 | 6.6 | 145.0 | 180.1 | 20.9 | 1.5 | 63.2 | 85.6 | 29.0 | 3.6 | 22.5 | 55.1 | 39.0 | 3.2 | 19.9 | 62.1 | 35.6 | 14.6 | 14.9 | 65.1 | 46.9 | 16.8 | 75.4 | 139.1 | 246.7 | 22.1 | 53.6 | 4.8 | 816.3 | 73.1 | 1,116.6 | 2.8 | 9 |
| Riverside-San Bernardino, CA | 1.6 | 0.0 | 0.0 | 1.6 | 2.8 | 0.0 | 0.0 | 2.8 | 8.5 | 0.0 | 0.0 | 8.5 | 1.2 | 0.0 | 0.0 | 1.2 | 20.9 | 0.0 | 0.0 | 20.9 | 8.6 | 0.0 | 0.0 | 8.6 | 6.4 | 0.0 | 0.0 | 6.4 | 25.3 | 0.9 | 3.0 | 29.2 | 23.6 | 0.9 | 0.5 | 25.0 | 23.4 | 11.5 | 2.9 | 37.8 | 122.3 | 86.1 | 13.3 | 9.4 | 6.4 | 4.5 | 142.0 | 0.4 | 36 |
| Sacramento, CA | 12.1 | 1.3 | 1.0 | 14.4 | 3.4 | 13.6 | 1.0 | 18.0 | 17.8 | 5.7 | 0.0 | 23.5 | 6.2 | 4.0 | 0.0 | 10.2 | 5.8 | 1.5 | 7.9 | 15.2 | 11.0 | 9.0 | 20.2 | 40.2 | 1.2 | 0.0 | 23.3 | 24.5 | 18.7 | 5.3 | 24.5 | 48.5 | 20.4 | 1.3 | 175.4 | 197.1 | 33.7 | 4.4 | 0.0 | 38.1 | 130.3 | 30.3 | 46.1 | 10.7 | 253.3 | 58.9 | 429.7 | 1.1 | 23 |
| San Antonio, TX | 10.4 | 0.0 | 0.0 | 10.4 | 7.4 | 0.0 | 0.0 | 7.4 | 20.2 | 0.0 | 0.0 | 20.2 | 9.1 | 0.0 | 0.0 | 9.1 | 7.2 | 0.0 | 0.0 | 7.2 | 22.8 | 0.0 | 0.0 | 22.8 | 7.2 | 0.0 | 0.0 | 7.2 | 32.1 | 0.0 | 0.0 | 32.1 | 21.0 | 0.0 | 0.0 | 21.0 | 22.5 | 0.0 | 0.0 | 22.5 | 159.9 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.9 | 0.4 | 32 |
| San Diego, CA | 6.8 | 3.3 | 0.5 | 10.6 | 11.0 | 3.1 | 0.0 | 14.1 | 18.3 | 3.9 | 0.0 | 22.2 | 14.8 | 7.1 | 0.9 | 22.8 | 12.3 | 9.7 | 2.8 | 24.8 | 39.6 | 1.0 | 0.0 | 40.6 | 12.6 | 5.1 | 1.5 | 19.2 | 87.5 | 13.5 | 38.8 | 139.8 | 56.4 | 20.5 | 38.5 | 115.4 | 38.2 | 18.1 | 60.0 | 116.3 | 297.5 | 56.6 | 85.3 | 16.2 | 143.0 | 27.2 | 525.8 | 1.3 | 21 |
| San Francisco, CA | 61.9 | 79.1 | 105.6 | 246.6 | 23.5 | 74.9 | 0.0 | 98.4 | 59.4 | 125.4 | 48.3 | 233.1 | 74.4 | 98.6 | 4.0 | 177.0 | 54.1 | 82.9 | 38.4 | 175.4 | 37.5 | 55.4 | 29.8 | 122.7 | 153.9 | 234.4 | 40.1 | 428.4 | 129.7 | 183.7 | 63.8 | 377.2 | 152.6 | 97.9 | 79.3 | 329.8 | 151.5 | 201.0 | 74.9 | 427.4 | 898.5 | 34.3 | 1,233.3 | 47.1 | 484.2 | 18.5 | 2,616.0 | 6.6 | 5 |
| San Jose, CA | 12.3 | 0.0 | 0.0 | 12.3 | 9.7 | 0.4 | 0.0 | 10.1 | 26.7 | 9.4 | 6.1 | 42.2 | 11.7 | 8.2 | 47.0 | 66.9 | 8.7 | 23.8 | 0.0 | 32.5 | 23.8 | 14.1 | 21.3 | 59.2 | 0.0 | 0.0 | 26.8 | 26.8 | 63.3 | 111.9 | 19.6 | 194.8 | 26.0 | 96.0 | 0.0 | 122.0 | 22.9 | 46.3 | 12.2 | 81.4 | 205.1 | 31.6 | 310.1 | 47.8 | 133.0 | 20.5 | 648.2 | 1.6 | 16 |
| San Juan, PR | 4.3 | 0.0 | 0.0 | 4.3 | 7.7 | 0.0 | 0.0 | 7.7 | 2.7 | 0.0 | 5.0 | 7.7 | 14.4 | 2.1 | 18.0 | 34.5 | 6.2 | 0.0 | 19.1 | 25.3 | 7.5 | 0.0 | 25.4 | 32.9 | 15.1 | 2.2 | 66.5 | 83.8 | 19.6 | 0.0 | 128.3 | 147.9 | 1.9 | 0.0 | 62.6 | 64.5 | 11.4 | 1.3 | 165.4 | 178.1 | 90.8 | 15.5 | 5.6 | 1.0 | 490.3 | 83.6 | 586.7 | 1.5 | 18 |
| Seattle, WA | 34.7 | 0.0 | 1.9 | 36.6 | 31.2 | 4.8 | 0.0 | 36.0 | 12.3 | 9.8 | 0.0 | 22.1 | 53.7 | 7.5 | 3.4 | 64.6 | 55.2 | 5.1 | 1.3 | 61.6 | 57.2 | 9.4 | 0.0 | 66.6 | 37.3 | 0.3 | 25.9 | 63.5 | 63.9 | 75.9 | 69.2 | 209.0 | 128.4 | 21.6 | 10.1 | 160.1 | 70.3 | 20.0 | 0.0 | 90.3 | 544.2 | 67.2 | 154.4 | 19.1 | 111.8 | 13.8 | 810.4 | 2.1 | 13 |
| Southwestern Connecticut | 0.0 | 17.0 | 0.0 | 17.0 | 0.0 | 35.3 | 0.0 | 35.3 | 0.0 | 33.5 | 0.0 | 33.5 | 0.0 | 32.9 | 0.0 | 32.9 | 0.0 | 18.0 | 0.0 | 18.0 | 0.0 | 49.5 | 0.0 | 49.5 | 0.0 | 21.0 | 0.0 | 21.0 | 0.0 | 51.6 | 0.0 | 51.6 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 37.6 | 0.0 | 37.6 | 0.0 | 0.0 | 332.4 | 100.0 | 0.0 | 0.0 | 332.4 | 0.8 | 26 |
| St. Louis, MO-IL | 2.1 | 2.0 | 40.2 | 44.3 | 9.1 | 0.0 | 15.1 | 24.2 | 15.6 | 0.6 | 14.1 | 30.3 | 20.8 | 2.5 | 10.4 | 33.7 | 17.0 | 4.0 | 49.7 | 70.7 | 19.0 | 1.5 | 30.9 | 51.4 | 29.4 | 8.9 | 38.1 | 76.4 | 63.4 | 5.9 | 51.5 | 120.8 | 40.1 | 3.6 | 59.4 | 103.1 | 41.6 | 4.2 | 31.2 | 77.0 | 258.1 | 40.8 | 33.2 | 5.3 | 340.6 | 53.9 | 631.9 | 1.6 | 17 |
| Tampa-St. Petersburg, FL | 6.6 | 0.0 | 0.0 | 6.6 | 10.7 | 0.0 | 0.0 | 10.7 | 13.7 | 0.0 | 0.0 | 13.7 | 9.3 | 1.4 | 1.0 | 11.7 | 14.4 | 0.0 | 2.0 | 16.4 | 18.8 | 0.0 | 1.0 | 19.8 | 16.6 | 6.7 | 1.0 | 24.3 | 18.1 | 7.3 | 1.0 | 26.4 | 20.7 | 2.2 | 0.0 | 22.9 | 21.8 | 4.2 | 2.4 | 28.4 | 150.7 | 83.3 | 21.8 | 12.1 | 8.4 | 4.6 | 180.9 | 0.5 | 30 |
| Washington, DC-MD-VA | 27.7 | 33.9 | 0.0 | 61.6 | 32.4 | 66.8 | 0.0 | 99.2 | 21.4 | 80.1 | 0.0 | 101.5 | 50.7 | 58.8 | 0.0 | 109.5 | 18.8 | 72.0 | 0.0 | 90.8 | 20.2 | 58.5 | 0.0 | 78.7 | 61.9 | 111.3 | 48.5 | 221.7 | 50.9 | 159.0 | 10.3 | 220.2 | 33.2 | 137.9 | 46.8 | 217.9 | 96.5 | 141.5 | 58.2 | 296.2 | 413.7 | 27.6 | 919.8 | 61.4 | 163.8 | 10.9 | 1,497.3 | 3.8 | 8 |
| TOTAL | 750.7 | 1,130.4 | 814.1 | 2,695.2 | 796.2 | 1,454.2 | 442.3 | 2,692.7 | 1,216.6 | 1,749.4 | 1,423.2 | 4,389.2 | 866.2 | 1,432.5 | 899.9 | 3,198.6 | 869.2 | 1,483.5 | 659.8 | 3,012.5 | 935.1 | 1,552.1 | 583.8 | 3,071.0 | 1,354.0 | 1,948.0 | 872.0 | 4,174.0 | 2,305.2 | 2,128.5 | 1,190.7 | 5,624.4 | 1,653.2 | 2,252.6 | 1,111.5 | 5,017.3 | 1,890.6 | 2,297.9 | 1,313.1 | 5,501.6 | 12,637.0 | 17,429.1 | 9,310.4 | 39,376.6 | 100.0 | ||||
| % of Total (by year) | 27.9 | 41.9 | 30.2 | 29.6 | 54.0 | 16.4 | 27.7 | 39.9 | 32.4 | 27.1 | 44.8 | 28.1 | 28.9 | 49.2 | 21.9 | 30.4 | 50.5 | 19.0 | 32.4 | 46.7 | 20.9 | 41.0 | 37.8 | 21.2 | 32.9 | 44.9 | 22.2 | 34.4 | 41.8 | 23.9 | 32.1 | 44.3 | 23.6 |
NOTE:
Obligations do not include Washington DC MetroRail (Stark-Harris).
Includes obligations for the following programs: Capital, Urb. Area Form., Job Acc/Rev Commute, Emergency Supplemental capital investment, and Interstate Sub. Urban Systems is not included. (Bus includes motor vehicle purchases, maintenance facilities, and other.)
Planning and operating obligations are not included. This table includes capital obligations only.
Some data may differ from the capital totals in Table 54 due to rounding. Urban Systems obligations not included.
FY95 New Starts obligation for San Francisco of $48.3M includes $8.0 M for Vallejo.

