By Grantee and by Use of Funds
TABLE 44
FY 2002 OVER-THE-ROAD BUS PROGRAM OBLIGATIONS
By Use of Funds
| State | Grantee | Install ADA (new vehicles) ($) |
Install ADA (new vehicles) (#) |
Install ADA (owned vehicles) ($) |
Install ADA (owned vehicles) (#) |
Training | Total |
|---|---|---|---|---|---|---|---|
| AL | Capital Motor Lines, Inc. | $0 | 0 | $35,000 | 2 | $1,300 | $36,300 |
| AL | Colonial Trailways | 0 | 0 | 35,000 | 2 | 900 | 35,900 |
| AL | Ingram Bus Lines, Inc. (A.A. Crow Corp.) | 0 | 0 | 12,500 | 1 | 2,500 | 15,000 |
| CA | American Star Tours | 0 | 0 | 22,608 | 1 | 0 | 22,608 |
| CA | Grosvenor Bus Lines | 0 | 0 | 0 | 0 | 37,500 | 37,500 |
| CA | Quest Transportation, Inc. | 0 | 0 | 30,362 | 1 | 0 | 30,362 |
| CA | Via Adventures | 17,977 | 1 | 0 | 0 | 0 | 17,977 |
| CO | Ramblin Express | 24,100 | 1 | 0 | 0 | 0 | 24,100 |
| CT | DATTCO | 60,046 | 4 | 60,046 | 4 | 7,000 | 127,092 |
| CT | The Arrow Lines Inc. | 123,400 | 3 | 0 | 0 | 11,400 | 134,800 |
| FL | Good Time Tours | 0 | 0 | 0 | 0 | 1,800 | 1,800 |
| FL | P&S Transportation, Inc. (Coach USA) | 0 | 0 | 57,860 | 2 | 2,097 | 59,957 |
| HI | Roberts Tours & Transportation, Inc. | 50,400 | 2 | 0 | 0 | 0 | 50,400 |
| IA | Burlington Stage Line | 27,600 | 1 | 0 | 0 | 0 | 27,600 |
| ID | Commuters Bus, Inc. | 12,000 | 1 | 0 | 0 | 435 | 12,435 |
| IL | Colonial Coach Lines Inc. | 41,800 | 1 | 0 | 0 | 0 | 41,800 |
| IL | Peoria Charter Coach Company | 50,516 | 2 | 0 | 0 | 3,168 | 53,684 |
| IL | Pioneer & Colonial Coach Lines Inc. | 40,700 | 1 | 0 | 0 | 0 | 40,700 |
| IN | Turner Coaches Inc | 14,580 | 1 | 0 | 0 | 9,720 | 24,300 |
| MA | Coach USA | 0 | 0 | 37,600 | 1 | 2,000 | 39,600 |
| MA | Edwin J. Pina & Sons Inc. | 12,500 | 1 | 0 | 0 | 1,750 | 14,250 |
| MA | Peter Pan Bus Lines, Inc. | 207,257 | 7 | 0 | 0 | 9,000 | 216,257 |
| MA | Wilson Bus Lines Inc. | 24,107 | 1 | 0 | 0 | 0 | 24,107 |
| MD | Eyre Bus Service, Inc. | 0 | 0 | 33,100 | 1 | 0 | 33,100 |
| MD | Rills Bus Service, Inc. | 25,200 | 1 | 0 | 0 | 4,500 | 29,700 |
| ME | Brunswick Transportation Co., Inc. | 0 | 0 | 40,000 | 1 | 4,800 | 44,800 |
| NE | Busco Inc. / Arrow Stage Lines | 77,800 | 2 | 0 | 0 | 15,000 | 92,800 |
| NH | Concord Trailways | 66,633 | 3 | 17,967 | 1 | 7,942 | 92,542 |
| NJ | Acamedy Express, LLC. | 304,200 | 8 | 38,025 | 1 | 53,973 | 396,198 |
| NJ | Lakeland Bus Lines, Inc. | 0 | 0 | 88,000 | 4 | 20,000 | 108,000 |
| NV | Golden State Coaches DBA Frontier Tours | 0 | 0 | 0 | 0 | 22,500 | 22,500 |
| NV | KT Contract Services | 0 | 0 | 63,000 | 3 | 0 | 63,000 |
| NY | Adirondack Transit Lines, Inc. | 58,500 | 2 | 58,500 | 2 | 45,000 | 162,000 |
| NY | Birnie Bus Tours Inc. | 27,000 | 1 | 0 | 0 | 3,195 | 30,195 |
| NY | Brown Coach, Inc. | 0 | 0 | 34,146 | 1 | 2,124 | 36,270 |
| NY | Hampton Jitney, Inc. | 0 | 0 | 23,283 | 1 | 11,115 | 34,398 |
| NY | Shortline Coach USA - Hudson Transit Line, Inc. | 0 | 0 | 180,000 | 5 | 15,093 | 195,093 |
| NY | Swarthout Coaches, Inc. | 24,048 | 1 | 0 | 0 | 0 | 24,048 |
| OH | Lakefront Lines, Inc. | 58,124 | 3 | 0 | 0 | 0 | 58,124 |
| OK | Passenger Transp. Specialists/ Red Carpet Chtr. | 45,800 | 2 | 0 | 0 | 0 | 45,800 |
| PA | Butler Motor Transit | 0 | 0 | 0 | 0 | 6,300 | 6,300 |
| PA | Capitol Bus Company | 34,146 | 1 | 0 | 0 | 354 | 34,500 |
| PA | Fantasy Land Cruises, Inc. | 27,000 | 1 | 0 | 0 | 3,600 | 30,600 |
| PA | Fullington Auto Bus Company | 100,800 | 4 | 0 | 0 | 8,723 | 109,523 |
| PA | Lodestar Bus Lines, Inc. | 25,000 | 1 | 0 | 0 | 3,000 | 28,000 |
| PA | O.D. Anderson Inc. / Anderson Coach & Tour | 46,917 | 2 | 0 | 0 | 10,183 | 57,100 |
| PA | Sharaton Bus Service, Inc. | 25,200 | 1 | 0 | 0 | 5,775 | 30,975 |
| PA | Susquehanna Transit Company | 0 | 0 | 25,200 | 1 | 0 | 25,200 |
| PA | Transp. Mngmt. Services/dba Lenzner Coach Lines | 0 | 0 | 36,000 | 1 | 6,700 | 42,700 |
| RI | Bonanza Bus Lines Inc. | 149,362 | 5 | 0 | 0 | 3,582 | 152,944 |
| RI | Conways Bus Service, Inc. / Gray Line | 0 | 0 | 39,600 | 1 | 2,200 | 41,800 |
| RI | Pawtuxet Valley Bus Lines | 0 | 0 | 44,000 | 1 | 13,600 | 57,600 |
| TN | Americoach Tours, Inc. - DBA Coach USA | 0 | 0 | 40,500 | 1 | 11,600 | 52,100 |
| TX | El Expreso, Inc. | 0 | 0 | 45,000 | 1 | 0 | 45,000 |
| TX | Fun Time Tours | 0 | 0 | 36,000 | 1 | 600 | 36,600 |
| TX | Greyhound Lines, Inc. | 1,260,000 | 37 | 0 | 0 | 9,000 | 1,269,000 |
| TX | Gulf Coast Transportation, Inc. | 63,000 | 2 | 0 | 0 | 31,400 | 94,400 |
| TX | Kerrville Bus Company, Inc. | 0 | 0 | 180,000 | 5 | 12,220 | 192,220 |
| TX | Vaught Charters | 0 | 0 | 27,000 | 1 | 3,600 | 30,600 |
| UT | Salt Lake Coaches Inc. | 0 | 0 | 34,150 | 2 | 1,350 | 35,500 |
| VA | James River Bus Lines | 0 | 0 | 27,000 | 2 | 3,240 | 30,240 |
| VA | Spirit Tours LLC | 0 | 0 | 27,000 | 1 | 0 | 27,000 |
| VA | Travel Mates of Virginia, Inc. | 24,300 | 1 | 0 | 0 | 0 | 24,300 |
| WI | Wisconsin Coach Lines Group | 38,000 | 2 | 0 | 0 | 4,500 | 42,500 |
| Total | $3,188,013 | 107 | $1,428,447 | 52 | $437,339 | $5,053,799 | |
| Percent | 63.1 | 28.3 | 8.7 | 100.0 |

