By UZA and by Program
TABLE 42
FY 2002 JOB ACCESS / REVERSE COMMUTE OBLIGATIONS BY POPULATION GROUP AND UZA
OVER 200,000 POP.
| AREA | # OF VEHS. | JOB ACCESS CAPITAL |
JOB ACCESS Cap. % |
JOB ACCESS OPERATING |
JOB ACCESS Op. % |
JOB ACCESS TOTAL |
JA % | REVERSE COMMUTE CAPITAL |
REVERSE COMMUTE Cap. % |
REVERSE COMMUTE OPERATING |
REVERSE COMMUTE Op. % |
REVERSE COMMUTE TOTAL |
RC % | TOTAL | % Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron, OH | 0.0 | $510,000 | 100.0 | $510,000 | 100.0 | 0.0 | $510,000 | 0.7 | |||||||
| Baltimore, MD | 0.0 | 70,343 | 100.0 | 70,343 | 10.6 | 0.0 | 593,564 | 100.0 | 593,564 | 89.4 | 663,907 | 0.9 | |||
| Boston, MA | 73,945 | 100.0 | 0.0 | 73,945 | 100.0 | 0 | 0.0 | 73,945 | 0.1 | ||||||
| California | 0.0 | 367,683 | 100.0 | 367,683 | 100.0 | 0 | 0.0 | 367,683 | 0.5 | ||||||
| Charlotte, NC | 0.0 | 500,000 | 100.0 | 500,000 | 100.0 | 0 | 0.0 | 500,000 | 0.7 | ||||||
| Chicago, IL-IN | 500,000 | 32.3 | 1,050,245 | 67.7 | 1,550,245 | 100.0 | 0 | 0.0 | 1,550,245 | 2.2 | |||||
| Cleveland, OH | 0.0 | 185,000 | 100.0 | 185,000 | 37.0 | 0.0 | 315,000 | 100.0 | 315,000 | 63.0 | 500,000 | 0.7 | |||
| Connecticut | 0.0 | 2,204,013 | 100.0 | 2,204,013 | 100.0 | 0 | 0.0 | 2,204,013 | 3.1 | ||||||
| Dallas-Ft. Worth, TX | 1 | 25,000 | 1.7 | 1,475,000 | 98.3 | 1,500,000 | 100.0 | 0 | 0.0 | 1,500,000 | 2.1 | ||||
| El Paso, TX-NM | 8 | 125,000 | 17.4 | 595,000 | 82.6 | 720,000 | 100.0 | 0 | 0.0 | 720,000 | 1.0 | ||||
| Ft. Laud-Hllywd-Pomp Bch, FL | 0.0 | 1,050,000 | 100.0 | 1,050,000 | 100.0 | 0 | 0.0 | 1,050,000 | 1.5 | ||||||
| Iowa | 0.0 | 891,755 | 100.0 | 891,755 | 59.4 | 0.0 | 609,345 | 100.0 | 609,345 | 40.6 | 1,501,100 | 2.1 | |||
| Jacksonville, FL | 4 | 126,000 | 13.5 | 804,000 | 86.5 | 930,000 | 100.0 | 0 | 0.0 | 930,000 | 1.3 | ||||
| Kansas City, MO-KS | 0.0 | 997,800 | 100.0 | 997,800 | 100.0 | 0 | 0.0 | 997,800 | 1.4 | ||||||
| Lorain-Elyria, OH | 0.0 | 300,000 | 100.0 | 300,000 | 100.0 | 0 | 0.0 | 300,000 | 0.4 | ||||||
| Louisville, KY-IN | 0.0 | 1,097,400 | 100.0 | 1,097,400 | 100.0 | 0 | 0.0 | 1,097,400 | 1.5 | ||||||
| Miami-Hialeah, FL | 0.0 | 1,030,000 | 100.0 | 1,030,000 | 93.6 | 0.0 | 70,000 | 100.0 | 70,000 | 6.4 | 1,100,000 | 1.6 | |||
| Montgomery, AL | 1,995,600 | 100.0 | 0.0 | 1,995,600 | 100.0 | 0 | 0.0 | 1,995,600 | 2.8 | ||||||
| New York, NY-NENJ | 3 | 927,048 | 49.2 | 957,961 | 50.8 | 1,885,009 | 100.0 | 0 | 0.0 | 1,885,009 | 2.7 | ||||
| Pittsburgh, PA | 0 | 0.0 | 0.0 | 1,995,600 | 100.0 | 1,995,600 | 100.0 | 1,995,600 | 2.8 | ||||||
| Portland-Vancouver, OR-WA | 814,600 | 40.5 | 1,197,400 | 59.5 | 2,012,000 | 100.0 | 0 | 0.0 | 2,012,000 | 2.8 | |||||
| Providence-Pawtucket, RI-MA | 0.0 | 500,000 | 100.0 | 500,000 | 100.0 | 0 | 0.0 | 500,000 | 0.7 | ||||||
| Rhode Island | 0.0 | 2,000,000 | 100.0 | 2,000,000 | 100.0 | 0 | 0.0 | 2,000,000 | 2.8 | ||||||
| Riverside-San Bernardino, CA | 0.0 | 600,000 | 100.0 | 600,000 | 100.0 | 0 | 0.0 | 600,000 | 0.8 | ||||||
| Rockford, IL | 0.0 | 197,718 | 100.0 | 197,718 | 100.0 | 0 | 0.0 | 197,718 | 0.3 | ||||||
| Sacramento, CA | 0.0 | 998,900 | 100.0 | 998,900 | 55.5 | 0.0 | 800,000 | 100.0 | 800,000 | 44.5 | 1,798,900 | 2.5 | |||
| San Francisco-Oakland, CA | 0.0 | 2,316,498 | 100.0 | 2,316,498 | 100.0 | 0 | 0.0 | 2,316,498 | 3.3 | ||||||
| San Jose, CA | 0.0 | 498,900 | 100.0 | 498,900 | 100.0 | 0 | 0.0 | 498,900 | 0.7 | ||||||
| Seattle, WA | 90,000 | 9.2 | 890,000 | 90.8 | 980,000 | 100.0 | 0 | 0.0 | 980,000 | 1.4 | |||||
| South Bend-Mishawaka, IN-MI | 0.0 | 245,919 | 100.0 | 245,919 | 100.0 | 0 | 0.0 | 245,919 | 0.3 | ||||||
| Tampa-St. Pete-Clrwtr, FL | 1 | 85,000 | 3.0 | 2,768,000 | 97.0 | 2,853,000 | 100.0 | 0 | 0.0 | 2,853,000 | 4.0 | ||||
| Tulsa, OK | 2 | 258,689 | 26.0 | 736,361 | 74.0 | 995,050 | 100.0 | 0 | 0.0 | 995,050 | 1.4 | ||||
| Washington, DC-MD-VA | 0.0 | 958,048 | 100.0 | 958,048 | 83.3 | 12,000 | 6.3 | 179,500 | 93.7 | 191,500 | 16.7 | 1,149,548 | 1.6 | ||
| Wichita, KS | 4 | 60,000 | 8.3 | 665,000 | 91.7 | 725,000 | 100.0 | 0 | 0.0 | 725,000 | 1.0 | ||||
| Wisconsin | 1,072,400 | 59.4 | 733,128 | 40.6 | 1,805,528 | 100.0 | 0 | 0.0 | 1,805,528 | 2.5 | |||||
| SUB-TOTAL | 23 | $6,153,282 | 17.3 | $29,392,072 | 82.7 | $35,545,354 | 88.6 | $12,000 | 0.3 | $4,563,009 | 99.7 | $4,575,009 | 11.4 | $40,120,363 | 56.7 |
| AREA | # OF VEHS. | JOB ACCESS CAPITAL |
JOB ACCESS Cap. % |
JOB ACCESS OPERATING |
JOB ACCESS Op. % |
JOB ACCESS TOTAL |
JA % | REVERSE COMMUTE CAPITAL |
REVERSE COMMUTE Cap. % |
REVERSE COMMUTE OPERATING |
REVERSE COMMUTE Op. % |
REVERSE COMMUTE TOTAL |
RC % | TOTAL | % Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilene, TX | 0.0 | $125,000 | 100.0 | $125,000 | 100.0 | $0 | 0.0 | $125,000 | 0.2 | ||||||
| Baltimore, MD | 0.0 | 75,000 | 100.0 | 75,000 | 30.8 | 0.0 | 168,750 | 100.0 | 168,750 | 69.2 | 243,750 | 0.3 | |||
| Bremerton, WA | 6 | 175,000 | 100.0 | 0.0 | 175,000 | 100.0 | 0 | 0.0 | 175,000 | 0.2 | |||||
| California | 0.0 | 226,195 | 100.0 | 226,195 | 100.0 | 0 | 0.0 | 226,195 | 0.3 | ||||||
| Connecticut | 0.0 | 1,077,292 | 100.0 | 1,077,292 | 100.0 | 0 | 0.0 | 1,077,292 | 1.5 | ||||||
| Flint, MI | 0.0 | 1,000,000 | 100.0 | 1,000,000 | 100.0 | 0 | 0.0 | 1,000,000 | 1.4 | ||||||
| Georgia | 125,000 | 25.1 | 373,900 | 74.9 | 498,900 | 100.0 | 0 | 0.0 | 498,900 | 0.7 | |||||
| Illinois | 0.0 | 37,500 | 100.0 | 37,500 | 100.0 | 0 | 0.0 | 37,500 | 0.1 | ||||||
| Iowa | 3,750 | 1.3 | 296,250 | 98.8 | 300,000 | 66.7 | 3,750 | 2.5 | 146,250 | 97.5 | 150,000 | 33.3 | 450,000 | 0.6 | |
| Killeen, TX | 13,950 | 100.0 | 0.0 | 13,950 | 100.0 | 0 | 0.0 | 13,950 | 0.0 | ||||||
| Lorain-Elyria, OH | 0.0 | 63,500 | 100.0 | 63,500 | 100.0 | 0 | 0.0 | 63,500 | 0.1 | ||||||
| Louisiana | 0.0 | 272,150 | 100.0 | 272,150 | 66.6 | 0.0 | 136,250 | 100.0 | 136,250 | 33.4 | 408,400 | 0.6 | |||
| Lynchburg, VA | 0.0 | 100,000 | 100.0 | 100,000 | 100.0 | 0 | 0.0 | 100,000 | 0.1 | ||||||
| Maryland | 0.0 | 13,902 | 100.0 | 13,902 | 100.0 | 0 | 0.0 | 13,902 | 0.0 | ||||||
| Medford, OR | 0.0 | 151,737 | 100.0 | 151,737 | 100.0 | 0 | 0.0 | 151,737 | 0.2 | ||||||
| North Carolina | 0.0 | 142,000 | 100.0 | 142,000 | 100.0 | 0 | 0.0 | 142,000 | 0.2 | ||||||
| Olympia, WA | 2 | 34,500 | 13.7 | 218,050 | 86.3 | 252,550 | 100.0 | 0 | 0.0 | 252,550 | 0.4 | ||||
| Oregon | 0.0 | 99,062 | 100.0 | 99,062 | 100.0 | 0 | 0.0 | 99,062 | 0.1 | ||||||
| Salem, OR | 2 | 325,000 | 46.4 | 375,000 | 53.6 | 700,000 | 100.0 | 0 | 0.0 | 700,000 | 1.0 | ||||
| Santa Rosa, CA | 0.0 | 250,000 | 100.0 | 250,000 | 100.0 | 0 | 0.0 | 250,000 | 0.4 | ||||||
| South Carolina | 2,950 | 0.4 | 737,366 | 99.6 | 740,316 | 100.0 | 0 | 0.0 | 740,316 | 1.0 | |||||
| Stockton, CA | 0.0 | 200,000 | 100.0 | 200,000 | 100.0 | 0 | 0.0 | 200,000 | 0.3 | ||||||
| Washington | 2 | 211,760 | 29.4 | 509,455 | 70.6 | 721,215 | 100.0 | 0 | 0.0 | 721,215 | 1.0 | ||||
| Wisconsin | 0.0 | 963,550 | 100.0 | 963,550 | 100.0 | 0 | 0.0 | 963,550 | 1.4 | ||||||
| SUB-TOTAL | 12 | $891,910 | 10.9 | $7,306,909 | 89.1 | $8,198,819 | 94.7 | $3,750 | 0.8 | $451,250 | 99.2 | $455,000 | 5.3 | $8,653,819 | 12.2 |
| AREA | # OF VEHS. | JOB ACCESS CAPITAL |
JOB ACCESS Cap. % |
JOB ACCESS OPERATING |
JOB ACCESS Op. % |
JOB ACCESS TOTAL |
JA % | REVERSE COMMUTE CAPITAL |
REVERSE COMMUTE Cap. % |
REVERSE COMMUTE OPERATING |
REVERSE COMMUTE Op. % |
REVERSE COMMUTE TOTAL |
RC % | TOTAL | % Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 4 | $391,700 | 46.2 | $456,430 | 53.8 | $848,130 | 100.0 | $0 | 0.0 | $848,130 | 1.2 | ||||
| Alaska | 78,900 | 12.2 | 570,000 | 87.8 | 648,900 | 92.8 | 0.0 | 50,000 | 100.0 | 50,000 | 7.2 | 698,900 | 1.0 | ||
| Arkansas | 6 | 168,200 | 9.0 | 1,698,759 | 91.0 | 1,866,959 | 100.0 | 0 | 0.0 | 1,866,959 | 2.6 | ||||
| Bellingham, WA | 0.0 | 249,917 | 100.0 | 249,917 | 100.0 | 0 | 0.0 | 249,917 | 0.4 | ||||||
| California | 107 | 785,000 | 25.7 | 2,267,500 | 74.3 | 3,052,500 | 100.0 | 0 | 0.0 | 3,052,500 | 4.3 | ||||
| Colorado | 0.0 | 74,835 | 100.0 | 74,835 | 100.0 | 0 | 0.0 | 74,835 | 0.1 | ||||||
| Connecticut | 0.0 | 138,539 | 100.0 | 138,539 | 100.0 | 0 | 0.0 | 138,539 | 0.2 | ||||||
| Galveston, TX | 0.0 | 600,000 | 100.0 | 600,000 | 100.0 | 0 | 0.0 | 600,000 | 0.8 | ||||||
| Illiniois | 3 | 168,868 | 69.3 | 74,670 | 30.7 | 243,538 | 100.0 | 0 | 0.0 | 243,538 | 0.3 | ||||
| Iowa | 2 | 68,750 | 9.5 | 653,168 | 90.5 | 721,918 | 100.0 | 0 | 0.0 | 721,918 | 1.0 | ||||
| Kentucky | 2 | 32,000 | 25.6 | 93,000 | 74.4 | 125,000 | 100.0 | 0 | 0.0 | 125,000 | 0.2 | ||||
| Louisiana | 1 | 0.0 | 494,046 | 100.0 | 494,046 | 83.5 | 0.0 | 97,554 | 100.0 | 97,554 | 16.5 | 591,600 | 0.8 | ||
| Maryland | 14,400 | 1.5 | 914,650 | 98.5 | 929,050 | 100.0 | 0 | 0.0 | 929,050 | 1.3 | |||||
| New Mexico | 3 | 281,479 | 9.9 | 2,564,761 | 90.1 | 2,846,240 | 100.0 | 0 | 0.0 | 2,846,240 | 4.0 | ||||
| Oklahoma | 0.0 | 2,700,000 | 100.0 | 2,700,000 | 100.0 | 0 | 0.0 | 2,700,000 | 3.8 | ||||||
| Oregon | 15,510 | 10.0 | 139,590 | 90.0 | 155,100 | 100.0 | 0 | 0.0 | 155,100 | 0.2 | |||||
| Sacramento, CA | 0.0 | 1,146,240 | 100.0 | 1,146,240 | 100.0 | 0 | 0.0 | 1,146,240 | 1.6 | ||||||
| South Carolina | 4 | 172,395 | 26.6 | 475,744 | 73.4 | 648,139 | 100.0 | 0 | 0.0 | 648,139 | 0.9 | ||||
| Texas | 1 | 42,979 | 27.3 | 114,496 | 72.7 | 157,475 | 100.0 | 0 | 0.0 | 157,475 | 0.2 | ||||
| Virginia | 6 | 248,361 | 20.2 | 979,705 | 79.8 | 1,228,066 | 100.0 | 0 | 0.0 | 1,228,066 | 1.7 | ||||
| Washington | 4 | 129,000 | 8.6 | 1,369,472 | 91.4 | 1,498,472 | 100.0 | 0 | 0.0 | 1,498,472 | 2.1 | ||||
| West Virginia | 2 | 22,809 | 4.5 | 487,191 | 95.5 | 510,000 | 100.0 | 0 | 0.0 | 510,000 | 0.7 | ||||
| Wisconsin | 0.0 | 1,007,082 | 100.0 | 1,007,082 | 100.0 | 0 | 0.0 | 1,007,082 | 1.4 | ||||||
| SUB-TOTAL | 145 | $2,620,351 | 12.0 | $19,269,795 | 88.0 | $21,890,146 | 99.3 | $0 | 0.0 | $147,554 | 100.0 | $147,554 | 0.7 | $22,037,700 | 31.1 |
| # OF VEHS. | JOB ACCESS CAPITAL |
JOB ACCESS Cap. % |
JOB ACCESS OPERATING |
JOB ACCESS Op. % |
JOB ACCESS TOTAL |
JA % | REVERSE COMMUTE CAPITAL |
REVERSE COMMUTE Cap. % |
REVERSE COMMUTE OPERATING |
REVERSE COMMUTE Op. % |
REVERSE COMMUTE TOTAL |
RC % | TOTAL | % Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 180 | $9,665,543 | 14.7 | $55,968,776 | 85.3 | $65,634,319 | 92.7 | $15,750 | 0.3 | $5,161,813 | 99.7 | $5,177,563 | 7.3 | $70,811,882 | 100.0 |

