New Starts Obligations, by Category for UZAs
Table 31
FY 2002 CAPITAL PROGRAM OBLIGATIONS FOR NEW STARTS
| Area | Rolling Stock Purchases | Rolling Stock Rehab | Rolling Stock Other | Rolling Stock Total | Transit- way Lines | Station Stops/ Terminals | Electrif., Power Distribution | Signals/ Communic. | Support & Equip. Facilities | Planning | Transit Enhance-ments | Other | Total | Percent of Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque, NM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | $6,000,000 | 0.5 | 25 |
| Anchorage, AK | 0 | 0 | 0 | 0 | 4,549,600 | 0 | 0 | 0 | 0 | 0 | 0 | 4,494,544 | 9,044,144 | 0.8 | 22 |
| Atlanta, GA | 34,504,795 | 0 | 0 | 34,504,795 | (7,444,856) | 18,653,990 | (163,736) | 3,456,800 | 1,009,599 | 634,029 | 0 | (500,185) | 50,150,436 | 4.2 | 10 |
| Austin, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990,644 | 990,644 | 0.1 | 41 |
| Baltimore, MD | 0 | 0 | 0 | 0 | 0 | 9,165,020 | 0 | 0 | 0 | 0 | 0 | 3,705,150 | 12,870,170 | 1.1 | 20 |
| Bangor, ME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930,644 | 0 | 60,000 | 990,644 | 0.1 | 42 |
| Birmingham, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,008,000 | 0 | 0 | 1,008,000 | 0.1 | 40 |
| Boston, MA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,438,448 | 0 | 0 | 4,438,448 | 0.4 | 29 |
| Burlington, VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,868,928 | 4,868,928 | 0.4 | 28 |
| Charlotte, NC | 0 | 0 | 0 | 0 | 740,000 | 0 | 0 | 0 | 0 | 0 | 0 | 4,420,000 | 5,160,000 | 0.4 | 27 |
| Chicago, IL-IN | 0 | 0 | 0 | 0 | 59,922,942 | 3,382,233 | 1,469,204 | 24,397,322 | 6,314,937 | 0 | 97,056 | 53,179,601 | 148,763,295 | 12.6 | 2 |
| Cleveland, OH | 0 | 0 | 0 | 0 | 0 | 2,970,943 | 0 | 0 | 0 | 0 | 0 | 5,940,079 | 8,911,022 | 0.8 | 23 |
| Columbus, OH | 0 | 0 | 0 | 0 | 495,006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495,006 | 0.0 | 50 |
| Dallas-Ft. Worth, TX | 13,289,035 | 0 | 0 | 13,289,035 | 28,885,519 | 588,278 | 11,439,782 | 11,188,137 | 5,454,805 | 0 | 0 | 435,386 | 71,280,942 | 6.0 | 5 |
| Dayton, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981,079 | 0 | 0 | 981,079 | 0.1 | 45 |
| Denver, CO | 834,610 | 0 | 0 | 834,610 | 17,722,688 | 3,599,644 | (41,814) | 0 | 761,121 | 0 | 0 | 31,765,041 | 54,641,290 | 4.6 | 9 |
| Detroit, MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495,321 | 0 | 0 | 495,321 | 0.0 | 49 |
| Dubuque, IA-IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198,002 | 0 | 0 | 198,002 | 0.0 | 51 |
| Ft. Laud-Hllywd-Pmp Bch, FL | 0 | 0 | 0 | 0 | 26,730,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,730,353 | 2.3 | 13 |
| Grand Rapids, MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 742,510 | 0 | 0 | 742,510 | 0.1 | 48 |
| Harrisburg, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 985,860 | 985,860 | 0.1 | 43 |
| Honolulu, HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,476,608 | 2,476,608 | 0.2 | 32 |
| Houston, TX | 0 | 0 | 0 | 0 | (42,214,429) | 26,826,400 | 0 | 0 | 12,875,328 | 0 | 0 | 26,882,090 | 24,369,389 | 2.1 | 14 |
| Indianapolis, IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 0 | 0 | 1,200,000 | 0.1 | 38 |
| Kansas City, MO-KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 0 | 0 | 1,200,000 | 0.1 | 39 |
| Las Vegas, NV | 0 | 0 | 0 | 0 | 1,488,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,488,750 | 0.1 | 36 |
| Little Rock-N. Little Rock, AR | 0 | 0 | 0 | 0 | 1,740,026 | 0 | 0 | 0 | 0 | 0 | 0 | 240,000 | 1,980,026 | 0.2 | 34 |
| Los Angeles, CA | 0 | 0 | 0 | 0 | 2,962,365 | 0 | 0 | 0 | 0 | 0 | 0 | 17,602,960 | 20,565,325 | 1.7 | 15 |
| Memphis, TN-AR-MS | 0 | 880,506 | 0 | 880,506 | 8,042,197 | 699,820 | 2,165,680 | 983,400 | 0 | 0 | 0 | 6,206,951 | 18,978,554 | 1.6 | 18 |
| Miami-Hialeah, FL | 0 | 0 | 0 | 0 | 1,471,618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,471,618 | 0.1 | 37 |
| Minneapolis-St. Paul, MN | 11,160,000 | 0 | 0 | 11,160,000 | 0 | 1,514,484 | 0 | 0 | 950,018 | 0 | 684,189 | 35,191,963 | 49,500,654 | 4.2 | 11 |
| New York-NENJ, NY-NJ-CT (NJ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990,644 | 0 | 159,392,107 | 160,382,751 | 13.6 | 1 |
| New York-NENJ, NY-NJ-CT (NY) | 0 | 0 | 0 | 0 | 19,577,195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,577,195 | 1.7 | 17 |
| Orlando, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,971,930 | 0 | 0 | 2,971,930 | 0.3 | 31 |
| Philadelphia, PA-NJ | 0 | 0 | 0 | 0 | 5,659,619 | 0 | 0 | 0 | 0 | 0 | 0 | 1,242,356 | 6,901,975 | 0.6 | 24 |
| Pittsburgh, PA | 9,600,000 | 0 | 0 | 9,600,000 | 1,688,237 | 640,000 | 1,000,000 | 680,000 | (160,000) | 418,697 | 0 | 6,396,639 | 20,263,573 | 1.7 | 16 |
| Portland-Vancouver, OR-WA | 9,559,200 | 0 | 0 | 9,559,200 | 37,320,710 | 398,300 | 398,300 | 1,194,900 | 4,779,600 | 0 | 99,575 | 9,610,252 | 63,360,837 | 5.4 | 6 |
| Providence-Pawtucket, RI-MA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,445,380 | 0 | 0 | 0 | 5,445,380 | 0.5 | 26 |
| Salt Lake City, UT | 0 | 0 | 0 | 0 | 12,401,309 | 66,843 | 444,172 | 61,548 | 136,964 | 0 | 0 | 3,719,386 | 16,830,222 | 1.4 | 19 |
| San Diego, CA | 0 | 0 | 0 | 0 | 45,877,199 | 143,276 | 0 | 1,000,000 | 0 | 607,494 | 0 | 12,380,310 | 60,008,279 | 5.1 | 7 |
| San Francisco-Oakland, CA | 0 | 0 | 0 | 0 | 0 | 56,800,000 | 0 | 0 | 0 | 0 | 0 | 18,118,042 | 74,918,042 | 6.3 | 4 |
| San Jose, CA | 0 | 0 | 0 | 0 | (3,052,411) | (175,029) | (525,000) | 713,369 | 97,500 | 0 | 0 | 15,189,154 | 12,247,583 | 1.0 | 21 |
| San Juan, PR | 6,396,417 | 0 | 340 | 6,396,757 | 60,007,165 | 29,967,950 | 2,913,893 | 271,852 | 4,935,140 | 0 | 0 | 1,200,000 | 105,692,757 | 8.9 | 3 |
| Santa Fe, NM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,429,201 | 4,429,201 | 0.4 | 30 |
| Spokane, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,840,000 | 1,840,000 | 0.2 | 35 |
| St. Louis, MO-IL | 18,771,695 | 0 | 0 | 18,771,695 | (3,828,211) | 202,010 | 1,007,778 | 4,163,183 | 621,202 | 3,443,341 | 0 | 6,782,709 | 31,163,707 | 2.6 | 12 |
| Stamford, CT-NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981,080 | 981,080 | 0.1 | 44 |
| Stockton, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981,079 | 0 | 0 | 0 | 981,079 | 0.1 | 46 |
| Tampa-St. Pete-Clrwtr, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,452,697 | 0 | 0 | 2,452,697 | 0.2 | 33 |
| Trenton, NJ-PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981,079 | 0 | 0 | 981,079 | 0.1 | 47 |
| Washington, DC-MD-VA | 0 | 0 | 0 | 0 | 35,850,720 | 17,657,268 | 0 | 0 | 0 | 0 | 0 | 4,648,580 | 58,156,568 | 4.9 | 8 |
| TOTAL | $104,115,752 | $880,506 | $340 | $104,996,598 | $316,593,311 | $173,101,430 | $20,108,259 | $48,110,511 | $44,202,673 | $23,693,915 | $880,820 | $450,875,436 | $1,182,562,953 | 100.0 | |
| Percent of Total | 8.8 | 0.1 | 0.0 | 8.9 | 26.8 | 14.6 | 1.7 | 4.1 | 3.7 | 2.0 | 0.1 | 38.1 | 100.0 |
NOTE:
New Start funds used for bus purchases are shown in Other column.
Transit-way Lines may include HOV and busways, in addition to rail lines. Station Stops / Terminals includes fare collection equip, PNR, furniture, security equip. Support & Equip Facilities includes administrative/maintenance facilities, storage facilities, computers and other support equip.
Electrif./ Power Dist. includes traction power, AC power lighting, substation distribution, vehicle locator systems. Signal/Communic. includes train control / signal systems, communications systems, radios. Other includes contingencies, real estate, administration, contracts.
Rolling Stock Purchases includes rail cars and spare parts. Rolling Stock Rehab includes rehabilitation and mid-life rebuild. Rolling Stock Other includes vehicle overhaul and design.

