Fixed Guideway Modernization Obligations, by Category for UZAs
Table 30
FY 2002 CAPITAL PROGRAM OBLIGATIONS FOR FIXED GUIDEWAY MODERNIZATION
| Area | Rolling Stock Purchases | Rolling Stock Rehab | Rolling Stock Other | Rolling Stock Total | Transit- way Lines | Station Stops/ Terminals | Electrif., Power Distribution | Signals/ Communic. | Support & Equip. Facilities | Other | Total | Percent of Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage, AK | $0 | $0 | $0 | $0 | $2,096,000 | $0 | $0 | $2,162,584 | $0 | $381,416 | $4,640,000 | 0.4 | 21 |
| Atlanta, GA | 0 | 14,681,345 | 0 | 14,681,345 | 6,820,000 | 0 | 0 | 0 | 0 | 17,140,000 | 38,641,345 | 3.6 | 8 |
| Baltimore, MD | 0 | 4,713,046 | 0 | 4,713,046 | 3,316,160 | 5,097,420 | 0 | 344,000 | 0 | 3,320,123 | 16,790,749 | 1.5 | 14 |
| Boston, MA | 27,135,736 | 0 | 0 | 27,135,736 | 0 | 8,760,000 | 0 | 0 | 3,600,000 | 0 | 39,495,736 | 3.6 | 7 |
| Buffalo-Niagara Falls, NY | 0 | 0 | 0 | 0 | 0 | 1,363,995 | 0 | 0 | 0 | 0 | 1,363,995 | 0.1 | 32 |
| Chattanooga, TN-GA | 0 | 10,020 | 0 | 10,020 | 51,831 | 20,040 | 0 | 0 | 0 | 0 | 81,891 | 0.0 | 44 |
| Chicago, IL-IN | 16,460,000 | 800,000 | 0 | 17,260,000 | 14,541,082 | 4,600,000 | 272,000 | 7,616,000 | 720,466 | 87,988,031 | 132,997,579 | 12.3 | 2 |
| Cleveland, OH | 400,000 | 5,440,000 | 0 | 5,840,000 | 5,120,000 | 1,310,763 | 0 | 0 | 0 | 90,513 | 12,361,276 | 1.1 | 15 |
| Dayton, OH | 0 | 0 | 0 | 0 | 0 | 2,369,566 | 0 | 0 | 0 | 3,081,445 | 5,451,011 | 0.5 | 20 |
| Denver, CO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,962,656 | 1,962,656 | 0.2 | 29 |
| Detroit, MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 824,316 | 0 | 824,316 | 0.1 | 37 |
| Ft Laud-Hllywd-Pomp B, FL | 0 | 0 | 0 | 0 | 2,777,503 | 0 | 0 | 0 | 0 | 0 | 2,777,503 | 0.3 | 25 |
| Harrisburg, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,144,916 | 1,144,916 | 0.1 | 34 |
| Honolulu, HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,745,600 | 2,745,600 | 0.3 | 26 |
| Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,891,243 | 0 | 245,469 | 6,136,712 | 0.6 | 19 |
| Jacksonville, FL | 0 | 0 | 0 | 0 | 0 | 231,840 | 0 | 0 | 0 | 0 | 231,840 | 0.0 | 42 |
| Kansas City, MO-IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,200 | 30,200 | 0.0 | 45 |
| Lawrence-Haverhill, MA-NH | 0 | 0 | 0 | 0 | 0 | 1,010,932 | 0 | 0 | 0 | 0 | 1,010,932 | 0.1 | 35 |
| Los Angeles, CA | 1,000,000 | 0 | 0 | 1,000,000 | 0 | 19,457,592 | 0 | 0 | 0 | 80,000 | 20,537,592 | 1.9 | 11 |
| Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 756,488 | 756,488 | 0.1 | 38 |
| Memphis, TN-AR-MS | 0 | 0 | 0 | 0 | 364,000 | (128,000) | 0 | 0 | (36,000) | 0 | 200,000 | 0.0 | 43 |
| Miami-Hialeah, FL | 0 | 0 | 0 | 0 | 2,413,681 | 1,702,689 | 1,472,000 | 900,634 | 2,243,161 | 2,536,640 | 11,268,805 | 1.0 | 16 |
| Minneapolis-St. Paul, MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,573,041 | 6,573,041 | 0.6 | 18 |
| New Orleans, LA | 0 | 535,456 | 0 | 535,456 | 616,800 | 40,000 | 0 | 0 | 124,000 | 1,392,766 | 2,709,022 | 0.3 | 27 |
| New York-NENJ-SW CT (CT) | 0 | 0 | 0 | 0 | 2,000,000 | 5,600,000 | 13,776,000 | 0 | 16,272,244 | 0 | 37,648,244 | 3.5 | 9 |
| New York-NENJ-SW CT (NJ) | 0 | 850,000 | 0 | 850,000 | 28,840,000 | 0 | 0 | 0 | 2,880,000 | 48,450,000 | 81,020,000 | 7.5 | 4 |
| New York-NENJ-SW CT (NY) | 116,389,202 | 0 | 0 | 116,389,202 | 78,999,900 | 16,500,000 | 5,000,000 | 94,800,000 | 36,499,900 | 300 | 348,189,302 | 32.1 | 1 |
| Norfolk-VA Bch-Nwpt Nws, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,900,000 | 1,900,000 | 0.2 | 30 |
| Oxnard-Ventura, CA | 0 | 0 | 0 | 0 | 600,000 | 120,000 | 0 | 0 | 0 | 0 | 720,000 | 0.1 | 39 |
| Philadelphia, PA-NJ | 16,000,000 | 30,000 | 0 | 16,030,000 | 29,028,444 | 3,841,095 | 2,000,000 | 36,395,200 | 960,000 | 4,242,393 | 92,497,132 | 8.5 | 3 |
| Pittsburgh, PA | 0 | 12,371,378 | 12,371,378 | 225,064 | 0 | 0 | 7,993,881 | 0 | (24,800) | 20,565,523 | 1.9 | 10 | |
| Portland-Vancouver, OR-WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,167,985 | 4,167,985 | 0.4 | 23 |
| Providence-Pwtkt, RI-MA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,400,384 | 1,400,384 | 0.1 | 31 |
| San Diego, CA | 0 | 0 | 0 | 0 | 0 | 6,276,000 | 0 | 0 | 0 | 2,083,306 | 8,359,306 | 0.8 | 17 |
| San Francisco-Oakland, CA | 22,888,763 | 42,436,039 | 0 | 65,324,802 | 0 | 0 | 0 | 0 | 2,746,838 | (2,461,276) | 65,610,364 | 6.1 | 5 |
| San Jose, CA | 0 | 0 | 0 | 0 | 5,825,706 | 0 | 960,000 | 4,214,294 | 6,493,255 | 0 | 17,493,255 | 1.6 | 12 |
| San Juan, PR | 0 | 0 | 0 | 0 | 0 | 1,218,378 | 0 | 0 | 0 | 80,000 | 1,298,378 | 0.1 | 33 |
| Seattle, WA | 0 | 0 | 0 | 0 | 0 | 707,500 | 0 | 0 | 2,880,000 | 13,245,000 | 16,832,500 | 1.6 | 13 |
| South Bend-Mishawaka, IN-MI | 0 | 0 | 0 | 0 | 694,918 | 0 | 0 | 0 | 0 | 0 | 694,918 | 0.1 | 40 |
| St. Louis, MO-IL | 0 | 0 | 0 | 0 | 40,000 | 862,158 | 0 | 1,709,600 | 0 | 1,623,718 | 4,235,476 | 0.4 | 22 |
| Tacoma, WA | 0 | 0 | 0 | 0 | 0 | 404,073 | 0 | 0 | 0 | 0 | 404,073 | 0.0 | 41 |
| Trenton, NJ-PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 910,000 | 910,000 | 0.1 | 36 |
| Washington, DC-MD-VA | 0 | 29,008,539 | 147,460 | 29,155,999 | 0 | 12,054,773 | 3,344,000 | 14,400,000 | 2,923,200 | 1,144,000 | 63,021,972 | 5.8 | 6 |
| W. Palm Bch-Bca Rtn-DB, FL | 0 | 0 | 0 | 0 | 2,623,003 | 0 | 0 | 0 | 0 | 0 | 2,623,003 | 0.2 | 28 |
| Wilmington, DE-MD-NJ-PA | 0 | 0 | 0 | 0 | 3,148,828 | 0 | 0 | 0 | 0 | 0 | 3,148,828 | 0.3 | 24 |
| TOTAL | $200,273,701 | $110,875,823 | $147,460 | $311,296,984 | $190,142,920 | $93,420,814 | $26,824,000 | $176,427,436 | $79,131,380 | $206,230,314 | $1,083,473,848 | 100.0 | |
| Percent of Total | 18.5 | 10.2 | 0.0 | 28.7 | 17.5 | 8.6 | 2.5 | 16.3 | 7.3 | 19.0 | 100.0 |
NOTE: Transit-way Lines may include HOV and busways, in addition to rail lines. Station Stops / Terminals includes fare collection equip, PNR, furniture, security equip. Support & Equip Facilities includes administrative/maintenance facilities, storage facilities, computers, and other support equip.
Electrif./ Power Dist. includes traction power, AC power lighting, substation distribution, vehicle locator systems. Signal/Communic. includes train control / signal systems, communications systems, radios. Other includes contingencies, real estate, administration, contracts.
Rolling Stock Purchases includes rail cars and spare parts. Rolling Stock Rehab includes rehabilitation and mid-life rebuild. Rolling Stock Other includes vehicle overhaul and design.
Fixed Guideway funds used for bus vehicles are shown in the Other category.
Funds obligated for Preventive Maintenance and for Transit Enhancements are included in the Other category.

