Vehicle Purchases by Type of Fuel and Program
| Program | Diesel # | Diesel $ | Gasoline # | Gasoline $ | Compressed Natural Gas # | Compressed Natural Gas $ | Liquefied Natural Gas # | Liquefied Natural Gas $ | Liquefied Petrol. Gas # | Liquefied Petrol. Gas $ | Methanol / Ethanol # | Methanol / Ethanol $ | Electric # | Electric $ | Other # | Other $ | Total # | Total $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | 1,259 | $187,837,562 | 867 | $30,514,937 | 139 | $33,907,649 | 0 | $0 | 0 | $0 | 0 | $0 | 18 | $2,679,966 | 105 | $30,883,584 | 2,388 | $285,823,698 |
| Urb. Area Formula | 2,470 | 424,901,069 | 974 | 32,640,356 | 1,059 | 297,250,514 | 95 | 26,766,674 | 30 | 2,083,697 | 0 | 0 | 37 | 21,897,305 | 96 | 20,610,482 | 4,761 | $826,150,097 |
| Non-urb. Area Formula | 281 | 24,518,444 | 506 | 15,548,146 | 21 | 3,600,165 | 0 | 0 | 41 | 2,532,764 | 0 | 0 | 0 | 0 | 0 | 0 | 849 | $46,199,519 |
| Elderly / Disabled | 520 | 23,965,799 | 1,412 | 45,557,490 | 0 | 0 | 0 | 0 | 35 | 1,798,870 | 0 | 0 | 0 | 0 | 212 | 5,784,399 | 2,179 | $77,106,558 |
| Job Acc / Rev Comm | 15 | 745,500 | 153 | 1,408,351 | 10 | 427,500 | 0 | 0 | 2 | 48,000 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 2,629,351 |
| Emergency Supp. | 8 | 3,040,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3,040,000 |
| Total | 4,553 | $665,008,374 | 3,912 | $125,669,280 | 1,229 | $335,185,828 | 95 | $26,766,674 | 108 | $6,463,331 | 0 | $0 | 55 | $24,577,271 | 413 | $57,278,465 | 10,365 | $1,240,949,223 |
| Percent of Total | 43.9 | 53.6 | 37.7 | 10.1 | 11.9 | 27.0 | 0.9 | 2.2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 | 4.0 | 4.6 | 100.0 | 100.0 |
NOTE:
Tables do not include: Ferry boat purchases (Urb. Area Formula -- 5, $6,056,000; Non-urb. Area Formula -- 1, $366,610).
"Other" fuel type includes biodiesel, battery-powered, bunker fuel, dual mode, fuel cell, hybrid electric, and other.

