Vehicle Purchases by Type of Vehicle and Population Grouping
| Population Grouping | 35-40 ft. Bus | 30 ft. Bus | < 30 ft. Bus | Articulated Bus | Van/ Sta. Wgn/Sdn | Trolley Bus | Intercity / Comm. Bus | Used Bus | School-type Bus | Other | TOTAL | Percent of Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| > 1,000,000 # | 1,850 | 105 | 329 | 182 | 654 | 23 | 192 | 1 | 0 | 26 | 3,362 | 32.4 |
| > 1,000,000 $ | $466,084,230 | $19,037,276 | $7,935,060 | $97,486,978 | $22,792,846 | $15,095,305 | $60,574,290 | $0 | $0 | $9,879,000 | $698,884,985 | 56.0 |
| 200,000 - 1,000,000 # | 594 | 107 | 308 | -8 | 551 | 37 | 50 | 34 | 0 | 12 | 1,685 | 16.2 |
| 200,000 - 1,000,000 $ | $135,197,853 | $21,476,278 | $19,065,046 | -$144,883 | $23,391,156 | $7,303,164 | $9,624,498 | $1,306,333 | $0 | $2,049,000 | $219,268,445 | 17.6 |
| 50,000 - 200,000 # | 445 | 100 | 328 | 1 | 204 | 19 | 16 | 15 | 0 | 6 | 1,134 | 10.9 |
| 50,000 - 200,000 $ | $92,699,371 | $17,609,291 | $21,468,121 | $328,000 | $7,733,099 | $1,699,424 | $3,804,516 | $169,600 | $0 | $354,000 | $145,865,422 | 11.7 |
| Rural or State DOTs # | 129 | 71 | 1,521 | 2,384 | 25 | 47 | 9 | 3 | 1 | 4,190 | 40.4 | |
| Rural or State DOTs $ | $24,789,554 | $10,787,934 | $70,139,707 | $68,173,768 | $3,346,514 | $5,281,322 | $281,496 | $186,076 | $366,610 | $183,352,981 | 14.7 | |
| Total # | 3,018 | 383 | 2,486 | 175 | 3,793 | 104 | 305 | 59 | 3 | 45 | 10,371 | 100.0 |
| Total $ | $718,771,008 | $68,910,779 | $118,607,934 | $97,670,095 | $122,090,869 | $27,444,407 | $79,284,626 | $1,757,429 | $186,076 | $12,648,610 | $1,247,371,833 | 100.0 |
| Percent of Total # | 29.1 | 3.7 | 24.0 | 1.7 | 36.6 | 1.0 | 2.9 | 0.6 | 0.0 | 0.4 | 100.0 | |
| Percent of Total $ | 57.6 | 5.5 | 9.5 | 7.8 | 9.8 | 2.2 | 6.4 | 0.1 | 0.0 | 1.0 | 100.0 |
NOTE:
Grantees for the Elderly / Persons with Disabilities Program are State DOTs, although the vehicles may be used for urban or rural areas. Other is ferry boat and dual mode bus.
Negative numbers indicate budget revisions from previously obligated grants.

