Table 9A
FEDERAL TRANSIT ADMINISTRATION
TABLE 9A
PRIOR YEAR UNOBLIGATED SECTION 5309 BUS ALLOCATIONS
TABLE 9A
PRIOR YEAR UNOBLIGATED SECTION 5309 BUS ALLOCATIONS
FY 2000 Unobligated Allocations
| STATE | PROJECT | UNOBLIGATED ALLOCATION | |
|---|---|---|---|
| AK | Anchorage , Intermodal Facility | $4,414,928 | |
| AK | Fairbanks, Intermodal rail/bus transfer facility | 1,947,190 | |
| AK | Juneau, Downtown mass transit facility | 1,471,643 | |
| AK | Wasilla , Intermodal facility | 981,096 | |
| AL | Birmingham-Jefferson County, Buses | 1,226,369 | |
| AL | Dothan Wiregrass, Vehicles and transit facility | 484,926 | |
| AL | Huntsville, Space and Rocket Center intermodal center | 3,433,833 | |
| AL | Jefferson/Montevallo, Pedestrian walkway | 196,219 | |
| AL | Mobile, Waterfront terminal complex | 4,905,476 | |
| AL | Montgomery, Union Station intermodal center and buses | 3,433,833 | |
| AL | Wilcox County, Gees Bend Ferry facilities | 98,110 | |
| CA | Bell, Buses and bus facilities | 196,219 | |
| CA | Commerce, Buses and bus facilities | 353,194 | |
| CA | Cudahy, Buses and bus facilities | 117,731 | |
| CA | Lodi, Multimodal facility | 833,931 | |
| CA | Los Angeles County, Foothill Transit Buses and HEV vehicles | 92,736 | |
| CA | Maywood, Buses and bus facilities | 117,731 | |
| CA | Norwalk, I-5 Corridor Intermodal transit centers | 1,226,369 | |
| CA | Redlands, trolley project | 784,876 | |
| CA | San Bernardino, train station | 2,943,286 | |
| CA | Santa Clarita , Bus maintenance facility | 1,226,369 | |
| CA | Santa Clarita , Bus maintenance facility | 741,525 | |
| CA | Santa Cruz, Buses and bus facilities | 1,721,822 | |
| CA | Santa Maria Valley/Santa Barbara County, Buses | 235,463 | |
| CA | Westminster, senior citizen vans | 147,164 | |
| CO | Colorado, Buses and bus facilities | 1,044,588 | |
| DC | Georgetown University, Fuel Cell bus and bus facilities program | 123,716 | |
| DC | Washington, D.C., Intermodal Transportation Center, District | 2,452,738 | |
| FL | Miami Beach, electric shuttle service | 735,821 | |
| GA | Chatham, Area Transit bus transfer center and buses | 3,433,833 | |
| GA | Georgia, Regional Transportation Authority buses | 1,962,190 | |
| HI | Hawaii , buses and bus facilities | 1,000,000 | |
| IA | Cedar Rapids, intermodal facility | 3,276,857 | |
| IA | Fort Dodge, Intermodal Facility (Phase II) | 60,148 | |
| IL | East Moline transit center | 637,712 | |
| IL | Illinois statewide buses and bus-related equipment | 866,492 | |
| IN | Gary, Transit Consortium buses | 306,593 | |
| KS | Girard, buses and vans | 686,767 | |
| KS | Girard Southeast Kansas Community Action Agency maintenance facility | 470,926 | |
| LA | Baton Rouge, buses and bus-related facilities | 294,329 | |
| LA | Jefferson Parish, buses and bus-related facilities | 44,149 | |
| LA | Monroe, buses and bus-related facilities | 284,518 | |
| MA | Greenfield Montague, buses | 490,547 | |
| MA | Merrimack Valley Regional Transit Authority bus facilities | 458,662 | |
| MA | Pittsfield intermodal center | 3,531,943 | |
| MA | Swampscott, buses | 63,772 | |
| MN | Greater Minnesota transit authorities | 125,000 | |
| MN | Northstar Corridor, Intermodal facilities and buses | 916,091 | |
| MO | Jackson County buses and bus facilities | 220,576 | |
| MO | Southeast Missouri transportation service rural, elderly, disabled service | 661,569 | |
| MO | Southwest Missouri State University park and ride facility | 981,096 | |
| MO | St. Louis, Bi-state Intermodal Center | 1,226,369 | |
| MS | Harrison County multimodal center | 2,943,286 | |
| MS | North Delta planning and development district, buses and bus facilities | 1,177,314 | |
| ND | North Dakota statewide bus and bus facilities | 208,057 | |
| NH | New Hampshire statewide transit systems | 2,943,286 | |
| NJ | New Jersey Transit alternative fuel buses | 4,905,476 | |
| NJ | New Jersey Transit jitney shuttle buses | 1,716,916 | |
| NJ | Newark intermodal and arena access improvements | 1,618,807 | |
| NJ | Newark, Morris & Essex Station access and buses | 1,226,369 | |
| NJ | South Amboy, Regional Intermodal Transportation Initiative | 1,226,369 | |
| NM | Las Cruces buses and bus facilities | 279,321 | |
| NM | Northern New Mexico park and ride facilities and State of New Mexico, Buses and Bus-Related Facilities | 2,698,012 | a/ |
| NV | Lake Tahoe CNG buses | 686,767 | |
| NV | Washoe County transit improvements | 25,661 | |
| NY | Buffalo, Auditorium Intermodal Center | 1,962,190 | |
| NY | Ithaca intermodal transportation center | 1,103,732 | |
| NY | Putnam County, vans | 461,115 | |
| OK | Oklahoma statewide bus facilities and buses | 231,250 | |
| OR | Lincoln County Transit District buses | 245,274 | |
| OR | South Metro Area Rapid Transit (SMART) maintenance facility | 196,219 | |
| PA | City of Johnstown, intermodal facilities and buses | 800,000 | |
| PA | Fayette County, intermodal facilities and buses | 445,991 | |
| PA | Philadelphia, Intermodal 30th Street Station | 1,226,369 | |
| PA | Somerset County bus facilities and buses | 171,691 | |
| PA | Towamencin Township, Intermodal Bus Transportation Center | 1,471,643 | |
| PA | Washington County intermodal facilities, bus and bus related facilities | 618,089 | |
| PA | Wilkes-Barre, Intermodal Facility | 1,226,369 | |
| SC | Central Midlands COG/Columbia transit system | 769,210 | |
| SC | Florence, Pee Dee buses and facilities | 882,986 | |
| SC | Greenville transit authority | 490,547 | |
| SC | Santee-Wateree regional transportation authority | 392,438 | |
| SC | South Carolina Statewide Virtual Transit Enterprise | 1,196,936 | |
| SC | Transit Management of Spartanburg, Incorporated (SPARTA) | 588,657 | |
| SD | South Dakota statewide bus facilities and buses | 1,471,643 | |
| TN | Southern Coalition for Advanced Transportation (SCAT) (TN, GA, FL, AL) | 3,433,833 | b/ |
| VA | Alexandria, bus maintenance facility | 490,548 | |
| VA | Alexandria, Transit Center | 981,096 | |
| VA | Fair Lakes League | 196,219 | |
| VA | Northern Virginia, Dulles Corridor Park-and-Ride Express Bus Program | 1,962,190 | |
| VA | Richmond, GRTC bus maintenance facility | 1,226,369 | |
| VT | Burlington multimodal center | 2,648,955 | |
| VT | Essex Junction multimodal station rehabilitation | 490,547 | |
| VT | Marble Valley Regional Transit District buses | 245,274 | c/ |
| WA | Grant County, Grant Transit Authority | 490,547 | |
| WA | Grays Harbor County, buses and equipment | 1,226,369 | |
| WA | King County Metro Atlantic and Central buses | 1,471,643 | |
| WA | King County park and ride expansion | 1,324,478 | |
| WA | Pierce County Transit buses and bus facilities | 305,606 | |
| WA | Sequim, Clallam Transit multimodal center | 981,096 | |
| WA | Spokane, HEV buses | 1,471,643 | |
| WV | Parkersburg, intermodal transportation facility | 4,414,928 | |
| WV | West Virginia Statewide Intermodal facility and buses | 573,038 | |
| Subtotal FY 2000 Unobligated Allocations | $121,231,410 |
FY 2001 Unobligated Allocations
| STATE | PROJECT | UNOBLIGATED ALLOCATION | |
|---|---|---|---|
| AK | Alaska State Fair park and ride and passenger shuttle system | $990,315 | |
| AK | Denali Depot intermodal facility | 2,970,945 | |
| AK | Fairbanks Bus/Rail Intermodal Facility | 3,069,976 | |
| AK | Homer Alaska Maritime Wildlife Refuge intermodal and welcome center | 841,768 | |
| AK | Port McKenzie intermodal facilities | 7,427,361 | |
| AK | Ship Creek pedestrian and bus facilities and intermodal center/parking garage | 4,951,574 | |
| AL | Statewide, bus and bus facilities | 1,435,956 | |
| AL | Birmingham-Jefferson County Transit Authority buses and bus facilities | 990,315 | |
| AL | University of Alabama Birmingham fuel cell bus | 1,980,630 | |
| AL | Dothan-Wiregrass Transit Authority buses and bus facilities | 742,736 | |
| AL | Alabama A&M University buses and bus facilities | 498,900 | |
| AL | Huntsville International Airport intermodal center | 4,951,574 | |
| AL | Huntsville Space and Rocket Center intermodal center | 1,980,630 | |
| AL | Lamar County vans | 49,516 | |
| AL | Lanett, vans | 247,579 | |
| AL | Alabama State Docks intermodal passenger and freight facility | 990,315 | d/ |
| AL | Mobile Waterfront Terminal | 4,951,574 | |
| AL | University of South Alabama, buses and bus facilities | 2,475,787 | |
| AL | Montgomery - Moulton Street Intermodal Facility | 2,970,945 | |
| AL | Montgomery, civil rights trail trolleys | 247,579 | |
| AL | University of North Alabama, bus and bus facilities | 1,980,630 | |
| AL | Shelby County, vans | 198,063 | |
| AL | Tuscaloosa interdisciplinary science building parking and intermodal facility | 9,407,991 | |
| AR | Central Arkansas Transit Authority, bus and bus facilities | 1,044,782 | |
| AR | Nevada County, vans and mini-vans | 89,128 | |
| AR | Pine Bluff, buses | 287,192 | |
| AR | River Market and College Station Livable Communities Program | 1,089,346 | |
| AR | State of Arkansas, small rural and elderly and handicapped transit buses and bus facilities | 2,446,221 | |
| CA | Anaheim, buses and bus facilities | 247,579 | |
| CA | Brea, buses | 148,547 | |
| CA | Calabasas, buses | 495,157 | |
| CA | Commerce, buses | 990,315 | |
| CA | Compton, buses and bus-related equipment | 247,579 | |
| CA | Culver City, buses | 742,736 | |
| CA | El Dorado, buses | 495,157 | |
| CA | El Segundo, Douglas Street gap closure and intermodal facility | 2,079,661 | |
| CA | Folsom, transit stations | 1,485,472 | |
| CA | Fresno, intermodal facilities | 495,157 | |
| CA | Humboldt County, buses and bus facilities | 495,157 | |
| CA | City of Livermore, park and ride facility | 495,157 | |
| CA | Foothill Transit, buses and bus facilities | 2,475,787 | |
| CA | Municipal Transit Operators Coalition, buses | 1,980,630 | |
| CA | Marin County, bus facilities | 901,186 | |
| CA | Modesto, bus facility | 247,579 | |
| CA | Monrovia, electric shuttles | 574,383 | |
| CA | Monterey Salinas Transit Authority, buses and bus facilities | 495,157 | |
| CA | Oceanside, intermodal facility | 1,980,630 | |
| CA | Sunline transit agency, buses | 990,315 | |
| CA | Placer County, buses and bus facilities | 495,157 | |
| CA | Playa Vista, shuttle buses and bus-related equipment and facilities | 2,970,945 | |
| CA | Redlands, trolley project | 792,252 | |
| CA | Rialto, intermodal facility | 544,673 | |
| CA | Riverside County, buses | 495,157 | |
| CA | Sacramento, buses and bus facilities | 990,315 | |
| CA | San Bernardino, intermodal facility | 1,584,503 | |
| CA | San Bernardino, train station | 594,189 | |
| CA | Santa Barbara County, mini-buses | 237,676 | |
| CA | Santa Clara Valley Transportation Authority, buses | 495,157 | |
| CA | Santa Clarita, maintenance facility | 1,980,630 | |
| CA | Santa Cruz, buses and bus facilities | 1,534,988 | |
| CA | Sonoma County, buses and bus facilities | 990,315 | |
| CA | Temecula, bus shelters | 198,063 | |
| CA | Vista, bus center | 297,094 | |
| CO | Statewide bus and bus facilities | 1,903,456 | |
| CT | Bridgeport, intermodal center | 4,951,574 | |
| CT | Hartford/New Britain busway | 742,736 | |
| CT | New Haven, trolley cars and related equipment | 990,315 | |
| CT | New London, parade project transit improvements | 1,980,630 | |
| CT | Norwich bus terminal and pedestrian access | 990,315 | |
| CT | Waterbury, bus garage | 990,315 | |
| DC | Georgetown University fuel cell bus program | 4,803,027 | |
| FL | Statewide bus and bus facilities (including Tallahassee) | 4,852,848 | |
| GA | Atlanta, buses and bus facilities | 1,980,630 | |
| GA | Chatham, buses and bus facilities | 1,980,630 | |
| GA | Cobb County, buses | 1,237,894 | |
| GA | Georgia Regional Transit Authority, buses and bus facilities | 2,970,945 | |
| HI | Honolulu bus and bus facility improvements | 5,941,889 | |
| IA | Ames maintenance facility | 1,188,378 | |
| IA | Cedar Rapids intermodal facility | 1,188,378 | |
| IA | Des Moines park and ride | 693,221 | |
| IA | Dubuque, buses and bus facilities | 246,088 | |
| IA | Mason City, bus facility | 896,235 | |
| IA | Sioux City multimodal ground transportation center | 1,980,630 | |
| IA | Sioux City Trolley system | 693,221 | |
| IA | Waterloo, buses and bus facilities | 531,799 | |
| ID | Statewide, bus and bus facilities | 1,284,265 | |
| IL | Harvey, intermodal facilities and related equipment | 247,579 | |
| IL | Statewide, bus and bus facilities | 5,941,889 | |
| IN | Evansville, buses and bus facilities | 1,485,472 | |
| IN | Greater Lafayette Public Corporation -- Wabash Landing buses and bus facilities | 1,485,472 | |
| IN | Gary - Adam Benjamin intermodal center | 792,252 | |
| IN | South Bend, buses | 2,970,945 | |
| IN | West Lafayette, buses and bus facilities | 2,079,661 | |
| KS | Kansas City, JOBLINKS | 247,579 | |
| KS | Kansas Department of Transportation, rural transit buses | 2,970,945 | |
| KS | Wichita, buses and ITS related equipment | 327,102 | |
| KS | Wyandotte County, buses | 247,579 | |
| KY | Audubon Area Community Action | 188,160 | |
| KY | Hardin County, buses | 297,094 | |
| KY | Lexington, LexTran, buses and bus facilities | 3,466,102 | |
| KY | Louisville, bus and bus facilities | 2,970,945 | |
| KY | Pikeville, transit facility | 1,944,630 | |
| LA | Alexandria buses and vans | 38,615 | |
| LA | Baton Rouge buses and bus equipment | 49,516 | |
| LA | Jefferson Parish buses and bus related facilities | 19,806 | |
| LA | Lafayette buses and bus related facilities | 297,094 | |
| LA | Lafayette multi-modal facility | 1,237,894 | |
| LA | Monroe buses and bus related facilities | 133,692 | |
| LA | New Orleans bus lease-maintenance | 1,495,375 | |
| LA | Plaquemines Parish ferry | 990,315 | |
| LA | Shreveport buses | 292,143 | |
| LA | St. Bernard Parish intermodal facilities | 1,237,894 | |
| LA | St. Tammany Parish park and ride | 14,854 | |
| MA | Attleboro, intermodal facilities | 990,315 | |
| MA | Berkshire, buses and bus facilities | 990,315 | |
| MA | Beverly and Salem, intermodal station improvements | 594,189 | |
| MA | Brockton, intermodal center | 990,315 | |
| MA | Lowell, transit hub and Hale Street bus maintenance/operations center | 1,237,894 | |
| MA | Merrimack Valley Regional Transit Authority, bus facility | 495,157 | |
| MA | Montachusett, bus facilities, Leominster | 247,579 | |
| MA | Montachusett, intermodal facility, Fitchburg | 1,361,683 | |
| MA | Springfield, intermodal facility | 495,157 | |
| MA | Woburn, buses and bus facilities | 247,579 | |
| MD | Statewide bus and bus facilities | 7,476,092 | |
| ME | Bangor intermodal transportation center | 1,485,472 | |
| ME | Statewide, bus, bus facilities and ferries | 3,961,259 | |
| MI | Detroit, buses and bus facilities | 2,970,945 | |
| MI | SMART community transit, buses and paratransit vehicles | 4,085,048 | |
| MI | Flint, buses and bus facilities | 495,157 | |
| MI | Lapeer, multi-modal transportation facility | 49,516 | |
| MI | Statewide, buses and bus facilities | 260,288 | |
| MI | Traverse City, transfer station | 990,315 | |
| MN | St. Cloud, buses and bus facilities | 2,104,419 | |
| MO | Southeast Missouri Transportation Service bus and bus facilities | 990,315 | |
| MO | Southwest Missouri State University, intermodal facility | 990,315 | |
| MO | OATS buses and vans | 1,980,630 | |
| MO | State of Missouri bus and bus facilities | 618,002 | |
| MS | Brookhaven multimodal transportation center | 990,315 | |
| MS | Harrison County, multimodal center | 1,485,472 | |
| MS | Picayune multimodal center | 643,705 | |
| MS | State of Mississippi rural transit vehicles and regional transit centers | 2,970,945 | |
| MT | Great Falls Transit district buses and bus facilities | 990,315 | |
| MT | Missoula Ravalli Transportation Management Association buses | 742,736 | |
| MT | Blackfoot Indian Reservation bus facility | 495,157 | |
| ND | Statewide bus and bus facilities | 1,901,404 | |
| NE | Missouri River pedestrian crossing - Omaha | 3,961,259 | |
| NJ | Elizabeth Ferry Project | 495,157 | |
| NJ | New Jersey Transit alternative fuel buses | 3,961,259 | |
| NJ | Newark Arena bus improvements | 3,961,259 | |
| NJ | Trenton, train/intermodal station | 4,951,574 | |
| NM | Angel Fire bus and bus Facilities | 742,736 | |
| NM | Carlsbad, intermodal facilities | 623,898 | |
| NM | Clovis, buses and bus facility | 1,609,262 | |
| NM | Las Cruces, buses | 495,157 | |
| NM | Valencia County, transportation station improvements | 1,237,894 | |
| NV | Clark County bus passenger intermodal facility - Henderson | 1,980,630 | |
| NV | Lake Tahoe CNG buses and fleet conversion | 1,980,630 | |
| NV | Reno and Sparks, buses and bus facilities | 990,315 | |
| NV | Washoe County buses and bus facilities | 2,970,945 | |
| NY | Buffalo, intermodal facility | 495,157 | |
| NY | Eastchester, Metro North facilities | 247,579 | |
| NY | Greenport and Sag Harbor, ferries and vans | 59,419 | |
| NY | Highbridge pedestrian walkway | 99,032 | |
| NY | Jamaica, intermodal facilities | 247,579 | |
| NY | Larchmont, intermodal facility | 990,315 | |
| NY | Suffolk County, senior and handicapped vans | 495,157 | |
| NY | Sullivan County, buses, bus facilities, and related equipment | 1,237,894 | |
| NY | Syracuse, buses | 3,144,249 | |
| NY | Tompkins County, intermodal facility | 618,946 | |
| NY | Westchester and Duchess counties, vans | 198,063 | |
| NY | Westchester County, buses | 990,315 | |
| OH | Columbus Near East transit center | 990,315 | |
| OH | Ohio Statewide bus and bus facilities | 6,442,845 | |
| OK | Oklahoma City bus transfer center | 2,475,787 | |
| OK | Statewide bus and bus facilities | 3,961,259 | |
| OK | Metropolitan Tulsa Transit Authority pedestrian and streetscape improvements | 2,475,787 | |
| OR | Albany bus purchase - Linn-Benton transit system | 198,063 | |
| OR | Sunset Empire Transit District improvements to Clatsop County Intermodal Facility | 792,252 | |
| OR | Basin Transit System buses | 158,451 | |
| OR | Sandy buses | 217,870 | |
| OR | Columbia County ADA buses | 108,935 | |
| OR | Coos County buses | 69,322 | |
| OR | Corvallis Transit System operations facility | 257,482 | |
| OR | Hood River County bus and bus facility | 237,676 | |
| OR | Lakeview buses | 49,516 | |
| OR | Philomath buses | 39,613 | |
| OR | Redmond, buses and vans | 49,516 | |
| OR | Rogue Valley buses | 950,702 | |
| OR | Salem Area Transit District buses | 1,485,472 | |
| OR | South Clackamas Transportation District bus | 89,128 | |
| OR | South Corridor Transit Center and park and ride facilities in Clackamas County | 1,485,472 | |
| OR | Union County bus | 43,574 | |
| OR | Wasco County buses | 95,070 | |
| PA | Allegheny County, buses | 247,579 | |
| PA | Altoona bus testing facility | 2,970,945 | |
| PA | Bethlehem intermodal facility | 1,485,472 | |
| PA | Bradford County, buses and bus facilities | 346,315 | |
| PA | Bucks County, intermodal facility improvements | 1,237,894 | |
| PA | Cambria County Transit Authority, maintenance facilities | 742,736 | |
| PA | Fayette County, maintenance facilities | 495,157 | |
| PA | Indiana, maintenance facilities | 346,610 | |
| PA | Lancaster, buses | 990,315 | |
| PA | Lycoming County, buses and bus facilities | 1,980,630 | |
| PA | Monroe County, buses and bus facilities | 990,315 | |
| PA | Phoenixville, transit related improvements | 1,237,894 | |
| PA | Somerset County, ITS related equipment | 99,032 | |
| PA | Wilkes-Barre intermodal transportation center | 990,315 | |
| PA | Area Transit Authority, ITS related activities | 1,782,567 | |
| SC | Statewide, buses and bus facilities | 6,610,351 | |
| TN | Southern Coalition for Advanced Transportation, buses | 1,980,630 | b/ |
| TN | Statewide, buses and bus facilities | 3,961,259 | |
| TX | Brazos Transit District, buses | 495,157 | |
| TX | Corpus Christi, buses and bus facilities | 990,315 | |
| TX | Forth Worth, buses and bus facilities | 2,970,945 | |
| TX | Galveston, buses and bus facilities | 247,579 | |
| TX | Harris County, buses and bus facilities | 1,980,630 | |
| TX | Houston Metro, Main Street Transit Corridor improvements | 990,315 | |
| TX | Lubbock, buses and bus facilities | 990,315 | |
| TX | Texas Rural Transit Vehicle Fleet Replacement Program | 3,961,259 | |
| TX | Waco, maintenance facility | 1,634,019 | |
| VA | Charlottesville bus and bus facilities | 978,045 | |
| VA | Danville bus replacement | 56,727 | |
| VA | Fair Lakes League | 489,023 | |
| VA | Fairfax County Transportation Association of Greater Springfield | 489,023 | |
| VA | Falls Church Bus Rapid Transit Terminus | 978,045 | |
| VA | Hampton Roads bus and bus facilities | 2,445,113 | |
| VA | Jamestown/Yorktown and Williamsburg CNG bus | 1,467,067 | |
| VA | City of Richmond bus and bus facilities | 1,956,090 | |
| VA | Springfield station improvements | 489,023 | |
| VT | Bellows Falls Multimodal | 1,485,472 | |
| VT | Brattleboro multimodal center | 2,475,786 | |
| VT | Burlington multimodal transportation center | 1,485,472 | |
| VT | Chittenden County transportation authority | 990,315 | |
| VT | Central Vermont Transit Authority buses and bus facilities | 1,485,472 | |
| VT | Vermont Statewide paratransit | 1,485,472 | |
| WA | Clallam County, transportation center | 495,157 | |
| WA | Clark County, intermodal facilities | 990,315 | |
| WA | Ephrata, buses | 435,738 | |
| WA | Everett, buses | 1,485,472 | |
| WA | King County Metro Eastgate Park and Ride | 2,970,945 | |
| WA | King County Metro transit bus and bus facilities | 1,980,630 | |
| WA | Renton/Port Quendall transit project | 495,157 | |
| WA | Richland, bus maintenance facility | 990,315 | |
| WA | Snohomish County, buses and bus facilities | 990,315 | |
| WA | Thurston County, bus-related equipment | 1,237,894 | |
| WV | Statewide buses and bus facilities | 1,980,630 | |
| WY | Cheyenne transit and operation facility | 911,089 | |
| Subtotal FY 2001 Unobligated Allocations | $356,327,950 | ||
| TOTAL UNOBLIGATED ALLOCATIONS | $477,559,360 |
Fiscal Years 1998 and 1999 Extended Allocations
| STATE | PROJECT | UNOBLIGATED ALLOCATION | |
|---|---|---|---|
| AL | Pritchard, bus and bus facilities | $496,250 | |
| AL | Tuscaloosa Intermodal center | 1,935,375 | e/ |
| CA | Folsom, multimodal center | 992,500 | |
| DC | Washington, D.C., intermodal center | 2,481,250 | |
| MO | St. Louis, Bi-state intermodal center | 1,240,625 | |
| NY | Buffalo, auditorium intermodal center | 2,977,000 | |
| PA | Chambersburg, intermodal facility and transit vehicles | 913,100 | |
| PA | Fayette County, buses | 225,475 | |
| PA | Red Rose, transit bus terminal | 992,500 | |
| PA | Somerset County, bus facilities and buses | 173,688 | |
| PA | Towamencin Township, intermodal bus transportation center | 1,488,750 | |
| PA | Wilkes-Barre, intermodal facility | 1,465,794 | |
| PA | Wilkes-Barre, intermodal facility | 1,240,625 | |
| Total Extended Allocations | $16,622,932 | f/ |
a/ The provision at Section 2901(b) of Conference Report 107-48 "Making Supplemental Appropriations for the Fiscal Year Ending September 30, 2001, and for Other Purposes" amended this project by changing the name from "Northern New Mexico Transit Express/Park and Ride buses" to "Northern New Mexico park and ride facilities and State of New Mexico, Buses and Bus Related Facilities".
b/ The provision at Section 368 of the FY 2002 DOT Appropriations Act directs that funds made available to the southern coalition for advanced transportation (SCAT) in the FY 2000 and FY 2001 DOT Appropriations Acts (Pub. L. 106-69 and 106-346) that remain unobligated shall be transferred to Transit Planning and Research and made available to the electric transit vehicle institute (ETVI) in Tennessee for research administered under the provisions of 49 U.S.C. 5312. FTA will transfer these funds during FY 2002.
c/ The provision at Section 372 of the FY 2002 DOT Appropriations Act amended this project by changing the name from "Killington-Sherburne satellite bus facility" to "Marble Valley Regional Transit District Buses".
d/ The provision at Section 361 of the FY 2002 DOT Appropriations Act amends Section 3030(d)(3) of Public Law 105-178 by adding Alabama State Docks intermodal passenger and freight facility to the intermodal centers eligible for funding under section 5309(m)(1)(C) notwithstanding any other provision of law.
e/ Conference Report 107-48 "Making Supplemental Appropriations for the Fiscal Year Ending September 30, 2001, and for Other Purposes" directs that FTA not reallocate funds provided in the FY 1999 DOT Appropriations Act for this project and that the funds are extended for one additional year. Funds for this project will lapse September 30, 2002.
f/ Period of availability for remaining unobligated funds extended one additional year and will lapse September 30, 2002. Projects extended in the FY 2002 Conference Report whose funds were obligated as of September 30, 2001 are not listed.

