Prior Year Unobligated Section 5309 Bus and Bus-Related Allocations Table 9A
FEDERAL TRANSIT ADMINISTRATION
TABLE 9A
PRIOR YEAR UNOBLIGATED SECTION 5309 BUS AND BUS-RELATED ALLOCATIONS
| STATE | PROJECT | UNOBLIGATED ALLOCATION |
|---|---|---|
| FY 2001 Unobligated Allocations | ||
| AK | Alaska State Fair park and ride and passenger shuttle system | $990,315 |
| AK | Homer Alaska Maritime Wildlife Refuge intermodal and welcome center | 841,768 |
| AK | Port McKenzie intermodal facilities | 7,427,361 |
| AK | Ship Creek pedestrian and bus facilities and intermodal center/parking garage | 4,951,574 |
| AL | Birmingham-Jefferson County Transit Authority buses and bus facilities | 990,315 |
| AL | University of Alabama Birmingham fuel cell bus | 1,980,630 |
| AL | Dothan-Wiregrass Transit Authority buses and bus facilities | 567,772 |
| AL | Alabama A&M University buses and bus facilities | 498,900 |
| AL | Huntsville International Airport intermodal center | 4,951,574 |
| AL | Alabama State Docks intermodal passenger and freight facility | 990,315 |
| AL | University of South Alabama, buses and bus facilities | 2,475,787 |
| AL | Montgomery - Moulton Street Intermodal Facility | 2,970,945 |
| AL | Montgomery, civil rights trail trolleys | 247,579 |
| AL | University of North Alabama, bus and bus facilities | 1,980,630 |
| AL | Tuscaloosa interdisciplinary science building parking and intermodal facility | 9,407,991 |
| AR | Central Arkansas Transit Authority, bus and bus facilities | 487,671 |
| AR | River Market and College Station Livable Communities Program | 1,089,346 |
| CA | Anaheim, buses and bus facilities | 247,579 |
| CA | Brea, buses | 148,547 |
| CA | Compton, buses and bus-related equipment | 247,579 |
| CA | El Dorado, buses | 495,157 |
| CA | Folsom, transit stations | 1,485,472 |
| CA | Fresno, intermodal facilities | 495,157 |
| CA | Municipal Transit Operators Coalition, buses | 1,980,630 |
| CA | Modesto, bus facility | 247,579 |
| CA | Monterey Salinas Transit Authority, buses and bus facilities | 495,157 |
| CA | Oceanside, intermodal facility | 1,980,630 |
| CA | Sunline transit agency, buses | 990,315 |
| CA | Sacramento, buses and bus facilities | 990,315 |
| CA | San Bernardino, intermodal facility | 1,584,503 |
| CA | Santa Cruz, buses and bus facilities | 1,534,988 |
| CA | Sonoma County, buses and bus facilities | 990,315 |
| CA | Vista, bus center | 297,094 |
| CT | Bridgeport, intermodal center | 3,099,834 |
| CT | New London, parade project transit improvements | 1,980,630 |
| CT | Norwich bus terminal and pedestrian access | 990,315 |
| CT | Waterbury, bus garage | 990,315 |
| FL | Statewide bus and bus facilities (including Tallahassee) | 503,000 |
| GA | Chatham, buses and bus facilities | 760,027 |
| GA | Cobb County, buses | 1,237,894 |
| GA | Georgia Regional Transit Authority, buses and bus facilities | 2,970,945 |
| IA | Des Moines park and ride | 693,221 |
| IA | Mason City, bus facility | 896,235 |
| IA | Sioux City Trolley system | 693,221 |
| IA | Waterloo, buses and bus facilities | 531,799 |
| ID | Statewide, bus and bus facilities | 550,400 |
| IL | Statewide, bus and bus facilities | 388,000 |
| IN | Gary - Adam Benjamin intermodal center | 792,252 |
| IN | South Bend, buses | 2,970,945 |
| KS | Kansas City, buses | 247,579 |
| KS | Kansas Department of Transportation, rural transit buses | 2,970,945 |
| KS | Wichita, buses and ITS related equipment | 327,102 |
| KS | Wyandotte County, buses | 247,579 |
| KY | Lexington, LexTran, buses and bus facilities | 3,466,102 |
| LA | Alexandria buses and vans | 38,615 |
| LA | Plaquemines Parish ferry | 990,315 |
| LA | St. Tammany Parish park and ride | 14,854 |
| MA | Attleboro, intermodal facilities | 990,315 |
| MA | Montachusett, bus facilities, Leominster | 247,579 |
| MA | Woburn, buses and bus facilities | 247,579 |
| ME | Bangor intermodal transportation center | 1,485,472 |
| MI | Statewide, buses and bus facilities | 260,288 |
| MI | Traverse City, transfer station | 990,315 |
| MO | Southeast Missouri Transportation Service bus and bus facilities | 411,884 |
| MS | Coast Transit Authority multimodal facility and shuttle service | 1,458,945 |
| MS | Brookhaven multimodal transportation center | 990,315 |
| MS | Picayune multimodal center | 643,705 |
| MT | Missoula Ravalli Transportation Management Association buses & bus facilities | a/525,056 |
| MT | Blackfoot Indian Reservation bus facility | 495,157 |
| ND | Statewide bus and bus facilities | 705,825 |
| NE | Missouri River pedestrian crossing - Omaha | 3,961,259 |
| NJ | Elizabeth Ferry Project | 495,157 |
| NJ | Newark Arena bus improvements | 3,961,259 |
| NJ | Trenton, train/intermodal station | 4,951,574 |
| NM | Angel Fire bus and bus Facilities | 742,736 |
| NM | Clovis, buses and bus facility | 1,609,262 |
| NM | Las Cruces, buses | 495,157 |
| NM | Valencia County, transportation station improvements | 1,237,894 |
| NV | Clark County bus passenger intermodal facility - Henderson | 1,980,630 |
| NV | Lake Tahoe CNG buses and fleet conversion | 167,397 |
| NV | Reno and Sparks, buses and bus facilities | 990,315 |
| NV | Washoe County buses and bus facilities | 991,547 |
| NY | Eastchester, Metro North facilities | 247,579 |
| NY | Greenport and Sag Harbor, ferries and vans | 59,419 |
| NY | Highbridge pedestrian walkway | 99,032 |
| NY | Jamaica, intermodal facilities | 247,579 |
| NY | Suffolk County, senior and handicapped vans | 495,157 |
| NY | Sullivan County, buses, bus facilities, and related equipment | 1,237,894 |
| NY | Tompkins County, intermodal facility | 618,946 |
| NY | Westchester and Duchess counties, vans | 198,063 |
| OH | Columbus Near East transit center | 990,315 |
| OH | Ohio Statewide bus and bus facilities | 990,314 |
| OK | Metropolitan Tulsa Transit Authority pedestrian and streetscape improvements | 2,475,787 |
| OR | Columbia County ADA buses | 108,935 |
| OR | Coos County buses | 69,322 |
| OR | Hood River County bus and bus facility | 213,676 |
| OR | Lakeview buses | 49,516 |
| OR | Rogue Valley buses | 950,702 |
| OR | South Corridor Transit Center and park and ride facilities in Clackamas County | 1,485,472 |
| OR | Union County bus | 43,574 |
| OR | Wasco County buses | 95,070 |
| PA | Altoona bus testing facility | 2,970,945 |
| PA | Bucks County, intermodal facility improvements | 597,894 |
| PA | Cambria County Transit Authority, maintenance facilities | 742,736 |
| PA | Fayette County, maintenance facilities | 495,157 |
| PA | Lancaster, buses | 990,315 |
| PA | Monroe County, buses and bus facilities | 990,315 |
| PA | Phoenixville, transit related improvements | 1,237,894 |
| PA | Somerset County, ITS related equipment | 99,032 |
| PA | Wilkes-Barre intermodal transportation center | 990,315 |
| SC | Statewide, buses and bus facilities | 1,884,575 |
| TX | Brazos Transit District, buses | 495,157 |
| TX | Houston Metro, Main Street Transit Corridor improvements | 990,315 |
| VA | Charlottesville bus and bus facilities | 978,045 |
| VA | Danville bus replacement | 56,727 |
| VA | Fair Lakes League | 489,023 |
| VA | Fairfax County Transportation Association of Greater Springfield | 489,023 |
| VA | Falls Church Bus Rapid Transit Terminus | 978,045 |
| VA | Jamestown/Yorktown and Williamsburg CNG bus | 1,467,067 |
| VA | City of Richmond bus and bus facilities | 1,956,090 |
| VA | Springfield station improvements | 489,023 |
| VT | Bellows Falls Multimodal | 1,485,472 |
| VT | Brattleboro multimodal center | 2,475,786 |
| VT | Burlington multimodal transportation center | 495,159 |
| VT | Chittenden County transportation authority, buses | 990,315 |
| VT | Central Vermont Transit Authority buses and bus facilities | 1,485,472 |
| WA | King County Metro transit bus and bus facilities | 1,980,630 |
| WA | Renton/Port Quendall transit project | 495,157 |
| WA | Richland, bus maintenance facility | 990,315 |
| WA | Snohomish County, buses and bus facilities | 990,315 |
| WA | Thurston County, bus-related equipment | 1,237,894 |
| WY | Cheyenne transit and operation facility | 911,089 |
| Subtotal FY 2001 Unobligated Allocations | $160,051,885 | |
| FY 2002 Unobligated Allocations | ||
| AK | City of Wasilla bus facility | 594,017 |
| AK | Fairbanks buses and bus facility | 1,485,044 |
| AK | Mat-su Community Transit buses and facilities | 800,001 |
| AK | Port of Anchorage intermodal facility | 2,920,586 |
| AK | Port McKenzie buses and bus facilities | 1,485,044 |
| AK | Seward intermodal facility | 2,772,081 |
| AL | Alabama A&M buses and bus facilities | 495,015 |
| AL | Alabama State Dock intermodal passenger and freight terminal | 4,950,145 |
| AL | Alabama-Tombigbee Regional Commission buses and vans | 445,513 |
| AL | Birmingham-Jefferson County Transit Authority buses | 1,980,058 |
| AL | Gadsden Transportation Services | 247,507 |
| AL | Huntsville Public Transit intermodel facility | 990,029 |
| AL | Montgomery Union Station/Moulton St. intermodal facility and parking | 2,970,087 |
| AL | University of North Alabama transit projects | 1,980,058 |
| AL | University of South Alabama | 2,475,073 |
| AR | Statewide buses and bus facilities for urban, rural, elderly and disabled agencies | 4,950,145 |
| AZ | City of Glendale buses | 173,255 |
| AZ | Phoenix Regional Public Transportation Authority buses and bus facilities | 6,583,693 |
| CA | Anaheim Resort transit project | 495,015 |
| CA | Antelope Valley transit authority bus facilities | 495,015 |
| CA | Belle Vista park and ride | 247,507 |
| CA | Boyle Heights bus facility | 346,510 |
| CA | City of Burbank shuttle buses | 396,012 |
| CA | City of Carpinteria electric-gasoline hybrid bus | 495,015 |
| CA | City of Fresno buses | 742,522 |
| CA | City of Modesto, bus facilities | 198,006 |
| CA | City of Monrovia natural gas vehicle fueling facility | 267,308 |
| CA | City of Sierra Madre bus replacement | 148,504 |
| CA | City of Visalia transit center | 2,475,073 |
| CA | Contra Costa Connection buses | 346,510 |
| CA | Costa Mesa CNG facility | 247,507 |
| CA | County of Amador bus replacement | 117,813 |
| CA | County of Calaveras bus fleet replacement | 103,953 |
| CA | County of El Dorado bus fleet expansion | 470,264 |
| CA | El Garces train/intermodal station | 1,485,044 |
| CA | Folsom railroad block project | 594,017 |
| CA | Foothill Transit, CNG buses and bus facilities | 1,237,536 |
| CA | Glendale Beeline CNG buses | 297,009 |
| CA | Imperial Valley CNG bus maintenance facility | 247,507 |
| CA | Livermore Amador Valley Transit Authority buses and facility | 1,485,044 |
| CA | Merced County Transit CNG buses | 297,009 |
| CA | Monterey-Salinas Transit facility | 1,485,044 |
| CA | Morongo Basin Transit maintenance and administration facility | 990,029 |
| CA | MUNI Central Control Facility | 990,029 |
| CA | Municipal Transit Operators Coalition | 1,980,058 |
| CA | North Ukiah Transit Center | 297,009 |
| CA | Orange County buses | 297,009 |
| CA | Palmdale Transportation Center | 247,507 |
| CA | Palo Alto intermodal transit center | 247,507 |
| CA | Pasadena Area Rapid Transit System | 396,012 |
| CA | Placer County, CNG bus project | 340,029 |
| CA | Sacramento Regional buses and bus facilities | 990,029 |
| CA | San Bernardino CNG/LNG buses | 371,261 |
| CA | San Dieguito Transportation Cooperative | 297,009 |
| CA | San Francisco Municipal buses and bus facilities | 3,960,116 |
| CA | San Joaquin Regional Transit District Bus facility | 495,015 |
| CA | Santa Ana bus base | 1,237,536 |
| CA | Santa Barbara hybrid bus rapid transit project | 1,980,058 |
| CA | Sierra Madre Villa & Chinatown intermodal transportation centers | 2,970,087 |
| CA | Solano Beach intermodal transit station | 495,015 |
| CA | Sonoma County landfill gas conversion facility | 495,015 |
| CA | South Pasadena circulator bus | 297,009 |
| CA | Sun Line Transit hydrogen refueling station | 495,015 |
| CA | Transportation Hub at the Village of Indian Hills | 990,029 |
| CA | Yolo County, CNG buses | 990,029 |
| CO | Statewide buses and bus facilities | 2,475,880 |
| CT | Bridgeport intermodal corridor project | 5,197,652 |
| CT | East Haddam transportation vehicles and transit facilities | 415,812 |
| CT | Greater New Haven Transit District CNG vehicle project (ConnDOT) | 990,029 |
| CT | New Haven bus facility | 495,015 |
| DC | Washington Metropolitan Area Transit Authority buses | 2,970,087 |
| DE | Statewide buses and bus facilities, Delaware | 4,356,128 |
| DE | Wrangle Hill buses and maintenance facility | 2,970,087 |
| FL | Broward County alternative vehicle mass transit buses and bus facilities | 2,475,073 |
| FL | Miami Beach development electrowave shuttle service | 2,970,087 |
| FL | Miami-Dade bus fleet | 1,980,058 |
| FL | Northeast Miami-Dade passenger center | 371,261 |
| FL | South Florida Regional Transit buses and bus facilities | 3,710,654 |
| FL | South Miami intermodal pedestrian access project | 990,029 |
| FL | TALTRAN intermodal center | 594,017 |
| FL | Tri-Rail Cypress Creek intermodal facilities | 495,015 |
| FL | Winter Haven Area Transit bus and bus facilities | 742,522 |
| GA | Chatham Area Transit buses and bus facilities | 3,564,104 |
| GA | Cobb County Community Transit bus facilities | 990,029 |
| GA | Georgia Department of Transportation replacement buses | 990,029 |
| GA | Georgia Regional Transit Authority express bus program | 5,940,174 |
| GA | Gwinnett County operations and maintenance facility | 495,015 |
| GA | Macon terminal intermodal station | 885,044 |
| HI | Honolulu buses and bus facilities | 7,826,121 |
| HI | Middle Street Transit Center | 742,522 |
| ID | Statewide buses, bus facilities, and equipment | 1,091,864 |
| IL | Statewide buses and bus facilities | 1,900,076 |
| IN | Cherry Street Project multi-modal facility | 1,287,038 |
| IN | Indiana bus consortium, buses and bus facilities | 1,669,902 |
| IN | Indianapolis downtown transit facility | 3,143,342 |
| IN | South Bend Public Transit bus fleet replacement | 2,475,073 |
| KS | Statewide buses and bus facilities, Kansas | 1,130,087 |
| KS | Wichita Transit Authority buses | 898,946 |
| KY | Leslie County parking structure | 1,980,058 |
| KY | Murray-Calloway Transit Authority bus facility | 198,006 |
| KY | Statewide buses and bus facilities | 200,000 |
| KY | Transit Authority of Northern Kentucky | 1,485,044 |
| KY | Transit Authority of River City buses and bus facilities | 1,980,058 |
| LA | Jefferson Parish bus and bus related facilities | 1,185,644 |
| LA | Lake Charles bus and bus related facilities | 396,012 |
| LA | Louisiana State University Health Sciences Center-Shreveport, intermodal parking facility | 990,029 |
| LA | Shreveport bus and bus related facilities | 1,450,393 |
| LA | St. Tammany Parish park and ride | 445,513 |
| MA | Attleboro intermodal facilities | 990,029 |
| MA | Gallagher Intermodal Transportation bus hub and CNG trolleys | 990,029 |
| MA | Holyoke Pulse Center | 742,522 |
| MA | Merrimack Valley Regional Transit Authority (Amesbury) buses and bus facilities | 495,015 |
| MA | Merrimack Valley Regional Transit Authority (Lawrence) buses and bus facilities | 495,015 |
| MA | MetroWest buses and bus facilities | 495,015 |
| MA | Montachusett intermodal facilities and parking in Fitchburg/N. Leominster | 475,076 |
| MA | Salem/Beverly Intermodal Center | 495,015 |
| MA | Springfield Union Station intermodal facility | 3,960,116 |
| ME | Auburn intermodal facility and parking garage | 247,507 |
| ME | Statewide buses | 2,970,087 |
| MD | Statewide buses and bus facilities | 6,036,483 |
| MI | Alger County Public Transit | 198,006 |
| MI | Antrium County Transportation buses | 85,142 |
| MI | Barry County Transit buses | 73,262 |
| MI | Bay Area Transit Authority | 247,507 |
| MI | Berrien County Department of Planning and Public Works buses | 198,006 |
| MI | Blue Water Area Transportation Commission bus facilities | 1,485,044 |
| MI | Capital Area Transportation Authority buses, bus facilities, and equipment | 7,565 |
| MI | Charlevoix County Public Transit | 123,754 |
| MI | City of Niles buses and bus facilities | 41,581 |
| MI | Crawford County Transportation Authority buses | 173,255 |
| MI | Delta County Transit Authority | 59,402 |
| MI | Eastern UP Transportation Authority | 99,003 |
| MI | Greater Lapeer Transportation Authority bus and bus facilities | 346,510 |
| MI | Harbor Transit bus and bus facilities | 198,006 |
| MI | Interurban Transit Authority buses | 81,182 |
| MI | Interurban Transit Partnership surface transportation center (Grand Rapids) | 4,950,145 |
| MI | Ionia Area Transportation Dial-a-Ride | 281,168 |
| MI | Isabelia County facilities and equipment | 224,737 |
| MI | Kalamazoo County Care-A-Van buses and equipment | 128,704 |
| MI | Kalkaska Public Transit buses | 247,507 |
| MI | Livingston Essential Transportation Service buses and equipment | 244,537 |
| MI | Ludington Transit Facility | 495,015 |
| MI | Marquette County Transit Authority buses and bus facility | 990,029 |
| MI | Midland County buses | 297,009 |
| MI | Milan Public Transit buses | 99,003 |
| MI | Muskegon Area Transit System facility | 1,633,548 |
| MI | Northern Oakland Transportation Authority | 148,504 |
| MI | Otsego County Public Transit | 297,009 |
| MI | Sault Ste. Marie dial-a-ride | 87,123 |
| MI | Statewide buses and bus facilities | 1,980,058 |
| MI | Van Buren County Public Transit buses | 198,996 |
| MN | Grand Rapids/Gilbert buses and bus facilities | 207,906 |
| MN | Greater Minnesota Transit Authority bus, paratransit and transit hub (MNDOT) | 136,520 |
| MN | Metro transit buses and bus facilities (Twin Cities) | 1,441,469 |
| MN | Moorhead buses, bus facilities, and equipment | 99,003 |
| MN | Mower County Public Transit Initiative facility | 495,015 |
| MN | Rush Line Corridor buses and bus facilities | 495,015 |
| MS | Brookhaven multi-modal facility | 990,029 |
| MS | Harrison county multi-modal facilities and shuttle service | 2,666,794 |
| MS | Hattiesburg intermodal facility | 3,465,102 |
| MS | Jackson multi-modal transportation center | 1,980,058 |
| MO | Cab Care paratransit facility | 495,015 |
| MO | Kansas City bus rapid transit | 2,475,073 |
| MO | Missouri Pacific Depot | 495,015 |
| MT | Billings Logan international airport bus terminal and facility | 68,000 |
| MT | Statewide bus and bus facilities | 990,029 |
| MT | Area Vll agency on aging bus facility | 544,516 |
| MT | Ravalli County Council on aging bus facility | 594,017 |
| NV | Las Vegas Boulevard North Corridor BRT, clean diesel-electric buses | 1,732,551 |
| NV | Regional Transport Commission of Southern Nevada bus rapid transit | 4,455,131 |
| NV | Reno Bus Rapid Transit high-capacity articulated buses | 1,485,044 |
| NV | Reno/Sparks buses and bus facilities | 3,960,116 |
| NV | Reno Suburban transit coaches | 495,015 |
| NH | Granite State Clean Cities Coalition CNG buses and facilities | 990,029 |
| NH | Town of Ossipee multimodal visitor center | 1,584,046 |
| NJ | Bergen intermodal stations, park and ride and shuttle service | 2,326,568 |
| NJ | Middlesex County jitney transit buses | 396,012 |
| NJ | Trenton Rail Station rehabilitation | 2,475,073 |
| NM | Las Cruces buses | 495,015 |
| NM | Las Cruces intermodal transit facility | 1,980,058 |
| NM | Statewide buses and bus facilities | 837,744 |
| NM | Village of Taos Ski Valley bus and bus facilities | 495,015 |
| NM | West Side Transit facility and buses | 3,429,709 |
| NY | Binghamton intermodal terminal | 1,980,058 |
| NY | Greater Glens Falls Transit bus facility renovation | 495,015 |
| NY | Long Island Rail Road Jamaica intermodal facilities | 2,970,087 |
| NY | City of Kingston buses | b/240,000 |
| NY | Martin Street Station | 321,759 |
| NY | City of Middletown buses and bus facilities | b/320,000 |
| NY | New York City Dept. of Transportation, CNG buses and facilities | 2,475,073 |
| NY | Pelham trolley | 257,408 |
| NY | Rochester buses and facilities | 990,029 |
| NY | Station Plaza commuter parking lot | 495,015 |
| NY | Sullivan County Coordinated Public Transportation Service bus facility | 495,015 |
| NY | Tompkins County intermodal facility | b/57,778 |
| NY | Westchester County Bee-Line low emission buses | 1,485,044 |
| NC | Statewide buses and bus facilities | 2,444,888 |
| ND | Statewide buses and bus facilities, and rural transit vehicles | 2,144,898 |
| OH | Alliance intermodal facility | 990,029 |
| OH | Butler County transit facility | 990,029 |
| OH | Dayton, Wright-Dunbar Transit Access Project | 2,722,580 |
| OH | Statewide buses and bus facilities, Ohio | 3,313,255 |
| OK | Oklahoma Department of Transportation transit program buses and bus facilities | 2,970,087 |
| OR | Clackamas County south corridor transit improvements | 3,712,609 |
| OR | Fort Clatsop Shuttling system | 790,858 |
| OR | Milwaukee Transit Center | 198,006 |
| OR | Rogue Valley Transit District, CNG buses | 841,525 |
| OR | Wasco County buses (Mid-Columbia Council of Governments) | 103,953 |
| PA | Altoona bus facility (TEA-21) | 2,970,087 |
| PA | Allentown intermodal transportation center | 495,015 |
| PA | Area Transit Authority of North Central PA buses and bus facilities | 990,029 |
| PA | Bucks County intermodal facility improvement | 742,522 |
| PA | Butler Township multi-modal transfer center | 245,015 |
| PA | Callowhill bus garage replacement | 3,267,096 |
| PA | Cambria County operations and maintenance facility | 742,522 |
| PA | County of Lackawanna Transit bus facility | 495,015 |
| PA | Doylestown Area Regional Transit buses | 99,003 |
| PA | Fayette County Transit facility | 990,029 |
| PA | Hershey intermodal transportation center | 1,237,536 |
| PA | LeHigh and Northampton Transportation Authority bus facility | 495,015 |
| PA | Luzerne County Transit Authority buses | 77,009 |
| PA | Monroe County Transit Authority park and ride | 594,017 |
| PA | Montgomery County intermodal facility | 240,001 |
| PA | Red Rose transit transfer center | 495,015 |
| PA | Southeastern Pennsylvania Transportation Authority trackless trolleys | 990,029 |
| PA | Somerset County Transpiration System buses | 247,507 |
| PA | Wilkes-Barre Intermodal facility | 990,029 |
| PA | York County bus replacement | 990,029 |
| RI | Providence transportation information center | 1,485,044 |
| RI | Statewide buses and bus facilities, Rhode Island | 1,599,999 |
| SC | Statewide buses and bus facility | 9,900,290 |
| SD | Oglala Sioux Tribe buses and bus facilities | 2,227,565 |
| TN | Memphis International Airport intermodal facility | 1,722,650 |
| TN | Statewide buses and bus facilities | 4,463,696 |
| TX | Abilene bus replacement | 495,015 |
| TX | Austin Metrobus | 742,522 |
| TX | Brazos Transit ADA compliant buses | 396,012 |
| TX | Brazos Transit buses for Texas A & M University | 742,522 |
| TX | Brazos Transit buses, intermodal facility, and parking facility | 742,522 |
| TX | Brazos Transit park and ride facility | 396,012 |
| TX | Brownsville multimodal facility study | 99,003 |
| TX | Capital Metro park and ride | 495,015 |
| TX | City of Huntsville buses | 495,015 |
| TX | Connection Capital Project for Community Transit Facilities | 247,507 |
| TX | El Paso buses | 495,015 |
| TX | Fort Worth Transportation Authority CNG buses | 1,237,536 |
| TX | Fort Worth intermodal center park and ride facility | 495,015 |
| TX | Fort Worth 9th Street Transfer Station | 1,584,046 |
| TX | Houston Main Street Corridor master plan | 495,015 |
| TX | Liberty County buses | 371,261 |
| TX | Sun Metro buses and bus facilities | 495,015 |
| TX | Waco Transit maintenance and administration facility | 1,633,548 |
| TX | Woodlands District park and ride | 495,015 |
| UT | Utah Transit Authority and Park City Transit buses | 66,827 |
| VA | Colonial Williamsburg CNG buses | 990,029 |
| VA | Greater Richmond Transit Downtown Transit Center | 990,029 |
| VA | Hampton Roads regional buses | 3,465,102 |
| VA | Roanoke Area Dial-A-Ride | 990,029 |
| VT | Vermont Public Transit alternative fuel/hybrid buses and facility | 1,980,058 |
| VI | Virgin Islands Transit (VITRAN) buses | 495,015 |
| WA | City of Kent facility/Sound Transit, transit and transit-related facilities | 891,026 |
| WA | Everett Transit buses and vans | 1,732,551 |
| WA | Issaquah Highlands park and ride | 1,980,058 |
| WA | King County Transit Oriented Development Projects | 990,029 |
| WA | Snohomish county transit buses and bus facilities | 1,980,058 |
| WA | Spokane Transit Authority, buses and bus facilities | 990,029 |
| WA | Sound Transit regional transit hubs | 665,000 |
| WV | Huntington Tri-State Authority bus facility | 742,522 |
| WV | Morgantown Intermodal parking facility | 1,980,058 |
| WV | Statewide buses and bus facilities | 1,460,116 |
| WI | Statewide buses, bus facilities, and equipment | 720,000 |
| WY | Statewide buses and bus facilities | 1,820,073 |
| WY | Southern Teton Area Rapid Transit bus facility | 495,015 |
| Subtotal FY 2002 Unobligated Allocations | $343,466,934 | |
| TOTAL UNOBLIGATED ALLOCATION | $503,518,819 | |
| Fiscal Years 1998,1999 and 2000 Extended Allocations | ||
| AL | Tuscaloosa Intermodal center, 1999 | $1,935,375 |
| AK | Port Mackenzie/Upper Cook Inlet intermodal facility, 2000 | 3,208,368 |
| MA | Swampscott, buses, 2000 | 63,772 |
| NY | Ithaca intermodal transportation center, 2000 | 1,103,732 |
| PA | Intermodal Parking facility, Fayette, 2000 | 445,991 |
| PA | Washington County intermodal facilities, buses and bus facilities, 2000 | 618,089 |
| PA | Wilkes-Barre intermodal facility, 2000 | 1,226,369 |
| PA | Wilkes-Barre intermodal facility, 1999 | 1,240,625 |
| PA | Wilkes-Barre intermodal facility, 1998 | 1,465,794 |
| VA | Fair Lakes League, 2000 | 196,219 |
|
Total Extended Allocations |
c/$11,504,334 | |
a/ The provision at Section 323 of the FY 2003 DOT Appropriations Act permits funds from Public Law 106-346 for Missoula Ravalli Transportation Management Administration buses to be available for Missoula Ravalli Transportation buses and bus facilities.
b/ The FY 2003 Conference Report provides clarification for funds made available in fiscal year 2002 for the Tompkins consolidated area transit center shall be made available for the City of Middletown buses and bus facilities ($320,000) and City of Kingston buses ($240,000), and the remainder shall be made available for Tompkins County bus and bus facilities.
c/ Period of availability for remaining unobligated funds is extended one additional year and will lapse September 30, 2003. Projects extended in the FY 2003 Conference Report whose funds were obligated as of September 30, 2002 are not listed.

